Lifesaver 10K - December 12 2015
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 100 | Lesseuer, Brent | 00:35:49.20 | 5:46 | Runner | 44 (M) |
2 | 85 | Varner, Matt | 00:38:32.22 | 6:12 | Runner | 41 (M) |
3 | 136 | Braumberger, Jeff | 00:38:37.34 | 6:13 | Runner | 53 (M) |
4 | 112 | Bachus, Curt | 00:40:07.40 | 6:27 | Runner | 50 (M) |
5 | 132 | Hinkle, Scott | 00:40:40.22 | 6:33 | Runner | 45 (M) |
6 | 84 | Varner, Julie | 00:40:52.63 | 6:35 | Runner | 40 (F) |
7 | 129 | Stoffer, Chris | 00:41:17.46 | 6:39 | Runner | 33 (M) |
8 | 122 | Webel, Erwin | 00:41:22.42 | 6:39 | Runner | 41 (M) |
9 | 82 | Riffle, Julie | 00:42:48.77 | 6:53 | Runner | 34 (F) |
10 | 139 | Yoder, Firman | 00:44:04.44 | 7:06 | Runner | 16 (M) |
11 | 99 | Zimmerman, Mark | 00:44:14.25 | 7:07 | Runner | 52 (M) |
12 | 90 | Valco, George | 00:44:20.76 | 7:08 | Runner | 58 (M) |
13 | 80 | Schaefer, Erin | 00:44:32.92 | 7:10 | Runner | 42 (F) |
14 | 91 | Valco, Nadine | 00:45:15.76 | 7:17 | Runner | 44 (F) |
15 | 138 | Boebel, Cody | 00:46:03.36 | 7:25 | Runner | 15 (M) |
16 | 93 | Shenberger, Rob | 00:46:25.35 | 7:28 | Runner | 44 (M) |
17 | 133 | Bett, Steven | 00:46:41.73 | 7:31 | Runner | 61 (M) |
18 | 134 | Parnisari, Bob | 00:47:12.18 | 7:36 | Runner | 55 (M) |
19 | 101 | Hedrick, Kyle | 00:47:16.54 | 7:36 | Runner | 26 (M) |
20 | 74 | Rivenburgh, Scott | 00:47:35.18 | 7:39 | Runner | 42 (M) |
21 | 135 | Daniel, Jerod | 00:48:35.18 | 7:49 | Runner | 32 (M) |
22 | 95 | Smith, Marissa | 00:48:36.99 | 7:49 | Runner | 17 (F) |
23 | 98 | Russell, Adriana | 00:49:09.37 | 7:55 | Runner | 13 (F) |
24 | 59 | Rivenburgh, Sarah | 00:49:35.99 | 7:59 | Runner | 41 (F) |
25 | 94 | Smith, Allie | 00:50:20.11 | 8:06 | Runner | 15 (F) |
26 | 110 | Cyrus, Amber | 00:50:58.39 | 8:12 | Runner | 38 (F) |
27 | 117 | Kuhn, Mathew | 00:52:15.28 | 8:25 | Runner | 38 (M) |
28 | 89 | Picard, John | 00:52:18.46 | 8:25 | Runner | 52 (M) |
29 | 81 | Schaefer, Michael | 00:52:41.51 | 8:29 | Runner | 46 (M) |
30 | 106 | Mottayaw, Amanda | 00:53:13.66 | 8:34 | Runner | 28 (F) |
31 | 108 | Carr, Jessica | 00:53:14.08 | 8:34 | Runner | 31 (F) |
32 | 114 | Chittenden, Bob | 00:53:41.77 | 8:38 | Runner | 72 (M) |
33 | 130 | Matney, Bob | 00:54:19.74 | 8:44 | Runner | 46 (M) |
34 | 131 | Matney, Rebecca | 00:54:20.22 | 8:45 | Runner | 42 (F) |
35 | 126 | Lovra, Jennifer | 00:54:50.38 | 8:49 | Runner | 41 (F) |
36 | 86 | Kline, Brad | 00:55:19.44 | 8:54 | Runner | 40 (M) |
37 | 97 | Metzger, Jacob | 00:55:40.03 | 8:58 | Runner | 30 (M) |
38 | 115 | Zoul, Meredith | 00:56:14.82 | 9:03 | Runner | 29 (F) |
39 | 96 | Bargahiser, Amy | 00:58:38.26 | 9:26 | Runner | 55 (F) |
40 | 87 | Switzer, Melanie | 01:00:00.00 | 9:39 | Runner | 43 (F) |
41 | 128 | Hovey, Kimberly | 01:01:19.92 | 9:52 | Runner | 41 (F) |
42 | 127 | Schwarz, Rebecca | 01:01:20.36 | 9:52 | Runner | 39 (F) |
43 | 137 | Copley, Amanda | 01:02:57.05 | 10:08 | Runner | 28 (F) |
44 | 103 | Vickers, Amy | 01:03:44.74 | 10:15 | Runner | 39 (F) |
45 | 92 | Carns, Darcy | 01:03:46.64 | 10:16 | Runner | 36 (F) |
46 | 88 | Cowles, Laura | 01:04:32.22 | 10:23 | Runner | 42 (F) |
47 | 119 | Eley, Amanda | 01:05:09.17 | 10:29 | Runner | 39 (F) |
48 | 118 | Young, Jolene | 01:05:09.59 | 10:29 | Runner | 40 (F) |
49 | 125 | Cox, Candace | 01:05:12.02 | 10:30 | Runner | 34 (F) |
50 | 124 | Ulrich, Kelli | 01:05:13.23 | 10:30 | Runner | 35 (F) |
51 | 107 | Duffner, Mindy | 01:10:55.46 | 11:25 | Runner | 62 (F) |
52 | 121 | Dean, Alan | 01:19:50.61 | 12:51 | Runner | 57 (M) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 84 | Varner, Julie | 00:40:52.63 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 100 | Lesseuer, Brent | 00:35:49.20 |
F 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 98 | Russell, Adriana | 00:49:09.37 |
F 15-19
Division Place | Bib # | Name | Time |
---|
1 | 95 | Smith, Marissa | 00:48:36.99 |
2 | 94 | Smith, Allie | 00:50:20.11 |
F 20-29
Division Place | Bib # | Name | Time |
---|
1 | 106 | Mottayaw, Amanda | 00:53:13.66 |
2 | 115 | Zoul, Meredith | 00:56:14.82 |
3 | 137 | Copley, Amanda | 01:02:57.05 |
F 30-39
Division Place | Bib # | Name | Time |
---|
1 | 82 | Riffle, Julie | 00:42:48.77 |
2 | 110 | Cyrus, Amber | 00:50:58.39 |
3 | 108 | Carr, Jessica | 00:53:14.08 |
4 | 127 | Schwarz, Rebecca | 01:01:20.36 |
5 | 103 | Vickers, Amy | 01:03:44.74 |
6 | 92 | Carns, Darcy | 01:03:46.64 |
7 | 119 | Eley, Amanda | 01:05:09.17 |
8 | 125 | Cox, Candace | 01:05:12.02 |
9 | 124 | Ulrich, Kelli | 01:05:13.23 |
F 40-49
Division Place | Bib # | Name | Time |
---|
1 | 80 | Schaefer, Erin | 00:44:32.92 |
2 | 91 | Valco, Nadine | 00:45:15.76 |
3 | 59 | Rivenburgh, Sarah | 00:49:35.99 |
4 | 131 | Matney, Rebecca | 00:54:20.22 |
5 | 126 | Lovra, Jennifer | 00:54:50.38 |
6 | 87 | Switzer, Melanie | 01:00:00.00 |
7 | 128 | Hovey, Kimberly | 01:01:19.92 |
8 | 88 | Cowles, Laura | 01:04:32.22 |
9 | 118 | Young, Jolene | 01:05:09.59 |
F 50-59
Division Place | Bib # | Name | Time |
---|
1 | 96 | Bargahiser, Amy | 00:58:38.26 |
F 60-69
Division Place | Bib # | Name | Time |
---|
1 | 107 | Duffner, Mindy | 01:10:55.46 |
M 15-19
Division Place | Bib # | Name | Time |
---|
1 | 139 | Yoder, Firman | 00:44:04.44 |
2 | 138 | Boebel, Cody | 00:46:03.36 |
M 20-29
Division Place | Bib # | Name | Time |
---|
1 | 101 | Hedrick, Kyle | 00:47:16.54 |
M 30-39
Division Place | Bib # | Name | Time |
---|
1 | 129 | Stoffer, Chris | 00:41:17.46 |
2 | 135 | Daniel, Jerod | 00:48:35.18 |
3 | 117 | Kuhn, Mathew | 00:52:15.28 |
4 | 97 | Metzger, Jacob | 00:55:40.03 |
M 40-49
Division Place | Bib # | Name | Time |
---|
1 | 85 | Varner, Matt | 00:38:32.22 |
2 | 132 | Hinkle, Scott | 00:40:40.22 |
3 | 122 | Webel, Erwin | 00:41:22.42 |
4 | 93 | Shenberger, Rob | 00:46:25.35 |
5 | 74 | Rivenburgh, Scott | 00:47:35.18 |
6 | 81 | Schaefer, Michael | 00:52:41.51 |
7 | 130 | Matney, Bob | 00:54:19.74 |
8 | 86 | Kline, Brad | 00:55:19.44 |
M 50-59
Division Place | Bib # | Name | Time |
---|
1 | 136 | Braumberger, Jeff | 00:38:37.34 |
2 | 112 | Bachus, Curt | 00:40:07.40 |
3 | 99 | Zimmerman, Mark | 00:44:14.25 |
4 | 90 | Valco, George | 00:44:20.76 |
5 | 134 | Parnisari, Bob | 00:47:12.18 |
6 | 89 | Picard, John | 00:52:18.46 |
7 | 121 | Dean, Alan | 01:19:50.61 |
M 60-69
Division Place | Bib # | Name | Time |
---|
1 | 133 | Bett, Steven | 00:46:41.73 |
M 70 +
Division Place | Bib # | Name | Time |
---|
1 | 114 | Chittenden, Bob | 00:53:41.77 |