Millersburg Rotary Club 5K - May 16 2015
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 439 | Miller, Derrick | 00:17:28.85 | 5:37 | Runner | 32 (M) |
2 | 474 | Cochran, Noah | 00:19:41.94 | 6:20 | Runner | 13 (M) |
3 | 458 | Yoder, Joe | 00:19:50.88 | 6:23 | Runner | 23 (M) |
4 | 459 | Yoder, Jonathan | 00:19:57.56 | 6:25 | Runner | 20 (M) |
5 | 453 | Yoder, Nevin | 00:20:52.70 | 6:43 | Runner | 14 (M) |
6 | 473 | Hershberger, Lavern | 00:21:05.30 | 6:47 | Runner | 22 (M) |
7 | 493 | Souren, Nicholas | 00:21:05.43 | 6:47 | Runner | 46 (M) |
8 | 482 | Mill, Aaron | 00:21:59.58 | 7:05 | Runner | 25 (M) |
9 | 456 | Shenberger, Robert | 00:22:02.60 | 7:06 | Runner | 44 (M) |
10 | 469 | Miller, James | 00:22:10.38 | 7:08 | Runner | 17 (M) |
11 | 440 | Gailey, Glenn | 00:22:41.37 | 7:18 | Runner | 67 (M) |
12 | 475 | Martin, Tim | 00:22:43.07 | 7:19 | Runner | 27 (M) |
13 | 477 | Reber, Eric | 00:22:52.06 | 7:22 | Runner | 57 (M) |
14 | 449 | Steer, Adam | 00:23:10.60 | 7:27 | Runner | 23 (M) |
15 | 481 | Hochstetler, Merlin | 00:23:16.22 | 7:29 | Runner | 21 (M) |
16 | 485 | Yoder, Aaron | 00:24:27.83 | 7:52 | Runner | 25 (M) |
17 | 489 | Steiner, Wynn | 00:24:29.93 | 7:53 | Runner | 24 (M) |
18 | 479 | Haswell, Dan | 00:25:12.87 | 8:07 | Runner | 15 (M) |
19 | 447 | Schmidt, Moriah | 00:25:57.43 | 8:21 | Runner | 20 (F) |
20 | 476 | Burgett, Rachel | 00:25:59.58 | 8:22 | Runner | 33 (F) |
21 | 466 | Reiheld, Tracy | 00:26:09.59 | 8:25 | Runner | 34 (F) |
22 | 451 | Miller, Jordan | 00:26:32.99 | 8:32 | Runner | 27 (M) |
23 | 443 | Swartzentruber, Lance | 00:26:33.20 | 8:33 | Runner | 26 (M) |
24 | 486 | Fleischmann, Ben | 00:27:13.21 | 8:46 | Runner | 19 (M) |
25 | 462 | Doty, Camden | 00:27:24.30 | 8:49 | Runner | 10 (M) |
26 | 484 | Conrad, Don | 00:27:24.86 | 8:49 | Runner | 63 (M) |
27 | 445 | Jeffries, Owen | 00:27:32.56 | 8:52 | Runner | 10 (M) |
28 | 490 | Miller, Kyle | 00:27:43.98 | 8:55 | Runner | 24 (M) |
29 | 441 | Nickles, Tony | 00:28:10.41 | 9:04 | Runner | 37 (M) |
30 | 437 | Close, Rhonda | 00:28:19.34 | 9:07 | Runner | 54 (F) |
31 | 472 | Flickinger, Brian | 00:28:38.85 | 9:13 | Runner | 50 (M) |
32 | 467 | Mason, Grant | 00:28:52.57 | 9:17 | Runner | 49 (M) |
33 | 450 | Guthrie, Megan | 00:29:22.11 | 9:27 | Runner | 24 (F) |
34 | 461 | Miller, Brant | 00:30:00.28 | 9:39 | Runner | 23 (M) |
35 | 446 | Henery, Rachel | 00:30:00.69 | 9:39 | Runner | 28 (F) |
36 | 491 | Lin, Tanner | 00:30:22.25 | 9:46 | Runner | 16 (M) |
37 | 488 | Miller, Mary | 00:30:33.39 | 9:50 | Runner | 48 (F) |
38 | 442 | Dreher, Julie | 00:31:58.52 | 10:17 | Runner | 35 (F) |
39 | 457 | Shenberger, Jacob | 00:32:28.36 | 10:27 | Runner | 13 (M) |
40 | 452 | Hunter, Karen | 00:33:05.05 | 10:39 | Runner | 52 (F) |
41 | 483 | Miller, Linda | 00:33:37.62 | 10:49 | Runner | 22 (F) |
42 | 438 | Herschberger, Briana | 00:33:43.55 | 10:51 | Runner | 25 (F) |
43 | 455 | Shenberger, Juanita | 00:33:50.61 | 10:53 | Runner | 46 (F) |
44 | 448 | Guthrie, Mallory | 00:33:55.58 | 10:55 | Runner | 24 (F) |
45 | 463 | Doty, Michelle | 00:34:14.12 | 11:01 | Runner | 41 (F) |
46 | 492 | Chanay, Kim | 00:35:55.56 | 11:34 | Runner | 42 (F) |
47 | 454 | Rickly, Emilie | 00:36:22.50 | 11:42 | Runner | 34 (F) |
48 | 444 | Jeffries, Jenny | 00:36:22.72 | 11:42 | Runner | 43 (F) |
49 | 471 | Troyer, Hanna | 00:36:44.72 | 11:49 | Runner | 18 (F) |
50 | 470 | Troyer, Joshua | 00:36:45.75 | 11:50 | Runner | 19 (M) |
51 | 487 | Miller, Marion | 00:38:00.41 | 12:14 | Runner | 13 (M) |
52 | 468 | Herman, Cynthia | 00:39:35.76 | 12:44 | Runner | 57 (F) |
53 | 464 | Edinger, Joy | 00:39:49.38 | 12:49 | Runner | 21 (F) |
54 | 465 | Edinger, Susan | 00:39:49.80 | 12:49 | Runner | 53 (F) |
55 | 478 | Haswell, Angie | 00:42:02.32 | 13:32 | Runner | 43 (F) |
56 | 460 | Leininger, Wayne | 00:52:34.69 | 16:55 | Runner | 79 (M) |
57 | 480 | Mulleet, Kendra | 00:57:57.42 | 18:39 | Runner | 19 (F) |
Overall Female Runners
Division Place | Bib # | Name | Time |
---|
1 | 447 | Schmidt, Moriah | 00:25:57.43 |
Overall Male Runners
Division Place | Bib # | Name | Time |
---|
1 | 439 | Miller, Derrick | 00:17:28.85 |
Female 0 - 19
Division Place | Bib # | Name | Time |
---|
1 | 471 | Troyer, Hanna | 00:36:44.72 |
2 | 480 | Mulleet, Kendra | 00:57:57.42 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 450 | Guthrie, Megan | 00:29:22.11 |
2 | 446 | Henery, Rachel | 00:30:00.69 |
3 | 483 | Miller, Linda | 00:33:37.62 |
4 | 438 | Herschberger, Briana | 00:33:43.55 |
5 | 448 | Guthrie, Mallory | 00:33:55.58 |
6 | 464 | Edinger, Joy | 00:39:49.38 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 476 | Burgett, Rachel | 00:25:59.58 |
2 | 466 | Reiheld, Tracy | 00:26:09.59 |
3 | 442 | Dreher, Julie | 00:31:58.52 |
4 | 454 | Rickly, Emilie | 00:36:22.50 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 488 | Miller, Mary | 00:30:33.39 |
2 | 455 | Shenberger, Juanita | 00:33:50.61 |
3 | 463 | Doty, Michelle | 00:34:14.12 |
4 | 492 | Chanay, Kim | 00:35:55.56 |
5 | 444 | Jeffries, Jenny | 00:36:22.72 |
6 | 478 | Haswell, Angie | 00:42:02.32 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 437 | Close, Rhonda | 00:28:19.34 |
2 | 452 | Hunter, Karen | 00:33:05.05 |
3 | 468 | Herman, Cynthia | 00:39:35.76 |
4 | 465 | Edinger, Susan | 00:39:49.80 |
Male 0 - 19
Division Place | Bib # | Name | Time |
---|
1 | 474 | Cochran, Noah | 00:19:41.94 |
2 | 453 | Yoder, Nevin | 00:20:52.70 |
3 | 469 | Miller, James | 00:22:10.38 |
4 | 479 | Haswell, Dan | 00:25:12.87 |
5 | 486 | Fleischmann, Ben | 00:27:13.21 |
6 | 462 | Doty, Camden | 00:27:24.30 |
7 | 445 | Jeffries, Owen | 00:27:32.56 |
8 | 491 | Lin, Tanner | 00:30:22.25 |
9 | 457 | Shenberger, Jacob | 00:32:28.36 |
10 | 470 | Troyer, Joshua | 00:36:45.75 |
11 | 487 | Miller, Marion | 00:38:00.41 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 458 | Yoder, Joe | 00:19:50.88 |
2 | 459 | Yoder, Jonathan | 00:19:57.56 |
3 | 473 | Hershberger, Lavern | 00:21:05.30 |
4 | 482 | Mill, Aaron | 00:21:59.58 |
5 | 475 | Martin, Tim | 00:22:43.07 |
6 | 449 | Steer, Adam | 00:23:10.60 |
7 | 481 | Hochstetler, Merlin | 00:23:16.22 |
8 | 485 | Yoder, Aaron | 00:24:27.83 |
9 | 489 | Steiner, Wynn | 00:24:29.93 |
10 | 451 | Miller, Jordan | 00:26:32.99 |
11 | 443 | Swartzentruber, Lance | 00:26:33.20 |
12 | 490 | Miller, Kyle | 00:27:43.98 |
13 | 461 | Miller, Brant | 00:30:00.28 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 441 | Nickles, Tony | 00:28:10.41 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 493 | Souren, Nicholas | 00:21:05.43 |
2 | 456 | Shenberger, Robert | 00:22:02.60 |
3 | 467 | Mason, Grant | 00:28:52.57 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 477 | Reber, Eric | 00:22:52.06 |
2 | 472 | Flickinger, Brian | 00:28:38.85 |
Male 60 - 99
Division Place | Bib # | Name | Time |
---|
1 | 440 | Gailey, Glenn | 00:22:41.37 |
2 | 484 | Conrad, Don | 00:27:24.86 |
3 | 460 | Leininger, Wayne | 00:52:34.69 |