Millersburg Rotary Club 10K - May 16 2015
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 49 | Henery, Bob | 00:40:02.20 | 6:27 | Runner | 62 (M) |
2 | 46 | Stewart, Tristan | 00:40:46.57 | 6:34 | Runner | 36 (M) |
3 | 52 | Vierhellor, Tim | 00:41:19.82 | 6:39 | Runner | 56 (M) |
4 | 47 | Vishey, Joseph | 00:42:21.04 | 6:49 | Runner | 53 (M) |
5 | 44 | Sleutz, Jana | 00:43:45.92 | 7:02 | Runner | 22 (F) |
6 | 55 | Fleischmann, Mathew | 00:45:24.24 | 7:18 | Runner | 23 (M) |
7 | 33 | Rodriguez, Carl | 00:45:45.62 | 7:22 | Runner | 46 (M) |
8 | 50 | Bett, Steven | 00:45:49.90 | 7:22 | Runner | 60 (M) |
9 | 32 | Webb, Joshua | 00:46:05.86 | 7:25 | Runner | 19 (M) |
10 | 54 | Yoder, Jonathon | 00:46:32.37 | 7:29 | Runner | 17 (M) |
11 | 57 | Miller, David | 00:46:34.95 | 7:30 | Runner | 18 (M) |
12 | 29 | Yoder, Delbert | 00:46:36.88 | 7:30 | Runner | 34 (M) |
13 | 48 | Kelley, Benjamin | 00:47:23.05 | 7:38 | Runner | 19 (M) |
14 | 43 | Tyson, Rodney | 00:48:07.39 | 7:45 | Runner | 58 (M) |
15 | 41 | Picard, John | 00:48:37.12 | 7:49 | Runner | 52 (M) |
16 | 53 | Yoder, Paul | 00:51:41.65 | 8:19 | Runner | 24 (M) |
17 | 24 | Rumbaugh, Tom | 00:53:13.34 | 8:34 | Runner | 54 (M) |
18 | 45 | Davidson, Glen | 00:53:35.18 | 8:37 | Runner | 44 (M) |
19 | 39 | Hovey, Kim | 00:53:36.17 | 8:38 | Runner | 40 (F) |
20 | 58 | Miller, Kent | 00:55:15.24 | 8:53 | Runner | 51 (M) |
21 | 25 | Perkins, Carrie | 00:55:17.50 | 8:54 | Runner | 26 (F) |
22 | 38 | Rogers, Stacey | 00:55:22.76 | 8:55 | Runner | 43 (F) |
23 | 31 | Webb, Tammy | 00:55:48.71 | 8:59 | Runner | 49 (F) |
24 | 21 | Mullet, Karen | 00:56:50.21 | 9:09 | Runner | 29 (F) |
25 | 37 | Browning, Amy | 00:57:11.83 | 9:12 | Runner | 45 (F) |
26 | 36 | Schwarz, Rebecca | 00:57:16.87 | 9:13 | Runner | 39 (F) |
27 | 23 | Bassitt, Kendra | 00:57:19.86 | 9:13 | Runner | 25 (F) |
28 | 40 | Drushal, Josie | 00:59:17.55 | 9:32 | Runner | 60 (F) |
29 | 30 | Mccormic, Michael | 01:01:53.84 | 9:58 | Runner | 65 (M) |
30 | 51 | Mccombs, Teresa | 01:02:02.08 | 9:59 | Runner | 52 (F) |
31 | 56 | Miller, Alvin | 01:04:23.80 | 10:22 | Runner | 46 (M) |
32 | 27 | Bell, Robyn | 01:05:46.06 | 10:35 | Runner | 48 (F) |
33 | 42 | Cowles, Laura | 01:07:07.80 | 10:48 | Runner | 41 (F) |
34 | 26 | Schaffer, Kim | 01:07:22.26 | 10:50 | Runner | 48 (F) |
35 | 34 | Hershner, Kimberly | 01:13:43.28 | 11:52 | Runner | 31 (F) |
36 | 35 | Walter, Kathy | 01:14:38.90 | 12:01 | Runner | 48 (F) |
Overall Female Runners
Division Place | Bib # | Name | Time |
---|
1 | 44 | Sleutz, Jana | 00:43:45.92 |
Overall Male Runners
Division Place | Bib # | Name | Time |
---|
1 | 49 | Henery, Bob | 00:40:02.20 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 25 | Perkins, Carrie | 00:55:17.50 |
2 | 21 | Mullet, Karen | 00:56:50.21 |
3 | 23 | Bassitt, Kendra | 00:57:19.86 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 36 | Schwarz, Rebecca | 00:57:16.87 |
2 | 34 | Hershner, Kimberly | 01:13:43.28 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 39 | Hovey, Kim | 00:53:36.17 |
2 | 38 | Rogers, Stacey | 00:55:22.76 |
3 | 31 | Webb, Tammy | 00:55:48.71 |
4 | 37 | Browning, Amy | 00:57:11.83 |
5 | 27 | Bell, Robyn | 01:05:46.06 |
6 | 42 | Cowles, Laura | 01:07:07.80 |
7 | 26 | Schaffer, Kim | 01:07:22.26 |
8 | 35 | Walter, Kathy | 01:14:38.90 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 51 | Mccombs, Teresa | 01:02:02.08 |
Female 60 - 99
Division Place | Bib # | Name | Time |
---|
1 | 40 | Drushal, Josie | 00:59:17.55 |
Male 0 - 19
Division Place | Bib # | Name | Time |
---|
1 | 32 | Webb, Joshua | 00:46:05.86 |
2 | 54 | Yoder, Jonathon | 00:46:32.37 |
3 | 57 | Miller, David | 00:46:34.95 |
4 | 48 | Kelley, Benjamin | 00:47:23.05 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 55 | Fleischmann, Mathew | 00:45:24.24 |
2 | 53 | Yoder, Paul | 00:51:41.65 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 46 | Stewart, Tristan | 00:40:46.57 |
2 | 29 | Yoder, Delbert | 00:46:36.88 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 33 | Rodriguez, Carl | 00:45:45.62 |
2 | 45 | Davidson, Glen | 00:53:35.18 |
3 | 56 | Miller, Alvin | 01:04:23.80 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 52 | Vierhellor, Tim | 00:41:19.82 |
2 | 47 | Vishey, Joseph | 00:42:21.04 |
3 | 43 | Tyson, Rodney | 00:48:07.39 |
4 | 41 | Picard, John | 00:48:37.12 |
5 | 24 | Rumbaugh, Tom | 00:53:13.34 |
6 | 58 | Miller, Kent | 00:55:15.24 |
Male 60 - 99
Division Place | Bib # | Name | Time |
---|
1 | 50 | Bett, Steven | 00:45:49.90 |
2 | 30 | Mccormic, Michael | 01:01:53.84 |