Lexington Blueberry Festival 5K - August 16 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 202 | Mccarron, Emma | 00:17:45.67 | 5:43 | Runner | 24 (F) |
2 | 183 | Moore, Alex | 00:17:54.33 | 5:46 | Runner | 24 (M) |
3 | 162 | Pollard, Conner | 00:18:11.93 | 5:51 | Runner | 16 (M) |
4 | 161 | Lucas, Brian | 00:18:20.77 | 5:54 | Runner | 29 (M) |
5 | 186 | Henry, Dane | 00:18:49.19 | 6:03 | Runner | 39 (M) |
6 | 136 | Hart, Kaleb | 00:19:54.75 | 6:24 | Runner | 14 (M) |
7 | 190 | Schroeder, Laurie | 00:19:58.57 | 6:26 | Runner | 31 (F) |
8 | 184 | Bateman, Thom | 00:20:12.81 | 6:30 | Runner | 46 (M) |
9 | 205 | Hammmock, Trent | 00:20:21.60 | 6:33 | Runner | 52 (M) |
10 | 168 | Payne, Kevin | 00:20:36.83 | 6:38 | Runner | 43 (M) |
11 | 200 | Divelbiss, Buck | 00:20:48.50 | 6:42 | Runner | 30 (M) |
12 | 157 | Mcgowan, Michael | 00:21:04.61 | 6:47 | Runner | 41 (M) |
13 | 176 | Glenwright, Ethan | 00:21:18.86 | 6:51 | Runner | 12 (M) |
14 | 127 | Parnisari, Bob | 00:21:50.87 | 7:02 | Runner | 54 (M) |
15 | 195 | Arnold, Mark | 00:22:07.29 | 7:07 | Runner | 55 (M) |
16 | 181 | Whitesel, Chayse | 00:22:22.21 | 7:12 | Runner | 11 (M) |
17 | 196 | Garber, Jason | 00:22:28.94 | 7:14 | Runner | 32 (M) |
18 | 178 | Schmaltz, Mark | 00:22:48.20 | 7:20 | Runner | 58 (M) |
19 | 141 | Myers, Randy | 00:22:57.32 | 7:23 | Runner | 60 (M) |
20 | 192 | Weeks, Lily | 00:23:05.17 | 7:26 | Runner | 11 (F) |
21 | 148 | Ward, Ryan | 00:23:13.50 | 7:28 | Runner | 25 (M) |
22 | 193 | Mills, Alyssa | 00:23:31.45 | 7:34 | Runner | 17 (F) |
23 | 174 | Elgin, Ben | 00:24:15.95 | 7:48 | Runner | 11 (M) |
24 | 187 | Greene, William | 00:24:17.85 | 7:49 | Runner | 50 (M) |
25 | 116 | Kelley, Sabrina | 00:24:27.53 | 7:52 | Runner | 12 (F) |
26 | 182 | Carter, John | 00:24:32.51 | 7:54 | Runner | 53 (M) |
27 | 125 | Luther, Makayla | 00:24:33.65 | 7:54 | Runner | 12 (F) |
28 | 194 | Harrod, Sandy | 00:24:48.12 | 7:59 | Runner | 34 (F) |
29 | 107 | Hostettler, Rich | 00:24:49.89 | 7:59 | Runner | 37 (M) |
30 | 130 | Hendrix, David | 00:24:59.40 | 8:02 | Runner | 41 (M) |
31 | 203 | Hocker, Ellie | 00:25:08.33 | 8:05 | Runner | 13 (F) |
32 | 199 | Brooks, Amanda | 00:25:34.76 | 8:14 | Runner | 31 (F) |
33 | 201 | Carroll, Tara | 00:25:51.57 | 8:19 | Runner | 23 (F) |
34 | 197 | Streff, Teresa | 00:25:54.01 | 8:20 | Runner | 27 (F) |
35 | 160 | Feldhake, Breanna | 00:26:04.69 | 8:23 | Runner | 17 (F) |
36 | 152 | Arbaugh, Jay | 00:26:14.16 | 8:27 | Runner | 45 (M) |
37 | 112 | Metzger, Jacob | 00:26:24.84 | 8:30 | Runner | 29 (M) |
38 | 180 | Kreuz, Sandy | 00:26:26.81 | 8:30 | Runner | 53 (F) |
39 | 104 | Morris, Mark | 00:26:51.11 | 8:39 | Runner | 54 (M) |
40 | 177 | Walter, Andrea | 00:26:56.21 | 8:40 | Runner | 32 (F) |
41 | 119 | Humphrey, Ian | 00:26:57.36 | 8:40 | Runner | 22 (M) |
42 | 135 | Rentz, Leanna | 00:26:58.45 | 8:41 | Runner | 35 (F) |
43 | 118 | Burgett, Rachel | 00:26:59.55 | 8:41 | Runner | 18 (F) |
44 | 100 | Ranker, Sarah | 00:27:08.66 | 8:44 | Runner | 30 (F) |
45 | 151 | Wolfe, Spencer | 00:27:22.40 | 8:49 | Runner | 13 (M) |
46 | 92 | Brown, Tricia | 00:27:23.13 | 8:49 | Runner | 36 (F) |
47 | 121 | Beveridge, Lyle | 00:27:24.77 | 8:49 | Runner | 68 (M) |
48 | 117 | Presler, Andrea | 00:27:25.66 | 8:49 | Runner | 32 (F) |
49 | 185 | Hoffman, Art | 00:27:26.31 | 8:50 | Runner | 71 (M) |
50 | 93 | Brown, Kim | 00:27:30.35 | 8:51 | Runner | 38 (M) |
51 | 129 | Studenmund, Emily | 00:27:37.92 | 8:53 | Runner | 15 (F) |
52 | 95 | Shoup, Kristen | 00:28:22.79 | 9:08 | Runner | 42 (F) |
53 | 132 | Hughett, Shelley | 00:29:07.38 | 9:22 | Runner | 53 (F) |
54 | 142 | Schaffer, Kim | 00:29:10.67 | 9:23 | Runner | 48 (F) |
55 | 111 | Metzger, Kristen | 00:29:12.99 | 9:24 | Runner | 30 (F) |
56 | 124 | Hunter, Darlene | 00:29:16.89 | 9:25 | Runner | 42 (F) |
57 | 133 | Gross, Doug | 00:29:25.45 | 9:28 | Runner | 45 (M) |
58 | 134 | Taylor, Sabrina | 00:29:25.87 | 9:28 | Runner | 36 (F) |
59 | 147 | Potts, Megan | 00:29:37.86 | 9:32 | Runner | 25 (F) |
60 | 99 | Schmitz, Abigail | 00:29:45.14 | 9:35 | Runner | 23 (F) |
61 | 98 | Tsavaris, Michael | 00:29:45.15 | 9:35 | Runner | 25 (M) |
62 | 165 | Kaschube, Christopher | 00:29:57.66 | 9:38 | Runner | 36 (M) |
63 | 198 | Wells, Natalie | 00:30:16.87 | 9:45 | Runner | 25 (F) |
64 | 109 | Luckmeier, Kathy | 00:30:19.58 | 9:45 | Runner | 37 (F) |
65 | 128 | Studenmund, Rhonda | 00:30:35.00 | 9:51 | Runner | 50 (F) |
66 | 188 | Hostettler, Megan | 00:30:42.85 | 9:53 | Runner | 31 (F) |
67 | 137 | Parks, Joni | 00:31:27.02 | 10:07 | Runner | 32 (F) |
68 | 113 | Earnshaw, Jim | 00:31:27.95 | 10:07 | Runner | 66 (M) |
69 | 204 | Walter, Val | 00:31:30.08 | 10:08 | Runner | 66 (F) |
70 | 175 | Parrott, Carolyn | 00:31:41.02 | 10:12 | Runner | 56 (F) |
71 | 126 | Chirico, Ruth | 00:31:43.02 | 10:13 | Runner | 49 (F) |
72 | 158 | Homan, Jenny | 00:31:46.36 | 10:13 | Runner | 22 (F) |
73 | 173 | Homan, Paul | 00:31:48.20 | 10:14 | Runner | 17 (M) |
74 | 167 | Homan, Herb | 00:31:48.47 | 10:14 | Runner | 46 (M) |
75 | 102 | Lawrence, Jason | 00:31:56.39 | 10:17 | Runner | 44 (M) |
76 | 150 | Mussman, Sarah | 00:32:04.01 | 10:19 | Runner | 31 (F) |
77 | 146 | Galbraith, Susanne | 00:32:04.47 | 10:19 | Runner | 30 (F) |
78 | 91 | Kochenderfer, Tracey | 00:32:15.74 | 10:23 | Runner | 50 (F) |
79 | 169 | Calhoun, John | 00:32:44.65 | 10:32 | Runner | 55 (M) |
80 | 149 | Stidam, Kristen | 00:32:46.24 | 10:33 | Runner | 24 (F) |
81 | 163 | Metzger, Cindy | 00:32:49.92 | 10:34 | Runner | 64 (F) |
82 | 108 | Luckmeier, Louis | 00:33:00.17 | 10:37 | Runner | 39 (M) |
83 | 110 | Luckmeier, Zack | 00:33:00.79 | 10:37 | Runner | 10 (M) |
84 | 189 | Wheeler, Tami | 00:33:52.84 | 10:54 | Runner | 37 (F) |
85 | 145 | Hoeft, Kelly | 00:34:00.93 | 10:57 | Runner | 49 (F) |
86 | 159 | Brown, Kayla | 00:34:06.61 | 10:59 | Runner | 19 (F) |
87 | 171 | Clark, Bryan | 00:36:31.24 | 11:45 | Runner | 52 (M) |
88 | 155 | Clark, Julie | 00:36:31.43 | 11:45 | Runner | 51 (F) |
89 | 144 | Miller, Ashley | 00:36:50.87 | 11:51 | Runner | 22 (F) |
90 | 156 | Robinson, Ann | 00:37:22.76 | 12:02 | Runner | 65 (F) |
91 | 191 | Lonsinger, Gail | 00:37:26.91 | 12:03 | Runner | 53 (F) |
92 | 120 | Wilson, Tina | 00:37:38.82 | 12:07 | Runner | 41 (F) |
93 | 105 | Keep, Nancy | 00:37:50.66 | 12:11 | Runner | 63 (F) |
94 | 138 | Sesco, Alicia | 00:39:08.70 | 12:36 | Runner | 17 (F) |
95 | 123 | Campbell, Samantha | 00:39:23.41 | 12:41 | Runner | 23 (F) |
96 | 179 | Mcelroy, Maggie | 00:40:47.91 | 13:08 | Runner | 51 (F) |
97 | 140 | Green, Lauren | 00:40:52.98 | 13:09 | Runner | 30 (F) |
98 | 101 | Schulze, Lorri | 00:41:14.83 | 13:16 | Runner | 50 (F) |
99 | 103 | Shoup, Julie | 00:42:39.58 | 13:44 | Runner | 46 (F) |
100 | 115 | Gerhart, Beth | 00:44:54.62 | 14:27 | Runner | 59 (F) |
101 | 114 | Gerhart, Charles | 00:44:57.35 | 14:28 | Runner | 61 (M) |
102 | 164 | Sharp, William | 00:45:52.92 | 14:46 | Runner | 65 (M) |
103 | 153 | Kaschube, Angie | 00:45:55.67 | 14:47 | Runner | 37 (F) |
104 | 143 | Sesco, Tammaie | 00:47:23.37 | 15:15 | Runner | 62 (F) |
105 | 122 | Wolbert, Linda | 00:48:11.01 | 15:31 | Runner | 49 (F) |
106 | 96 | Shoup, Harrison | 00:48:15.09 | 15:32 | Runner | 13 (M) |
107 | 139 | Green, Dustin | 00:49:20.68 | 15:53 | Runner | 31 (M) |
108 | 170 | Picking, Peggy | 00:50:04.77 | 16:07 | Runner | 55 (F) |
109 | 172 | Picking, David | 00:50:05.46 | 16:07 | Runner | 57 (M) |
Overall Female Runners
Division Place | Bib # | Name | Time |
---|
1 | 202 | Mccarron, Emma | 00:17:45.67 |
2 | 190 | Schroeder, Laurie | 00:19:58.57 |
3 | 192 | Weeks, Lily | 00:23:05.17 |
Overall Male Runners
Division Place | Bib # | Name | Time |
---|
1 | 183 | Moore, Alex | 00:17:54.33 |
2 | 162 | Pollard, Conner | 00:18:11.93 |
3 | 161 | Lucas, Brian | 00:18:20.77 |
Female 0 - 12
Division Place | Bib # | Name | Time |
---|
1 | 116 | Kelley, Sabrina | 00:24:27.53 |
2 | 125 | Luther, Makayla | 00:24:33.65 |
Female 13 - 15
Division Place | Bib # | Name | Time |
---|
1 | 203 | Hocker, Ellie | 00:25:08.33 |
2 | 129 | Studenmund, Emily | 00:27:37.92 |
Female 16 - 19
Division Place | Bib # | Name | Time |
---|
1 | 193 | Mills, Alyssa | 00:23:31.45 |
2 | 160 | Feldhake, Breanna | 00:26:04.69 |
3 | 118 | Burgett, Rachel | 00:26:59.55 |
4 | 159 | Brown, Kayla | 00:34:06.61 |
5 | 138 | Sesco, Alicia | 00:39:08.70 |
Female 20 - 24
Division Place | Bib # | Name | Time |
---|
1 | 201 | Carroll, Tara | 00:25:51.57 |
2 | 99 | Schmitz, Abigail | 00:29:45.14 |
3 | 158 | Homan, Jenny | 00:31:46.36 |
4 | 149 | Stidam, Kristen | 00:32:46.24 |
5 | 144 | Miller, Ashley | 00:36:50.87 |
6 | 123 | Campbell, Samantha | 00:39:23.41 |
Female 25 - 29
Division Place | Bib # | Name | Time |
---|
1 | 197 | Streff, Teresa | 00:25:54.01 |
2 | 147 | Potts, Megan | 00:29:37.86 |
3 | 198 | Wells, Natalie | 00:30:16.87 |
Female 30 - 34
Division Place | Bib # | Name | Time |
---|
1 | 194 | Harrod, Sandy | 00:24:48.12 |
2 | 199 | Brooks, Amanda | 00:25:34.76 |
3 | 177 | Walter, Andrea | 00:26:56.21 |
4 | 100 | Ranker, Sarah | 00:27:08.66 |
5 | 117 | Presler, Andrea | 00:27:25.66 |
6 | 111 | Metzger, Kristen | 00:29:12.99 |
7 | 188 | Hostettler, Megan | 00:30:42.85 |
8 | 137 | Parks, Joni | 00:31:27.02 |
9 | 150 | Mussman, Sarah | 00:32:04.01 |
10 | 146 | Galbraith, Susanne | 00:32:04.47 |
11 | 140 | Green, Lauren | 00:40:52.98 |
Female 35 - 39
Division Place | Bib # | Name | Time |
---|
1 | 135 | Rentz, Leanna | 00:26:58.45 |
2 | 92 | Brown, Tricia | 00:27:23.13 |
3 | 134 | Taylor, Sabrina | 00:29:25.87 |
4 | 109 | Luckmeier, Kathy | 00:30:19.58 |
5 | 189 | Wheeler, Tami | 00:33:52.84 |
6 | 153 | Kaschube, Angie | 00:45:55.67 |
Female 40 - 44
Division Place | Bib # | Name | Time |
---|
1 | 95 | Shoup, Kristen | 00:28:22.79 |
2 | 124 | Hunter, Darlene | 00:29:16.89 |
3 | 120 | Wilson, Tina | 00:37:38.82 |
Female 45 - 49
Division Place | Bib # | Name | Time |
---|
1 | 142 | Schaffer, Kim | 00:29:10.67 |
2 | 126 | Chirico, Ruth | 00:31:43.02 |
3 | 145 | Hoeft, Kelly | 00:34:00.93 |
4 | 103 | Shoup, Julie | 00:42:39.58 |
5 | 122 | Wolbert, Linda | 00:48:11.01 |
Female 50 - 54
Division Place | Bib # | Name | Time |
---|
1 | 180 | Kreuz, Sandy | 00:26:26.81 |
2 | 132 | Hughett, Shelley | 00:29:07.38 |
3 | 128 | Studenmund, Rhonda | 00:30:35.00 |
4 | 91 | Kochenderfer, Tracey | 00:32:15.74 |
5 | 155 | Clark, Julie | 00:36:31.43 |
6 | 191 | Lonsinger, Gail | 00:37:26.91 |
7 | 179 | Mcelroy, Maggie | 00:40:47.91 |
8 | 101 | Schulze, Lorri | 00:41:14.83 |
Female 55 - 59
Division Place | Bib # | Name | Time |
---|
1 | 175 | Parrott, Carolyn | 00:31:41.02 |
2 | 115 | Gerhart, Beth | 00:44:54.62 |
3 | 170 | Picking, Peggy | 00:50:04.77 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 204 | Walter, Val | 00:31:30.08 |
2 | 163 | Metzger, Cindy | 00:32:49.92 |
3 | 156 | Robinson, Ann | 00:37:22.76 |
4 | 105 | Keep, Nancy | 00:37:50.66 |
5 | 143 | Sesco, Tammaie | 00:47:23.37 |
Male 0 - 12
Division Place | Bib # | Name | Time |
---|
1 | 176 | Glenwright, Ethan | 00:21:18.86 |
2 | 181 | Whitesel, Chayse | 00:22:22.21 |
3 | 174 | Elgin, Ben | 00:24:15.95 |
4 | 110 | Luckmeier, Zack | 00:33:00.79 |
Male 13 - 15
Division Place | Bib # | Name | Time |
---|
1 | 136 | Hart, Kaleb | 00:19:54.75 |
2 | 151 | Wolfe, Spencer | 00:27:22.40 |
3 | 96 | Shoup, Harrison | 00:48:15.09 |
Male 16 - 19
Division Place | Bib # | Name | Time |
---|
1 | 173 | Homan, Paul | 00:31:48.20 |
Male 20 - 24
Division Place | Bib # | Name | Time |
---|
1 | 119 | Humphrey, Ian | 00:26:57.36 |
Male 25 - 29
Division Place | Bib # | Name | Time |
---|
1 | 148 | Ward, Ryan | 00:23:13.50 |
2 | 112 | Metzger, Jacob | 00:26:24.84 |
3 | 98 | Tsavaris, Michael | 00:29:45.15 |
Male 30 - 34
Division Place | Bib # | Name | Time |
---|
1 | 200 | Divelbiss, Buck | 00:20:48.50 |
2 | 196 | Garber, Jason | 00:22:28.94 |
3 | 139 | Green, Dustin | 00:49:20.68 |
Male 35 - 39
Division Place | Bib # | Name | Time |
---|
1 | 186 | Henry, Dane | 00:18:49.19 |
2 | 107 | Hostettler, Rich | 00:24:49.89 |
3 | 93 | Brown, Kim | 00:27:30.35 |
4 | 165 | Kaschube, Christopher | 00:29:57.66 |
5 | 108 | Luckmeier, Louis | 00:33:00.17 |
Male 40 - 44
Division Place | Bib # | Name | Time |
---|
1 | 168 | Payne, Kevin | 00:20:36.83 |
2 | 157 | Mcgowan, Michael | 00:21:04.61 |
3 | 130 | Hendrix, David | 00:24:59.40 |
4 | 102 | Lawrence, Jason | 00:31:56.39 |
Male 45 - 49
Division Place | Bib # | Name | Time |
---|
1 | 184 | Bateman, Thom | 00:20:12.81 |
2 | 152 | Arbaugh, Jay | 00:26:14.16 |
3 | 133 | Gross, Doug | 00:29:25.45 |
4 | 167 | Homan, Herb | 00:31:48.47 |
Male 50 - 54
Division Place | Bib # | Name | Time |
---|
1 | 205 | Hammmock, Trent | 00:20:21.60 |
2 | 127 | Parnisari, Bob | 00:21:50.87 |
3 | 187 | Greene, William | 00:24:17.85 |
4 | 182 | Carter, John | 00:24:32.51 |
5 | 104 | Morris, Mark | 00:26:51.11 |
6 | 171 | Clark, Bryan | 00:36:31.24 |
Male 55 - 59
Division Place | Bib # | Name | Time |
---|
1 | 195 | Arnold, Mark | 00:22:07.29 |
2 | 178 | Schmaltz, Mark | 00:22:48.20 |
3 | 169 | Calhoun, John | 00:32:44.65 |
4 | 172 | Picking, David | 00:50:05.46 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 141 | Myers, Randy | 00:22:57.32 |
2 | 121 | Beveridge, Lyle | 00:27:24.77 |
3 | 113 | Earnshaw, Jim | 00:31:27.95 |
4 | 114 | Gerhart, Charles | 00:44:57.35 |
5 | 164 | Sharp, William | 00:45:52.92 |
Male 70 - 79
Division Place | Bib # | Name | Time |
---|
1 | 185 | Hoffman, Art | 00:27:26.31 |