Veterans Appreciation 5K - July 29 2017
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 920 | House, Benji | 00:19:08.52 | 6:10 | Runner | 18 (M) |
2 | 890 | Robertson, Rob | 00:19:33.51 | 6:18 | Runner | 51 (M) |
3 | 929 | Huff, Brock | 00:20:12.58 | 6:30 | Runner | 15 (M) |
4 | 926 | Atwell, Emily | 00:20:18.51 | 6:32 | Runner | 15 (F) |
5 | 951 | Gault, Brian | 00:21:42.77 | 6:59 | Runner | 37 (M) |
6 | 896 | Colter, Blair | 00:22:29.39 | 7:14 | Runner | 18 (F) |
7 | 919 | House, Don | 00:22:55.73 | 7:23 | Runner | 54 (M) |
8 | 903 | Manges, Joseph | 00:23:09.43 | 7:27 | Runner | 14 (M) |
9 | 892 | Hemry, Lily | 00:23:35.99 | 7:35 | Runner | 13 (F) |
10 | 918 | Tobias, Anthony | 00:23:40.91 | 7:37 | Runner | 32 (M) |
11 | 894 | Hemry, Daisy | 00:23:54.25 | 7:42 | Runner | 16 (F) |
12 | 937 | Riuz, Taylor | 00:24:11.26 | 7:47 | Runner | 23 (M) |
13 | 932 | Canfield, Kurt | 00:24:44.04 | 7:58 | Runner | 51 (M) |
14 | 948 | Pirc, Ashley | 00:24:51.33 | 8:00 | Runner | 30 (F) |
15 | 943 | Bishop, Holly | 00:24:58.06 | 8:02 | Runner | 36 (F) |
16 | 906 | Brant, Jimmy | 00:25:22.16 | 8:10 | Runner | 17 (M) |
17 | 945 | Myers, Tim | 00:25:32.86 | 8:13 | Clydesdale | 31 (M) |
18 | 950 | Kelley, Jeremy | 00:25:35.26 | 8:14 | Runner | 35 (M) |
19 | 928 | Huff, Ginger | 00:25:42.03 | 8:16 | Runner | 45 (F) |
20 | 911 | Shaver, Jacob | 00:25:45.57 | 8:17 | Runner | 14 (M) |
21 | 893 | Hemry, Tim | 00:25:48.91 | 8:18 | Runner | 11 (M) |
22 | 947 | Hutchens, Marianne | 00:25:49.87 | 8:19 | Runner | 39 (F) |
23 | 933 | Collins, Cheryl | 00:25:54.08 | 8:20 | Runner | 57 (F) |
24 | 905 | Brant, Jason | 00:25:57.10 | 8:21 | Clydesdale | 45 (M) |
25 | 931 | Weidinger, Pipper | 00:27:48.85 | 8:57 | Runner | 10 (F) |
26 | 912 | Chance, Stephanie | 00:27:51.04 | 8:58 | Runner | 37 (F) |
27 | 885 | Kerr, Sarah | 00:27:53.19 | 8:58 | Runner | 43 (F) |
28 | 888 | Goon, James | 00:28:09.81 | 9:04 | Runner | 67 (M) |
29 | 916 | Nelson, Stacey | 00:28:21.61 | 9:07 | Runner | 42 (F) |
30 | 940 | Palesh, Danielle | 00:29:11.74 | 9:24 | Runner | 28 (F) |
31 | 944 | Lookabaugh, John | 00:29:26.79 | 9:28 | Clydesdale | 45 (M) |
32 | 946 | Stump, Ryan | 00:30:42.35 | 9:53 | Runner | 29 (M) |
33 | 246 | Shellenbarger, Nicole | 00:30:43.01 | 9:53 | Runner | 24 (F) |
34 | 923 | Abbruzzese, David | 00:31:35.88 | 10:10 | Runner | 50 (M) |
35 | 924 | Atwell, Wendy | 00:32:02.58 | 10:19 | Runner | 42 (F) |
36 | 936 | Ruiz, Kathy | 00:32:26.45 | 10:26 | Runner | 44 (F) |
37 | 907 | Stewart, Loni | 00:35:40.87 | 11:29 | Runner | 64 (F) |
38 | 953 | Repp, Larry (Barefoot) | 00:35:47.93 | 11:31 | Runner | 73 (M) |
39 | 897 | Newcomer, Mike | 00:36:27.35 | 11:44 | Clydesdale | 54 (M) |
40 | 908 | Emser, John | 00:36:27.64 | 11:44 | Clydesdale | 55 (M) |
41 | 921 | Mills, Hailey | 00:37:17.68 | 12:00 | Runner | 12 (F) |
42 | 955 | Calhoun, John | 00:39:17.00 | 12:39 | Clydesdale | 58 (M) |
43 | 925 | Niebel, Elwyn | 00:41:33.25 | 13:22 | Runner | 70 (M) |
44 | 922 | Mills, Ally | 00:45:17.60 | 14:35 | Runner | 10 (F) |
45 | 927 | Donley, Gretchen | 00:45:17.86 | 14:35 | Runner | 11 (F) |
46 | 913 | Burns, Steve | 00:46:52.69 | 15:05 | Runner | 65 (M) |
47 | 917 | Lange, Barbie | 00:47:33.80 | 15:18 | Runner | 59 (F) |
48 | 954 | Smith, Nancy | 00:47:35.29 | 15:19 | Runner | 64 (F) |
49 | 886 | Udolph, Nancy | 00:48:34.67 | 15:38 | Runner | 64 (F) |
50 | 915 | Quinn, Jessica | 00:49:19.70 | 15:52 | Runner | 37 (F) |
51 | 887 | Fraas, Betti | 00:49:23.58 | 15:54 | Runner | 69 (F) |
52 | 902 | Manges, Lisa | 00:50:35.69 | 16:17 | Runner | 46 (F) |
53 | 891 | Robertson, Anne | 00:51:21.43 | 16:32 | Runner | 38 (F) |
54 | 889 | Robertson, Jo | 00:51:21.71 | 16:32 | Runner | 50 (F) |
55 | 910 | Willoughby, Jason | 00:51:27.67 | 16:34 | Runner | 39 (M) |
56 | 914 | Pirc, Nathan | 00:51:27.91 | 16:34 | Runner | 31 (M) |
57 | 935 | Coleman, Teresa | 00:52:06.66 | 16:46 | Runner | 34 (F) |
58 | 934 | Coleman, William | 00:52:07.04 | 16:46 | Runner | 38 (M) |
59 | 898 | Lint, Mary | 00:53:11.13 | 17:07 | Runner | 62 (F) |
60 | 942 | Berry, Carol | 00:53:12.14 | 17:07 | Runner | 60 (F) |
61 | 895 | Stutz, Sydney | 00:53:12.14 | 17:07 | Runner | 20 (F) |
62 | 952 | Goines, Tim | 00:53:14.48 | 17:08 | Clydesdale | 53 (M) |
Overall Clydesdale Winners
Division Place | Bib # | Name | Time |
---|
1 | 945 | Myers, Tim | 00:25:32.86 |
2 | 905 | Brant, Jason | 00:25:57.10 |
3 | 944 | Lookabaugh, John | 00:29:26.79 |
4 | 897 | Newcomer, Mike | 00:36:27.35 |
5 | 908 | Emser, John | 00:36:27.64 |
6 | 955 | Calhoun, John | 00:39:17.00 |
7 | 952 | Goines, Tim | 00:53:14.48 |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 926 | Atwell, Emily | 00:20:18.51 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 920 | House, Benji | 00:19:08.52 |
Female 10 & under
Division Place | Bib # | Name | Time |
---|
1 | 931 | Weidinger, Pipper | 00:27:48.85 |
2 | 922 | Mills, Ally | 00:45:17.60 |
Female 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 892 | Hemry, Lily | 00:23:35.99 |
2 | 921 | Mills, Hailey | 00:37:17.68 |
3 | 927 | Donley, Gretchen | 00:45:17.86 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 896 | Colter, Blair | 00:22:29.39 |
2 | 894 | Hemry, Daisy | 00:23:54.25 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 940 | Palesh, Danielle | 00:29:11.74 |
2 | 246 | Shellenbarger, Nicole | 00:30:43.01 |
3 | 895 | Stutz, Sydney | 00:53:12.14 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 948 | Pirc, Ashley | 00:24:51.33 |
2 | 943 | Bishop, Holly | 00:24:58.06 |
3 | 947 | Hutchens, Marianne | 00:25:49.87 |
4 | 912 | Chance, Stephanie | 00:27:51.04 |
5 | 915 | Quinn, Jessica | 00:49:19.70 |
6 | 891 | Robertson, Anne | 00:51:21.43 |
7 | 935 | Coleman, Teresa | 00:52:06.66 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 928 | Huff, Ginger | 00:25:42.03 |
2 | 885 | Kerr, Sarah | 00:27:53.19 |
3 | 916 | Nelson, Stacey | 00:28:21.61 |
4 | 924 | Atwell, Wendy | 00:32:02.58 |
5 | 936 | Ruiz, Kathy | 00:32:26.45 |
6 | 902 | Manges, Lisa | 00:50:35.69 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 933 | Collins, Cheryl | 00:25:54.08 |
2 | 917 | Lange, Barbie | 00:47:33.80 |
3 | 889 | Robertson, Jo | 00:51:21.71 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 907 | Stewart, Loni | 00:35:40.87 |
2 | 954 | Smith, Nancy | 00:47:35.29 |
3 | 886 | Udolph, Nancy | 00:48:34.67 |
4 | 887 | Fraas, Betti | 00:49:23.58 |
5 | 898 | Lint, Mary | 00:53:11.13 |
6 | 942 | Berry, Carol | 00:53:12.14 |
Male 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 903 | Manges, Joseph | 00:23:09.43 |
2 | 911 | Shaver, Jacob | 00:25:45.57 |
3 | 893 | Hemry, Tim | 00:25:48.91 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 929 | Huff, Brock | 00:20:12.58 |
2 | 906 | Brant, Jimmy | 00:25:22.16 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 937 | Riuz, Taylor | 00:24:11.26 |
2 | 946 | Stump, Ryan | 00:30:42.35 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 951 | Gault, Brian | 00:21:42.77 |
2 | 918 | Tobias, Anthony | 00:23:40.91 |
3 | 950 | Kelley, Jeremy | 00:25:35.26 |
4 | 910 | Willoughby, Jason | 00:51:27.67 |
5 | 914 | Pirc, Nathan | 00:51:27.91 |
6 | 934 | Coleman, William | 00:52:07.04 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 890 | Robertson, Rob | 00:19:33.51 |
2 | 919 | House, Don | 00:22:55.73 |
3 | 932 | Canfield, Kurt | 00:24:44.04 |
4 | 923 | Abbruzzese, David | 00:31:35.88 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 888 | Goon, James | 00:28:09.81 |
2 | 953 | Repp, Larry (Barefoot) | 00:35:47.93 |
3 | 925 | Niebel, Elwyn | 00:41:33.25 |
4 | 913 | Burns, Steve | 00:46:52.69 |