Bunny Buster 5K - March 26 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 493 | Cook, Brian | 17:26.10 | 5:37 | Runner | 21 (M) |
2 | 496 | Mccarron, Emma | 17:34.92 | 5:39 | Runner | 26 (F) |
3 | 497 | Mccarron, Grace | 17:41.89 | 5:42 | Runner | 29 (F) |
4 | 494 | Duniver, William | 21:10.00 | 6:49 | Runner | 14 (M) |
5 | 580 | Bonfiglio, Jeff | 21:10.23 | 6:49 | Runner | 42 (M) |
6 | 321 | Huff, Brock | 21:37.25 | 6:57 | Runner | 14 (M) |
7 | 500 | Bracken, Kim | 22:11.54 | 7:08 | Runner | 38 (F) |
8 | 389 | Stephens, Andrew | 22:18.04 | 7:11 | Runner | 41 (M) |
9 | 315 | Mazzotta, Nic | 22:43.02 | 7:19 | Runner | 37 (M) |
10 | 195 | Bryant, Patrick | 23:12.61 | 7:28 | Runner | 50 (M) |
11 | 201 | Stout, Joyce | 23:47.66 | 7:39 | Runner | 54 (F) |
12 | 489 | Donatini, Julie | 23:52.32 | 7:41 | Runner | 40 (F) |
13 | 320 | Bevier, Chrissy | 23:53.33 | 7:41 | Runner | 35 (F) |
14 | 470 | Beichler, Lindsey | 24:32.61 | 7:54 | Runner | 30 (F) |
15 | 392 | Daniel, Jerod | 24:45.31 | 7:58 | Runner | 33 (M) |
16 | 301 | Shafer, Josie | 24:51.22 | 8:00 | Runner | 38 (F) |
17 | 583 | Suter, Nicole | 24:56.46 | 8:02 | Runner | 25 (F) |
18 | 208 | Gammon, Jared | 24:59.11 | 8:02 | Runner | 35 (M) |
19 | 467 | Hovey, Craig | 25:01.11 | 8:03 | Runner | 42 (M) |
20 | 481 | Kral, Gabe | 25:22.91 | 8:10 | Runner | 20 (M) |
21 | 207 | Novicky, David | 25:25.33 | 8:11 | Runner | 46 (M) |
22 | 211 | Gammon, Darrell | 25:28.76 | 8:12 | Runner | 64 (M) |
23 | 464 | Strickling, Sophie | 25:42.15 | 8:16 | Runner | 14 (F) |
24 | 209 | Tomchak, Ann | 25:48.60 | 8:18 | Runner | 53 (F) |
25 | 468 | Hovey, Kim | 25:48.70 | 8:18 | Runner | 42 (F) |
26 | 314 | Hutchens, Marianne | 26:01.18 | 8:22 | Runner | 38 (F) |
27 | 463 | Hiller, Stacey | 26:30.02 | 8:32 | Runner | 44 (F) |
28 | 300 | Wenger, Travis | 26:41.12 | 8:35 | Runner | 36 (M) |
29 | 216 | Wilson, Terry | 26:48.15 | 8:38 | Runner | 47 (M) |
30 | 584 | Van Horn, Cassandra | 27:22.57 | 8:49 | Runner | 48 (F) |
31 | 322 | Huff, Ginger | 27:40.90 | 8:54 | Runner | 45 (F) |
32 | 482 | Kral, Toyna | 27:43.61 | 8:55 | Runner | 41 (F) |
33 | 477 | Rhine, Jeff | 27:44.64 | 8:56 | Runner | 39 (M) |
34 | 473 | Rhine, Missy | 27:48.00 | 8:57 | Runner | 36 (F) |
35 | 214 | Lamb, Tami | 28:07.99 | 9:03 | Runner | 35 (F) |
36 | 578 | Parnisari, Caroline | 28:16.64 | 9:06 | Runner | 20 (F) |
37 | 579 | Parnisari, Bob | 28:17.98 | 9:06 | Runner | 56 (M) |
38 | 469 | Whitehead, Rebecca | 28:41.85 | 9:14 | Runner | 41 (F) |
39 | 485 | Johns, Jim | 28:50.92 | 9:17 | Runner | 67 (M) |
40 | 125 | Wash, Rob | 28:51.18 | 9:17 | Runner | 48 (M) |
41 | 124 | Wash, Luke | 28:51.38 | 9:17 | Runner | 12 (M) |
42 | 123 | Wash, Jennifer | 28:54.56 | 9:18 | Runner | 42 (F) |
43 | 585 | Parsons, Leonard | 29:37.73 | 9:32 | Runner | 59 (M) |
44 | 395 | Adams, Seth | 29:59.10 | 9:39 | Runner | 34 (M) |
45 | 213 | Lamb, Jed | 29:59.93 | 9:39 | Runner | 36 (M) |
46 | 307 | Burchfield, Michelle | 30:01.79 | 9:40 | Runner | 51 (F) |
47 | 304 | Fair, Christopher | 30:30.99 | 9:49 | Runner | 44 (M) |
48 | 397 | Demichael, Brett | 30:34.55 | 9:50 | Runner | 47 (M) |
49 | 215 | Sheffield, Daren | 31:10.50 | 10:02 | Runner | 37 (M) |
50 | 194 | Bryant, Kimberly | 31:21.76 | 10:05 | Runner | 46 (F) |
51 | 483 | May, Robert | 31:22.98 | 10:06 | Runner | 65 (M) |
52 | 196 | Garman, Georgia | 31:44.65 | 10:13 | Runner | 47 (F) |
53 | 323 | Huff, Morgan | 31:56.02 | 10:17 | Runner | 16 (F) |
54 | 222 | Crone, Margaret | 32:24.33 | 10:26 | Runner | 38 (F) |
55 | 313 | Aspin, Kristin | 32:24.60 | 10:26 | Runner | 37 (F) |
56 | 210 | Houser, Douglass | 32:24.74 | 10:26 | Runner | 47 (M) |
57 | 223 | Merle, Judy | 32:28.61 | 10:27 | Runner | 38 (F) |
58 | 302 | Leibolt, Rachael | 32:33.13 | 10:29 | Runner | 37 (F) |
59 | 465 | Foster, Alexis | 32:47.58 | 10:33 | Runner | 14 (F) |
60 | 394 | Adams, Jessi | 33:03.33 | 10:38 | Runner | 34 (F) |
61 | 311 | Guy, Michelle | 33:14.21 | 10:42 | Runner | 47 (F) |
62 | 203 | Mcquate, Julia | 33:16.65 | 10:42 | Runner | 15 (F) |
63 | 204 | Mcquate, Nicole | 33:19.06 | 10:43 | Runner | 36 (F) |
64 | 488 | Johnson, Tierney | 33:36.48 | 10:49 | Runner | 22 (F) |
65 | 205 | Sibit, Derik | 33:57.07 | 10:56 | Runner | 22 (M) |
66 | 206 | Sibit, Jennifer | 33:58.12 | 10:56 | Runner | 44 (F) |
67 | 490 | Hildebrandt, Skylar | 34:07.86 | 10:59 | Runner | 18 (F) |
68 | 221 | Austen, Betsy | 34:08.68 | 10:59 | Runner | 28 (F) |
69 | 491 | Hildebrandt, Tammy | 34:09.09 | 11:00 | Runner | 47 (F) |
70 | 225 | Gibson, Erika | 34:09.51 | 11:00 | Runner | 29 (F) |
71 | 953 | Plott, John | 34:26.71 | 11:05 | Runner | 42 (M) |
72 | 959 | Plott, Teresa | 34:27.77 | 11:05 | Runner | 44 (F) |
73 | 466 | Quinn, Jessica | 34:40.71 | 11:09 | Runner | 37 (F) |
74 | 388 | Snow, Melissa | 34:44.43 | 11:11 | Runner | 38 (F) |
75 | 217 | Mckinney, Marlene | 34:58.42 | 11:15 | Runner | 53 (F) |
76 | 393 | Lindsay, Angela | 34:59.45 | 11:16 | Runner | 44 (F) |
77 | 498 | Homan, Sue | 35:06.81 | 11:18 | Runner | 50 (F) |
78 | 499 | Homan, Herb | 35:07.42 | 11:18 | Runner | 48 (M) |
79 | 197 | Zacharias, Kelli | 35:33.77 | 11:27 | Runner | 49 (F) |
80 | 492 | Calhoun, John | 35:40.54 | 11:29 | Runner | 58 (M) |
81 | 219 | Szutkowski, Kristen | 35:58.26 | 11:35 | Runner | 25 (F) |
82 | 220 | Poropat, Amanda | 35:59.28 | 11:35 | Runner | 28 (F) |
83 | 303 | Lorentz, Mashala | 35:59.55 | 11:35 | Runner | 35 (F) |
84 | 387 | Myers, Sofie | 36:07.18 | 11:37 | Runner | 12 (F) |
85 | 325 | Myers, Nate | 36:07.59 | 11:37 | Runner | 39 (M) |
86 | 199 | Anderson, Adrianna | 36:08.84 | 11:38 | Runner | 40 (F) |
87 | 398 | Parsons, Jordan | 36:31.41 | 11:45 | Runner | 29 (M) |
88 | 495 | Boyd, Owen | 36:31.82 | 11:45 | Runner | 24 (M) |
89 | 202 | Ajain, Robert | 36:33.81 | 11:46 | Runner | 44 (M) |
90 | 310 | Guy, Mackenzie | 36:42.80 | 11:49 | Runner | 20 (F) |
91 | 309 | Guy, Jerry | 36:42.93 | 11:49 | Runner | 46 (M) |
92 | 476 | Mager, Lynsey | 37:03.53 | 11:56 | Runner | 33 (F) |
93 | 224 | Mager, Maddox | 37:04.12 | 11:56 | Runner | 7 (M) |
94 | 212 | Manley, Erin | 37:05.14 | 11:56 | Runner | 39 (F) |
95 | 297 | Ruckman, Taylor | 39:02.72 | 12:34 | Runner | 20 (F) |
96 | 312 | Spring-Barker, Hope | 39:33.41 | 12:44 | Runner | 33 (F) |
97 | 479 | Bosley, Cameron | 41:02.23 | 13:12 | Runner | 6 (M) |
98 | 478 | Bosley, Allison | 41:03.48 | 13:13 | Runner | 33 (F) |
99 | 318 | Beattie, Lauren | 41:15.48 | 13:17 | Runner | 16 (F) |
100 | 319 | Thomas, Rachael | 41:15.75 | 13:17 | Runner | 40 (F) |
101 | 299 | Weinandy, Brooklyn | 42:10.71 | 13:34 | Runner | 11 (F) |
102 | 391 | Bowman, Stephanie | 42:25.37 | 13:39 | Runner | 37 (F) |
103 | 480 | Hadley, Austin | 43:04.91 | 13:52 | Runner | 12 (M) |
104 | 582 | Hadley, Amanda | 43:05.56 | 13:52 | Runner | 37 (F) |
105 | 396 | Carter, Marcia | 43:32.57 | 14:01 | Runner | 70 (F) |
106 | 474 | Hansen, Liz | 46:17.16 | 14:54 | Runner | 35 (F) |
107 | 306 | Wilson, Tiffany | 46:26.09 | 14:57 | Runner | 36 (F) |
108 | 308 | Viola, Stephanie | 46:28.13 | 14:57 | Runner | 40 (F) |
109 | 316 | Cobb, Dan | 46:39.32 | 15:01 | Runner | 54 (M) |
110 | 317 | Cobb, Jo Ellen | 48:14.27 | 15:31 | Runner | 49 (F) |
111 | 298 | Daniel, Audrea | 51:53.39 | 16:42 | Runner | 31 (F) |
112 | 581 | Lindsay, Payton | 51:53.80 | 16:42 | Runner | 14 (F) |
113 | 390 | Daniel, Steven | 52:05.32 | 16:46 | Runner | 61 (M) |
114 | 305 | Badger, Brent | 53:20.93 | 17:10 | Runner | 37 (M) |
115 | 324 | Dwiggins, Bryan | 54:10.49 | 17:26 | Runner | 31 (M) |
116 | 399 | Lane, Carri | 54:10.88 | 17:26 | Runner | 50 (F) |
117 | 218 | Dilgard, Jennifer | 54:34.03 | 17:34 | Runner | 48 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 496 | Mccarron, Emma | 17:34.92 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 493 | Cook, Brian | 17:26.10 |
F 13 & under
Division Place | Bib # | Name | Time |
---|
1 | 465 | Foster, Alexis | 32:47.58 |
2 | 387 | Myers, Sofie | 36:07.18 |
3 | 299 | Weinandy, Brooklyn | 42:10.71 |
4 | 581 | Lindsay, Payton | 51:53.80 |
F 14-19
Division Place | Bib # | Name | Time |
---|
1 | 464 | Strickling, Sophie | 25:42.15 |
2 | 578 | Parnisari, Caroline | 28:16.64 |
3 | 323 | Huff, Morgan | 31:56.02 |
4 | 203 | Mcquate, Julia | 33:16.65 |
5 | 490 | Hildebrandt, Skylar | 34:07.86 |
6 | 310 | Guy, Mackenzie | 36:42.80 |
7 | 297 | Ruckman, Taylor | 39:02.72 |
8 | 318 | Beattie, Lauren | 41:15.48 |
F 20-29
Division Place | Bib # | Name | Time |
---|
1 | 497 | Mccarron, Grace | 17:41.89 |
2 | 470 | Beichler, Lindsey | 24:32.61 |
3 | 583 | Suter, Nicole | 24:56.46 |
4 | 488 | Johnson, Tierney | 33:36.48 |
5 | 221 | Austen, Betsy | 34:08.68 |
6 | 225 | Gibson, Erika | 34:09.51 |
7 | 219 | Szutkowski, Kristen | 35:58.26 |
8 | 220 | Poropat, Amanda | 35:59.28 |
F 30-39
Division Place | Bib # | Name | Time |
---|
1 | 500 | Bracken, Kim | 22:11.54 |
2 | 489 | Donatini, Julie | 23:52.32 |
3 | 320 | Bevier, Chrissy | 23:53.33 |
4 | 301 | Shafer, Josie | 24:51.22 |
5 | 314 | Hutchens, Marianne | 26:01.18 |
6 | 473 | Rhine, Missy | 27:48.00 |
7 | 214 | Lamb, Tami | 28:07.99 |
8 | 222 | Crone, Margaret | 32:24.33 |
9 | 313 | Aspin, Kristin | 32:24.60 |
10 | 223 | Merle, Judy | 32:28.61 |
11 | 302 | Leibolt, Rachael | 32:33.13 |
12 | 394 | Adams, Jessi | 33:03.33 |
13 | 204 | Mcquate, Nicole | 33:19.06 |
14 | 466 | Quinn, Jessica | 34:40.71 |
15 | 388 | Snow, Melissa | 34:44.43 |
16 | 303 | Lorentz, Mashala | 35:59.55 |
17 | 199 | Anderson, Adrianna | 36:08.84 |
18 | 476 | Mager, Lynsey | 37:03.53 |
19 | 212 | Manley, Erin | 37:05.14 |
20 | 312 | Spring-Barker, Hope | 39:33.41 |
21 | 478 | Bosley, Allison | 41:03.48 |
22 | 319 | Thomas, Rachael | 41:15.75 |
23 | 391 | Bowman, Stephanie | 42:25.37 |
24 | 582 | Hadley, Amanda | 43:05.56 |
25 | 474 | Hansen, Liz | 46:17.16 |
26 | 306 | Wilson, Tiffany | 46:26.09 |
27 | 308 | Viola, Stephanie | 46:28.13 |
28 | 298 | Daniel, Audrea | 51:53.39 |
F 40-49
Division Place | Bib # | Name | Time |
---|
1 | 468 | Hovey, Kim | 25:48.70 |
2 | 463 | Hiller, Stacey | 26:30.02 |
3 | 584 | Van Horn, Cassandra | 27:22.57 |
4 | 322 | Huff, Ginger | 27:40.90 |
5 | 482 | Kral, Toyna | 27:43.61 |
6 | 469 | Whitehead, Rebecca | 28:41.85 |
7 | 123 | Wash, Jennifer | 28:54.56 |
8 | 194 | Bryant, Kimberly | 31:21.76 |
9 | 196 | Garman, Georgia | 31:44.65 |
10 | 311 | Guy, Michelle | 33:14.21 |
11 | 206 | Sibit, Jennifer | 33:58.12 |
12 | 491 | Hildebrandt, Tammy | 34:09.09 |
13 | 959 | Plott, Teresa | 34:27.77 |
14 | 393 | Lindsay, Angela | 34:59.45 |
15 | 498 | Homan, Sue | 35:06.81 |
16 | 197 | Zacharias, Kelli | 35:33.77 |
17 | 317 | Cobb, Jo Ellen | 48:14.27 |
18 | 399 | Lane, Carri | 54:10.88 |
19 | 218 | Dilgard, Jennifer | 54:34.03 |
F 50-59
Division Place | Bib # | Name | Time |
---|
1 | 201 | Stout, Joyce | 23:47.66 |
2 | 209 | Tomchak, Ann | 25:48.60 |
3 | 307 | Burchfield, Michelle | 30:01.79 |
4 | 217 | Mckinney, Marlene | 34:58.42 |
F 60-69
Division Place | Bib # | Name | Time |
---|
1 | 396 | Carter, Marcia | 43:32.57 |
M 13 & under
Division Place | Bib # | Name | Time |
---|
1 | 494 | Duniver, William | 21:10.00 |
2 | 321 | Huff, Brock | 21:37.25 |
3 | 124 | Wash, Luke | 28:51.38 |
4 | 224 | Mager, Maddox | 37:04.12 |
5 | 479 | Bosley, Cameron | 41:02.23 |
6 | 480 | Hadley, Austin | 43:04.91 |
M 14-19
Division Place | Bib # | Name | Time |
---|
1 | 481 | Kral, Gabe | 25:22.91 |
M 20-29
Division Place | Bib # | Name | Time |
---|
1 | 205 | Sibit, Derik | 33:57.07 |
2 | 398 | Parsons, Jordan | 36:31.41 |
3 | 495 | Boyd, Owen | 36:31.82 |
M 30-39
Division Place | Bib # | Name | Time |
---|
1 | 315 | Mazzotta, Nic | 22:43.02 |
2 | 392 | Daniel, Jerod | 24:45.31 |
3 | 208 | Gammon, Jared | 24:59.11 |
4 | 300 | Wenger, Travis | 26:41.12 |
5 | 477 | Rhine, Jeff | 27:44.64 |
6 | 395 | Adams, Seth | 29:59.10 |
7 | 213 | Lamb, Jed | 29:59.93 |
8 | 215 | Sheffield, Daren | 31:10.50 |
9 | 325 | Myers, Nate | 36:07.59 |
10 | 305 | Badger, Brent | 53:20.93 |
11 | 324 | Dwiggins, Bryan | 54:10.49 |
M 40-49
Division Place | Bib # | Name | Time |
---|
1 | 580 | Bonfiglio, Jeff | 21:10.23 |
2 | 389 | Stephens, Andrew | 22:18.04 |
3 | 195 | Bryant, Patrick | 23:12.61 |
4 | 467 | Hovey, Craig | 25:01.11 |
5 | 207 | Novicky, David | 25:25.33 |
6 | 216 | Wilson, Terry | 26:48.15 |
7 | 125 | Wash, Rob | 28:51.18 |
8 | 304 | Fair, Christopher | 30:30.99 |
9 | 397 | Demichael, Brett | 30:34.55 |
10 | 210 | Houser, Douglass | 32:24.74 |
11 | 953 | Plott, John | 34:26.71 |
12 | 499 | Homan, Herb | 35:07.42 |
13 | 202 | Ajain, Robert | 36:33.81 |
14 | 309 | Guy, Jerry | 36:42.93 |
M 50-59
Division Place | Bib # | Name | Time |
---|
1 | 579 | Parnisari, Bob | 28:17.98 |
2 | 585 | Parsons, Leonard | 29:37.73 |
3 | 492 | Calhoun, John | 35:40.54 |
4 | 316 | Cobb, Dan | 46:39.32 |
M 60-69
Division Place | Bib # | Name | Time |
---|
1 | 211 | Gammon, Darrell | 25:28.76 |
2 | 485 | Johns, Jim | 28:50.92 |
3 | 483 | May, Robert | 31:22.98 |
4 | 390 | Daniel, Steven | 52:05.32 |