Race to Eliminate 10K - March 30 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 346 | Henery, Bob | 00:44:10.62 | 7:06 | Runner | 61 (M) |
2 | 358 | Jacobsen, Jenni | 00:46:37.89 | 7:30 | Runner | 23 (F) |
3 | 348 | Maiken, Nathan | 00:46:49.94 | 7:32 | Runner | 38 (M) |
4 | 374 | Davies, Diane | 00:50:33.09 | 8:08 | Runner | 53 (F) |
5 | 366 | Shenberger, Rob | 00:51:15.48 | 8:15 | Runner | 42 (M) |
6 | 349 | Simon, Jerry | 00:53:24.05 | 8:36 | Runner | 53 (M) |
7 | 361 | Serrano, Rafael | 00:53:32.81 | 8:37 | Runner | 39 (M) |
8 | 362 | Cyrus, Amber | 00:53:37.64 | 8:38 | Runner | 35 (F) |
9 | 353 | Rivenburgh, Sarah | 00:53:48.47 | 8:39 | Runner | 39 (F) |
10 | 357 | Kline, Brad | 01:00:27.15 | 9:44 | Runner | 38 (M) |
11 | 360 | Serrano, Kasandra | 01:01:07.48 | 9:50 | Runner | 17 (F) |
12 | 377 | Beveridge, Kyle | 01:01:44.71 | 9:56 | Runner | 58 (M) |
13 | 369 | Walker, Rhonda | 01:02:10.41 | 10:00 | Runner | 39 (F) |
14 | 368 | Switzer, Melanie | 01:02:19.88 | 10:02 | Runner | 40 (F) |
15 | 347 | Schnug, Renee | 01:02:38.93 | 10:05 | Runner | 54 (F) |
16 | 351 | Craft, Laura | 01:04:01.37 | 10:18 | Runner | 33 (F) |
17 | 356 | Hughett, Steve | 01:05:43.05 | 10:35 | Runner | 54 (M) |
18 | 364 | Fleiner, Jennifer | 01:06:37.39 | 10:43 | Runner | 32 (F) |
19 | 370 | Bargahiser, Amy | 01:06:49.00 | 10:45 | Runner | 53 (F) |
20 | 372 | Bryan, John | 01:07:19.34 | 10:50 | Runner | 52 (M) |
21 | 367 | Shenberger, Juanita | 01:08:02.81 | 10:57 | Runner | 45 (F) |
22 | 375 | England, Sarah | 01:08:03.54 | 10:57 | Runner | 34 (F) |
23 | 350 | Stewart, Darla | 01:09:45.34 | 11:14 | Runner | 40 (F) |
24 | 355 | Hughett, Shelley | 01:10:39.87 | 11:22 | Runner | 52 (F) |
25 | 365 | Sluss, Carla | 01:13:01.27 | 11:45 | Runner | 57 (F) |
26 | 373 | Arnold, Barb | 01:13:01.49 | 11:45 | Runner | 52 (F) |
27 | 354 | Passen, Liesel | 01:17:38.22 | 12:30 | Runner | 33 (F) |
28 | 352 | O'connell, April | 01:22:13.19 | 13:14 | Runner | 30 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 358 | Jacobsen, Jenni | 00:46:37.89 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 346 | Henery, Bob | 00:44:10.62 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 360 | Serrano, Kasandra | 01:01:07.48 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 362 | Cyrus, Amber | 00:53:37.64 |
2 | 353 | Rivenburgh, Sarah | 00:53:48.47 |
3 | 369 | Walker, Rhonda | 01:02:10.41 |
4 | 351 | Craft, Laura | 01:04:01.37 |
5 | 364 | Fleiner, Jennifer | 01:06:37.39 |
6 | 375 | England, Sarah | 01:08:03.54 |
7 | 354 | Passen, Liesel | 01:17:38.22 |
8 | 352 | O'connell, April | 01:22:13.19 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 368 | Switzer, Melanie | 01:02:19.88 |
2 | 367 | Shenberger, Juanita | 01:08:02.81 |
3 | 350 | Stewart, Darla | 01:09:45.34 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 374 | Davies, Diane | 00:50:33.09 |
2 | 347 | Schnug, Renee | 01:02:38.93 |
3 | 370 | Bargahiser, Amy | 01:06:49.00 |
4 | 355 | Hughett, Shelley | 01:10:39.87 |
5 | 365 | Sluss, Carla | 01:13:01.27 |
6 | 373 | Arnold, Barb | 01:13:01.49 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 348 | Maiken, Nathan | 00:46:49.94 |
2 | 361 | Serrano, Rafael | 00:53:32.81 |
3 | 357 | Kline, Brad | 01:00:27.15 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 366 | Shenberger, Rob | 00:51:15.48 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 349 | Simon, Jerry | 00:53:24.05 |
2 | 377 | Beveridge, Kyle | 01:01:44.71 |
3 | 356 | Hughett, Steve | 01:05:43.05 |
4 | 372 | Bryan, John | 01:07:19.34 |