KSU Stark Spring Fun Run 5K - April 13 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 247 | Newel-Owens, Kyeem | 00:20:08.70 | 6:29 | Runner | 14 (M) |
2 | 249 | Daniska, Brian | 00:20:26.17 | 6:35 | Runner | 44 (M) |
3 | 243 | Chwalik, Andrew | 00:20:40.16 | 6:39 | Runner | 20 (M) |
4 | 246 | Vanpatten, Frederick | 00:20:44.85 | 6:40 | Runner | 42 (M) |
5 | 198 | Rainieri, Trevor | 00:21:36.79 | 6:57 | Runner | 19 (M) |
6 | 206 | Slabaugh, Michael | 00:23:09.07 | 7:27 | Runner | 19 (M) |
7 | 231 | Jones, Matt | 00:23:22.69 | 7:31 | Runner | 55 (M) |
8 | 203 | Keim, Cody | 00:23:47.27 | 7:39 | Runner | 23 (M) |
9 | 235 | Henry, Douglas | 00:24:39.90 | 7:56 | Runner | 30 (M) |
10 | 244 | Murphy, Rachel | 00:25:23.80 | 8:10 | Runner | 19 (F) |
11 | 232 | Diamond, Mike | 00:25:28.94 | 8:12 | Runner | 55 (M) |
12 | 242 | Ragusa, Michelle | 00:25:36.55 | 8:14 | Runner | 20 (F) |
13 | 213 | Wilin, Joe | 00:25:55.10 | 8:21 | Runner | 48 (M) |
14 | 252 | Storsin Jr, Joe | 00:27:08.34 | 8:44 | Runner | 28 (M) |
15 | 197 | Lucas, Jessica | 00:27:50.54 | 8:58 | Runner | 32 (F) |
16 | 190 | Tipple, Caitlyn | 00:28:06.44 | 9:03 | Runner | 20 (F) |
17 | 194 | Yriberry, Fiorella | 00:28:28.64 | 9:10 | Runner | 18 (F) |
18 | 218 | Rossetti, Michelle | 00:28:43.17 | 9:15 | Runner | 43 (F) |
19 | 191 | Oliverio, Freeland | 00:29:26.05 | 9:28 | Runner | 57 (M) |
20 | 205 | Oliverio, Tony | 00:30:14.01 | 9:44 | Runner | 52 (M) |
21 | 193 | Wilin, Ariana | 00:30:53.64 | 9:56 | Runner | 20 (F) |
22 | 202 | Hyatt, James | 00:31:10.91 | 10:02 | Runner | 40 (M) |
23 | 196 | Coldsnow, Sidney | 00:31:43.14 | 10:13 | Runner | 24 (F) |
24 | 214 | Johnson, Mary | 00:31:48.05 | 10:14 | Runner | 28 (F) |
25 | 219 | Turner, Paula | 00:32:33.51 | 10:29 | Runner | 41 (F) |
26 | 229 | Swickard, Brian | 00:32:45.37 | 10:32 | Runner | 43 (M) |
27 | 245 | Goodman, Justin | 00:33:08.19 | 10:40 | Runner | 29 (M) |
28 | 195 | Coldsnow, Rod | 00:33:11.11 | 10:41 | Runner | 46 (M) |
29 | 192 | Swartz, Tabitha | 00:33:41.52 | 10:50 | Runner | 27 (F) |
30 | 207 | Keenan, Tony | 00:34:37.43 | 11:09 | Runner | 78 (M) |
31 | 211 | Kamp, Sasha | 00:35:21.17 | 11:23 | Runner | 27 (F) |
32 | 201 | Cameron, Liam | 00:35:59.81 | 11:35 | Runner | 8 (M) |
33 | 200 | Cameron, Bryan | 00:36:00.59 | 11:35 | Runner | 38 (M) |
34 | 227 | Kopp, Dana | 00:36:20.03 | 11:42 | Runner | 34 (F) |
35 | 234 | Potts, Barbara | 00:37:14.06 | 11:59 | Runner | 46 (F) |
36 | 220 | Miller, Anna | 00:38:24.12 | 12:22 | Runner | 26 (F) |
37 | 228 | Swickard, Madeline | 00:38:29.77 | 12:23 | Runner | 17 (F) |
38 | 251 | Conley, Monica | 00:40:49.30 | 13:08 | Runner | 44 (F) |
39 | 238 | Austin, Vanessa | 00:41:02.25 | 13:12 | Runner | 44 (F) |
40 | 241 | Tarver, Stephanie | 00:41:29.06 | 13:21 | Runner | 41 (F) |
41 | 217 | Hiley, Ali | 00:43:21.74 | 13:57 | Runner | 32 (F) |
42 | 248 | Coldsnow, Beth | 00:44:31.63 | 14:20 | Runner | 45 (F) |
43 | 224 | Erdman, Crystal | 00:47:02.72 | 15:08 | Runner | 39 (F) |
44 | 204 | Hill, Angela | 00:47:12.36 | 15:12 | Runner | 36 (F) |
45 | 212 | Morrison, Antoinette | 00:47:15.92 | 15:12 | Runner | 29 (F) |
46 | 208 | Barnett, Jennifer | 00:48:51.97 | 15:43 | Runner | 41 (F) |
47 | 233 | Riesdorf, Jean | 00:49:20.95 | 15:53 | Runner | 49 (F) |
48 | 250 | Lahue, Amanda | 00:51:02.57 | 16:26 | Runner | 25 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 244 | Murphy, Rachel | 00:25:23.80 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 247 | Newel-Owens, Kyeem | 00:20:08.70 |
Female 13 - 19
Division Place | Bib # | Name | Time |
---|
1 | 194 | Yriberry, Fiorella | 00:28:28.64 |
2 | 228 | Swickard, Madeline | 00:38:29.77 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 242 | Ragusa, Michelle | 00:25:36.55 |
2 | 190 | Tipple, Caitlyn | 00:28:06.44 |
3 | 193 | Wilin, Ariana | 00:30:53.64 |
4 | 196 | Coldsnow, Sidney | 00:31:43.14 |
5 | 214 | Johnson, Mary | 00:31:48.05 |
6 | 192 | Swartz, Tabitha | 00:33:41.52 |
7 | 211 | Kamp, Sasha | 00:35:21.17 |
8 | 220 | Miller, Anna | 00:38:24.12 |
9 | 212 | Morrison, Antoinette | 00:47:15.92 |
10 | 250 | Lahue, Amanda | 00:51:02.57 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 197 | Lucas, Jessica | 00:27:50.54 |
2 | 227 | Kopp, Dana | 00:36:20.03 |
3 | 217 | Hiley, Ali | 00:43:21.74 |
4 | 224 | Erdman, Crystal | 00:47:02.72 |
5 | 204 | Hill, Angela | 00:47:12.36 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 218 | Rossetti, Michelle | 00:28:43.17 |
2 | 219 | Turner, Paula | 00:32:33.51 |
3 | 234 | Potts, Barbara | 00:37:14.06 |
4 | 251 | Conley, Monica | 00:40:49.30 |
5 | 238 | Austin, Vanessa | 00:41:02.25 |
6 | 241 | Tarver, Stephanie | 00:41:29.06 |
7 | 248 | Coldsnow, Beth | 00:44:31.63 |
8 | 208 | Barnett, Jennifer | 00:48:51.97 |
9 | 233 | Riesdorf, Jean | 00:49:20.95 |
Male 0 - 12
Division Place | Bib # | Name | Time |
---|
1 | 201 | Cameron, Liam | 00:35:59.81 |
Male 13 - 19
Division Place | Bib # | Name | Time |
---|
1 | 198 | Rainieri, Trevor | 00:21:36.79 |
2 | 206 | Slabaugh, Michael | 00:23:09.07 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 243 | Chwalik, Andrew | 00:20:40.16 |
2 | 203 | Keim, Cody | 00:23:47.27 |
3 | 252 | Storsin Jr, Joe | 00:27:08.34 |
4 | 245 | Goodman, Justin | 00:33:08.19 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 235 | Henry, Douglas | 00:24:39.90 |
2 | 200 | Cameron, Bryan | 00:36:00.59 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 249 | Daniska, Brian | 00:20:26.17 |
2 | 246 | Vanpatten, Frederick | 00:20:44.85 |
3 | 213 | Wilin, Joe | 00:25:55.10 |
4 | 202 | Hyatt, James | 00:31:10.91 |
5 | 229 | Swickard, Brian | 00:32:45.37 |
6 | 195 | Coldsnow, Rod | 00:33:11.11 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 231 | Jones, Matt | 00:23:22.69 |
2 | 232 | Diamond, Mike | 00:25:28.94 |
3 | 191 | Oliverio, Freeland | 00:29:26.05 |
4 | 205 | Oliverio, Tony | 00:30:14.01 |
Male 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 207 | Keenan, Tony | 00:34:37.43 |