Race to Eliminate 5K - March 30 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 770 | May, Chris | 00:22:31.55 | 7:15 | Runner | 32 (M) |
2 | 768 | Skidmore, Mike | 00:23:08.57 | 7:27 | Runner | 35 (M) |
3 | 743 | Lawrence, Darren | 00:23:24.34 | 7:32 | Runner | 15 (M) |
4 | 769 | Divelbiss, Buck | 00:24:27.68 | 7:52 | Runner | 29 (M) |
5 | 707 | Casto, Terry | 00:25:59.91 | 8:22 | Runner | 56 (M) |
6 | 740 | Goodson, Brian | 00:26:29.15 | 8:31 | Runner | 45 (M) |
7 | 756 | Westfield, Anna | 00:27:25.25 | 8:49 | Runner | 14 (F) |
8 | 720 | Kochenderfer, John | 00:28:10.82 | 9:04 | Runner | 48 (M) |
9 | 717 | Beidelschies, Holly | 00:28:42.17 | 9:14 | Runner | 30 (F) |
10 | 728 | Griffin, Laurie | 00:29:34.16 | 9:31 | Runner | 30 (F) |
11 | 727 | Griffin, Hailey | 00:29:35.55 | 9:31 | Runner | 10 (F) |
12 | 752 | Vanhorn, Cassandra | 00:29:43.36 | 9:34 | Runner | 45 (F) |
13 | 376 | Grover, Kathy | 00:30:13.13 | 9:44 | Runner | 42 (F) |
14 | 744 | Lawrence, Jason | 00:30:18.41 | 9:45 | Runner | 44 (M) |
15 | 713 | Beveridge, Lyle | 00:30:43.45 | 9:53 | Runner | 67 (M) |
16 | 731 | Berkley, Kelly | 00:30:53.48 | 9:56 | Runner | 29 (F) |
17 | 714 | Walters, Jen | 00:31:31.20 | 10:09 | Runner | 35 (F) |
18 | 710 | Metzger, Kristen | 00:31:45.52 | 10:13 | Runner | 30 (F) |
19 | 757 | Westfield, Sara | 00:32:46.98 | 10:33 | Runner | 33 (F) |
20 | 771 | Moore, Larry | 00:34:07.75 | 10:59 | Runner | 64 (M) |
21 | 709 | Henery, Rachel | 00:34:19.13 | 11:03 | Runner | 27 (F) |
22 | 359 | Blankenship, Megan | 00:34:33.94 | 11:07 | Runner | 29 (F) |
23 | 725 | Wuebker, Ginger | 00:35:28.71 | 11:25 | Runner | 45 (F) |
24 | 724 | Kochenderfer, Tracey | 00:36:22.39 | 11:42 | Runner | 50 (F) |
25 | 746 | Jackson, Jenna | 00:38:02.91 | 12:15 | Runner | 15 (F) |
26 | 747 | Lange, Ava | 00:38:12.97 | 12:18 | Runner | 17 (F) |
27 | 732 | Vernotzy, Matt | 00:38:29.91 | 12:23 | Runner | 28 (M) |
28 | 742 | Fry, Jamie | 00:40:43.12 | 13:06 | Runner | 31 (F) |
29 | 749 | Gunder, Rick | 00:41:39.65 | 13:24 | Runner | 66 (M) |
30 | 751 | Meadows, Tracy | 00:41:48.92 | 13:27 | Runner | 41 (F) |
31 | 711 | Adams, Jennifer | 00:41:53.43 | 13:29 | Runner | 38 (F) |
32 | 715 | Anderson, Tanya | 00:42:10.62 | 13:34 | Runner | 55 (F) |
33 | 745 | Li, Chloe | 00:42:55.24 | 13:49 | Runner | 17 (F) |
34 | 748 | Lewis, Jill | 00:43:00.96 | 13:50 | Runner | 44 (F) |
35 | 712 | Owens, Bonita | 00:43:23.07 | 13:58 | Runner | 44 (F) |
36 | 733 | Vernotzy, Trista | 00:43:32.59 | 14:01 | Runner | 40 (F) |
37 | 736 | Garbo, Terry | 00:43:55.86 | 14:08 | Runner | 48 (M) |
38 | 737 | Garbo, Trevor | 00:43:57.42 | 14:09 | Runner | 7 (M) |
39 | 729 | Karchella, Jill | 00:45:25.50 | 14:37 | Runner | 26 (F) |
40 | 721 | Wood, Mindy | 00:46:08.06 | 14:51 | Runner | 52 (F) |
41 | 738 | Collins, Becky | 00:46:54.11 | 15:06 | Runner | 46 (F) |
42 | 730 | Keep, Nancy | 00:47:43.36 | 15:22 | Runner | 62 (F) |
43 | 739 | Dowalter, Olivia | 00:49:21.30 | 15:53 | Runner | 16 (F) |
44 | 772 | Colace, Mari | 00:49:51.22 | 16:03 | Runner | 55 (F) |
45 | 708 | Scheaffel, Kerri | 00:52:28.91 | 16:53 | Runner | 38 (F) |
46 | 726 | Defrance, Jennifer | 00:53:00.99 | 17:04 | Runner | 33 (F) |
47 | 754 | Karger, Don | 00:53:19.94 | 17:10 | Runner | 69 (M) |
48 | 750 | Keplinger, Diana | 00:53:20.55 | 17:10 | Runner | 67 (F) |
49 | 773 | Willgrubs, Kelsey | 00:56:42.05 | 18:15 | Runner | 17 (F) |
50 | 735 | Garbo, Stacy | 00:56:43.08 | 18:15 | Runner | 42 (F) |
51 | 734 | Garbo, Sarah | 00:56:43.09 | 18:15 | Runner | 4 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 756 | Westfield, Anna | 00:27:25.25 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 770 | May, Chris | 00:22:31.55 |
Female 0 - 14
Division Place | Bib # | Name | Time |
---|
1 | 727 | Griffin, Hailey | 00:29:35.55 |
2 | 734 | Garbo, Sarah | 00:56:43.09 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 746 | Jackson, Jenna | 00:38:02.91 |
2 | 747 | Lange, Ava | 00:38:12.97 |
3 | 745 | Li, Chloe | 00:42:55.24 |
4 | 739 | Dowalter, Olivia | 00:49:21.30 |
5 | 773 | Willgrubs, Kelsey | 00:56:42.05 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 731 | Berkley, Kelly | 00:30:53.48 |
2 | 709 | Henery, Rachel | 00:34:19.13 |
3 | 359 | Blankenship, Megan | 00:34:33.94 |
4 | 729 | Karchella, Jill | 00:45:25.50 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 717 | Beidelschies, Holly | 00:28:42.17 |
2 | 728 | Griffin, Laurie | 00:29:34.16 |
3 | 714 | Walters, Jen | 00:31:31.20 |
4 | 710 | Metzger, Kristen | 00:31:45.52 |
5 | 757 | Westfield, Sara | 00:32:46.98 |
6 | 742 | Fry, Jamie | 00:40:43.12 |
7 | 711 | Adams, Jennifer | 00:41:53.43 |
8 | 708 | Scheaffel, Kerri | 00:52:28.91 |
9 | 726 | Defrance, Jennifer | 00:53:00.99 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 752 | Vanhorn, Cassandra | 00:29:43.36 |
2 | 376 | Grover, Kathy | 00:30:13.13 |
3 | 725 | Wuebker, Ginger | 00:35:28.71 |
4 | 751 | Meadows, Tracy | 00:41:48.92 |
5 | 748 | Lewis, Jill | 00:43:00.96 |
6 | 712 | Owens, Bonita | 00:43:23.07 |
7 | 733 | Vernotzy, Trista | 00:43:32.59 |
8 | 738 | Collins, Becky | 00:46:54.11 |
9 | 735 | Garbo, Stacy | 00:56:43.08 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 724 | Kochenderfer, Tracey | 00:36:22.39 |
2 | 715 | Anderson, Tanya | 00:42:10.62 |
3 | 721 | Wood, Mindy | 00:46:08.06 |
4 | 772 | Colace, Mari | 00:49:51.22 |
Female 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 730 | Keep, Nancy | 00:47:43.36 |
2 | 750 | Keplinger, Diana | 00:53:20.55 |
Male 0 - 14
Division Place | Bib # | Name | Time |
---|
1 | 737 | Garbo, Trevor | 00:43:57.42 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 743 | Lawrence, Darren | 00:23:24.34 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 769 | Divelbiss, Buck | 00:24:27.68 |
2 | 732 | Vernotzy, Matt | 00:38:29.91 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 768 | Skidmore, Mike | 00:23:08.57 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 740 | Goodson, Brian | 00:26:29.15 |
2 | 720 | Kochenderfer, John | 00:28:10.82 |
3 | 744 | Lawrence, Jason | 00:30:18.41 |
4 | 736 | Garbo, Terry | 00:43:55.86 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 707 | Casto, Terry | 00:25:59.91 |
Male 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 713 | Beveridge, Lyle | 00:30:43.45 |
2 | 771 | Moore, Larry | 00:34:07.75 |
3 | 749 | Gunder, Rick | 00:41:39.65 |
4 | 754 | Karger, Don | 00:53:19.94 |