Millersburg Rotary Club 5K - May 17 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 589 | Yoder, Joe | 00:20:39.18 | 6:39 | Runner | 22 (M) |
2 | 620 | Leininger, Mark | 00:20:46.30 | 6:41 | Runner | 44 (M) |
3 | 580 | Kuntz, Frank | 00:22:21.57 | 7:12 | Runner | 66 (M) |
4 | 622 | Beun, Erik | 00:24:05.41 | 7:45 | Runner | 33 (M) |
5 | 621 | Leinbach, Mark | 00:24:45.56 | 7:58 | Runner | 35 (M) |
6 | 619 | Hale, David | 00:24:58.39 | 8:02 | Runner | 30 (M) |
7 | 587 | Stutzman, Chad | 00:25:40.27 | 8:16 | Runner | 44 (M) |
8 | 591 | Webb, Tammy | 00:25:50.46 | 8:19 | Runner | 48 (F) |
9 | 602 | Kandel, Britney | 00:26:15.49 | 8:27 | Runner | 20 (F) |
10 | 611 | Schmidt, Moriah | 00:26:42.65 | 8:36 | Runner | 19 (F) |
11 | 581 | Mason, Grant | 00:27:16.62 | 8:47 | Runner | 48 (M) |
12 | 623 | Thomas, Matiece | 00:27:48.12 | 8:57 | Runner | 40 (F) |
13 | 590 | Webb, Elizabeth | 00:28:17.04 | 9:06 | Runner | 22 (F) |
14 | 592 | Wilson, Emily | 00:28:22.33 | 9:08 | Runner | 32 (F) |
15 | 627 | Patterson, Robert | 00:28:40.06 | 9:14 | Runner | 37 (M) |
16 | 595 | Walters, Andrew | 00:29:47.67 | 9:35 | Runner | 34 (M) |
17 | 596 | Walters, Jennifer | 00:29:54.79 | 9:37 | Runner | 33 (F) |
18 | 593 | Wilson, Joseph | 00:29:56.56 | 9:38 | Runner | 35 (M) |
19 | 586 | Wurster, Sarah | 00:30:05.54 | 9:41 | Runner | 34 (F) |
20 | 601 | Sleutz, Julie | 00:30:20.37 | 9:46 | Runner | 20 (F) |
21 | 600 | Emery, Mark | 00:30:22.27 | 9:46 | Runner | 48 (M) |
22 | 616 | Scassa, Abigail | 00:30:47.54 | 9:54 | Runner | 24 (F) |
23 | 584 | Miller, Junior | 00:31:10.73 | 10:02 | Runner | 57 (M) |
24 | 598 | Yoder, Kimberly | 00:32:03.76 | 10:19 | Runner | 47 (F) |
25 | 579 | Henery, Rachel | 00:32:11.09 | 10:22 | Runner | 27 (F) |
26 | 597 | Helems, James | 00:33:14.57 | 10:42 | Runner | 67 (M) |
27 | 618 | Ogilbee, Kimberly | 00:36:17.07 | 11:41 | Runner | 27 (F) |
28 | 582 | Raber, Eric | 00:36:24.02 | 11:43 | Runner | 56 (M) |
29 | 612 | Rogers, Alison | 00:36:37.24 | 11:47 | Runner | 28 (F) |
30 | 583 | Shuman, Ken | 00:37:28.74 | 12:04 | Runner | 64 (M) |
31 | 594 | Mcbride, Rod | 00:37:37.46 | 12:06 | Runner | 49 (M) |
32 | 599 | Thompson, Heather | 00:38:04.33 | 12:15 | Runner | 31 (F) |
33 | 626 | Brewer, Madelyn | 00:38:11.11 | 12:17 | Runner | 18 (F) |
34 | 604 | Truit, Ashten | 00:38:12.55 | 12:18 | Runner | 27 (F) |
35 | 607 | Boals, Meggie | 00:38:13.55 | 12:18 | Runner | 26 (F) |
36 | 603 | Brewer, Grace | 00:38:20.68 | 12:20 | Runner | 29 (F) |
37 | 615 | Lewis, Jill | 00:39:09.10 | 12:36 | Runner | 44 (F) |
38 | 624 | Thurber, Amanda | 00:39:11.11 | 12:37 | Runner | 32 (F) |
39 | 608 | Troyer, Missy | 00:40:30.97 | 13:02 | Runner | 28 (F) |
40 | 609 | Haynes, Emily | 00:40:31.31 | 13:02 | Runner | 20 (F) |
41 | 617 | Herman, Cynthia | 00:41:36.40 | 13:23 | Runner | 56 (F) |
42 | 610 | Bowling, Kristy | 00:41:38.77 | 13:24 | Runner | 33 (F) |
43 | 625 | Patterson, Jamie | 00:42:27.77 | 13:40 | Runner | 37 (F) |
44 | 613 | O'donnell, Dawne | 00:48:57.24 | 15:45 | Runner | 46 (F) |
45 | 614 | Hunter, Karen | 00:48:59.86 | 15:46 | Runner | 51 (F) |
46 | 588 | Poth, Jody | 00:49:00.31 | 15:46 | Runner | 27 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 591 | Webb, Tammy | 00:25:50.46 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 589 | Yoder, Joe | 00:20:39.18 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 611 | Schmidt, Moriah | 00:26:42.65 |
2 | 626 | Brewer, Madelyn | 00:38:11.11 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 602 | Kandel, Britney | 00:26:15.49 |
2 | 590 | Webb, Elizabeth | 00:28:17.04 |
3 | 601 | Sleutz, Julie | 00:30:20.37 |
4 | 616 | Scassa, Abigail | 00:30:47.54 |
5 | 579 | Henery, Rachel | 00:32:11.09 |
6 | 618 | Ogilbee, Kimberly | 00:36:17.07 |
7 | 612 | Rogers, Alison | 00:36:37.24 |
8 | 604 | Truit, Ashten | 00:38:12.55 |
9 | 607 | Boals, Meggie | 00:38:13.55 |
10 | 603 | Brewer, Grace | 00:38:20.68 |
11 | 608 | Troyer, Missy | 00:40:30.97 |
12 | 609 | Haynes, Emily | 00:40:31.31 |
13 | 588 | Poth, Jody | 00:49:00.31 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 592 | Wilson, Emily | 00:28:22.33 |
2 | 596 | Walters, Jennifer | 00:29:54.79 |
3 | 586 | Wurster, Sarah | 00:30:05.54 |
4 | 599 | Thompson, Heather | 00:38:04.33 |
5 | 624 | Thurber, Amanda | 00:39:11.11 |
6 | 610 | Bowling, Kristy | 00:41:38.77 |
7 | 625 | Patterson, Jamie | 00:42:27.77 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 623 | Thomas, Matiece | 00:27:48.12 |
2 | 598 | Yoder, Kimberly | 00:32:03.76 |
3 | 615 | Lewis, Jill | 00:39:09.10 |
4 | 613 | O'donnell, Dawne | 00:48:57.24 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 617 | Herman, Cynthia | 00:41:36.40 |
2 | 614 | Hunter, Karen | 00:48:59.86 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 622 | Beun, Erik | 00:24:05.41 |
2 | 621 | Leinbach, Mark | 00:24:45.56 |
3 | 619 | Hale, David | 00:24:58.39 |
4 | 627 | Patterson, Robert | 00:28:40.06 |
5 | 595 | Walters, Andrew | 00:29:47.67 |
6 | 593 | Wilson, Joseph | 00:29:56.56 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 620 | Leininger, Mark | 00:20:46.30 |
2 | 587 | Stutzman, Chad | 00:25:40.27 |
3 | 581 | Mason, Grant | 00:27:16.62 |
4 | 600 | Emery, Mark | 00:30:22.27 |
5 | 594 | Mcbride, Rod | 00:37:37.46 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 584 | Miller, Junior | 00:31:10.73 |
2 | 582 | Raber, Eric | 00:36:24.02 |
Male 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 580 | Kuntz, Frank | 00:22:21.57 |
2 | 597 | Helems, James | 00:33:14.57 |
3 | 583 | Shuman, Ken | 00:37:28.74 |