Suds & Sapphires 10K - September 7 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 203 | Fortman, Jason | 00:41:22.92 | 6:39 | Runner | 45 (M) |
2 | 211 | Scholl, Chris | 00:52:12.18 | 8:24 | Runner | 60 (F) |
3 | 221 | Knapp, Dee Dee | 00:52:35.08 | 8:28 | Runner | 51 (F) |
4 | 210 | Hoover, Molly | 00:52:35.08 | 8:28 | Runner | 45 (F) |
5 | 208 | Guill, Katie | 00:53:21.49 | 8:35 | Runner | 21 (F) |
6 | 215 | Bernhard, Rodney | 00:54:19.26 | 8:44 | Runner | 48 (M) |
7 | 207 | Adams, Brenda | 00:58:17.02 | 9:23 | Runner | 36 (F) |
8 | 202 | Hoffman, Pamela | 01:00:18.64 | 9:42 | Runner | 49 (F) |
9 | 219 | Hoffman, Joshua | 01:01:00.20 | 9:49 | Runner | 40 (M) |
10 | 218 | Delgreco, Trish | 01:01:02.66 | 9:49 | Runner | 48 (F) |
11 | 205 | Bishop, Brian | 01:01:03.78 | 9:50 | Runner | 30 (M) |
12 | 223 | Marsh, Daral | 01:03:41.00 | 10:15 | Runner | 31 (F) |
13 | 220 | Hummel, Keith | 01:03:53.84 | 10:17 | Runner | 44 (M) |
14 | 216 | Argo, Lynne | 01:04:23.05 | 10:22 | Runner | 51 (F) |
15 | 209 | Parks, Joni | 01:04:45.50 | 10:25 | Runner | 32 (F) |
16 | 204 | Lawrence, Jason | 01:06:21.69 | 10:41 | Runner | 45 (M) |
17 | 212 | Gabriel, Kiley | 01:07:34.71 | 10:52 | Runner | 31 (F) |
18 | 222 | Labarge, Jean | 01:08:14.65 | 10:59 | Runner | 45 (F) |
19 | 213 | Wuebker, Ginger | 01:08:22.67 | 11:00 | Runner | 45 (F) |
20 | 214 | Cox, Bob | 01:08:35.59 | 11:02 | Runner | 58 (M) |
21 | 201 | Mawhorr, Lindsey | 01:08:46.14 | 11:04 | Runner | 28 (F) |
22 | 206 | Staats, Colleen | 01:09:23.67 | 11:10 | Runner | 44 (F) |
23 | 217 | Davis, Sheila | 01:11:24.83 | 11:29 | Runner | 48 (F) |
24 | 224 | Waldruff, Heather | 01:11:25.33 | 11:30 | Runner | 37 (F) |
25 | 225 | Hildreth, Beth | 01:11:56.78 | 11:35 | Runner | 43 (F) |
26 | 226 | Roth, Teresa | 01:14:25.15 | 11:59 | Runner | 50 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 211 | Scholl, Chris | 00:52:12.18 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 203 | Fortman, Jason | 00:41:22.92 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 208 | Guill, Katie | 00:53:21.49 |
2 | 201 | Mawhorr, Lindsey | 01:08:46.14 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 207 | Adams, Brenda | 00:58:17.02 |
2 | 223 | Marsh, Daral | 01:03:41.00 |
3 | 209 | Parks, Joni | 01:04:45.50 |
4 | 212 | Gabriel, Kiley | 01:07:34.71 |
5 | 224 | Waldruff, Heather | 01:11:25.33 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 210 | Hoover, Molly | 00:52:35.08 |
2 | 202 | Hoffman, Pamela | 01:00:18.64 |
3 | 218 | Delgreco, Trish | 01:01:02.66 |
4 | 222 | Labarge, Jean | 01:08:14.65 |
5 | 213 | Wuebker, Ginger | 01:08:22.67 |
6 | 206 | Staats, Colleen | 01:09:23.67 |
7 | 217 | Davis, Sheila | 01:11:24.83 |
8 | 225 | Hildreth, Beth | 01:11:56.78 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 221 | Knapp, Dee Dee | 00:52:35.08 |
2 | 216 | Argo, Lynne | 01:04:23.05 |
3 | 226 | Roth, Teresa | 01:14:25.15 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 205 | Bishop, Brian | 01:01:03.78 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 215 | Bernhard, Rodney | 00:54:19.26 |
2 | 219 | Hoffman, Joshua | 01:01:00.20 |
3 | 220 | Hummel, Keith | 01:03:53.84 |
4 | 204 | Lawrence, Jason | 01:06:21.69 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 214 | Cox, Bob | 01:08:35.59 |