Strutt Your Mutt 5K - September 13 2014
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 146 | Spangler, Thomas | 00:21:20.74 | 6:52 | Runner | 26 (M) |
2 | 133 | Ward, Ryan | 00:21:58.85 | 7:04 | Runner | 25 (M) |
3 | 156 | Serrano, Rafael | 00:24:19.67 | 7:50 | Runner | 39 (M) |
4 | 159 | Abbott, Sherri | 00:24:32.26 | 7:54 | Runner | 45 (F) |
5 | 175 | Divelbiss, June | 00:24:32.69 | 7:54 | Runner | 99 (M) |
6 | 174 | Divelbiss, Buck | 00:24:32.90 | 7:54 | Runner | 30 (M) |
7 | 191 | Parton, Jaxon | 00:24:41.05 | 7:57 | Runner | 12 (M) |
8 | 135 | Hamilton, Cade | 00:24:52.67 | 8:00 | Runner | 11 (M) |
9 | 143 | Mckinney, Erin | 00:24:53.10 | 8:01 | Runner | 17 (F) |
10 | 179 | Kreuz, Sandy | 00:25:04.29 | 8:04 | Runner | 53 (F) |
11 | 176 | Hoffman, Pamela | 00:26:07.54 | 8:24 | Runner | 49 (F) |
12 | 177 | Hoffman, Sean | 00:26:09.75 | 8:25 | Runner | 47 (M) |
13 | 193 | Strang, Belle | 00:26:23.39 | 8:30 | Runner | 99 (M) |
14 | 192 | Strang, Aimee | 00:26:23.61 | 8:30 | Runner | 22 (F) |
15 | 178 | Mason, Shari | 00:26:28.56 | 8:31 | Runner | 55 (F) |
16 | 183 | Wells, Natalie | 00:28:47.75 | 9:16 | Runner | 25 (F) |
17 | 132 | Potts, Megan | 00:28:50.71 | 9:17 | Runner | 25 (F) |
18 | 137 | Hallock, Sonja | 00:29:37.55 | 9:32 | Runner | 38 (F) |
19 | 161 | Abbott, Samuel | 00:30:12.21 | 9:43 | Runner | 12 (M) |
20 | 194 | Goon, Dezi | 00:30:26.31 | 9:48 | Runner | 35 (F) |
21 | 195 | Goon, Lolly | 00:30:27.13 | 9:48 | Runner | 99 (M) |
22 | 185 | Chirico, Ruth | 00:30:32.35 | 9:50 | Runner | 49 (F) |
23 | 180 | Gorman, Mike | 00:31:04.34 | 10:00 | Runner | 55 (M) |
24 | 184 | Wright, Ruth | 00:31:14.11 | 10:03 | Runner | 52 (F) |
25 | 160 | Abbott, Megan | 00:31:18.18 | 10:04 | Runner | 14 (F) |
26 | 144 | Reece, Kim | 00:32:06.16 | 10:20 | Runner | 52 (F) |
27 | 153 | Diaz, Denise | 00:32:42.53 | 10:32 | Runner | 41 (F) |
28 | 182 | Zoll, Cassie | 00:33:34.08 | 10:48 | Runner | 35 (F) |
29 | 181 | Gorman, Debbie | 00:33:35.12 | 10:49 | Runner | 55 (F) |
30 | 162 | Meadows, Tracy | 00:35:02.18 | 11:17 | Runner | 42 (F) |
31 | 170 | Baker, Chip | 00:36:40.31 | 11:48 | Runner | 51 (M) |
32 | 171 | Baker, Nina | 00:36:40.53 | 11:48 | Runner | 99 (M) |
33 | 129 | Robinson, Opal | 00:36:53.67 | 11:52 | Runner | 33 (F) |
34 | 148 | Wilson, Nitro | 00:37:00.14 | 11:55 | Runner | 99 (M) |
35 | 147 | Wilson, Tina | 00:37:00.96 | 11:55 | Runner | 41 (F) |
36 | 169 | Baker, Sheri | 00:37:02.98 | 11:55 | Runner | 37 (F) |
37 | 157 | Robinson, Ann | 00:37:16.97 | 12:00 | Runner | 65 (F) |
38 | 158 | Robinson, V | 00:37:17.20 | 12:00 | Runner | 99 (M) |
39 | 187 | Mahoney, Huckleberry | 00:37:52.32 | 12:11 | Runner | 99 (M) |
40 | 186 | Mahoney, Carissa | 00:37:52.91 | 12:11 | Runner | 36 (F) |
41 | 188 | Coppert, Chryistel | 00:38:01.43 | 12:14 | Runner | 37 (F) |
42 | 128 | Campbell, Cari | 00:38:06.97 | 12:16 | Runner | 39 (F) |
43 | 138 | Parron, Richard | 00:38:56.75 | 12:32 | Runner | 41 (M) |
44 | 149 | George, Sarah | 00:39:53.73 | 12:50 | Runner | 40 (F) |
45 | 155 | Sigler, Dog | 00:40:51.15 | 13:09 | Runner | 99 (M) |
46 | 154 | Sigler, Abby | 00:40:51.57 | 13:09 | Runner | 27 (F) |
47 | 140 | Kerbs, Jessica | 00:40:56.40 | 13:11 | Runner | 21 (F) |
48 | 139 | Contenza, Dominic | 00:40:56.63 | 13:11 | Runner | 21 (M) |
49 | 134 | Paramore, Jennifer | 00:42:33.98 | 13:42 | Runner | 65 (F) |
50 | 173 | Paramore, Shane | 00:45:00.76 | 14:29 | Runner | 15 (M) |
51 | 172 | Paramore, Tammy | 00:47:10.48 | 15:11 | Runner | 46 (F) |
52 | 190 | Glenn, Mary Jo | 00:48:07.72 | 15:29 | Runner | 29 (F) |
53 | 189 | Schaub, Shannon | 00:48:07.92 | 15:29 | Runner | 28 (F) |
54 | 166 | Vogt, Carey | 00:48:07.92 | 15:29 | Runner | 29 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 159 | Abbott, Sherri | 00:24:32.26 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 146 | Spangler, Thomas | 00:21:20.74 |
Female 0 - 14
Division Place | Bib # | Name | Time |
---|
1 | 160 | Abbott, Megan | 00:31:18.18 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 143 | Mckinney, Erin | 00:24:53.10 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 192 | Strang, Aimee | 00:26:23.61 |
2 | 183 | Wells, Natalie | 00:28:47.75 |
3 | 132 | Potts, Megan | 00:28:50.71 |
4 | 154 | Sigler, Abby | 00:40:51.57 |
5 | 140 | Kerbs, Jessica | 00:40:56.40 |
6 | 190 | Glenn, Mary Jo | 00:48:07.72 |
7 | 189 | Schaub, Shannon | 00:48:07.92 |
8 | 166 | Vogt, Carey | 00:48:07.92 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 137 | Hallock, Sonja | 00:29:37.55 |
2 | 194 | Goon, Dezi | 00:30:26.31 |
3 | 182 | Zoll, Cassie | 00:33:34.08 |
4 | 129 | Robinson, Opal | 00:36:53.67 |
5 | 169 | Baker, Sheri | 00:37:02.98 |
6 | 186 | Mahoney, Carissa | 00:37:52.91 |
7 | 188 | Coppert, Chryistel | 00:38:01.43 |
8 | 128 | Campbell, Cari | 00:38:06.97 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 176 | Hoffman, Pamela | 00:26:07.54 |
2 | 185 | Chirico, Ruth | 00:30:32.35 |
3 | 153 | Diaz, Denise | 00:32:42.53 |
4 | 162 | Meadows, Tracy | 00:35:02.18 |
5 | 147 | Wilson, Tina | 00:37:00.96 |
6 | 149 | George, Sarah | 00:39:53.73 |
7 | 172 | Paramore, Tammy | 00:47:10.48 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 179 | Kreuz, Sandy | 00:25:04.29 |
2 | 178 | Mason, Shari | 00:26:28.56 |
3 | 184 | Wright, Ruth | 00:31:14.11 |
4 | 144 | Reece, Kim | 00:32:06.16 |
5 | 181 | Gorman, Debbie | 00:33:35.12 |
Female 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 157 | Robinson, Ann | 00:37:16.97 |
2 | 134 | Paramore, Jennifer | 00:42:33.98 |
Male 0 - 14
Division Place | Bib # | Name | Time |
---|
1 | 191 | Parton, Jaxon | 00:24:41.05 |
2 | 135 | Hamilton, Cade | 00:24:52.67 |
3 | 161 | Abbott, Samuel | 00:30:12.21 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 173 | Paramore, Shane | 00:45:00.76 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 133 | Ward, Ryan | 00:21:58.85 |
2 | 139 | Contenza, Dominic | 00:40:56.63 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 156 | Serrano, Rafael | 00:24:19.67 |
2 | 174 | Divelbiss, Buck | 00:24:32.90 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 177 | Hoffman, Sean | 00:26:09.75 |
2 | 138 | Parron, Richard | 00:38:56.75 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 180 | Gorman, Mike | 00:31:04.34 |
2 | 170 | Baker, Chip | 00:36:40.31 |
Mutts
Division Place | Bib # | Name | Time |
---|
1 | 175 | Divelbiss, June | 00:24:32.69 |
2 | 193 | Strang, Belle | 00:26:23.39 |
3 | 195 | Goon, Lolly | 00:30:27.13 |
4 | 171 | Baker, Nina | 00:36:40.53 |
5 | 148 | Wilson, Nitro | 00:37:00.14 |
6 | 158 | Robinson, V | 00:37:17.20 |
7 | 187 | Mahoney, Huckleberry | 00:37:52.32 |
8 | 155 | Sigler, Dog | 00:40:51.15 |