ELIMINATE Project 5K - April 13 2013
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 130 | Haas, Ed | 00:25:35.59 | 8:14 | Runner | 54 (M) |
2 | 122 | Serrano, Rafael | 00:26:05.22 | 8:24 | Runner | 38 (M) |
3 | 126 | Myers, Randy | 00:26:50.90 | 8:38 | Runner | 58 (M) |
4 | 147 | Hoffman, Art | 00:28:17.60 | 9:06 | Runner | 69 (M) |
5 | 145 | Hartley, Michelle | 00:28:38.69 | 9:13 | Runner | 36 (F) |
6 | 132 | Vanhorn, Cassandra | 00:28:40.66 | 9:14 | Runner | 44 (F) |
7 | 112 | Sprang, Patti | 00:29:26.35 | 9:28 | Runner | 47 (F) |
8 | 121 | Riggle, James | 00:29:27.95 | 9:29 | Runner | 36 (M) |
9 | 118 | Kochenderfer, John | 00:29:29.46 | 9:29 | Runner | 47 (M) |
10 | 119 | Stephens, Sarah | 00:30:24.28 | 9:47 | Runner | 37 (F) |
11 | 114 | Walters, Jen | 00:30:35.08 | 9:51 | Runner | 34 (F) |
12 | 117 | Blankenship, Cory | 00:32:49.32 | 10:34 | Runner | 39 (M) |
13 | 135 | Adelman, Linda | 00:35:16.85 | 11:21 | Runner | 48 (F) |
14 | 123 | Kochenderfer, Tracey | 00:35:33.09 | 11:27 | Runner | 49 (F) |
15 | 128 | Gunder, Rick | 00:36:54.79 | 11:53 | Runner | 66 (M) |
16 | 134 | Fernyak, Annamarie | 00:37:29.10 | 12:04 | Runner | 47 (F) |
17 | 124 | Fernyak, Carl | 00:37:29.50 | 12:04 | Runner | 45 (M) |
18 | 139 | Wright, Isabel | 00:37:43.47 | 12:08 | Runner | 53 (F) |
19 | 115 | Adams, Jennifer | 00:37:44.94 | 12:09 | Runner | 37 (F) |
20 | 127 | Metzger, Dave | 00:41:18.26 | 13:18 | Runner | 60 (M) |
21 | 131 | Mccue, Jolie | 00:41:55.72 | 13:29 | Runner | 40 (F) |
22 | 133 | Thornsberry, Vicki | 00:41:55.89 | 13:29 | Runner | 45 (F) |
23 | 142 | Metzger, Cindy | 00:42:31.56 | 13:41 | Runner | 63 (F) |
24 | 116 | Owens, Bonita | 00:45:54.55 | 14:46 | Runner | 43 (F) |
25 | 105 | Smith, Cory | 00:46:46.49 | 15:03 | Runner | 39 (M) |
26 | 106 | Smith, Rachel | 00:46:46.92 | 15:03 | Runner | 35 (F) |
27 | 136 | Miller, Jalane | 00:51:08.57 | 16:27 | Runner | 51 (F) |
28 | 144 | Scott, Patty | 00:51:10.64 | 16:28 | Runner | 52 (F) |
29 | 146 | Mulherin, Stephanie | 00:51:10.67 | 16:28 | Runner | 55 (F) |
30 | 137 | Rhodes, Anne | 00:51:12.86 | 16:29 | Runner | 52 (F) |
31 | 143 | Karger, Roberta | 00:52:06.31 | 16:46 | Runner | 68 (F) |
32 | 129 | Karger, Don | 00:52:07.17 | 16:46 | Runner | 68 (M) |
33 | 140 | Picking, Peggy | 00:52:39.94 | 16:57 | Runner | 54 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 145 | Hartley, Michelle | 00:28:38.69 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 130 | Haas, Ed | 00:25:35.59 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 119 | Stephens, Sarah | 00:30:24.28 |
2 | 114 | Walters, Jen | 00:30:35.08 |
3 | 115 | Adams, Jennifer | 00:37:44.94 |
4 | 106 | Smith, Rachel | 00:46:46.92 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 132 | Vanhorn, Cassandra | 00:28:40.66 |
2 | 112 | Sprang, Patti | 00:29:26.35 |
3 | 135 | Adelman, Linda | 00:35:16.85 |
4 | 123 | Kochenderfer, Tracey | 00:35:33.09 |
5 | 134 | Fernyak, Annamarie | 00:37:29.10 |
6 | 131 | Mccue, Jolie | 00:41:55.72 |
7 | 133 | Thornsberry, Vicki | 00:41:55.89 |
8 | 116 | Owens, Bonita | 00:45:54.55 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 139 | Wright, Isabel | 00:37:43.47 |
2 | 136 | Miller, Jalane | 00:51:08.57 |
3 | 144 | Scott, Patty | 00:51:10.64 |
4 | 146 | Mulherin, Stephanie | 00:51:10.67 |
5 | 137 | Rhodes, Anne | 00:51:12.86 |
6 | 140 | Picking, Peggy | 00:52:39.94 |
Female 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 142 | Metzger, Cindy | 00:42:31.56 |
2 | 143 | Karger, Roberta | 00:52:06.31 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 122 | Serrano, Rafael | 00:26:05.22 |
2 | 121 | Riggle, James | 00:29:27.95 |
3 | 117 | Blankenship, Cory | 00:32:49.32 |
4 | 105 | Smith, Cory | 00:46:46.49 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 118 | Kochenderfer, John | 00:29:29.46 |
2 | 124 | Fernyak, Carl | 00:37:29.50 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 126 | Myers, Randy | 00:26:50.90 |
Male 60 and over
Division Place | Bib # | Name | Time |
---|
1 | 147 | Hoffman, Art | 00:28:17.60 |
2 | 128 | Gunder, Rick | 00:36:54.79 |
3 | 127 | Metzger, Dave | 00:41:18.26 |
4 | 129 | Karger, Don | 00:52:07.17 |