Beethoven's 5th - 5K - March 24 2018
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 954 | Troyer, Emanuel | 00:18:35.50 | 5:59 | Runner | 21 (M) |
2 | 643 | Bachus, Curt | 00:18:59.33 | 6:07 | Runner | 52 (M) |
3 | 759 | Oneill, Tommy | 00:19:33.35 | 6:18 | Runner | 14 (M) |
4 | 702 | Francis, John | 00:20:11.73 | 6:30 | Runner | 55 (M) |
5 | 957 | Weibel, Hannah | 00:21:42.42 | 6:59 | Runner | 27 (F) |
6 | 953 | Bett, Steven | 00:23:22.66 | 7:31 | Runner | 63 (M) |
7 | 493 | Arbaugh, Cameron | 00:23:56.90 | 7:42 | Runner | 11 (M) |
8 | 496 | Arbaugh, Connor | 00:24:01.58 | 7:44 | Runner | 11 (M) |
9 | 650 | Clouse, Jacob | 00:24:09.89 | 7:46 | Runner | 14 (M) |
10 | 697 | Foster, Andrew | 00:24:16.41 | 7:49 | Runner | 23 (M) |
11 | 956 | Gulasey, Mike | 00:24:16.62 | 7:49 | Runner | 24 (M) |
12 | 952 | Longworth, Tom | 00:24:32.43 | 7:54 | Runner | 34 (M) |
13 | 686 | Fickert, Pete | 00:25:54.67 | 8:20 | Runner | 76 (M) |
14 | 669 | Diamond, Mike | 00:26:20.00 | 8:29 | Runner | 59 (M) |
15 | 955 | Carrick, Jessica | 00:26:37.53 | 8:34 | Runner | 44 (F) |
16 | 788 | Van Horn, Cassandra | 00:26:45.88 | 8:37 | Runner | 49 (F) |
17 | 647 | Chance, Stephanie | 00:26:50.85 | 8:38 | Runner | 38 (F) |
18 | 721 | Johnson, Nancy | 00:27:53.78 | 8:58 | Runner | 44 (F) |
19 | 745 | Kral, Tonya | 00:28:06.69 | 9:03 | Runner | 42 (F) |
20 | 951 | Tomchak, Ann Marie | 00:28:10.08 | 9:04 | Runner | 54 (F) |
21 | 783 | Snyder, Kent | 00:28:18.76 | 9:07 | Runner | 58 (M) |
22 | 713 | Gorrell, Connie | 00:28:28.53 | 9:10 | Runner | 50 (F) |
23 | 714 | Gorrell, Matt | 00:28:29.29 | 9:10 | Runner | 46 (M) |
24 | 789 | Webb, Tammy | 00:28:37.53 | 9:13 | Runner | 51 (F) |
25 | 649 | Clark, Ed | 00:28:56.45 | 9:19 | Runner | 62 (M) |
26 | 685 | Feesler, Doug | 00:29:48.14 | 9:35 | Runner | 59 (M) |
27 | 700 | Foster, Edith | 00:30:33.56 | 9:50 | Runner | 58 (F) |
28 | 644 | Burton, Emma | 00:30:45.60 | 9:54 | Runner | 11 (F) |
29 | 648 | Chittenden, Bob | 00:30:53.54 | 9:56 | Runner | 75 (M) |
30 | 645 | Burton, Roger | 00:31:07.85 | 10:01 | Runner | 51 (M) |
31 | 769 | Sanderson, Heidi | 00:31:11.42 | 10:02 | Runner | 61 (F) |
32 | 767 | Robinson, Ann | 00:32:48.12 | 10:33 | Runner | 68 (F) |
33 | 750 | Lange, Shannon | 00:33:48.76 | 10:53 | Runner | 41 (F) |
34 | 950 | Alexander, Tom | 00:35:49.30 | 11:32 | Runner | 58 (M) |
35 | 684 | Emch, Jennifer | 00:37:20.73 | 12:01 | Runner | 69 (F) |
36 | 641 | Arnold, Lizzie | 00:37:36.53 | 12:06 | Runner | 12 (F) |
37 | 642 | Arnold, Lucinda | 00:37:37.82 | 12:06 | Runner | 47 (F) |
38 | 773 | Schinner, Rienne | 00:38:21.00 | 12:21 | Runner | 36 (F) |
39 | 786 | Spitzer, Scott | 00:39:18.67 | 12:39 | Runner | 53 (M) |
40 | 785 | Spitzer, Mary | 00:39:20.02 | 12:40 | Runner | 46 (F) |
41 | 646 | Calhoun, John | 00:42:48.10 | 13:47 | Runner | 58 (M) |
42 | 752 | Likes, Karra | 00:42:57.08 | 13:49 | Runner | 26 (F) |
43 | 726 | Jones, Tracy | 00:42:58.41 | 13:50 | Runner | 43 (F) |
44 | 790 | Willeke, Katherine | 00:43:09.18 | 13:53 | Runner | 38 (F) |
45 | 784 | Snyder, Valerie | 00:43:10.32 | 13:54 | Runner | 52 (F) |
46 | 657 | Cobb, Jo Ellen | 00:46:45.41 | 15:03 | Runner | 50 (F) |
47 | 653 | Cobb, Dan | 00:46:45.87 | 15:03 | Runner | 55 (M) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 957 | Weibel, Hannah | 00:21:42.42 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 954 | Troyer, Emanuel | 00:18:35.50 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 644 | Burton, Emma | 00:30:45.60 |
2 | 641 | Arnold, Lizzie | 00:37:36.53 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 752 | Likes, Karra | 00:42:57.08 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 647 | Chance, Stephanie | 00:26:50.85 |
2 | 773 | Schinner, Rienne | 00:38:21.00 |
3 | 790 | Willeke, Katherine | 00:43:09.18 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 955 | Carrick, Jessica | 00:26:37.53 |
2 | 788 | Van Horn, Cassandra | 00:26:45.88 |
3 | 721 | Johnson, Nancy | 00:27:53.78 |
4 | 745 | Kral, Tonya | 00:28:06.69 |
5 | 750 | Lange, Shannon | 00:33:48.76 |
6 | 642 | Arnold, Lucinda | 00:37:37.82 |
7 | 785 | Spitzer, Mary | 00:39:20.02 |
8 | 726 | Jones, Tracy | 00:42:58.41 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 951 | Tomchak, Ann Marie | 00:28:10.08 |
2 | 713 | Gorrell, Connie | 00:28:28.53 |
3 | 789 | Webb, Tammy | 00:28:37.53 |
4 | 700 | Foster, Edith | 00:30:33.56 |
5 | 784 | Snyder, Valerie | 00:43:10.32 |
6 | 657 | Cobb, Jo Ellen | 00:46:45.41 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 769 | Sanderson, Heidi | 00:31:11.42 |
2 | 767 | Robinson, Ann | 00:32:48.12 |
3 | 684 | Emch, Jennifer | 00:37:20.73 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 759 | Oneill, Tommy | 00:19:33.35 |
2 | 493 | Arbaugh, Cameron | 00:23:56.90 |
3 | 496 | Arbaugh, Connor | 00:24:01.58 |
4 | 650 | Clouse, Jacob | 00:24:09.89 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 697 | Foster, Andrew | 00:24:16.41 |
2 | 956 | Gulasey, Mike | 00:24:16.62 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 952 | Longworth, Tom | 00:24:32.43 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 714 | Gorrell, Matt | 00:28:29.29 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 643 | Bachus, Curt | 00:18:59.33 |
2 | 702 | Francis, John | 00:20:11.73 |
3 | 669 | Diamond, Mike | 00:26:20.00 |
4 | 783 | Snyder, Kent | 00:28:18.76 |
5 | 685 | Feesler, Doug | 00:29:48.14 |
6 | 645 | Burton, Roger | 00:31:07.85 |
7 | 950 | Alexander, Tom | 00:35:49.30 |
8 | 786 | Spitzer, Scott | 00:39:18.67 |
9 | 646 | Calhoun, John | 00:42:48.10 |
10 | 653 | Cobb, Dan | 00:46:45.87 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 953 | Bett, Steven | 00:23:22.66 |
2 | 686 | Fickert, Pete | 00:25:54.67 |
3 | 649 | Clark, Ed | 00:28:56.45 |
4 | 648 | Chittenden, Bob | 00:30:53.54 |