Oak Openings Stampede 5K - September 18 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 7 | Baker, Joe | 20:03.46 | 6:27 | Runner | 55 (M) |
2 | 95 | Baker, Dominic | 21:41.85 | 6:59 | Runner | 31 (M) |
3 | 9 | Carlin, Jamie | 22:11.05 | 7:08 | Runner | 31 (M) |
4 | 26 | Iannone, Eileen | 22:13.67 | 7:09 | Runner | 22 (F) |
5 | 90 | Lutz, Kyle | 23:39.87 | 7:37 | Runner | 17 (M) |
6 | 81 | Reed, Laura | 23:44.83 | 7:38 | Runner | 27 (F) |
7 | 79 | Vartanian, Jenny | 24:43.74 | 7:57 | Runner | 47 (F) |
8 | 96 | Andrew, John | 25:07.41 | 8:05 | Runner | 56 (M) |
9 | 29 | Jankowski, Spencer | 25:10.83 | 8:06 | Runner | 14 (M) |
10 | 57 | Schulte, Jessica | 25:13.41 | 8:07 | Runner | 25 (F) |
11 | 68 | Ventimiglia, Gary | 25:26.68 | 8:11 | Runner | 33 (M) |
12 | 71 | Wallace, Mike | 25:40.66 | 8:16 | Runner | 55 (M) |
13 | 28 | Jankowski, Gary | 25:42.33 | 8:16 | Runner | 42 (M) |
14 | 92 | Reiman, Vicki | 25:50.21 | 8:19 | Runner | 57 (F) |
15 | 44 | Merlo, Stephanie | 26:59.84 | 8:41 | Runner | 32 (F) |
16 | 83 | Bellian, Heather | 27:04.14 | 8:43 | Runner | 47 (F) |
17 | 82 | Bellian, Dave | 27:04.47 | 8:43 | Runner | 47 (M) |
18 | 11 | Didion, Kristy | 27:30.12 | 8:51 | Runner | 39 (F) |
19 | 74 | Wilfong, Natalie | 28:05.05 | 9:02 | Runner | 33 (F) |
20 | 8 | Black, Nick | 28:09.05 | 9:04 | Runner | 25 (M) |
21 | 48 | Pickut, Danielle | 28:47.95 | 9:16 | Runner | 33 (F) |
22 | 69 | Vossen, Bobby | 28:58.03 | 9:19 | Runner | 13 (M) |
23 | 54 | Roshak, Ken | 28:59.44 | 9:20 | Runner | 52 (M) |
24 | 2 | Adams, Laura | 29:01.07 | 9:20 | Runner | 51 (F) |
25 | 43 | Mcquillin, Erin | 29:10.86 | 9:23 | Runner | 32 (F) |
26 | 91 | Young, Dave | 29:14.16 | 9:25 | Runner | 57 (M) |
27 | 84 | Crisp, Michal | 29:43.46 | 9:34 | Runner | 46 (M) |
28 | 17 | Freeh, Zachary | 29:49.02 | 9:36 | Runner | 28 (M) |
29 | 10 | Carr, Dennis | 29:53.78 | 9:37 | Runner | 38 (M) |
30 | 46 | Murray, Elizabeth | 29:58.39 | 9:39 | Runner | 45 (F) |
31 | 70 | Vossen, Rob | 29:59.82 | 9:39 | Runner | 48 (M) |
32 | 94 | Ahmad, Haris | 30:16.59 | 9:45 | Runner | 20 (M) |
33 | 6 | Anderson, Steve | 30:42.49 | 9:53 | Runner | 40 (M) |
34 | 89 | Drerup Rose, Karen | 30:46.46 | 9:54 | Runner | 55 (F) |
35 | 52 | Rochelle, Mike | 30:50.79 | 9:55 | Runner | 39 (M) |
36 | 73 | Weber, Noah | 31:07.57 | 10:01 | Runner | 10 (M) |
37 | 53 | Rose, Kathryn | 31:12.37 | 10:03 | Runner | 32 (F) |
38 | 36 | Lopez, Jennifer | 31:19.14 | 10:05 | Runner | 41 (F) |
39 | 35 | Lockard, Sharon | 31:25.91 | 10:07 | Runner | 43 (F) |
40 | 72 | Weber, Miya | 31:27.84 | 10:07 | Runner | 12 (F) |
41 | 42 | Mcguire, Lisa | 31:29.53 | 10:08 | Runner | 33 (F) |
42 | 62 | Swope, Elaine | 31:38.33 | 10:11 | Runner | 51 (F) |
43 | 41 | Mcguire, David | 31:45.17 | 10:13 | Runner | 38 (M) |
44 | 76 | Winslow, Carley | 32:22.24 | 10:25 | Runner | 16 (F) |
45 | 60 | Stuber, Daniel | 32:25.61 | 10:26 | Runner | 28 (M) |
46 | 24 | Ho, George | 32:48.94 | 10:33 | Runner | 66 (M) |
47 | 39 | Mccoy, J D | 32:53.76 | 10:35 | Runner | 59 (M) |
48 | 75 | Wilson, Julie | 33:16.83 | 10:42 | Runner | 57 (F) |
49 | 21 | Gretsinger, Cassie | 33:21.84 | 10:44 | Runner | 9 (F) |
50 | 22 | Gretsinger, Bailie | 33:22.31 | 10:44 | Runner | 10 (F) |
51 | 23 | Gretsinger, Brian | 33:23.14 | 10:45 | Runner | 28 (M) |
52 | 20 | Gretsinger, Emily | 33:23.69 | 10:45 | Runner | 7 (F) |
53 | 93 | Kelly, Martin | 34:01.79 | 10:57 | Runner | 41 (M) |
54 | 55 | Royal, Christine | 34:35.30 | 11:08 | Runner | 47 (F) |
55 | 58 | Shadel, Chandra | 34:35.53 | 11:08 | Runner | 45 (F) |
56 | 32 | Lindow, Eric | 34:57.68 | 11:15 | Runner | 33 (M) |
57 | 64 | Thompson, Jim | 35:10.00 | 11:19 | Runner | 64 (M) |
58 | 34 | Loar, Amber | 35:21.29 | 11:23 | Runner | 22 (F) |
59 | 30 | Klumb, Allison | 35:56.88 | 11:34 | Runner | 25 (F) |
60 | 19 | Gretsinger, Joyce | 36:33.78 | 11:46 | Runner | 60 (F) |
61 | 87 | Fremoth, Anthony | 36:51.18 | 11:52 | Runner | 11 (M) |
62 | 85 | Dzierwa, Ryan | 36:51.66 | 11:52 | Runner | 10 (F) |
63 | 80 | Tomc, Jerome | 37:51.89 | 12:11 | Runner | 74 (M) |
64 | 5 | Anderson, Carl | 37:55.89 | 12:12 | Runner | 75 (M) |
65 | 61 | Stuber, Devin | 38:06.05 | 12:16 | Runner | 27 (F) |
66 | 1 | Adams, Gary | 38:06.36 | 12:16 | Runner | 54 (M) |
67 | 49 | Price, Anita | 38:21.85 | 12:21 | Runner | 42 (F) |
68 | 50 | Price, Rick | 38:22.68 | 12:21 | Runner | 46 (M) |
69 | 56 | Saunders, Laurie | 38:30.42 | 12:24 | Runner | 56 (F) |
70 | 63 | Thebeau, Michelle | 38:49.30 | 12:30 | Runner | 28 (F) |
71 | 27 | Jacoby, Dennis | 38:50.60 | 12:30 | Runner | 47 (M) |
72 | 77 | Winslow, Adrienne | 38:58.48 | 12:33 | Runner | 48 (F) |
73 | 40 | Mcelmurry, Erica | 39:25.80 | 12:41 | Runner | 41 (F) |
74 | 47 | Onweller, Hope | 39:40.30 | 12:46 | Runner | 37 (F) |
75 | 51 | Rochelle, Macie | 39:59.87 | 12:52 | Runner | 14 (F) |
76 | 16 | Flanagan, Claire | 40:10.92 | 12:56 | Runner | 12 (F) |
77 | 15 | Flanagan, Hawken | 40:11.44 | 12:56 | Runner | 39 (M) |
78 | 65 | Tomasello, Tom | 40:11.89 | 12:56 | Runner | 66 (M) |
79 | 88 | Friemoth, Gabriella | 40:22.63 | 13:00 | Runner | 11 (F) |
80 | 86 | Frumoth?, Karen | 40:23.13 | 13:00 | Runner | 44 (F) |
81 | 4 | Anderson, Stefanie | 41:29.05 | 13:21 | Runner | 35 (F) |
82 | 78 | Detterer, Jen | 44:31.06 | 14:20 | Runner | 47 (F) |
83 | 139 | Kapes, Katherine | 57:07.52 | 18:23 | Runner | 37 (F) |
84 | 12 | Diefenthaler, Chris | 1:16:28.32 | 24:37 | Runner | 56 (F) |
85 | 45 | Mora, Cordula | 1:26:30.80 | 27:50 | Runner | 45 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 26 | Iannone, Eileen | 22:13.67 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 7 | Baker, Joe | 20:03.46 |
Male Masters Winner
Division Place | Bib # | Name | Time |
---|
1 | 96 | Andrew, John | 25:07.41 |
Female Masters Winner
Division Place | Bib # | Name | Time |
---|
1 | 79 | Vartanian, Jenny | 24:43.74 |
Female 19 & under
Division Place | Bib # | Name | Time |
---|
1 | 72 | Weber, Miya | 31:27.84 |
2 | 76 | Winslow, Carley | 32:22.24 |
3 | 21 | Gretsinger, Cassie | 33:21.84 |
4 | 22 | Gretsinger, Bailie | 33:22.31 |
5 | 20 | Gretsinger, Emily | 33:23.69 |
6 | 85 | Dzierwa, Ryan | 36:51.66 |
7 | 51 | Rochelle, Macie | 39:59.87 |
8 | 16 | Flanagan, Claire | 40:10.92 |
9 | 88 | Friemoth, Gabriella | 40:22.63 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 81 | Reed, Laura | 23:44.83 |
2 | 57 | Schulte, Jessica | 25:13.41 |
3 | 34 | Loar, Amber | 35:21.29 |
4 | 30 | Klumb, Allison | 35:56.88 |
5 | 61 | Stuber, Devin | 38:06.05 |
6 | 63 | Thebeau, Michelle | 38:49.30 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 44 | Merlo, Stephanie | 26:59.84 |
2 | 11 | Didion, Kristy | 27:30.12 |
3 | 74 | Wilfong, Natalie | 28:05.05 |
4 | 48 | Pickut, Danielle | 28:47.95 |
5 | 43 | Mcquillin, Erin | 29:10.86 |
6 | 53 | Rose, Kathryn | 31:12.37 |
7 | 42 | Mcguire, Lisa | 31:29.53 |
8 | 47 | Onweller, Hope | 39:40.30 |
9 | 4 | Anderson, Stefanie | 41:29.05 |
10 | 139 | Kapes, Katherine | 57:07.52 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 83 | Bellian, Heather | 27:04.14 |
2 | 46 | Murray, Elizabeth | 29:58.39 |
3 | 36 | Lopez, Jennifer | 31:19.14 |
4 | 35 | Lockard, Sharon | 31:25.91 |
5 | 55 | Royal, Christine | 34:35.30 |
6 | 58 | Shadel, Chandra | 34:35.53 |
7 | 49 | Price, Anita | 38:21.85 |
8 | 77 | Winslow, Adrienne | 38:58.48 |
9 | 40 | Mcelmurry, Erica | 39:25.80 |
10 | 86 | Frumoth?, Karen | 40:23.13 |
11 | 78 | Detterer, Jen | 44:31.06 |
12 | 45 | Mora, Cordula | 1:26:30.80 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 92 | Reiman, Vicki | 25:50.21 |
2 | 2 | Adams, Laura | 29:01.07 |
3 | 89 | Drerup Rose, Karen | 30:46.46 |
4 | 62 | Swope, Elaine | 31:38.33 |
5 | 75 | Wilson, Julie | 33:16.83 |
6 | 19 | Gretsinger, Joyce | 36:33.78 |
7 | 56 | Saunders, Laurie | 38:30.42 |
8 | 12 | Diefenthaler, Chris | 1:16:28.32 |
Male 19 & under
Division Place | Bib # | Name | Time |
---|
1 | 90 | Lutz, Kyle | 23:39.87 |
2 | 29 | Jankowski, Spencer | 25:10.83 |
3 | 69 | Vossen, Bobby | 28:58.03 |
4 | 94 | Ahmad, Haris | 30:16.59 |
5 | 73 | Weber, Noah | 31:07.57 |
6 | 87 | Fremoth, Anthony | 36:51.18 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 8 | Black, Nick | 28:09.05 |
2 | 17 | Freeh, Zachary | 29:49.02 |
3 | 60 | Stuber, Daniel | 32:25.61 |
4 | 23 | Gretsinger, Brian | 33:23.14 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 95 | Baker, Dominic | 21:41.85 |
2 | 9 | Carlin, Jamie | 22:11.05 |
3 | 68 | Ventimiglia, Gary | 25:26.68 |
4 | 10 | Carr, Dennis | 29:53.78 |
5 | 6 | Anderson, Steve | 30:42.49 |
6 | 52 | Rochelle, Mike | 30:50.79 |
7 | 41 | Mcguire, David | 31:45.17 |
8 | 32 | Lindow, Eric | 34:57.68 |
9 | 15 | Flanagan, Hawken | 40:11.44 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 28 | Jankowski, Gary | 25:42.33 |
2 | 82 | Bellian, Dave | 27:04.47 |
3 | 84 | Crisp, Michal | 29:43.46 |
4 | 70 | Vossen, Rob | 29:59.82 |
5 | 93 | Kelly, Martin | 34:01.79 |
6 | 50 | Price, Rick | 38:22.68 |
7 | 27 | Jacoby, Dennis | 38:50.60 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 71 | Wallace, Mike | 25:40.66 |
2 | 54 | Roshak, Ken | 28:59.44 |
3 | 91 | Young, Dave | 29:14.16 |
4 | 39 | Mccoy, J D | 32:53.76 |
5 | 1 | Adams, Gary | 38:06.36 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 24 | Ho, George | 32:48.94 |
2 | 64 | Thompson, Jim | 35:10.00 |
3 | 65 | Tomasello, Tom | 40:11.89 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 80 | Tomc, Jerome | 37:51.89 |
2 | 5 | Anderson, Carl | 37:55.89 |