Shelby YMCA A Run to Remember 5K - May 28 2018
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 374 | Leis, Matt | 00:18:45.48 | 6:02 | Runner | 23 (M) |
2 | 333 | Hartman, Adam | 00:20:02.23 | 6:27 | Runner | 14 (M) |
3 | 343 | May, Chris | 00:20:28.84 | 6:35 | Runner | 36 (M) |
4 | 332 | Graske, Brenton | 00:23:30.53 | 7:34 | Runner | 14 (M) |
5 | 322 | Bundy, Paul | 00:23:48.76 | 7:40 | Runner | 51 (M) |
6 | 372 | Bett, Steven | 00:24:04.62 | 7:45 | Runner | 63 (M) |
7 | 349 | Nelson, Jason | 00:25:21.53 | 8:10 | Runner | 37 (M) |
8 | 329 | Dunfee, Jason | 00:25:46.38 | 8:18 | Runner | 37 (M) |
9 | 371 | Williams, Holly | 00:25:53.74 | 8:20 | Runner | 36 (F) |
10 | 348 | Nelson, Evan | 00:26:02.93 | 8:23 | Runner | 11 (M) |
11 | 370 | Whitt, Anthony | 00:26:09.23 | 8:25 | Runner | 33 (M) |
12 | 381 | Parrott, Jeff | 00:27:10.69 | 8:45 | Runner | 32 (M) |
13 | 328 | Derr, Angie | 00:27:39.09 | 8:54 | Runner | 38 (F) |
14 | 375 | Bundy, Morgan | 00:28:11.46 | 9:04 | Runner | 26 (F) |
15 | 352 | Philpott, Amanda | 00:28:41.09 | 9:14 | Runner | 28 (F) |
16 | 336 | Hoyda, Molly | 00:29:02.42 | 9:21 | Runner | 22 (F) |
17 | 357 | Shaffer, Miranda | 00:29:02.62 | 9:21 | Runner | 22 (F) |
18 | 324 | Coleman, Katherine | 00:29:11.03 | 9:24 | Runner | 37 (F) |
19 | 342 | Mack, Keeley | 00:29:47.90 | 9:35 | Runner | 15 (F) |
20 | 319 | Beveridge, Lyle | 00:30:07.16 | 9:42 | Runner | 72 (M) |
21 | 320 | Briggs, Michelle | 00:30:08.90 | 9:42 | Runner | 44 (F) |
22 | 376 | Alt, Jennie | 00:30:22.99 | 9:46 | Runner | 36 (F) |
23 | 339 | Lookabaugh, John | 00:30:40.01 | 9:52 | Runner | 46 (M) |
24 | 351 | Perkins, Wes | 00:31:37.40 | 10:11 | Runner | 33 (M) |
25 | 379 | Rall, Kevin | 00:32:12.81 | 10:22 | Runner | 43 (M) |
26 | 340 | Lucius, Doug | 00:33:45.81 | 10:52 | Runner | 49 (M) |
27 | 337 | Kochenderfer, Tracey | 00:34:05.01 | 10:58 | Runner | 54 (F) |
28 | 326 | Del Angel, Abby | 00:35:21.20 | 11:23 | Runner | 13 (F) |
29 | 382 | Chapman, John | 00:35:23.90 | 11:23 | Runner | 46 (M) |
30 | 380 | Parrott, Carolyn | 00:35:42.99 | 11:29 | Runner | 60 (F) |
31 | 359 | Smith, Kari | 00:35:55.02 | 11:34 | Runner | 47 (F) |
32 | 363 | Mckelvey, Caitlin | 00:37:00.35 | 11:55 | Runner | 25 (F) |
33 | 362 | Trainer, James | 00:37:01.00 | 11:55 | Runner | 56 (M) |
34 | 341 | Lucius, Tammy | 00:37:46.24 | 12:09 | Runner | 49 (F) |
35 | 325 | Dailey, Ellen | 00:38:02.66 | 12:15 | Runner | 20 (F) |
36 | 330 | Evans, Robin | 00:40:27.25 | 13:01 | Runner | 52 (F) |
37 | 344 | Mckinney, Marlene | 00:41:12.80 | 13:16 | Runner | 54 (F) |
38 | 361 | Talkington, Kathy | 00:41:36.83 | 13:23 | Runner | 57 (F) |
39 | 334 | Harvey, Danielle | 00:41:51.63 | 13:28 | Runner | 31 (F) |
40 | 335 | Heiser, Janiene | 00:43:46.96 | 14:05 | Runner | 33 (F) |
41 | 350 | Perkins, Terra | 00:46:12.56 | 14:52 | Runner | 35 (F) |
42 | 360 | Smithberger, Ashley | 00:46:14.48 | 14:53 | Runner | 29 (F) |
43 | 366 | Watson, Kim | 00:47:01.66 | 15:08 | Runner | 56 (F) |
44 | 347 | Nation, Joyce | 00:48:59.35 | 15:46 | Runner | 66 (F) |
45 | 356 | Shaffer, Amy | 00:49:38.91 | 15:59 | Runner | 40 (F) |
46 | 353 | Ramsey, Sherri | 00:50:42.35 | 16:19 | Runner | 41 (F) |
47 | 365 | Turner, Lily | 00:52:02.75 | 16:45 | Runner | 7 (F) |
48 | 364 | Turner, Deb | 00:52:12.79 | 16:48 | Runner | 29 (F) |
49 | 369 | Welch, Sherry | 00:52:13.41 | 16:48 | Runner | 52 (F) |
50 | 331 | Freer, Diana | 00:53:25.70 | 17:12 | Runner | 60 (F) |
51 | 383 | Kempf, Marilyn | 00:53:27.05 | 17:12 | Runner | 59 (F) |
52 | 358 | Sharp, William | 00:54:43.72 | 17:37 | Runner | 69 (M) |
53 | 373 | Stine, Kelly | 00:55:22.13 | 17:49 | Runner | 47 (F) |
54 | 378 | Burkhalter, Brooke | 00:55:23.47 | 17:50 | Runner | 44 (F) |
55 | 377 | Albert, Brandie | 00:55:25.90 | 17:50 | Runner | 42 (F) |
56 | 345 | Mcmillan, Charity | 00:56:09.31 | 18:04 | Runner | 42 (F) |
57 | 346 | Mcmillan, Zach | 00:56:11.01 | 18:05 | Runner | 15 (M) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 371 | Williams, Holly | 00:25:53.74 |
2 | 328 | Derr, Angie | 00:27:39.09 |
3 | 375 | Bundy, Morgan | 00:28:11.46 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 374 | Leis, Matt | 00:18:45.48 |
2 | 333 | Hartman, Adam | 00:20:02.23 |
3 | 343 | May, Chris | 00:20:28.84 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 326 | Del Angel, Abby | 00:35:21.20 |
2 | 365 | Turner, Lily | 00:52:02.75 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 342 | Mack, Keeley | 00:29:47.90 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 352 | Philpott, Amanda | 00:28:41.09 |
2 | 336 | Hoyda, Molly | 00:29:02.42 |
3 | 357 | Shaffer, Miranda | 00:29:02.62 |
4 | 363 | Mckelvey, Caitlin | 00:37:00.35 |
5 | 325 | Dailey, Ellen | 00:38:02.66 |
6 | 360 | Smithberger, Ashley | 00:46:14.48 |
7 | 364 | Turner, Deb | 00:52:12.79 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 324 | Coleman, Katherine | 00:29:11.03 |
2 | 376 | Alt, Jennie | 00:30:22.99 |
3 | 334 | Harvey, Danielle | 00:41:51.63 |
4 | 335 | Heiser, Janiene | 00:43:46.96 |
5 | 350 | Perkins, Terra | 00:46:12.56 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 320 | Briggs, Michelle | 00:30:08.90 |
2 | 359 | Smith, Kari | 00:35:55.02 |
3 | 341 | Lucius, Tammy | 00:37:46.24 |
4 | 356 | Shaffer, Amy | 00:49:38.91 |
5 | 353 | Ramsey, Sherri | 00:50:42.35 |
6 | 373 | Stine, Kelly | 00:55:22.13 |
7 | 378 | Burkhalter, Brooke | 00:55:23.47 |
8 | 377 | Albert, Brandie | 00:55:25.90 |
9 | 345 | Mcmillan, Charity | 00:56:09.31 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 337 | Kochenderfer, Tracey | 00:34:05.01 |
2 | 330 | Evans, Robin | 00:40:27.25 |
3 | 344 | Mckinney, Marlene | 00:41:12.80 |
4 | 361 | Talkington, Kathy | 00:41:36.83 |
5 | 366 | Watson, Kim | 00:47:01.66 |
6 | 369 | Welch, Sherry | 00:52:13.41 |
7 | 383 | Kempf, Marilyn | 00:53:27.05 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 380 | Parrott, Carolyn | 00:35:42.99 |
2 | 347 | Nation, Joyce | 00:48:59.35 |
3 | 331 | Freer, Diana | 00:53:25.70 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 332 | Graske, Brenton | 00:23:30.53 |
2 | 348 | Nelson, Evan | 00:26:02.93 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 346 | Mcmillan, Zach | 00:56:11.01 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 349 | Nelson, Jason | 00:25:21.53 |
2 | 329 | Dunfee, Jason | 00:25:46.38 |
3 | 370 | Whitt, Anthony | 00:26:09.23 |
4 | 381 | Parrott, Jeff | 00:27:10.69 |
5 | 351 | Perkins, Wes | 00:31:37.40 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 339 | Lookabaugh, John | 00:30:40.01 |
2 | 379 | Rall, Kevin | 00:32:12.81 |
3 | 340 | Lucius, Doug | 00:33:45.81 |
4 | 382 | Chapman, John | 00:35:23.90 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 322 | Bundy, Paul | 00:23:48.76 |
2 | 362 | Trainer, James | 00:37:01.00 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 372 | Bett, Steven | 00:24:04.62 |
2 | 319 | Beveridge, Lyle | 00:30:07.16 |
3 | 358 | Sharp, William | 00:54:43.72 |