Shelby YMCA A Run to Remember 10K - May 28 2018
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 270 | Baumann, David | 00:48:42.42 | 7:50 | Runner | 51 (M) |
2 | 271 | Del Angel, Marcos | 00:50:32.17 | 8:08 | Runner | 43 (M) |
3 | 272 | Dobush, Jim | 00:58:31.62 | 9:25 | Runner | 33 (M) |
4 | 281 | Smedley, Tiffany | 00:59:36.98 | 9:35 | Runner | 41 (F) |
5 | 282 | Stafford, Joy | 00:59:51.35 | 9:38 | Runner | 54 (F) |
6 | 279 | Pohlabel, Eric | 01:04:01.63 | 10:18 | Runner | 45 (M) |
7 | 275 | Lammers, Erin | 01:06:12.95 | 10:39 | Runner | 25 (F) |
8 | 276 | Lookabaugh, Lisa | 01:08:04.45 | 10:57 | Runner | 46 (F) |
9 | 273 | Dunfee, Rachel | 01:11:09.19 | 11:27 | Runner | 37 (F) |
10 | 280 | Sanderson, Heidi | 01:13:59.01 | 11:54 | Runner | 61 (F) |
11 | 284 | Whitt, Kristin | 01:14:48.04 | 12:02 | Runner | 37 (F) |
12 | 278 | Meadows, Tracy | 01:18:11.29 | 12:35 | Runner | 46 (F) |
13 | 274 | Edgington, Vicki | 01:22:38.67 | 13:18 | Runner | 54 (F) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 281 | Smedley, Tiffany | 00:59:36.98 |
2 | 282 | Stafford, Joy | 00:59:51.35 |
3 | 275 | Lammers, Erin | 01:06:12.95 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 270 | Baumann, David | 00:48:42.42 |
2 | 271 | Del Angel, Marcos | 00:50:32.17 |
3 | 272 | Dobush, Jim | 00:58:31.62 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 273 | Dunfee, Rachel | 01:11:09.19 |
2 | 284 | Whitt, Kristin | 01:14:48.04 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 276 | Lookabaugh, Lisa | 01:08:04.45 |
2 | 278 | Meadows, Tracy | 01:18:11.29 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 274 | Edgington, Vicki | 01:22:38.67 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 280 | Sanderson, Heidi | 01:13:59.01 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 279 | Pohlabel, Eric | 01:04:01.63 |