Kiwanis Spring Plowing Days 5 Miler - May 14 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 173 | Lesseuer, Brent | 29:25.88 | 6:16 | Runner | 45 (M) |
2 | 702 | Kuhn, Mathew | 36:34.00 | 7:47 | Runner | 40 (M) |
3 | 675 | Menges, Dylan | 38:06.50 | 8:06 | Runner | 47 (M) |
4 | 674 | Carr, Jessica | 40:46.12 | 8:40 | Runner | 32 (F) |
5 | 693 | Cummins, Steve | 43:05.69 | 9:10 | Runner | 52 (M) |
6 | 701 | Divelbiss, Buck | 44:02.41 | 9:22 | Runner | 32 (M) |
7 | 180 | Myers, Randy | 44:27.18 | 9:27 | Runner | 62 (M) |
8 | 673 | Wright, Kassi | 44:33.84 | 9:29 | Runner | 22 (F) |
9 | 677 | Jackson, Dean | 45:45.59 | 9:44 | Runner | 50 (M) |
10 | 175 | Bargahiser, Amy | 46:16.36 | 9:51 | Runner | 56 (F) |
11 | 699 | Beveridge, Kyle | 47:00.20 | 10:00 | Runner | 61 (M) |
12 | 676 | Menges, Janet | 47:08.69 | 10:02 | Runner | 55 (F) |
13 | 682 | Schnug, Renee | 47:13.28 | 10:03 | Runner | 57 (F) |
14 | 700 | Hoffman, Art | 47:42.55 | 10:09 | Runner | 73 (M) |
15 | 678 | Jackson, Lisa | 48:10.50 | 10:15 | Runner | 46 (F) |
16 | 609 | Metzger, Jason | 49:09.49 | 10:27 | Runner | 36 (M) |
17 | 668 | Beveridge, Lyle | 49:16.53 | 10:29 | Runner | 70 (M) |
18 | 197 | Adler, Jamie | 49:58.82 | 10:38 | Runner | 30 (F) |
19 | 692 | Dulle, Jessica | 50:15.44 | 10:41 | Runner | 36 (F) |
20 | 186 | Beekman, Luke | 50:50.71 | 10:49 | Runner | 28 (M) |
21 | 137 | Kinder, Matt | 50:53.36 | 10:50 | Runner | 25 (M) |
22 | 696 | Irwin, Nathan | 52:28.02 | 11:10 | Runner | 29 (M) |
23 | 688 | Kochheiser, Sharon | 54:38.32 | 11:37 | Runner | 58 (F) |
24 | 142 | Shipley, Nathan | 55:34.20 | 11:49 | Runner | 29 (M) |
25 | 683 | Gorman, Debbie | 56:43.24 | 12:04 | Runner | 58 (F) |
26 | 685 | Zoll, Cassie | 56:43.97 | 12:04 | Runner | 37 (F) |
27 | 697 | Lewis, Nikki | 57:50.77 | 12:18 | Runner | 33 (F) |
28 | 690 | Messner, Jenna | 1:01:19.98 | 13:03 | Runner | 18 (F) |
29 | 146 | Hershner, Kimberly | 1:02:37.48 | 13:19 | Runner | 33 (F) |
30 | 672 | Lester, Angie | 1:08:45.98 | 14:38 | Runner | 34 (F) |
31 | 679 | Schaad, Angela | 1:09:21.07 | 14:45 | Runner | 34 (F) |
32 | 698 | Looney, Samantha | 1:10:50.29 | 15:04 | Runner | 31 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 674 | Carr, Jessica | 40:46.12 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 173 | Lesseuer, Brent | 29:25.88 |
F 15-19
Division Place | Bib # | Name | Time |
---|
1 | 690 | Messner, Jenna | 1:01:19.98 |
F 20-29
Division Place | Bib # | Name | Time |
---|
1 | 673 | Wright, Kassi | 44:33.84 |
2 | 197 | Adler, Jamie | 49:58.82 |
F 30-39
Division Place | Bib # | Name | Time |
---|
1 | 692 | Dulle, Jessica | 50:15.44 |
2 | 685 | Zoll, Cassie | 56:43.97 |
3 | 697 | Lewis, Nikki | 57:50.77 |
4 | 146 | Hershner, Kimberly | 1:02:37.48 |
5 | 672 | Lester, Angie | 1:08:45.98 |
6 | 679 | Schaad, Angela | 1:09:21.07 |
7 | 698 | Looney, Samantha | 1:10:50.29 |
F 40-49
Division Place | Bib # | Name | Time |
---|
1 | 678 | Jackson, Lisa | 48:10.50 |
F 50-59
Division Place | Bib # | Name | Time |
---|
1 | 175 | Bargahiser, Amy | 46:16.36 |
2 | 676 | Menges, Janet | 47:08.69 |
3 | 682 | Schnug, Renee | 47:13.28 |
4 | 688 | Kochheiser, Sharon | 54:38.32 |
5 | 683 | Gorman, Debbie | 56:43.24 |
M 20-29
Division Place | Bib # | Name | Time |
---|
1 | 186 | Beekman, Luke | 50:50.71 |
2 | 137 | Kinder, Matt | 50:53.36 |
3 | 696 | Irwin, Nathan | 52:28.02 |
4 | 142 | Shipley, Nathan | 55:34.20 |
M 30-39
Division Place | Bib # | Name | Time |
---|
1 | 702 | Kuhn, Mathew | 36:34.00 |
2 | 701 | Divelbiss, Buck | 44:02.41 |
3 | 609 | Metzger, Jason | 49:09.49 |
M 40-49
Division Place | Bib # | Name | Time |
---|
1 | 675 | Menges, Dylan | 38:06.50 |
M 50-59
Division Place | Bib # | Name | Time |
---|
1 | 693 | Cummins, Steve | 43:05.69 |
2 | 677 | Jackson, Dean | 45:45.59 |
M 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 180 | Myers, Randy | 44:27.18 |
2 | 699 | Beveridge, Kyle | 47:00.20 |
3 | 700 | Hoffman, Art | 47:42.55 |
4 | 668 | Beveridge, Lyle | 49:16.53 |