Oak Harbor Apple Run 5K - October 14 2018
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 970 | Michrelis, Kurt | 00:17:40.89 | 5:41 | Runner | 38 (M) |
2 | 926 | Overmyer, Pierce | 00:18:06.91 | 5:50 | Runner | 16 (M) |
3 | 400 | Hackenburg, Brian | 00:18:39.14 | 6:00 | Runner | 42 (M) |
4 | 969 | Lieske, Brad | 00:19:04.45 | 6:08 | Runner | 52 (M) |
5 | 960 | Haubert, Kelly | 00:19:05.55 | 6:09 | Runner | 23 (F) |
6 | 925 | Overmyer, Lance | 00:19:07.98 | 6:09 | Runner | 12 (M) |
7 | 984 | Milledge, Chance | 00:21:19.23 | 6:52 | Runner | 17 (M) |
8 | 953 | Watson, John | 00:21:26.73 | 6:54 | Runner | 32 (M) |
9 | 966 | Stewart, Anthony | 00:21:36.10 | 6:57 | Runner | 40 (M) |
10 | 964 | Tooman, Adam | 00:22:09.86 | 7:08 | Runner | 14 (M) |
11 | 948 | Timmons, Nick | 00:22:40.46 | 7:18 | Runner | 15 (M) |
12 | 979 | Peregola, Jenny | 00:22:42.65 | 7:18 | Runner | 48 (F) |
13 | 239 | Barnet, Jim | 00:22:51.45 | 7:21 | Runner | 55 (M) |
14 | 931 | Rahm, Will | 00:23:03.82 | 7:25 | Runner | 13 (M) |
15 | 399 | Gutierrez, Joni | 00:23:18.14 | 7:30 | Runner | 36 (F) |
16 | 967 | Lenin, Adam | 00:23:23.02 | 7:32 | Runner | 34 (M) |
17 | 978 | Baker, Jon | 00:23:25.59 | 7:32 | Runner | 59 (M) |
18 | 922 | Montague, David | 00:23:39.51 | 7:37 | Runner | 45 (M) |
19 | 394 | Eckel, Ryan | 00:23:46.34 | 7:39 | Runner | 30 (M) |
20 | 951 | Wallingford, Dave | 00:23:50.20 | 7:40 | Runner | 66 (M) |
21 | 238 | Baker, Lenny | 00:24:09.30 | 7:46 | Runner | 64 (M) |
22 | 976 | Snodgrass, John | 00:24:13.77 | 7:48 | Runner | 51 (M) |
23 | 915 | McArthur, Mike | 00:24:14.79 | 7:48 | Runner | 42 (M) |
24 | 977 | Snodgrass, Scott | 00:24:16.85 | 7:49 | Runner | 24 (M) |
25 | 962 | Lieske, Lukas | 00:24:38.21 | 7:56 | Runner | 13 (M) |
26 | 985 | Allen, Danny | 00:24:56.50 | 8:02 | Runner | 13 (M) |
27 | 859 | Hoeft, Kristi | 00:24:59.41 | 8:02 | Runner | 43 (F) |
28 | 741 | Harvey, Caitlyn | 00:25:08.24 | 8:05 | Runner | 25 (F) |
29 | 938 | Shadoan, Michael | 00:25:13.60 | 8:07 | Runner | 49 (M) |
30 | 398 | Griffith, Dana | 00:25:19.05 | 8:09 | Runner | 34 (F) |
31 | 973 | Lohr, Seth | 00:25:28.37 | 8:12 | Runner | 11 (M) |
32 | 905 | Johnson, Ben | 00:25:43.16 | 8:17 | Runner | 31 (M) |
33 | 980 | Tarantine, Frank | 00:25:53.43 | 8:20 | Runner | 60 (M) |
34 | 988 | Eoff, Abigail | 00:26:12.40 | 8:26 | Runner | 19 (F) |
35 | 989 | Sutkus, Jennifer | 00:26:39.86 | 8:35 | Runner | 38 (F) |
36 | 743 | Helle, Kori | 00:26:57.97 | 8:40 | Runner | 14 (F) |
37 | 395 | Gerber, Len | 00:27:03.77 | 8:42 | Runner | 63 (M) |
38 | 939 | SMARKEL, Cooper | 00:27:17.27 | 8:47 | Runner | 12 (M) |
39 | 386 | Cherry, Olivia | 00:27:17.78 | 8:47 | Runner | 10 (F) |
40 | 924 | Nye, Dylan | 00:27:18.19 | 8:47 | Runner | 13 (M) |
41 | 946 | Stevenson, Clayton | 00:27:42.32 | 8:55 | Runner | 12 (M) |
42 | 390 | DeTray, Ella | 00:27:50.67 | 8:58 | Runner | 12 (F) |
43 | 909 | LaFountain, Greg | 00:27:50.91 | 8:58 | Runner | 26 (M) |
44 | 914 | Lytle, Thomas | 00:28:00.78 | 9:01 | Runner | 67 (M) |
45 | 913 | Lintjer, Kevin | 00:28:19.20 | 9:07 | Runner | 32 (M) |
46 | 940 | Smith, Alison | 00:28:31.17 | 9:11 | Runner | 39 (F) |
47 | 387 | DeMaison, Brad | 00:28:51.75 | 9:17 | Runner | 65 (M) |
48 | 916 | McCoy, J.D. | 00:28:56.27 | 9:19 | Runner | 60 (M) |
49 | 918 | Melcher, Kaylie | 00:29:01.69 | 9:20 | Runner | 14 (F) |
50 | 397 | Gottron, Makena | 00:29:17.47 | 9:26 | Runner | 12 (F) |
51 | 389 | DeMoss, Jill | 00:29:25.65 | 9:28 | Runner | 37 (F) |
52 | 697 | Hartman, Allison | 00:29:39.99 | 9:33 | Runner | 27 (F) |
53 | 927 | Powell, Brandon | 00:29:39.99 | 9:33 | Runner | 26 (M) |
54 | 968 | Beck, Morgan | 00:29:55.90 | 9:38 | Runner | 28 (F) |
55 | 917 | Meinke, Valerie | 00:30:02.99 | 9:40 | Runner | 47 (F) |
56 | 974 | Lohr, Adin | 00:30:03.75 | 9:40 | Runner | 9 (M) |
57 | 975 | Lohr, Deb | 00:30:04.73 | 9:41 | Runner | 43 (F) |
58 | 271 | Brunsting, Heather | 00:30:11.99 | 9:43 | Runner | 31 (F) |
59 | 947 | Timmons, Kyle | 00:30:42.37 | 9:53 | Runner | 41 (M) |
60 | 921 | Molnar, Brian | 00:30:45.49 | 9:54 | Runner | 38 (M) |
61 | 959 | Campbell, Merika | 00:31:25.21 | 10:07 | Runner | 46 (F) |
62 | 920 | Miller, Shelly | 00:32:02.87 | 10:19 | Runner | 34 (F) |
63 | 942 | Smith, Scott | 00:32:07.11 | 10:20 | Runner | 60 (M) |
64 | 907 | Kamann, Erin | 00:32:41.10 | 10:31 | Runner | 40 (F) |
65 | 267 | Brackett, David | 00:33:24.54 | 10:45 | Runner | 49 (M) |
66 | 963 | True, Jennifer | 00:33:36.00 | 10:49 | Runner | 46 (F) |
67 | 965 | Copeland, Aleah | 00:33:49.20 | 10:53 | Runner | 8 (F) |
68 | 388 | DeMoss, David | 00:33:51.31 | 10:54 | Runner | 49 (M) |
69 | 928 | Powell, Shaely | 00:34:42.05 | 11:10 | Runner | 15 (F) |
70 | 972 | Hill, Krystie | 00:35:30.94 | 11:26 | Runner | 33 (F) |
71 | 937 | Schultz, Skyler | 00:35:52.24 | 11:33 | Runner | 8 (F) |
72 | 903 | Hyacinth, Carrie | 00:36:36.46 | 11:47 | Runner | 41 (F) |
73 | 902 | Hyacinth, Brandon | 00:36:37.68 | 11:47 | Runner | 10 (M) |
74 | 904 | Jacobs, Marya | 00:37:07.38 | 11:57 | Runner | 58 (F) |
75 | 849 | Ho, George | 00:37:11.35 | 11:58 | Runner | 67 (M) |
76 | 278 | Burguess, Abby | 00:37:20.90 | 12:01 | Runner | 13 (F) |
77 | 971 | Montague, Shelley | 00:38:23.84 | 12:21 | Runner | 46 (F) |
78 | 393 | Eckel, Paul | 00:39:04.85 | 12:34 | Runner | 63 (M) |
79 | 910 | LaFountain, Jacqueline | 00:40:06.62 | 12:54 | Runner | 26 (F) |
80 | 982 | Robinson, Brian | 00:40:15.02 | 12:57 | Runner | 35 (M) |
81 | 949 | Tomc, Jerome | 00:40:29.79 | 13:02 | Runner | 76 (M) |
82 | 211 | Anderson, Carl | 00:40:39.06 | 13:05 | Runner | 76 (M) |
83 | 392 | Eckel, Kathy | 00:42:11.55 | 13:35 | Runner | 61 (F) |
84 | 919 | Merckens, Linda | 00:42:15.64 | 13:36 | Runner | 61 (F) |
85 | 954 | Weatherwax, Nichole | 00:42:53.25 | 13:48 | Runner | 38 (F) |
86 | 983 | Hall, Alayna | 00:44:04.20 | 14:11 | Runner | 10 (F) |
87 | 391 | Drum, Denise | 00:45:48.69 | 14:44 | Runner | 51 (F) |
88 | 384 | Calhoun, Tammy | 00:45:48.89 | 14:44 | Runner | 49 (F) |
89 | 906 | Kamann, Emma | 00:47:41.56 | 15:21 | Runner | 11 (F) |
90 | 950 | Tusen, Gary | 00:47:55.12 | 15:25 | Runner | 71 (M) |
91 | 385 | Casselman, Abbott | 00:47:56.11 | 15:26 | Runner | 70 (M) |
92 | 260 | Bodi, Brynn | 00:48:13.38 | 15:31 | Runner | 37 (F) |
93 | 944 | Spangler, Ashley | 00:48:45.65 | 15:41 | Runner | 38 (F) |
94 | 936 | Schultz, Braden | 00:48:47.49 | 15:42 | Runner | 11 (M) |
95 | 945 | Spangler, Karla | 00:48:51.85 | 15:43 | Runner | 66 (F) |
96 | 261 | Bollin, Tim | 00:48:52.99 | 15:44 | Runner | 55 (M) |
97 | 941 | Smith, Kimberly | 00:50:56.03 | 16:24 | Runner | 60 (F) |
98 | 981 | Mollison, Christine | 00:51:39.97 | 16:37 | Runner | 63 (F) |
99 | 396 | Gerber, Sylvia | 00:51:46.80 | 16:40 | Runner | 65 (F) |
100 | 957 | Winke, Jan | 00:52:36.06 | 16:56 | Runner | 60 (F) |
101 | 956 | Winke, Charles | 00:52:38.76 | 16:56 | Runner | 64 (M) |
102 | 934 | Riechman, Curt | 00:52:51.12 | 17:01 | Runner | 59 (M) |
103 | 279 | Byington, George | 00:52:53.04 | 17:01 | Runner | 45 (M) |
104 | 293 | Byington, Laurel | 00:52:53.04 | 17:01 | Runner | 46 (F) |
105 | 930 | Priesman, Sherry | 00:52:53.44 | 17:01 | Runner | 52 (F) |
106 | 933 | Riechman, Ajay | 00:52:54.01 | 17:02 | Runner | 18 (M) |
107 | 294 | Byington, Taylor | 00:52:55.70 | 17:02 | Runner | 19 (F) |
108 | 935 | Riechman, Traci | 00:52:55.73 | 17:02 | Runner | 54 (F) |
109 | 987 | Duty, Dawn | 00:52:56.70 | 17:02 | Runner | 41 (F) |
110 | 986 | Barney, Karen | 00:52:57.54 | 17:03 | Runner | 51 (F) |
111 | 929 | Priesman, Jim | 00:52:58.27 | 17:03 | Runner | 56 (M) |
112 | 943 | Smith, Tyson | 00:53:04.67 | 17:05 | Runner | 39 (M) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 960 | Haubert, Kelly | 00:19:05.55 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 970 | Michrelis, Kurt | 00:17:40.89 |
Masters Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 400 | Hackenburg, Brian | 00:18:39.14 |
Masters Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 979 | Peregola, Jenny | 00:22:42.65 |
Grand Masters Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 969 | Lieske, Brad | 00:19:04.45 |
Grand Masters Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 904 | Jacobs, Marya | 00:37:07.38 |
Female 10 & under
Division Place | Bib # | Name | Time |
---|
1 | 386 | Cherry, Olivia | 00:27:17.78 |
2 | 965 | Copeland, Aleah | 00:33:49.20 |
3 | 937 | Schultz, Skyler | 00:35:52.24 |
4 | 983 | Hall, Alayna | 00:44:04.20 |
Female 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 743 | Helle, Kori | 00:26:57.97 |
2 | 390 | DeTray, Ella | 00:27:50.67 |
3 | 918 | Melcher, Kaylie | 00:29:01.69 |
4 | 397 | Gottron, Makena | 00:29:17.47 |
5 | 278 | Burguess, Abby | 00:37:20.90 |
6 | 906 | Kamann, Emma | 00:47:41.56 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 988 | Eoff, Abigail | 00:26:12.40 |
2 | 928 | Powell, Shaely | 00:34:42.05 |
3 | 294 | Byington, Taylor | 00:52:55.70 |
Female 25 - 29
Division Place | Bib # | Name | Time |
---|
1 | 741 | Harvey, Caitlyn | 00:25:08.24 |
2 | 697 | Hartman, Allison | 00:29:39.99 |
3 | 968 | Beck, Morgan | 00:29:55.90 |
4 | 910 | LaFountain, Jacqueline | 00:40:06.62 |
Female 30 - 34
Division Place | Bib # | Name | Time |
---|
1 | 398 | Griffith, Dana | 00:25:19.05 |
2 | 271 | Brunsting, Heather | 00:30:11.99 |
3 | 920 | Miller, Shelly | 00:32:02.87 |
4 | 972 | Hill, Krystie | 00:35:30.94 |
Female 35 - 39
Division Place | Bib # | Name | Time |
---|
1 | 399 | Gutierrez, Joni | 00:23:18.14 |
2 | 989 | Sutkus, Jennifer | 00:26:39.86 |
3 | 940 | Smith, Alison | 00:28:31.17 |
4 | 389 | DeMoss, Jill | 00:29:25.65 |
5 | 954 | Weatherwax, Nichole | 00:42:53.25 |
6 | 260 | Bodi, Brynn | 00:48:13.38 |
7 | 944 | Spangler, Ashley | 00:48:45.65 |
Female 40 - 44
Division Place | Bib # | Name | Time |
---|
1 | 859 | Hoeft, Kristi | 00:24:59.41 |
2 | 975 | Lohr, Deb | 00:30:04.73 |
3 | 907 | Kamann, Erin | 00:32:41.10 |
4 | 903 | Hyacinth, Carrie | 00:36:36.46 |
5 | 987 | Duty, Dawn | 00:52:56.70 |
Female 45 - 49
Division Place | Bib # | Name | Time |
---|
1 | 917 | Meinke, Valerie | 00:30:02.99 |
2 | 959 | Campbell, Merika | 00:31:25.21 |
3 | 963 | True, Jennifer | 00:33:36.00 |
4 | 971 | Montague, Shelley | 00:38:23.84 |
5 | 384 | Calhoun, Tammy | 00:45:48.89 |
6 | 293 | Byington, Laurel | 00:52:53.04 |
Female 50 - 54
Division Place | Bib # | Name | Time |
---|
1 | 391 | Drum, Denise | 00:45:48.69 |
2 | 930 | Priesman, Sherry | 00:52:53.44 |
3 | 935 | Riechman, Traci | 00:52:55.73 |
4 | 986 | Barney, Karen | 00:52:57.54 |
Female 60 - 64
Division Place | Bib # | Name | Time |
---|
1 | 392 | Eckel, Kathy | 00:42:11.55 |
2 | 919 | Merckens, Linda | 00:42:15.64 |
3 | 941 | Smith, Kimberly | 00:50:56.03 |
4 | 981 | Mollison, Christine | 00:51:39.97 |
5 | 957 | Winke, Jan | 00:52:36.06 |
Female 65 - 69
Division Place | Bib # | Name | Time |
---|
1 | 945 | Spangler, Karla | 00:48:51.85 |
2 | 396 | Gerber, Sylvia | 00:51:46.80 |
Male 10 & under
Division Place | Bib # | Name | Time |
---|
1 | 974 | Lohr, Adin | 00:30:03.75 |
2 | 902 | Hyacinth, Brandon | 00:36:37.68 |
Male 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 925 | Overmyer, Lance | 00:19:07.98 |
2 | 964 | Tooman, Adam | 00:22:09.86 |
3 | 931 | Rahm, Will | 00:23:03.82 |
4 | 962 | Lieske, Lukas | 00:24:38.21 |
5 | 985 | Allen, Danny | 00:24:56.50 |
6 | 973 | Lohr, Seth | 00:25:28.37 |
7 | 939 | SMARKEL, Cooper | 00:27:17.27 |
8 | 924 | Nye, Dylan | 00:27:18.19 |
9 | 946 | Stevenson, Clayton | 00:27:42.32 |
10 | 936 | Schultz, Braden | 00:48:47.49 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 926 | Overmyer, Pierce | 00:18:06.91 |
2 | 984 | Milledge, Chance | 00:21:19.23 |
3 | 948 | Timmons, Nick | 00:22:40.46 |
4 | 933 | Riechman, Ajay | 00:52:54.01 |
Male 20 - 24
Division Place | Bib # | Name | Time |
---|
1 | 977 | Snodgrass, Scott | 00:24:16.85 |
Male 25 - 29
Division Place | Bib # | Name | Time |
---|
1 | 909 | LaFountain, Greg | 00:27:50.91 |
2 | 927 | Powell, Brandon | 00:29:39.99 |
Male 30 - 34
Division Place | Bib # | Name | Time |
---|
1 | 953 | Watson, John | 00:21:26.73 |
2 | 967 | Lenin, Adam | 00:23:23.02 |
3 | 394 | Eckel, Ryan | 00:23:46.34 |
4 | 905 | Johnson, Ben | 00:25:43.16 |
5 | 913 | Lintjer, Kevin | 00:28:19.20 |
Male 35 - 39
Division Place | Bib # | Name | Time |
---|
1 | 921 | Molnar, Brian | 00:30:45.49 |
2 | 982 | Robinson, Brian | 00:40:15.02 |
3 | 943 | Smith, Tyson | 00:53:04.67 |
Male 40 - 44
Division Place | Bib # | Name | Time |
---|
1 | 966 | Stewart, Anthony | 00:21:36.10 |
2 | 915 | McArthur, Mike | 00:24:14.79 |
3 | 947 | Timmons, Kyle | 00:30:42.37 |
Male 45 - 49
Division Place | Bib # | Name | Time |
---|
1 | 922 | Montague, David | 00:23:39.51 |
2 | 938 | Shadoan, Michael | 00:25:13.60 |
3 | 267 | Brackett, David | 00:33:24.54 |
4 | 388 | DeMoss, David | 00:33:51.31 |
5 | 279 | Byington, George | 00:52:53.04 |
Male 50 - 54
Division Place | Bib # | Name | Time |
---|
1 | 976 | Snodgrass, John | 00:24:13.77 |
Male 55 - 59
Division Place | Bib # | Name | Time |
---|
1 | 239 | Barnet, Jim | 00:22:51.45 |
2 | 978 | Baker, Jon | 00:23:25.59 |
3 | 261 | Bollin, Tim | 00:48:52.99 |
4 | 934 | Riechman, Curt | 00:52:51.12 |
5 | 929 | Priesman, Jim | 00:52:58.27 |
Male 60 - 64
Division Place | Bib # | Name | Time |
---|
1 | 238 | Baker, Lenny | 00:24:09.30 |
2 | 980 | Tarantine, Frank | 00:25:53.43 |
3 | 395 | Gerber, Len | 00:27:03.77 |
4 | 916 | McCoy, J.D. | 00:28:56.27 |
5 | 942 | Smith, Scott | 00:32:07.11 |
6 | 393 | Eckel, Paul | 00:39:04.85 |
7 | 956 | Winke, Charles | 00:52:38.76 |
Male 65 - 69
Division Place | Bib # | Name | Time |
---|
1 | 951 | Wallingford, Dave | 00:23:50.20 |
2 | 914 | Lytle, Thomas | 00:28:00.78 |
3 | 387 | DeMaison, Brad | 00:28:51.75 |
4 | 849 | Ho, George | 00:37:11.35 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 949 | Tomc, Jerome | 00:40:29.79 |
2 | 211 | Anderson, Carl | 00:40:39.06 |
3 | 950 | Tusen, Gary | 00:47:55.12 |
4 | 385 | Casselman, Abbott | 00:47:56.11 |