Beethoven's 5th 5K - March 23 2019
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 1 | Bachus, Curt | 00:19:34.88 | 6:18 | Runner | 53 (M) |
2 | 13 | Francis, John | 00:19:52.82 | 6:24 | Runner | 56 (M) |
3 | 592 | Chitterden, Matt | 00:20:32.31 | 6:37 | Runner | 27 (M) |
4 | 19 | Jacobsen, Jenni | 00:20:34.63 | 6:37 | Runner | 28 (F) |
5 | 28 | Snyder, Thomas | 00:22:22.87 | 7:12 | Runner | 13 (M) |
6 | 8 | Cretin, Duane | 00:22:32.62 | 7:15 | Runner | 65 (M) |
7 | 2 | Bett, Steven | 00:24:45.57 | 7:58 | Runner | 64 (M) |
8 | 14 | Gerber, Joe | 00:24:52.26 | 8:00 | Runner | 60 (M) |
9 | 591 | Eighinger, Dave | 00:25:00.39 | 8:03 | Runner | 57 (M) |
10 | 593 | Mckenzie, Kylie | 00:26:48.48 | 8:38 | Runner | 10 (F) |
11 | 409 | Fickert, Pete | 00:26:49.07 | 8:38 | Runner | 77 (M) |
12 | 34 | Tomchak, Ann | 00:26:49.43 | 8:38 | Runner | 55 (F) |
13 | 26 | Snavely, Jodie | 00:27:07.42 | 8:44 | Runner | 52 (F) |
14 | 9 | Diamond, Mike | 00:27:09.03 | 8:44 | Runner | 60 (M) |
15 | 21 | Reed, Cheryl | 00:27:21.14 | 8:48 | Runner | 49 (F) |
16 | 15 | Gorrell, Connie | 00:27:55.88 | 8:59 | Runner | 51 (F) |
17 | 16 | Gorrell, Matt | 00:27:56.45 | 8:59 | Runner | 47 (M) |
18 | 30 | Stone, Chris | 00:27:59.06 | 9:00 | Runner | 40 (M) |
19 | 32 | Stout, Joyce | 00:28:05.05 | 9:02 | Runner | 56 (F) |
20 | 594 | Hoffman, Art | 00:28:22.99 | 9:08 | Runner | 75 (M) |
21 | 6 | Chittenden, Bob | 00:28:24.41 | 9:08 | Runner | 76 (M) |
22 | 12 | Fox, Brooke | 00:28:44.20 | 9:15 | Runner | 26 (F) |
23 | 3 | Buckingham, Cindy | 00:28:52.92 | 9:17 | Runner | 25 (F) |
24 | 24 | Robinson, Keith | 00:29:10.29 | 9:23 | Runner | 63 (M) |
25 | 7 | Clark, Ed | 00:29:30.57 | 9:30 | Runner | 63 (M) |
26 | 33 | Tiedemann, Jan | 00:31:03.76 | 10:00 | Runner | 59 (F) |
27 | 11 | Feesler, Doug | 00:31:11.92 | 10:02 | Runner | 60 (M) |
28 | 31 | Stout, Calvin | 00:31:42.27 | 10:12 | Runner | 66 (M) |
29 | 35 | Wacker, Monica | 00:32:19.72 | 10:24 | Runner | 24 (F) |
30 | 23 | Robinson, Ann | 00:33:24.12 | 10:45 | Runner | 69 (F) |
31 | 5 | Charlton, Sarah | 00:34:42.27 | 11:10 | Runner | 26 (F) |
32 | 29 | Snyder, Zoe | 00:36:01.22 | 11:36 | Runner | 10 (F) |
33 | 27 | Snyder, Jill | 00:36:03.44 | 11:36 | Runner | 43 (F) |
34 | 25 | Sarno, Jenna | 00:37:45.71 | 12:09 | Runner | 33 (F) |
35 | 22 | Renninger, Devyn | 00:38:54.72 | 12:31 | Runner | 25 (F) |
36 | 408 | Siles, Lisa | 00:39:20.21 | 12:40 | Runner | 54 (F) |
37 | 4 | Calhoun, John | 00:39:38.99 | 12:45 | Runner | 59 (M) |
38 | 17 | Heiser, Janiene | 00:40:22.31 | 13:00 | Runner | 34 (F) |
39 | 20 | Looney, Samantha | 00:41:23.47 | 13:19 | Runner | 33 (F) |
40 | 388 | Wagner, Angie | 00:41:36.29 | 13:23 | Runner | 52 (F) |
41 | 18 | Hissong, Deborah | 00:43:17.52 | 13:56 | Runner | 58 (F) |
42 | 10 | Doyle, Gregory | 00:49:12.31 | 15:50 | Runner | 73 (M) |
Overall Female Runner
Division Place | Bib # | Name | Time |
---|
1 | 19 | Jacobsen, Jenni | 00:20:34.63 |
Overall Male Runner
Division Place | Bib # | Name | Time |
---|
1 | 1 | Bachus, Curt | 00:19:34.88 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 593 | Mckenzie, Kylie | 00:26:48.48 |
2 | 29 | Snyder, Zoe | 00:36:01.22 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 12 | Fox, Brooke | 00:28:44.20 |
2 | 3 | Buckingham, Cindy | 00:28:52.92 |
3 | 35 | Wacker, Monica | 00:32:19.72 |
4 | 5 | Charlton, Sarah | 00:34:42.27 |
5 | 22 | Renninger, Devyn | 00:38:54.72 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 25 | Sarno, Jenna | 00:37:45.71 |
2 | 17 | Heiser, Janiene | 00:40:22.31 |
3 | 20 | Looney, Samantha | 00:41:23.47 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 21 | Reed, Cheryl | 00:27:21.14 |
2 | 27 | Snyder, Jill | 00:36:03.44 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 34 | Tomchak, Ann | 00:26:49.43 |
2 | 26 | Snavely, Jodie | 00:27:07.42 |
3 | 15 | Gorrell, Connie | 00:27:55.88 |
4 | 32 | Stout, Joyce | 00:28:05.05 |
5 | 33 | Tiedemann, Jan | 00:31:03.76 |
6 | 408 | Siles, Lisa | 00:39:20.21 |
7 | 388 | Wagner, Angie | 00:41:36.29 |
8 | 18 | Hissong, Deborah | 00:43:17.52 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 23 | Robinson, Ann | 00:33:24.12 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 28 | Snyder, Thomas | 00:22:22.87 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 592 | Chitterden, Matt | 00:20:32.31 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 16 | Gorrell, Matt | 00:27:56.45 |
2 | 30 | Stone, Chris | 00:27:59.06 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 13 | Francis, John | 00:19:52.82 |
2 | 591 | Eighinger, Dave | 00:25:00.39 |
3 | 4 | Calhoun, John | 00:39:38.99 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 8 | Cretin, Duane | 00:22:32.62 |
2 | 2 | Bett, Steven | 00:24:45.57 |
3 | 14 | Gerber, Joe | 00:24:52.26 |
4 | 409 | Fickert, Pete | 00:26:49.07 |
5 | 9 | Diamond, Mike | 00:27:09.03 |
6 | 594 | Hoffman, Art | 00:28:22.99 |
7 | 6 | Chittenden, Bob | 00:28:24.41 |
8 | 24 | Robinson, Keith | 00:29:10.29 |
9 | 7 | Clark, Ed | 00:29:30.57 |
10 | 11 | Feesler, Doug | 00:31:11.92 |
11 | 31 | Stout, Calvin | 00:31:42.27 |
12 | 10 | Doyle, Gregory | 00:49:12.31 |