Millersburg Rotary 10K - May 18 2019
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 337 | Yoder, Joe | 00:39:08.00 | 6:17 | Runner | 27 (M) |
2 | 318 | Coblentz, Justin | 00:39:50.80 | 6:24 | Runner | 18 (M) |
3 | 317 | Cheatwood, Brian | 00:44:42.22 | 7:11 | Runner | 46 (M) |
4 | 339 | Edward, Dave | 00:45:48.24 | 7:22 | Runner | 62 (M) |
5 | 324 | Miller, Jana | 00:46:11.18 | 7:26 | Runner | 26 (F) |
6 | 327 | Rinehart, Jerry | 00:47:00.02 | 7:33 | Runner | 58 (M) |
7 | 336 | Yoder, Conrad | 00:48:05.83 | 7:44 | Runner | 49 (M) |
8 | 329 | Shenberger, Robert | 00:48:35.52 | 7:49 | Runner | 48 (M) |
9 | 334 | Vaughn, Ashley | 00:52:31.72 | 8:27 | Runner | 31 (F) |
10 | 315 | Yoder, Michelle | 00:54:37.06 | 8:47 | Runner | 41 (F) |
11 | 333 | Sullivan, Rebekah | 00:55:42.36 | 8:57 | Runner | 16 (F) |
12 | 322 | Hunter, Karen | 00:56:11.79 | 9:02 | Runner | 56 (F) |
13 | 330 | Spragale, Hannah | 00:57:05.31 | 9:11 | Runner | 25 (F) |
14 | 326 | Patton, Phil | 00:57:10.57 | 9:11 | Runner | 61 (M) |
15 | 323 | Klinect, Debby | 00:59:59.01 | 9:39 | Runner | 53 (F) |
16 | 340 | Conrad, Don | 01:01:07.49 | 9:50 | Runner | 67 (M) |
17 | 332 | Strine, Teresa | 01:02:30.16 | 10:03 | Runner | 42 (F) |
18 | 335 | Williams, Cheryl | 01:03:29.31 | 10:12 | Runner | 56 (F) |
19 | 321 | Hockenberry, Tonda | 01:03:56.27 | 10:17 | Runner | 54 (F) |
20 | 316 | Beyer, Joseph | 01:05:01.95 | 10:27 | Runner | 60 (M) |
21 | 338 | Pew, Dana | 01:08:20.51 | 10:59 | Runner | 49 (F) |
22 | 320 | Gentry, Allene | 01:13:25.38 | 11:48 | Runner | 51 (F) |
23 | 328 | Shenberger, Juanita | 01:14:56.78 | 12:03 | Runner | 50 (F) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 324 | Miller, Jana | 00:46:11.18 |
2 | 334 | Vaughn, Ashley | 00:52:31.72 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 337 | Yoder, Joe | 00:39:08.00 |
2 | 318 | Coblentz, Justin | 00:39:50.80 |
Masters Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 317 | Cheatwood, Brian | 00:44:42.22 |
Masters Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 315 | Yoder, Michelle | 00:54:37.06 |
Female 19 & under
Division Place | Bib # | Name | Time |
---|
1 | 333 | Sullivan, Rebekah | 00:55:42.36 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 330 | Spragale, Hannah | 00:57:05.31 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 332 | Strine, Teresa | 01:02:30.16 |
2 | 338 | Pew, Dana | 01:08:20.51 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 322 | Hunter, Karen | 00:56:11.79 |
2 | 323 | Klinect, Debby | 00:59:59.01 |
3 | 335 | Williams, Cheryl | 01:03:29.31 |
4 | 321 | Hockenberry, Tonda | 01:03:56.27 |
5 | 320 | Gentry, Allene | 01:13:25.38 |
6 | 328 | Shenberger, Juanita | 01:14:56.78 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 336 | Yoder, Conrad | 00:48:05.83 |
2 | 329 | Shenberger, Robert | 00:48:35.52 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 327 | Rinehart, Jerry | 00:47:00.02 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 339 | Edward, Dave | 00:45:48.24 |
2 | 326 | Patton, Phil | 00:57:10.57 |
3 | 340 | Conrad, Don | 01:01:07.49 |
4 | 316 | Beyer, Joseph | 01:05:01.95 |