Shelby YMCA - A Run to Remember 5K - May 27 2019
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 959 | Dininger, Luke | 00:18:11.32 | 5:51 | Runner | 15 (M) |
2 | 952 | Fortman, Riley | 00:21:45.76 | 7:00 | Runner | 24 (F) |
3 | 144 | McManis, Aiden | 00:22:02.39 | 7:06 | Runner | 12 (M) |
4 | 162 | Homan, Greg | 00:22:10.56 | 7:08 | Runner | 44 (M) |
5 | 199 | Dusz, Steven | 00:22:15.00 | 7:10 | Runner | 32 (M) |
6 | 164 | Hines, Sarah | 00:22:16.31 | 7:10 | Runner | 31 (F) |
7 | 140 | Arbaugh, Cameron | 00:22:47.45 | 7:20 | Runner | 12 (M) |
8 | 949 | Burns, Jonas | 00:22:56.88 | 7:23 | Runner | 35 (M) |
9 | 136 | Mahl, T.J. | 00:23:05.78 | 7:26 | Runner | 32 (M) |
10 | 150 | Arbaugh, Connor | 00:23:35.10 | 7:35 | Runner | 12 (M) |
11 | 180 | Weiss, Joseph | 00:24:54.75 | 8:01 | Runner | 14 (M) |
12 | 188 | Bishop, Holly | 00:25:07.44 | 8:05 | Runner | 37 (F) |
13 | 946 | Early, Zachary | 00:25:14.52 | 8:07 | Runner | 10 (M) |
14 | 161 | McKelvey, Kyle | 00:25:14.74 | 8:07 | Runner | 27 (M) |
15 | 166 | Nelson, Evan | 00:25:14.90 | 8:07 | Runner | 12 (M) |
16 | 172 | Scheidler, Melissa | 00:25:34.67 | 8:14 | Runner | 61 (F) |
17 | 159 | Keefe, Malachi | 00:25:44.38 | 8:17 | Runner | 13 (M) |
18 | 174 | Nelson, Jason | 00:26:17.82 | 8:28 | Runner | 38 (M) |
19 | 956 | Lookabaugh, John | 00:27:28.29 | 8:50 | Runner | 47 (M) |
20 | 947 | Early, Carson | 00:27:53.85 | 8:58 | Runner | 37 (M) |
21 | 957 | Neff, Scott | 00:27:55.92 | 8:59 | Runner | 48 (M) |
22 | 170 | Homan, Palin | 00:28:32.69 | 9:11 | Runner | 9 (F) |
23 | 950 | Van Wagner, Kourtney | 00:29:43.03 | 9:34 | Runner | 19 (F) |
24 | 168 | Beveridge, Lyle | 00:29:53.96 | 9:37 | Runner | 73 (M) |
25 | 198 | Parron, Sonja | 00:30:17.71 | 9:45 | Runner | 43 (F) |
26 | 156 | Scott, JIm | 00:30:30.78 | 9:49 | Runner | 67 (M) |
27 | 155 | Perkins, Wes | 00:30:33.99 | 9:50 | Runner | 34 (M) |
28 | 945 | Chapman, John | 00:30:48.21 | 9:55 | Runner | 47 (M) |
29 | 143 | Hoffman, Heidi | 00:30:49.58 | 9:55 | Runner | 44 (F) |
30 | 927 | Rose, Morgan | 00:30:53.22 | 9:56 | Runner | 23 (F) |
31 | 195 | Buss, Jazmine | 00:31:07.28 | 10:01 | Runner | 27 (F) |
32 | 194 | Papst, MacKenna | 00:31:46.92 | 10:13 | Runner | 23 (F) |
33 | 184 | Homan, Paul | 00:31:47.33 | 10:14 | Runner | 22 (M) |
34 | 955 | Muntis, Karla | 00:32:19.40 | 10:24 | Runner | 41 (F) |
35 | 169 | Fortman, Nikki | 00:32:29.98 | 10:27 | Runner | 47 (F) |
36 | 145 | Gerber, Laura | 00:32:30.30 | 10:28 | Runner | 30 (F) |
37 | 154 | Gerber, Scott | 00:32:31.26 | 10:28 | Runner | 29 (M) |
38 | 192 | Homan, Jenny | 00:32:37.21 | 10:30 | Runner | 27 (F) |
39 | 175 | Homan, Sue | 00:32:40.96 | 10:31 | Runner | 52 (F) |
40 | 954 | Lafon, Mendy | 00:32:41.16 | 10:31 | Runner | 40 (F) |
41 | 167 | Homan, Herb | 00:32:41.70 | 10:31 | Runner | 51 (M) |
42 | 176 | Golden, Adrianne | 00:32:44.71 | 10:32 | Runner | 31 (F) |
43 | 157 | Fuller, Ashley | 00:33:00.64 | 10:37 | Runner | 29 (F) |
44 | 138 | Martin, Jeremiah | 00:33:03.02 | 10:38 | Runner | 28 (M) |
45 | 148 | Martin, William | 00:33:03.22 | 10:38 | Runner | 8 (M) |
46 | 953 | Martin, Carla | 00:33:16.07 | 10:42 | Runner | 59 (F) |
47 | 163 | Trainer, James | 00:33:39.20 | 10:50 | Runner | 57 (M) |
48 | 191 | Lucius, Tammy | 00:33:43.54 | 10:51 | Runner | 50 (F) |
49 | 179 | Robinson, Ann | 00:33:43.97 | 10:51 | Runner | 70 (F) |
50 | 147 | Waldruff, Heather | 00:34:58.42 | 11:15 | Runner | 42 (F) |
51 | 951 | Breedlove, Taylor | 00:37:30.40 | 12:04 | Runner | 15 (F) |
52 | 137 | Sanderson, Heidi | 00:37:45.05 | 12:09 | Runner | 62 (F) |
53 | 181 | Collins, Whitney | 00:37:52.26 | 12:11 | Runner | 29 (F) |
54 | 189 | Collins, Josh | 00:37:52.80 | 12:11 | Runner | 33 (M) |
55 | 173 | Carney Jr, Jack | 00:38:39.20 | 12:26 | Runner | 52 (M) |
56 | 142 | McKelvey, Kamryn | 00:39:19.56 | 12:39 | Runner | 24 (F) |
57 | 171 | Trainer, Wanda | 00:39:20.18 | 12:40 | Runner | 56 (F) |
58 | 153 | Kamann, Gabriel | 00:39:30.16 | 12:43 | Runner | 13 (M) |
59 | 165 | Carney, Kelly | 00:39:32.35 | 12:43 | Runner | 51 (F) |
60 | 200 | McKinney, Marlene | 00:39:39.71 | 12:46 | Runner | 55 (F) |
61 | 149 | Heiser, Janiene | 00:39:49.37 | 12:49 | Runner | 34 (F) |
62 | 141 | Garrison, Norma | 00:40:44.22 | 13:07 | Runner | 56 (F) |
63 | 948 | Graves, Mackena | 00:40:52.56 | 13:09 | Runner | 29 (F) |
64 | 197 | Gerhart, Carla | 00:41:00.27 | 13:12 | Runner | 56 (F) |
65 | 183 | Toy, Amanda | 00:41:18.65 | 13:18 | Runner | 26 (F) |
66 | 146 | Perkins, Terra | 00:41:38.59 | 13:24 | Runner | 36 (F) |
67 | 139 | Looney, Samantha | 00:41:40.46 | 13:25 | Runner | 33 (F) |
68 | 135 | Sharp, William | 00:47:22.39 | 15:15 | Runner | 70 (M) |
69 | 186 | Thacker, Faith | 00:49:09.44 | 15:49 | Runner | 11 (F) |
70 | 196 | Backensto, Crystal | 00:49:09.89 | 15:49 | Runner | 35 (F) |
71 | 151 | Eidt, Emily | 00:49:55.21 | 16:04 | Runner | 25 (F) |
72 | 160 | Abbott, Faith | 00:49:55.21 | 16:04 | Runner | 52 (F) |
73 | 958 | Kempf, Marilyn | 00:49:55.21 | 16:04 | Runner | 60 (F) |
74 | 187 | Freer, Diana | 00:49:55.43 | 16:04 | Runner | 61 (F) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 952 | Fortman, Riley | 00:21:45.76 |
2 | 164 | Hines, Sarah | 00:22:16.31 |
3 | 188 | Bishop, Holly | 00:25:07.44 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 959 | Dininger, Luke | 00:18:11.32 |
2 | 144 | McManis, Aiden | 00:22:02.39 |
3 | 162 | Homan, Greg | 00:22:10.56 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 170 | Homan, Palin | 00:28:32.69 |
2 | 186 | Thacker, Faith | 00:49:09.44 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 950 | Van Wagner, Kourtney | 00:29:43.03 |
2 | 951 | Breedlove, Taylor | 00:37:30.40 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 927 | Rose, Morgan | 00:30:53.22 |
2 | 195 | Buss, Jazmine | 00:31:07.28 |
3 | 194 | Papst, MacKenna | 00:31:46.92 |
4 | 192 | Homan, Jenny | 00:32:37.21 |
5 | 157 | Fuller, Ashley | 00:33:00.64 |
6 | 181 | Collins, Whitney | 00:37:52.26 |
7 | 142 | McKelvey, Kamryn | 00:39:19.56 |
8 | 948 | Graves, Mackena | 00:40:52.56 |
9 | 183 | Toy, Amanda | 00:41:18.65 |
10 | 151 | Eidt, Emily | 00:49:55.21 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 145 | Gerber, Laura | 00:32:30.30 |
2 | 176 | Golden, Adrianne | 00:32:44.71 |
3 | 149 | Heiser, Janiene | 00:39:49.37 |
4 | 146 | Perkins, Terra | 00:41:38.59 |
5 | 139 | Looney, Samantha | 00:41:40.46 |
6 | 196 | Backensto, Crystal | 00:49:09.89 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 198 | Parron, Sonja | 00:30:17.71 |
2 | 143 | Hoffman, Heidi | 00:30:49.58 |
3 | 955 | Muntis, Karla | 00:32:19.40 |
4 | 169 | Fortman, Nikki | 00:32:29.98 |
5 | 954 | Lafon, Mendy | 00:32:41.16 |
6 | 147 | Waldruff, Heather | 00:34:58.42 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 175 | Homan, Sue | 00:32:40.96 |
2 | 953 | Martin, Carla | 00:33:16.07 |
3 | 191 | Lucius, Tammy | 00:33:43.54 |
4 | 171 | Trainer, Wanda | 00:39:20.18 |
5 | 165 | Carney, Kelly | 00:39:32.35 |
6 | 200 | McKinney, Marlene | 00:39:39.71 |
7 | 141 | Garrison, Norma | 00:40:44.22 |
8 | 197 | Gerhart, Carla | 00:41:00.27 |
9 | 160 | Abbott, Faith | 00:49:55.21 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 172 | Scheidler, Melissa | 00:25:34.67 |
2 | 179 | Robinson, Ann | 00:33:43.97 |
3 | 137 | Sanderson, Heidi | 00:37:45.05 |
4 | 958 | Kempf, Marilyn | 00:49:55.21 |
5 | 187 | Freer, Diana | 00:49:55.43 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 140 | Arbaugh, Cameron | 00:22:47.45 |
2 | 150 | Arbaugh, Connor | 00:23:35.10 |
3 | 180 | Weiss, Joseph | 00:24:54.75 |
4 | 946 | Early, Zachary | 00:25:14.52 |
5 | 166 | Nelson, Evan | 00:25:14.90 |
6 | 159 | Keefe, Malachi | 00:25:44.38 |
7 | 148 | Martin, William | 00:33:03.22 |
8 | 153 | Kamann, Gabriel | 00:39:30.16 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 161 | McKelvey, Kyle | 00:25:14.74 |
2 | 184 | Homan, Paul | 00:31:47.33 |
3 | 154 | Gerber, Scott | 00:32:31.26 |
4 | 138 | Martin, Jeremiah | 00:33:03.02 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 199 | Dusz, Steven | 00:22:15.00 |
2 | 949 | Burns, Jonas | 00:22:56.88 |
3 | 136 | Mahl, T.J. | 00:23:05.78 |
4 | 174 | Nelson, Jason | 00:26:17.82 |
5 | 947 | Early, Carson | 00:27:53.85 |
6 | 155 | Perkins, Wes | 00:30:33.99 |
7 | 189 | Collins, Josh | 00:37:52.80 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 956 | Lookabaugh, John | 00:27:28.29 |
2 | 957 | Neff, Scott | 00:27:55.92 |
3 | 945 | Chapman, John | 00:30:48.21 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 167 | Homan, Herb | 00:32:41.70 |
2 | 163 | Trainer, James | 00:33:39.20 |
3 | 173 | Carney Jr, Jack | 00:38:39.20 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 168 | Beveridge, Lyle | 00:29:53.96 |
2 | 156 | Scott, JIm | 00:30:30.78 |
3 | 135 | Sharp, William | 00:47:22.39 |