A Run to Remember 8K - May 30 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 895 | Lesseuer, Brent | 28:27.83 | 5:43 | Runner | 45 (M) |
2 | 902 | Fortman, Jason | 34:45.92 | 6:59 | Runner | 47 (M) |
3 | 893 | Melick, Andy | 35:26.60 | 7:08 | Runner | 35 (M) |
4 | 897 | Fortman, Riley | 35:52.99 | 7:13 | Runner | 22 (F) |
5 | 905 | Niese, Owen | 36:26.69 | 7:20 | Runner | 25 (M) |
6 | 924 | Hoffman, Dani | 36:29.75 | 7:20 | Runner | 19 (F) |
7 | 908 | Cline, Rick | 38:01.94 | 7:39 | Runner | 56 (M) |
8 | 910 | Valeri, Spencer | 38:02.33 | 7:39 | Runner | 29 (M) |
9 | 938 | Wolf, Karlton | 38:13.79 | 7:41 | Runner | 36 (M) |
10 | 935 | Forrester, Brianne | 38:45.56 | 7:48 | Runner | 30 (F) |
11 | 931 | Mottayaw, Amanda | 39:16.95 | 7:54 | Runner | 30 (F) |
12 | 898 | Baumann, David | 39:22.00 | 7:55 | Runner | 50 (M) |
13 | 934 | Bevier, Chrissy | 39:25.61 | 7:56 | Runner | 35 (F) |
14 | 933 | Villanueva, Juan Pablo | 41:10.12 | 8:17 | Runner | 26 (M) |
15 | 892 | Pohlabel, Eric | 41:11.09 | 8:17 | Runner | 44 (M) |
16 | 911 | Carr, Jessica | 41:20.83 | 8:19 | Runner | 32 (F) |
17 | 941 | Scott, Jim | 41:23.64 | 8:19 | Runner | 65 (M) |
18 | 929 | Del Angel, Amy | 41:30.58 | 8:21 | Runner | 15 (F) |
19 | 925 | Hoffman, Heidi | 41:55.80 | 8:26 | Runner | 42 (F) |
20 | 113 | Tackett, Maureen | 42:28.45 | 8:33 | Runner | 51 (F) |
21 | 903 | Muntis, Karla | 42:59.75 | 8:39 | Runner | 39 (F) |
22 | 928 | Del Angel, Marcos | 43:58.53 | 8:51 | Runner | 42 (M) |
23 | 923 | Gies, Joe | 44:20.33 | 8:55 | Runner | 47 (M) |
24 | 904 | Niese, Roger | 44:28.96 | 8:57 | Runner | 53 (M) |
25 | 900 | Morris, Victor | 44:36.78 | 8:58 | Runner | 65 (M) |
26 | 915 | Carney, Kyle | 44:44.47 | 9:00 | Runner | 25 (M) |
27 | 914 | Mckinney, Taylor | 44:44.94 | 9:00 | Runner | 20 (F) |
28 | 906 | Williams, Daniel | 45:29.38 | 9:09 | Runner | 26 (M) |
29 | 894 | Williams, Molly | 45:30.10 | 9:09 | Runner | 27 (F) |
30 | 901 | Friebel, Shelley | 46:32.41 | 9:22 | Runner | 56 (F) |
31 | 918 | Lookabaugh, Lisa | 46:42.45 | 9:24 | Runner | 45 (F) |
32 | 940 | Wenger, Travis | 46:58.73 | 9:27 | Runner | 36 (M) |
33 | 919 | Newmeyer, Debbi | 49:39.32 | 9:59 | Runner | 50 (F) |
34 | 921 | Muntis, Andy | 49:42.62 | 10:00 | Runner | 41 (M) |
35 | 917 | Lookabaugh, John | 51:21.85 | 10:20 | Runner | 45 (M) |
36 | 922 | Gies, Heather | 51:39.38 | 10:23 | Runner | 46 (F) |
37 | 930 | English, Rebecca | 52:09.57 | 10:29 | Runner | 37 (F) |
38 | 937 | Mabee, Susan | 52:42.76 | 10:36 | Runner | 56 (F) |
39 | 907 | Carney, Kelly | 52:43.00 | 10:36 | Runner | 49 (F) |
40 | 909 | Daniels, Kelly | 53:32.78 | 10:46 | Runner | 27 (F) |
41 | 939 | Smith, Amy | 53:42.20 | 10:48 | Runner | 24 (F) |
42 | 932 | Waldbusser, Kristin | 54:15.48 | 10:55 | Runner | 36 (F) |
43 | 936 | Newberry, Diane | 54:23.84 | 10:56 | Runner | 60 (F) |
44 | 920 | Argo, Lynne | 55:42.91 | 11:12 | Runner | 54 (F) |
45 | 899 | Morris, Becky | 56:11.91 | 11:18 | Runner | 65 (F) |
46 | 890 | Rhea, Bobby | 56:13.13 | 11:19 | Runner | 28 (M) |
47 | 927 | Riggle, Shannon | 57:31.29 | 11:34 | Runner | 29 (F) |
48 | 896 | Waldruff, Heather | 59:48.41 | 12:02 | Runner | 40 (F) |
49 | 891 | Lindsay, Angela | 59:58.91 | 12:04 | Runner | 44 (F) |
50 | 913 | Mckinney, Marlene | 1:02:04.87 | 12:29 | Runner | 53 (F) |
51 | 916 | Noland, Trisha | 1:19:08.94 | 15:55 | Runner | 39 (F) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 897 | Fortman, Riley | 35:52.99 |
2 | 924 | Hoffman, Dani | 36:29.75 |
3 | 935 | Forrester, Brianne | 38:45.56 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 895 | Lesseuer, Brent | 28:27.83 |
2 | 902 | Fortman, Jason | 34:45.92 |
3 | 893 | Melick, Andy | 35:26.60 |
F 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 929 | Del Angel, Amy | 41:30.58 |
F 15-19
Division Place | Bib # | Name | Time |
---|
1 | 914 | Mckinney, Taylor | 44:44.94 |
F 20-29
Division Place | Bib # | Name | Time |
---|
1 | 931 | Mottayaw, Amanda | 39:16.95 |
2 | 894 | Williams, Molly | 45:30.10 |
3 | 909 | Daniels, Kelly | 53:32.78 |
4 | 939 | Smith, Amy | 53:42.20 |
5 | 927 | Riggle, Shannon | 57:31.29 |
F 30-39
Division Place | Bib # | Name | Time |
---|
1 | 934 | Bevier, Chrissy | 39:25.61 |
2 | 911 | Carr, Jessica | 41:20.83 |
3 | 903 | Muntis, Karla | 42:59.75 |
4 | 930 | English, Rebecca | 52:09.57 |
5 | 932 | Waldbusser, Kristin | 54:15.48 |
6 | 896 | Waldruff, Heather | 59:48.41 |
7 | 916 | Noland, Trisha | 1:19:08.94 |
F 40-49
Division Place | Bib # | Name | Time |
---|
1 | 925 | Hoffman, Heidi | 41:55.80 |
2 | 918 | Lookabaugh, Lisa | 46:42.45 |
3 | 922 | Gies, Heather | 51:39.38 |
4 | 907 | Carney, Kelly | 52:43.00 |
5 | 891 | Lindsay, Angela | 59:58.91 |
F 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 899 | Morris, Becky | 56:11.91 |
M 20-29
Division Place | Bib # | Name | Time |
---|
1 | 905 | Niese, Owen | 36:26.69 |
2 | 910 | Valeri, Spencer | 38:02.33 |
3 | 933 | Villanueva, Juan Pablo | 41:10.12 |
4 | 915 | Carney, Kyle | 44:44.47 |
5 | 906 | Williams, Daniel | 45:29.38 |
6 | 890 | Rhea, Bobby | 56:13.13 |
M 30-39
Division Place | Bib # | Name | Time |
---|
1 | 938 | Wolf, Karlton | 38:13.79 |
2 | 940 | Wenger, Travis | 46:58.73 |
M 40-49
Division Place | Bib # | Name | Time |
---|
1 | 898 | Baumann, David | 39:22.00 |
2 | 892 | Pohlabel, Eric | 41:11.09 |
3 | 928 | Del Angel, Marcos | 43:58.53 |
4 | 923 | Gies, Joe | 44:20.33 |
5 | 921 | Muntis, Andy | 49:42.62 |
6 | 917 | Lookabaugh, John | 51:21.85 |
M 50-59
Division Place | Bib # | Name | Time |
---|
1 | 113 | Tackett, Maureen | 42:28.45 |
1 | 908 | Cline, Rick | 38:01.94 |
2 | 901 | Friebel, Shelley | 46:32.41 |
2 | 904 | Niese, Roger | 44:28.96 |
3 | 919 | Newmeyer, Debbi | 49:39.32 |
4 | 937 | Mabee, Susan | 52:42.76 |
5 | 936 | Newberry, Diane | 54:23.84 |
6 | 920 | Argo, Lynne | 55:42.91 |
7 | 913 | Mckinney, Marlene | 1:02:04.87 |
M 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 941 | Scott, Jim | 41:23.64 |
2 | 900 | Morris, Victor | 44:36.78 |