Beethoven's Fifth 5K - March 27 2021
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 690 | Payne, William | 00:19:54.60 | 6:24 | Runner | 16 (M) |
2 | 582 | Hess, Jonathan | 00:20:09.68 | 6:29 | Runner | 36 (M) |
3 | 353 | Arbaugh, Cameron | 00:20:21.65 | 6:33 | Runner | 14 (M) |
4 | 356 | Arbaugh, Connor | 00:20:49.62 | 6:42 | Runner | 14 (M) |
5 | 578 | Garman, Logan | 00:21:12.42 | 6:49 | Runner | 15 (M) |
6 | 585 | Kidd, Allison | 00:21:29.42 | 6:55 | Runner | 19 (F) |
7 | 597 | Slade, Jacob | 00:21:57.35 | 7:04 | Runner | 14 (M) |
8 | 687 | Wasowski, Rich | 00:22:56.71 | 7:23 | Runner | 52 (M) |
9 | 601 | Stackhouse, Shawna | 00:24:59.28 | 8:02 | Runner | 34 (F) |
10 | 586 | Koba-Nelson, Scott | 00:25:11.11 | 8:06 | Runner | 53 (M) |
11 | 691 | Bett, Steve | 00:25:27.75 | 8:11 | Runner | 66 (M) |
12 | 583 | Irvine, Nan | 00:26:15.47 | 8:27 | Runner | 52 (F) |
13 | 580 | Gorrell, Matt | 00:26:18.80 | 8:28 | Runner | 49 (M) |
14 | 419 | Eighinger, Dave | 00:26:30.92 | 8:32 | Runner | 59 (M) |
15 | 693 | Schaefer, Michael | 00:27:08.68 | 8:44 | Runner | 52 (M) |
16 | 386 | Dobush, Jim | 00:27:33.86 | 8:52 | Runner | 36 (M) |
17 | 683 | Stoffer, Jill | 00:28:43.09 | 9:15 | Runner | 37 (F) |
18 | 689 | Payne, Aspen | 00:29:34.40 | 9:31 | Runner | 13 (F) |
19 | 599 | Spitzer, Eric | 00:30:36.95 | 9:51 | Runner | 38 (M) |
20 | 579 | Gorrell, Connie | 00:30:37.84 | 9:51 | Runner | 53 (F) |
21 | 593 | Pihlblad, Madison | 00:31:22.37 | 10:06 | Runner | 23 (F) |
22 | 600 | Spitzer, Sarah | 00:32:34.96 | 10:29 | Runner | 33 (F) |
23 | 357 | Buddington, Kim | 00:32:35.89 | 10:29 | Runner | 26 (F) |
24 | 686 | Sulser, Ken | 00:33:56.22 | 10:55 | Runner | 64 (M) |
25 | 692 | Stewart, Connie | 00:35:12.56 | 11:20 | Runner | 61 (F) |
26 | 581 | Heiser, Janiene | 00:36:35.43 | 11:47 | Runner | 36 (F) |
27 | 596 | Shoup, Kristen | 00:37:08.49 | 11:57 | Runner | 48 (F) |
28 | 387 | Dobush, Starr | 00:37:20.34 | 12:01 | Runner | 35 (F) |
29 | 588 | Looney, Samantha | 00:37:32.07 | 12:05 | Runner | 35 (F) |
30 | 383 | Chance, Jeremy | 00:44:11.00 | 14:13 | Runner | 39 (M) |
31 | 376 | Chance, Annabella | 00:44:11.04 | 14:13 | Runner | 11 (F) |
32 | 591 | Newman, Elizabeth | 00:44:14.01 | 14:14 | Runner | 14 (F) |
33 | 592 | O'Brien, Tori | 00:44:17.05 | 14:15 | Runner | 27 (F) |
34 | 369 | Calhoun, John | 00:44:28.32 | 14:19 | Runner | 61 (M) |
35 | 417 | Durbin-Ames, Teresa | 00:53:09.39 | 17:06 | Runner | 54 (F) |
36 | 352 | Ames, Larry | 00:53:10.44 | 17:07 | Runner | 63 (M) |
37 | 688 | Watson, Paula | 00:53:12.08 | 17:07 | Runner | 67 (F) |
38 | 598 | Smart, Montelle | 00:55:19.30 | 17:48 | Runner | 44 (F) |
39 | 594 | Potter, Joanne | 00:55:20.41 | 17:49 | Runner | 45 (F) |
40 | 584 | Justice, Rachel | 00:55:20.56 | 17:49 | Runner | 41 (F) |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 689 | Payne, Aspen | 00:29:34.40 |
2 | 376 | Chance, Annabella | 00:44:11.04 |
3 | 591 | Newman, Elizabeth | 00:44:14.01 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 585 | Kidd, Allison | 00:21:29.42 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 593 | Pihlblad, Madison | 00:31:22.37 |
2 | 357 | Buddington, Kim | 00:32:35.89 |
3 | 592 | O'Brien, Tori | 00:44:17.05 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 601 | Stackhouse, Shawna | 00:24:59.28 |
2 | 683 | Stoffer, Jill | 00:28:43.09 |
3 | 600 | Spitzer, Sarah | 00:32:34.96 |
4 | 581 | Heiser, Janiene | 00:36:35.43 |
5 | 387 | Dobush, Starr | 00:37:20.34 |
6 | 588 | Looney, Samantha | 00:37:32.07 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 596 | Shoup, Kristen | 00:37:08.49 |
2 | 598 | Smart, Montelle | 00:55:19.30 |
3 | 594 | Potter, Joanne | 00:55:20.41 |
4 | 584 | Justice, Rachel | 00:55:20.56 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 583 | Irvine, Nan | 00:26:15.47 |
2 | 579 | Gorrell, Connie | 00:30:37.84 |
3 | 417 | Durbin-Ames, Teresa | 00:53:09.39 |
Female 60 & older
Division Place | Bib # | Name | Time |
---|
1 | 692 | Stewart, Connie | 00:35:12.56 |
2 | 688 | Watson, Paula | 00:53:12.08 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 353 | Arbaugh, Cameron | 00:20:21.65 |
2 | 356 | Arbaugh, Connor | 00:20:49.62 |
3 | 597 | Slade, Jacob | 00:21:57.35 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 690 | Payne, William | 00:19:54.60 |
2 | 578 | Garman, Logan | 00:21:12.42 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 582 | Hess, Jonathan | 00:20:09.68 |
2 | 386 | Dobush, Jim | 00:27:33.86 |
3 | 599 | Spitzer, Eric | 00:30:36.95 |
4 | 383 | Chance, Jeremy | 00:44:11.00 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 580 | Gorrell, Matt | 00:26:18.80 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 687 | Wasowski, Rich | 00:22:56.71 |
2 | 586 | Koba-Nelson, Scott | 00:25:11.11 |
3 | 419 | Eighinger, Dave | 00:26:30.92 |
4 | 693 | Schaefer, Michael | 00:27:08.68 |
Male 60 & older
Division Place | Bib # | Name | Time |
---|
1 | 691 | Bett, Steve | 00:25:27.75 |
2 | 686 | Sulser, Ken | 00:33:56.22 |
3 | 369 | Calhoun, John | 00:44:28.32 |
4 | 352 | Ames, Larry | 00:53:10.44 |