Mohican 5K - November 6 2021
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 70 | Mayer, Robert | 00:19:03.97 | 6:08 | Runner | 36 (M) |
2 | 56 | Kauffman, Nathan | 00:19:26.14 | 6:15 | Runner | 20 (M) |
3 | 22 | Close, Adam | 00:20:17.75 | 6:32 | Runner | 33 (M) |
4 | 109 | Floor, Bob | 00:20:41.07 | 6:39 | Runner | 51 (M) |
5 | 17 | Cawrse, Austin | 00:21:28.49 | 6:55 | Runner | 15 (M) |
6 | 102 | Ward, Keith | 00:22:02.80 | 7:06 | Runner | 49 (M) |
7 | 83 | Scheufler, Jereme | 00:22:44.68 | 7:19 | Runner | 50 (M) |
8 | 65 | Mairs, Jason | 00:23:09.50 | 7:27 | Runner | 40 (M) |
9 | 101 | Vranekovic, Kadee | 00:23:25.82 | 7:32 | Runner | 16 (F) |
10 | 74 | Neville, Owen | 00:23:43.39 | 7:38 | Runner | 14 (M) |
11 | 112 | Hertel, Tim | 00:23:47.15 | 7:39 | Runner | 51 (M) |
12 | 37 | Gilman, Josiah | 00:24:25.16 | 7:52 | Runner | 15 (M) |
13 | 28 | Dengler, Hannah | 00:24:34.05 | 7:54 | Runner | 36 (F) |
14 | 36 | Gerber, Joe | 00:25:15.32 | 8:08 | Runner | 62 (M) |
15 | 82 | Roberts, Tiffany | 00:26:09.58 | 8:25 | Runner | 35 (F) |
16 | 16 | Carter, Zachery | 00:26:10.39 | 8:25 | Runner | 36 (M) |
17 | 45 | Harris, Callen | 00:26:19.69 | 8:28 | Runner | 11 (M) |
18 | 97 | Stefanko, Nick | 00:26:22.50 | 8:29 | Runner | 37 (M) |
19 | 108 | Faeth, Emily | 00:26:29.35 | 8:31 | Runner | 42 (F) |
20 | 115 | Hunt, Kay | 00:26:31.01 | 8:32 | Runner | 55 (F) |
21 | 15 | Carr, Harper | 00:27:33.44 | 8:52 | Runner | 9 (M) |
22 | 73 | Miller, Kimberly | 00:27:40.26 | 8:54 | Runner | 52 (F) |
23 | 34 | Gailey, Glenn | 00:27:42.45 | 8:55 | Runner | 74 (M) |
24 | 57 | Kauffman, Timothy | 00:27:50.23 | 8:58 | Runner | 12 (M) |
25 | 105 | White, Jill | 00:27:53.01 | 8:58 | Runner | 53 (F) |
26 | 60 | Kreuz, Sandy | 00:27:57.10 | 9:00 | Runner | 60 (F) |
27 | 13 | Byington, Kile | 00:28:11.17 | 9:04 | Runner | 41 (F) |
28 | 18 | Chance, Stephanie | 00:28:18.93 | 9:07 | Runner | 42 (F) |
29 | 33 | Francis, Ron | 00:28:25.33 | 9:09 | Runner | 58 (M) |
30 | 85 | See, Melissa | 00:28:37.42 | 9:13 | Runner | 37 (F) |
31 | 35 | Garber, Zach | 00:28:48.77 | 9:16 | Runner | 26 (M) |
32 | 27 | Dean, Betty | 00:28:52.84 | 9:17 | Runner | 57 (F) |
33 | 41 | Gray, Helaina | 00:29:14.66 | 9:25 | Runner | 12 (F) |
34 | 47 | Healey, Jennifer | 00:29:41.86 | 9:33 | Runner | 49 (F) |
35 | 10 | Bargahiser, Amy | 00:29:59.37 | 9:39 | Runner | 61 (F) |
36 | 107 | Young, Ray | 00:30:49.88 | 9:55 | Runner | 70 (M) |
37 | 46 | Harris, Kathleen | 00:31:05.32 | 10:00 | Runner | 61 (F) |
38 | 52 | Hutyera, Holly | 00:31:39.80 | 10:11 | Runner | 51 (F) |
39 | 99 | Tatum, Sarah | 00:31:55.08 | 10:16 | Runner | 39 (F) |
40 | 19 | Clark, Edward | 00:32:13.17 | 10:22 | Runner | 65 (M) |
41 | 38 | Gilman, Thom | 00:32:24.94 | 10:26 | Runner | 43 (M) |
42 | 86 | Seesdorf, Thomas | 00:33:02.52 | 10:38 | Runner | 73 (M) |
43 | 30 | Feesler, Doug | 00:33:14.14 | 10:42 | Runner | 63 (M) |
44 | 113 | Nickles, Denise | 00:33:25.95 | 10:45 | Runner | 51 (F) |
45 | 11 | Bernard, Lisa | 00:34:12.14 | 11:00 | Runner | 47 (F) |
46 | 110 | Stitzliein, Jaiden | 00:34:17.28 | 11:02 | Runner | 12 (F) |
47 | 29 | Dickson, Deborah | 00:34:38.55 | 11:09 | Runner | 60 (F) |
48 | 81 | Ring, Glen | 00:34:55.11 | 11:14 | Runner | 57 (M) |
49 | 114 | Bradley, Brigin | 00:35:23.52 | 11:23 | Runner | 50 (M) |
50 | 32 | Francis, Carole | 00:35:43.28 | 11:30 | Runner | 63 (F) |
51 | 96 | Stanley, Laurel | 00:35:50.45 | 11:32 | Runner | 50 (F) |
52 | 91 | Smith, Jordain | 00:35:51.08 | 11:32 | Runner | 23 (F) |
53 | 48 | Hicks, Alisha | 00:36:40.10 | 11:48 | Runner | 40 (F) |
54 | 53 | Jewell, Emily | 00:36:40.62 | 11:48 | Runner | 42 (F) |
55 | 88 | Shank, Laura | 00:36:50.75 | 11:51 | Runner | 54 (F) |
56 | 75 | Raines, Billy | 00:37:03.16 | 11:56 | Runner | 64 (M) |
57 | 71 | McCollister, Hillary | 00:37:38.74 | 12:07 | Runner | 29 (F) |
58 | 1 | Abrams, Joyce | 00:38:13.92 | 12:18 | Runner | 68 (F) |
59 | 84 | Scheufler, Ruth | 00:38:25.48 | 12:22 | Runner | 50 (F) |
60 | 21 | Clements, Sarah | 00:38:54.54 | 12:31 | Runner | 36 (F) |
61 | 20 | Clements, Dustin | 00:38:56.77 | 12:32 | Runner | 39 (M) |
62 | 89 | Sibbio, Christopher | 00:41:06.24 | 13:14 | Runner | 23 (M) |
63 | 116 | Pyle, John | 00:43:56.66 | 14:08 | Runner | 72 (M) |
64 | 54 | Johnson, Karen | 00:43:57.85 | 14:09 | Runner | 53 (F) |
65 | 100 | Thompson, Tina | 00:44:48.84 | 14:25 | Runner | 60 (F) |
66 | 87 | Seymour, Joe | 00:44:50.76 | 14:26 | Runner | 70 (M) |
67 | 68 | Martin, Mary | 00:46:10.79 | 14:52 | Runner | 78 (F) |
68 | 7 | Ayers, Carly | 00:47:32.71 | 15:18 | Runner | 36 (F) |
69 | 72 | Miller, Joyce | 00:48:09.71 | 15:30 | Runner | 70 (F) |
70 | 98 | Stitzlein, Roberta | 00:48:41.72 | 15:40 | Runner | 61 (F) |
71 | 3 | Antoniou, Heather | 00:53:21.75 | 17:10 | Runner | 50 (F) |
72 | 80 | Ring, Beth | 00:53:22.01 | 17:11 | Runner | 57 (F) |
73 | 6 | Armstrong, Matt | 00:53:49.98 | 17:19 | Runner | 33 (M) |
74 | 63 | Lifer, Dave | 00:53:50.92 | 17:20 | Runner | 60 (M) |
75 | 51 | Howell, Cheyenne | 00:55:52.83 | 17:59 | Runner | 19 (F) |
76 | 50 | Howell, Amanda | 00:55:54.59 | 18:00 | Runner | 40 (F) |
77 | 111 | Howell, Jason | 00:55:54.65 | 18:00 | Runner | 43 (M) |
78 | 64 | Lifer, Mary Ann | 00:58:40.05 | 18:53 | Runner | 64 (F) |
79 | 5 | Armstrong, Kara | 00:58:40.57 | 18:53 | Runner | 31 (F) |
80 | 69 | Martin, Mike | 01:05:56.64 | 21:13 | Runner | 64 (M) |
81 | 31 | Fisher, Carolyn | 01:06:21.88 | 21:21 | Runner | 65 (F) |
82 | 67 | Martin, Brenda | 01:06:21.94 | 21:21 | Runner | 62 (F) |
83 | 4 | Arman, Janice | 01:06:22.59 | 21:22 | Runner | 67 (F) |
84 | 25 | Dawson, Marianne | 01:14:21.63 | 23:56 | Runner | 73 (F) |
85 | 23 | Cole, Linda | 01:14:22.49 | 23:56 | Runner | 70 (F) |
86 | 39 | Glenn, Debbie | 01:14:22.73 | 23:56 | Runner | 68 (F) |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 41 | Gray, Helaina | 00:29:14.66 |
2 | 110 | Stitzliein, Jaiden | 00:34:17.28 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 101 | Vranekovic, Kadee | 00:23:25.82 |
2 | 51 | Howell, Cheyenne | 00:55:52.83 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 91 | Smith, Jordain | 00:35:51.08 |
2 | 71 | McCollister, Hillary | 00:37:38.74 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 28 | Dengler, Hannah | 00:24:34.05 |
2 | 82 | Roberts, Tiffany | 00:26:09.58 |
3 | 85 | See, Melissa | 00:28:37.42 |
4 | 99 | Tatum, Sarah | 00:31:55.08 |
5 | 21 | Clements, Sarah | 00:38:54.54 |
6 | 7 | Ayers, Carly | 00:47:32.71 |
7 | 5 | Armstrong, Kara | 00:58:40.57 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 108 | Faeth, Emily | 00:26:29.35 |
2 | 13 | Byington, Kile | 00:28:11.17 |
3 | 18 | Chance, Stephanie | 00:28:18.93 |
4 | 47 | Healey, Jennifer | 00:29:41.86 |
5 | 11 | Bernard, Lisa | 00:34:12.14 |
6 | 48 | Hicks, Alisha | 00:36:40.10 |
7 | 53 | Jewell, Emily | 00:36:40.62 |
8 | 50 | Howell, Amanda | 00:55:54.59 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 115 | Hunt, Kay | 00:26:31.01 |
2 | 73 | Miller, Kimberly | 00:27:40.26 |
3 | 105 | White, Jill | 00:27:53.01 |
4 | 27 | Dean, Betty | 00:28:52.84 |
5 | 52 | Hutyera, Holly | 00:31:39.80 |
6 | 113 | Nickles, Denise | 00:33:25.95 |
7 | 96 | Stanley, Laurel | 00:35:50.45 |
8 | 88 | Shank, Laura | 00:36:50.75 |
9 | 84 | Scheufler, Ruth | 00:38:25.48 |
10 | 54 | Johnson, Karen | 00:43:57.85 |
11 | 3 | Antoniou, Heather | 00:53:21.75 |
12 | 80 | Ring, Beth | 00:53:22.01 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 60 | Kreuz, Sandy | 00:27:57.10 |
2 | 10 | Bargahiser, Amy | 00:29:59.37 |
3 | 46 | Harris, Kathleen | 00:31:05.32 |
4 | 29 | Dickson, Deborah | 00:34:38.55 |
5 | 32 | Francis, Carole | 00:35:43.28 |
6 | 1 | Abrams, Joyce | 00:38:13.92 |
7 | 100 | Thompson, Tina | 00:44:48.84 |
8 | 98 | Stitzlein, Roberta | 00:48:41.72 |
9 | 64 | Lifer, Mary Ann | 00:58:40.05 |
10 | 31 | Fisher, Carolyn | 01:06:21.88 |
11 | 67 | Martin, Brenda | 01:06:21.94 |
12 | 4 | Arman, Janice | 01:06:22.59 |
13 | 39 | Glenn, Debbie | 01:14:22.73 |
Female 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 68 | Martin, Mary | 00:46:10.79 |
2 | 72 | Miller, Joyce | 00:48:09.71 |
3 | 25 | Dawson, Marianne | 01:14:21.63 |
4 | 23 | Cole, Linda | 01:14:22.49 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 74 | Neville, Owen | 00:23:43.39 |
2 | 45 | Harris, Callen | 00:26:19.69 |
3 | 15 | Carr, Harper | 00:27:33.44 |
4 | 57 | Kauffman, Timothy | 00:27:50.23 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 17 | Cawrse, Austin | 00:21:28.49 |
2 | 37 | Gilman, Josiah | 00:24:25.16 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 56 | Kauffman, Nathan | 00:19:26.14 |
2 | 35 | Garber, Zach | 00:28:48.77 |
3 | 89 | Sibbio, Christopher | 00:41:06.24 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 70 | Mayer, Robert | 00:19:03.97 |
2 | 22 | Close, Adam | 00:20:17.75 |
3 | 16 | Carter, Zachery | 00:26:10.39 |
4 | 97 | Stefanko, Nick | 00:26:22.50 |
5 | 20 | Clements, Dustin | 00:38:56.77 |
6 | 6 | Armstrong, Matt | 00:53:49.98 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 102 | Ward, Keith | 00:22:02.80 |
2 | 65 | Mairs, Jason | 00:23:09.50 |
3 | 38 | Gilman, Thom | 00:32:24.94 |
4 | 111 | Howell, Jason | 00:55:54.65 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 109 | Floor, Bob | 00:20:41.07 |
2 | 83 | Scheufler, Jereme | 00:22:44.68 |
3 | 112 | Hertel, Tim | 00:23:47.15 |
4 | 33 | Francis, Ron | 00:28:25.33 |
5 | 81 | Ring, Glen | 00:34:55.11 |
6 | 114 | Bradley, Brigin | 00:35:23.52 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 36 | Gerber, Joe | 00:25:15.32 |
2 | 19 | Clark, Edward | 00:32:13.17 |
3 | 30 | Feesler, Doug | 00:33:14.14 |
4 | 75 | Raines, Billy | 00:37:03.16 |
5 | 63 | Lifer, Dave | 00:53:50.92 |
6 | 69 | Martin, Mike | 01:05:56.64 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 34 | Gailey, Glenn | 00:27:42.45 |
2 | 107 | Young, Ray | 00:30:49.88 |
3 | 86 | Seesdorf, Thomas | 00:33:02.52 |
4 | 116 | Pyle, John | 00:43:56.66 |
5 | 87 | Seymour, Joe | 00:44:50.76 |