Lifesaver 5K - December 11 2021
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 698 | Arbaugh, Cameron | 00:20:26.73 | 6:35 | Runner | 15 (M) |
2 | 699 | Arbaugh, Connor | 00:21:30.30 | 6:55 | Runner | 15 (M) |
3 | 952 | Webel, Erwin | 00:22:04.81 | 7:06 | Runner | 47 (M) |
4 | 905 | Ward, Keith | 00:22:28.75 | 7:14 | Runner | 49 (M) |
5 | 980 | May, Chris | 00:22:39.13 | 7:17 | Runner | 40 (M) |
6 | 704 | Freitag, Peyton | 00:23:04.26 | 7:25 | Runner | 13 (M) |
7 | 983 | Sprang, Matt | 00:23:54.90 | 7:42 | Runner | 15 (M) |
8 | 976 | Fulwider, Jon | 00:25:12.88 | 8:07 | Runner | 48 (M) |
9 | 974 | Alt, Teresa | 00:25:22.94 | 8:10 | Runner | 47 (F) |
10 | 700 | Bishop, Holly | 00:25:23.16 | 8:10 | Runner | 40 (F) |
11 | 961 | Webel, Rudy | 00:25:54.45 | 8:20 | Runner | 13 (M) |
12 | 977 | Hallabrin, Austin | 00:26:29.54 | 8:31 | Runner | 23 (M) |
13 | 960 | Webel, Leah Kate | 00:26:38.79 | 8:34 | Runner | 17 (F) |
14 | 967 | Berrier, Layne | 00:26:55.68 | 8:40 | Runner | 22 (M) |
15 | 903 | Swain, Gordon | 00:27:59.70 | 9:00 | Runner | 57 (M) |
16 | 703 | Brown, Morgan | 00:28:37.62 | 9:13 | Runner | 31 (F) |
17 | 964 | Wiley, Sarah | 00:28:41.69 | 9:14 | Runner | 33 (F) |
18 | 981 | Parnisari, Bob | 00:28:59.47 | 9:20 | Runner | 61 (M) |
19 | 792 | Sprang, Shannon | 00:29:33.11 | 9:31 | Runner | 46 (F) |
20 | 979 | Hutzel-Bateson, Alice | 00:29:42.27 | 9:34 | Runner | 55 (F) |
21 | 978 | Shambre, Magey | 00:30:06.46 | 9:41 | Runner | 20 (F) |
22 | 702 | Brown, Kristian | 00:30:25.96 | 9:47 | Runner | 23 (M) |
23 | 716 | Platner, Mike | 00:31:13.14 | 10:03 | Runner | 73 (M) |
24 | 959 | Webel, Heidi | 00:31:49.16 | 10:14 | Runner | 16 (F) |
25 | 708 | Gerich, Mason | 00:31:55.24 | 10:16 | Runner | 10 (M) |
26 | 973 | Donaugh, Ryanne | 00:31:55.71 | 10:16 | Runner | 15 (F) |
27 | 713 | Johnson, Karen | 00:31:56.62 | 10:17 | Runner | 53 (F) |
28 | 701 | Bonfiglio, Diane | 00:33:26.58 | 10:46 | Runner | 44 (F) |
29 | 970 | Feesler, Doug | 00:33:53.56 | 10:54 | Runner | 63 (M) |
30 | 975 | Clark, Edward | 00:33:55.62 | 10:55 | Runner | 65 (F) |
31 | 705 | Gerich, Justin | 00:34:07.28 | 10:59 | Runner | 34 (M) |
32 | 697 | Anderson, Patrice | 00:34:23.41 | 11:04 | Runner | 61 (F) |
33 | 982 | Kimes, Ken | 00:34:36.96 | 11:08 | Runner | 56 (M) |
34 | 768 | Richards, Brittany | 00:34:45.81 | 11:11 | Runner | 39 (F) |
35 | 709 | Henry, Christy | 00:35:48.81 | 11:31 | Runner | 45 (F) |
36 | 971 | Sanderson, Heidi | 00:37:34.96 | 12:05 | Runner | 65 (F) |
37 | 710 | Hicks, Chris | 00:39:26.27 | 12:42 | Runner | 56 (M) |
38 | 972 | Donaugh, Annmarie | 00:39:31.52 | 12:43 | Runner | 34 (F) |
39 | 696 | Adkins, Dwayne | 00:39:46.40 | 12:48 | Runner | 63 (M) |
40 | 968 | Thompson, Kaatlin | 00:42:44.79 | 13:45 | Runner | 18 (F) |
41 | 969 | Slater, Kylie | 00:42:45.52 | 13:46 | Runner | 18 (F) |
42 | 706 | Gerich, Kim | 00:46:31.33 | 14:58 | Runner | 34 (F) |
43 | 962 | Welch, Bob | 00:46:39.25 | 15:01 | Runner | 60 (M) |
44 | 963 | Welch, Sherry | 00:47:08.65 | 15:10 | Runner | 56 (F) |
45 | 965 | Calhoun, John | 00:47:41.91 | 15:21 | Runner | 62 (M) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 974 | Alt, Teresa | 00:25:22.94 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 698 | Arbaugh, Cameron | 00:20:26.73 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 960 | Webel, Leah Kate | 00:26:38.79 |
2 | 959 | Webel, Heidi | 00:31:49.16 |
3 | 973 | Donaugh, Ryanne | 00:31:55.71 |
4 | 968 | Thompson, Kaatlin | 00:42:44.79 |
5 | 969 | Slater, Kylie | 00:42:45.52 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 978 | Shambre, Magey | 00:30:06.46 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 703 | Brown, Morgan | 00:28:37.62 |
2 | 964 | Wiley, Sarah | 00:28:41.69 |
3 | 768 | Richards, Brittany | 00:34:45.81 |
4 | 972 | Donaugh, Annmarie | 00:39:31.52 |
5 | 706 | Gerich, Kim | 00:46:31.33 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 700 | Bishop, Holly | 00:25:23.16 |
2 | 792 | Sprang, Shannon | 00:29:33.11 |
3 | 701 | Bonfiglio, Diane | 00:33:26.58 |
4 | 709 | Henry, Christy | 00:35:48.81 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 979 | Hutzel-Bateson, Alice | 00:29:42.27 |
2 | 713 | Johnson, Karen | 00:31:56.62 |
3 | 963 | Welch, Sherry | 00:47:08.65 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 975 | Clark, Edward | 00:33:55.62 |
2 | 697 | Anderson, Patrice | 00:34:23.41 |
3 | 971 | Sanderson, Heidi | 00:37:34.96 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 704 | Freitag, Peyton | 00:23:04.26 |
2 | 961 | Webel, Rudy | 00:25:54.45 |
3 | 708 | Gerich, Mason | 00:31:55.24 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 699 | Arbaugh, Connor | 00:21:30.30 |
2 | 983 | Sprang, Matt | 00:23:54.90 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 977 | Hallabrin, Austin | 00:26:29.54 |
2 | 967 | Berrier, Layne | 00:26:55.68 |
3 | 702 | Brown, Kristian | 00:30:25.96 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 705 | Gerich, Justin | 00:34:07.28 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 952 | Webel, Erwin | 00:22:04.81 |
2 | 905 | Ward, Keith | 00:22:28.75 |
3 | 980 | May, Chris | 00:22:39.13 |
4 | 976 | Fulwider, Jon | 00:25:12.88 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 903 | Swain, Gordon | 00:27:59.70 |
2 | 982 | Kimes, Ken | 00:34:36.96 |
3 | 710 | Hicks, Chris | 00:39:26.27 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 981 | Parnisari, Bob | 00:28:59.47 |
2 | 970 | Feesler, Doug | 00:33:53.56 |
3 | 696 | Adkins, Dwayne | 00:39:46.40 |
4 | 962 | Welch, Bob | 00:46:39.25 |
5 | 965 | Calhoun, John | 00:47:41.91 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 716 | Platner, Mike | 00:31:13.14 |