Run for the One - October 30 2022
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 3105 | Fowler, Jack | 00:22:08.37 | 7:07 | Runner | 18 (M) |
2 | 3102 | Brown, Christopher | 00:22:37.68 | 7:17 | Runner | 36 (M) |
3 | 3138 | Zeigler, Clint | 00:23:30.57 | 7:34 | Runner | 54 (M) |
4 | 3130 | Seher, Alexander | 00:25:20.00 | 8:09 | Runner | 25 (M) |
5 | 3097 | Baer, Sue | 00:25:37.78 | 8:15 | Runner | 58 (F) |
6 | 3131 | Seher, Sarah | 00:27:10.03 | 8:45 | Runner | 26 (F) |
7 | 3142 | Wilging, Sally | 00:28:51.17 | 9:17 | Runner | 58 (F) |
8 | 3112 | Jones, Tracy | 00:29:52.40 | 9:37 | Runner | 56 (M) |
9 | 3114 | Kreuz, Sandy | 00:30:46.71 | 9:54 | Runner | 61 (F) |
10 | 3127 | Russell, Kalyn | 00:30:50.23 | 9:55 | Runner | 26 (F) |
11 | 3098 | Baker, Chase | 00:31:37.24 | 10:11 | Runner | 26 (M) |
12 | 3099 | Baker, Marina | 00:31:37.30 | 10:11 | Runner | 27 (F) |
13 | 3141 | Hoffman, Art | 00:31:38.36 | 10:11 | Runner | 79 (M) |
14 | 3095 | Anderson, Patrice | 00:34:30.52 | 11:06 | Runner | 62 (F) |
15 | 3140 | Dingess, Chris | 00:34:53.81 | 11:14 | Runner | 53 (F) |
16 | 3122 | Odson, Anna | 00:35:43.00 | 11:30 | Runner | 23 (F) |
17 | 3128 | Sanderson, Heidi | 00:37:00.78 | 11:55 | Runner | 66 (F) |
18 | 3139 | Zeigler, Tracy | 00:37:12.48 | 11:58 | Runner | 55 (F) |
19 | 3137 | Westfield, Sara | 00:37:49.37 | 12:10 | Runner | 52 (F) |
20 | 3124 | Robinson, Ann | 00:40:08.23 | 12:55 | Runner | 73 (F) |
21 | 3117 | Lee, Kameron | 00:44:57.29 | 14:28 | Runner | 22 (M) |
22 | 3125 | Rogers, Pam | 00:44:59.16 | 14:29 | Runner | 46 (F) |
23 | 3101 | Benson, Lisa | 00:46:08.56 | 14:51 | Runner | 55 (F) |
24 | 3136 | Wampler, Stacey | 00:47:24.72 | 15:15 | Runner | 53 (F) |
25 | 3115 | LaBarge, Jean | 00:47:25.85 | 15:16 | Runner | 54 (F) |
26 | 3113 | Kitchen, Becky | 00:49:11.35 | 15:50 | Runner | 46 (F) |
27 | 3118 | Litt, Amber | 00:49:11.67 | 15:50 | Runner | 40 (F) |
28 | 3100 | Benson, Jamie | 00:49:57.94 | 16:05 | Runner | 32 (F) |
29 | 3111 | Johnson, Karen | 00:54:38.49 | 17:35 | Runner | 54 (F) |
30 | 3096 | Antoniou, Heather | 00:54:39.78 | 17:35 | Runner | 51 (F) |
31 | 3110 | Hergatt, Rebecca | 01:01:09.46 | 19:41 | Runner | 57 (F) |
32 | 3120 | Musgrove, Danielle | 01:01:17.18 | 19:44 | Runner | 27 (F) |
33 | 3107 | Gartner, Kirsten | 01:05:32.95 | 21:06 | Runner | 41 (F) |
34 | 3123 | Pscholka, Debora | 01:06:20.82 | 21:21 | Runner | 71 (F) |
35 | 3109 | Hart, Layne | 01:09:47.96 | 22:28 | Runner | 21 () |
36 | 3121 | Naples, Alex | 01:09:56.82 | 22:31 | Runner | 20 (M) |
37 | 3116 | Lapeer, Melissa | 01:09:57.36 | 22:31 | Runner | 49 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 3097 | Baer, Sue | 00:25:37.78 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 3105 | Fowler, Jack | 00:22:08.37 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 3131 | Seher, Sarah | 00:27:10.03 |
2 | 3127 | Russell, Kalyn | 00:30:50.23 |
3 | 3099 | Baker, Marina | 00:31:37.30 |
4 | 3122 | Odson, Anna | 00:35:43.00 |
5 | 3120 | Musgrove, Danielle | 01:01:17.18 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 3100 | Benson, Jamie | 00:49:57.94 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 3125 | Rogers, Pam | 00:44:59.16 |
2 | 3113 | Kitchen, Becky | 00:49:11.35 |
3 | 3118 | Litt, Amber | 00:49:11.67 |
4 | 3107 | Gartner, Kirsten | 01:05:32.95 |
5 | 3116 | Lapeer, Melissa | 01:09:57.36 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 3142 | Wilging, Sally | 00:28:51.17 |
2 | 3140 | Dingess, Chris | 00:34:53.81 |
3 | 3139 | Zeigler, Tracy | 00:37:12.48 |
4 | 3137 | Westfield, Sara | 00:37:49.37 |
5 | 3101 | Benson, Lisa | 00:46:08.56 |
6 | 3136 | Wampler, Stacey | 00:47:24.72 |
7 | 3115 | LaBarge, Jean | 00:47:25.85 |
8 | 3111 | Johnson, Karen | 00:54:38.49 |
9 | 3096 | Antoniou, Heather | 00:54:39.78 |
10 | 3110 | Hergatt, Rebecca | 01:01:09.46 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 3114 | Kreuz, Sandy | 00:30:46.71 |
2 | 3095 | Anderson, Patrice | 00:34:30.52 |
3 | 3128 | Sanderson, Heidi | 00:37:00.78 |
Female 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 3124 | Robinson, Ann | 00:40:08.23 |
2 | 3123 | Pscholka, Debora | 01:06:20.82 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 3130 | Seher, Alexander | 00:25:20.00 |
2 | 3098 | Baker, Chase | 00:31:37.24 |
3 | 3117 | Lee, Kameron | 00:44:57.29 |
4 | 3121 | Naples, Alex | 01:09:56.82 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 3102 | Brown, Christopher | 00:22:37.68 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 3138 | Zeigler, Clint | 00:23:30.57 |
2 | 3112 | Jones, Tracy | 00:29:52.40 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 3141 | Hoffman, Art | 00:31:38.36 |