Beethoven's Fifth 5K - March 25 2023
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 3218 | Haglund, Tim | 00:20:17.97 | 6:32 | Runner | 35 (M) |
2 | 3242 | Weibel, Hannah | 00:22:04.33 | 7:06 | Runner | 32 (F) |
3 | 3248 | Robb, Bill | 00:23:46.45 | 7:39 | Runner | 60 (M) |
4 | 3251 | Schaefer, Mike | 00:26:02.39 | 8:23 | Runner | 54 (M) |
5 | 3241 | Wasowski, Rich | 00:26:29.97 | 8:31 | Runner | 54 (M) |
6 | 3245 | Woods, Lenny | 00:26:31.53 | 8:32 | Runner | 59 (M) |
7 | 3226 | Reichert, DJ | 00:27:13.55 | 8:46 | Runner | 50 (M) |
8 | 3215 | Eighinger, Dave | 00:28:13.53 | 9:05 | Runner | 61 (M) |
9 | 3249 | Gabalski, Mike | 00:28:54.74 | 9:18 | Runner | 54 (M) |
10 | 3234 | Stoffer, Bailey | 00:29:32.52 | 9:30 | Runner | 11 (F) |
11 | 3221 | Kruman, Ryan | 00:29:39.48 | 9:33 | Runner | 14 (M) |
12 | 3235 | Stoffer, Jill | 00:29:51.57 | 9:36 | Runner | 39 (F) |
13 | 3247 | MacNamara, Joseph | 00:30:01.87 | 9:40 | Runner | 58 (M) |
14 | 3209 | Bett, Steven | 00:30:23.24 | 9:47 | Runner | 68 (M) |
15 | 3220 | Kruman, Michael | 00:31:53.42 | 10:16 | Runner | 43 (M) |
16 | 3250 | Blackford, Rebecca | 00:32:29.69 | 10:27 | Runner | 45 (F) |
17 | 3225 | Rauschenbach, David | 00:32:36.74 | 10:30 | Runner | 57 (M) |
18 | 3236 | Sulser, Ken | 00:33:08.88 | 10:40 | Runner | 66 (M) |
19 | 3219 | Haynes, Debbie | 00:33:10.03 | 10:41 | Runner | 64 (F) |
20 | 3223 | Paulson, John | 00:33:10.26 | 10:41 | Runner | 65 (M) |
21 | 3238 | Vernotzy, Sincere | 00:33:11.52 | 10:41 | Runner | 7 (M) |
22 | 3188 | Beach, Sheila | 00:33:30.45 | 10:47 | Runner | 38 (F) |
23 | 3222 | McIntosh, Kelly | 00:33:38.46 | 10:50 | Runner | 38 (F) |
24 | 3246 | Zimmerman, Emily | 00:33:55.67 | 10:55 | Runner | 30 (F) |
25 | 3227 | Reichert, Lisa | 00:34:48.87 | 11:12 | Runner | 52 (F) |
26 | 3233 | Steinman, Robert | 00:35:01.71 | 11:16 | Runner | 61 (M) |
27 | 3230 | Shoup, Kristen | 00:35:03.57 | 11:17 | Runner | 50 (F) |
28 | 3210 | Buddington, Kim | 00:36:51.89 | 11:52 | Runner | 28 (F) |
29 | 3212 | Chittenden, Bob | 00:39:01.61 | 12:33 | Runner | 80 (M) |
30 | 3231 | Spitzer, Eric | 00:39:26.53 | 12:42 | Runner | 40 (M) |
31 | 3208 | Berkley, Dillon | 00:40:56.13 | 13:11 | Runner | 11 (M) |
32 | 3216 | Gabalski, Tamara | 00:42:08.53 | 13:34 | Runner | 54 (F) |
33 | 3213 | Crone, Margaret | 00:42:34.94 | 13:42 | Runner | 44 (F) |
34 | 3252 | Weibel, Kenslie | 00:44:26.39 | 14:18 | Runner | 0 (F) |
35 | 3229 | Shehan, Patrick | 00:44:27.89 | 14:18 | Runner | 31 (M) |
36 | 3211 | Calhoun, John | 00:45:50.00 | 14:45 | Runner | 63 (M) |
37 | 3237 | Vernotzy, Matt | 00:47:38.04 | 15:20 | Runner | 37 (M) |
38 | 3240 | Vernotzy, Xavier | 00:47:39.37 | 15:20 | Runner | 7 (M) |
39 | 3239 | Vernotzy, Trista | 00:50:39.39 | 16:18 | Runner | 49 (F) |
40 | 3214 | Durbin-Ames, Teresa | 00:50:53.42 | 16:23 | Runner | 56 (F) |
41 | 3150 | Ames, Larry | 00:50:54.62 | 16:23 | Runner | 65 (M) |
42 | 3224 | Perron, Stephanie | 00:51:05.36 | 16:27 | Runner | 62 (F) |
43 | 3244 | Woods, Annette | 00:51:27.64 | 16:34 | Runner | 59 (F) |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 3234 | Stoffer, Bailey | 00:29:32.52 |
2 | 3252 | Weibel, Kenslie | 00:44:26.39 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 3210 | Buddington, Kim | 00:36:51.89 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 3242 | Weibel, Hannah | 00:22:04.33 |
2 | 3235 | Stoffer, Jill | 00:29:51.57 |
3 | 3188 | Beach, Sheila | 00:33:30.45 |
4 | 3222 | McIntosh, Kelly | 00:33:38.46 |
5 | 3246 | Zimmerman, Emily | 00:33:55.67 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 3250 | Blackford, Rebecca | 00:32:29.69 |
2 | 3213 | Crone, Margaret | 00:42:34.94 |
3 | 3239 | Vernotzy, Trista | 00:50:39.39 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 3227 | Reichert, Lisa | 00:34:48.87 |
2 | 3230 | Shoup, Kristen | 00:35:03.57 |
3 | 3216 | Gabalski, Tamara | 00:42:08.53 |
4 | 3214 | Durbin-Ames, Teresa | 00:50:53.42 |
5 | 3244 | Woods, Annette | 00:51:27.64 |
Female 60 & older
Division Place | Bib # | Name | Time |
---|
1 | 3219 | Haynes, Debbie | 00:33:10.03 |
2 | 3224 | Perron, Stephanie | 00:51:05.36 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 3221 | Kruman, Ryan | 00:29:39.48 |
2 | 3238 | Vernotzy, Sincere | 00:33:11.52 |
3 | 3208 | Berkley, Dillon | 00:40:56.13 |
4 | 3240 | Vernotzy, Xavier | 00:47:39.37 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 3218 | Haglund, Tim | 00:20:17.97 |
2 | 3229 | Shehan, Patrick | 00:44:27.89 |
3 | 3237 | Vernotzy, Matt | 00:47:38.04 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 3220 | Kruman, Michael | 00:31:53.42 |
2 | 3231 | Spitzer, Eric | 00:39:26.53 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 3251 | Schaefer, Mike | 00:26:02.39 |
2 | 3241 | Wasowski, Rich | 00:26:29.97 |
3 | 3245 | Woods, Lenny | 00:26:31.53 |
4 | 3226 | Reichert, DJ | 00:27:13.55 |
5 | 3249 | Gabalski, Mike | 00:28:54.74 |
6 | 3247 | MacNamara, Joseph | 00:30:01.87 |
7 | 3225 | Rauschenbach, David | 00:32:36.74 |
Male 60 & older
Division Place | Bib # | Name | Time |
---|
1 | 3248 | Robb, Bill | 00:23:46.45 |
2 | 3215 | Eighinger, Dave | 00:28:13.53 |
3 | 3209 | Bett, Steven | 00:30:23.24 |
4 | 3236 | Sulser, Ken | 00:33:08.88 |
5 | 3223 | Paulson, John | 00:33:10.26 |
6 | 3233 | Steinman, Robert | 00:35:01.71 |
7 | 3212 | Chittenden, Bob | 00:39:01.61 |
8 | 3211 | Calhoun, John | 00:45:50.00 |
9 | 3150 | Ames, Larry | 00:50:54.62 |