YMCA of NCO-Shelby's - A Run to Remember - May 27 2023
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 3323 | Nieves, Juan | 00:22:15.48 | 7:10 | Runner | 30 (M) |
2 | 3335 | Will, Anna | 00:23:07.19 | 7:26 | Runner | 14 (F) |
3 | 3284 | Gabriel, Greg | 00:23:28.41 | 7:33 | Runner | 67 (M) |
4 | 3256 | Bishop, Scott | 00:23:39.91 | 7:37 | Runner | 43 (M) |
5 | 3369 | Schroeder, Grayson | 00:23:41.50 | 7:37 | Runner | 11 (M) |
6 | 3287 | May, Chris | 00:24:35.45 | 7:55 | Runner | 41 (M) |
7 | 3332 | Scott, Jim | 00:28:18.89 | 9:07 | Runner | 71 (M) |
8 | 3275 | Dannemiller, Gabriel | 00:28:47.99 | 9:16 | Runner | 33 (M) |
9 | 3274 | Dannemiller, Brett | 00:28:48.84 | 9:16 | Runner | 28 (M) |
10 | 3368 | McClain, Lillian | 00:29:39.92 | 9:33 | Runner | 15 (F) |
11 | 3306 | Neely, Gianna | 00:31:21.00 | 10:05 | Runner | 12 (F) |
12 | 3318 | Neely, Kristen | 00:32:37.46 | 10:30 | Runner | 37 (F) |
13 | 3333 | Sulser, Ken | 00:33:42.62 | 10:51 | Runner | 67 (M) |
14 | 3278 | Dannemiller, Monica | 00:33:46.35 | 10:52 | Runner | 24 (F) |
15 | 3254 | Anatra, Lisa | 00:33:56.98 | 10:55 | Runner | 58 (F) |
16 | 3261 | Coates, Renee | 00:33:57.66 | 10:56 | Runner | 45 (F) |
17 | 3336 | York, Jessica | 00:34:25.41 | 11:05 | Runner | 36 (F) |
18 | 3339 | Art, Hoffman | 00:35:53.83 | 11:33 | Runner | 79 (M) |
19 | 3286 | Lawhorn, Amanda | 00:38:58.95 | 12:33 | Runner | 38 (F) |
20 | 3331 | Sanderson, Heidi | 00:39:26.03 | 12:42 | Runner | 66 (F) |
21 | 3349 | Brandt, Bruce | 00:45:14.82 | 14:34 | Runner | 78 (M) |
22 | 3295 | McKinney, Marlene | 00:46:03.40 | 14:49 | Runner | 59 (F) |
23 | 3260 | Carney, Kelly | 00:46:03.76 | 14:49 | Runner | 55 (F) |
24 | 3334 | Welch, Sherry | 00:58:03.80 | 18:41 | Runner | 57 (F) |
25 | 3328 | P.E., David | 01:05:36.60 | 21:07 | Runner | 70 (M) |
26 | 3302 | Metzger, Cindy | 01:05:36.67 | 21:07 | Runner | 73 (F) |
Overall Female Runner
Division Place | Bib # | Name | Time |
---|
1 | 3335 | Will, Anna | 00:23:07.19 |
2 | 3368 | McClain, Lillian | 00:29:39.92 |
3 | 3306 | Neely, Gianna | 00:31:21.00 |
Overall Male Runner
Division Place | Bib # | Name | Time |
---|
1 | 3323 | Nieves, Juan | 00:22:15.48 |
2 | 3284 | Gabriel, Greg | 00:23:28.41 |
3 | 3256 | Bishop, Scott | 00:23:39.91 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 3278 | Dannemiller, Monica | 00:33:46.35 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 3318 | Neely, Kristen | 00:32:37.46 |
2 | 3336 | York, Jessica | 00:34:25.41 |
3 | 3286 | Lawhorn, Amanda | 00:38:58.95 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 3261 | Coates, Renee | 00:33:57.66 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 3254 | Anatra, Lisa | 00:33:56.98 |
2 | 3295 | McKinney, Marlene | 00:46:03.40 |
3 | 3260 | Carney, Kelly | 00:46:03.76 |
4 | 3334 | Welch, Sherry | 00:58:03.80 |
Female 60 - 70
Division Place | Bib # | Name | Time |
---|
1 | 3331 | Sanderson, Heidi | 00:39:26.03 |
Female 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 3302 | Metzger, Cindy | 01:05:36.67 |
Male 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 3369 | Schroeder, Grayson | 00:23:41.50 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 3274 | Dannemiller, Brett | 00:28:48.84 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 3275 | Dannemiller, Gabriel | 00:28:47.99 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 3287 | May, Chris | 00:24:35.45 |
Male 60 -70
Division Place | Bib # | Name | Time |
---|
1 | 3333 | Sulser, Ken | 00:33:42.62 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 3332 | Scott, Jim | 00:28:18.89 |
2 | 3339 | Art, Hoffman | 00:35:53.83 |
3 | 3349 | Brandt, Bruce | 00:45:14.82 |
4 | 3328 | P.E., David | 01:05:36.60 |