1st Annual Shelter Friends 5K - September 24 2023
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 2323 | Mitchell, Abigail | 00:22:27.60 | 7:14 | Runner | 10 (F) |
2 | 2386 | Gates, Basil | 00:22:28.26 | 7:14 | Runner | 20 (F) |
3 | 2263 | Baldy, Tristan | 00:22:37.24 | 7:17 | Runner | 25 (M) |
4 | 2335 | Rietschlin, Tim | 00:23:19.82 | 7:30 | Runner | 36 (M) |
5 | 2383 | Wade, Mathew | 00:24:06.59 | 7:45 | Runner | 39 (M) |
6 | 2304 | Jenkins, Roderick | 00:24:39.76 | 7:56 | Runner | 58 (M) |
7 | 2350 | Shaffer, Andrew | 00:25:19.25 | 8:09 | Runner | 31 (M) |
8 | 2330 | Perkins, Jackey | 00:25:44.99 | 8:17 | Runner | 31 (F) |
9 | 2316 | Mabry, Pam | 00:25:59.15 | 8:22 | Runner | 54 (F) |
10 | 2307 | Lammers, Erin | 00:26:18.55 | 8:28 | Runner | 30 (F) |
11 | 2354 | Shenberger, Robert | 00:26:22.74 | 8:29 | Runner | 52 (M) |
12 | 2315 | Liviskie Jr, Howard | 00:27:07.27 | 8:44 | Runner | 21 (M) |
13 | 2347 | Scheidler, Melissa | 00:27:09.85 | 8:44 | Runner | 65 (F) |
14 | 2265 | Bechtel, Ally | 00:27:16.09 | 8:47 | Runner | 24 (F) |
15 | 2366 | Talarico, Dave | 00:27:41.80 | 8:55 | Runner | 65 (M) |
16 | 2268 | Bischoff, Mark | 00:28:39.65 | 9:13 | Runner | 49 (M) |
17 | 2286 | Gargasz, Greg | 00:28:52.49 | 9:17 | Runner | 53 (M) |
18 | 2270 | Borgelt, Gary | 00:30:49.41 | 9:55 | Runner | 66 (M) |
19 | 2267 | Billotte, Ashley | 00:30:53.74 | 9:56 | Runner | 38 (F) |
20 | 2317 | Marshall, Kayla | 00:31:02.46 | 9:59 | Runner | 33 (F) |
21 | 2389 | Stanfield, Matthew | 00:31:14.51 | 10:03 | Runner | 51 (M) |
22 | 2343 | Rush, Isabel | 00:31:37.51 | 10:11 | Runner | 14 (F) |
23 | 2285 | Funk, Tamara | 00:32:37.53 | 10:30 | Runner | 52 (F) |
24 | 2342 | Rose, Mya | 00:32:40.15 | 10:31 | Runner | 11 (F) |
25 | 2341 | Rose, Marlana | 00:33:14.42 | 10:42 | Runner | 48 (F) |
26 | 2370 | Thomas, Serena | 00:33:18.63 | 10:43 | Runner | 41 (F) |
27 | 2375 | Weirich, Kevin | 00:33:29.23 | 10:47 | Runner | 42 (M) |
28 | 2309 | Lammers, Sawyer | 00:33:50.36 | 10:53 | Runner | 6 (M) |
29 | 2291 | Groscost, Alicia | 00:34:13.48 | 11:01 | Runner | 41 (F) |
30 | 2303 | Jenkins, Rick | 00:34:16.26 | 11:02 | Runner | 50 (M) |
31 | 2274 | Clark, John | 00:35:47.48 | 11:31 | Runner | 22 (M) |
32 | 2359 | Smith, John | 00:35:47.79 | 11:31 | Runner | 64 (M) |
33 | 2298 | Hoffman, Art | 00:35:52.53 | 11:33 | Runner | 80 (M) |
34 | 2300 | Hoover, Marsha | 00:36:43.14 | 11:49 | Runner | 67 (F) |
35 | 2308 | Lammers, Olivia | 00:36:50.78 | 11:51 | Runner | 8 (F) |
36 | 2371 | Van Meter, Jay | 00:36:57.99 | 11:54 | Runner | 32 (M) |
37 | 2345 | Sanderson, Heidi | 00:37:01.67 | 11:55 | Runner | 66 (F) |
38 | 2310 | Lang, Susan | 00:37:02.96 | 11:55 | Runner | 57 (F) |
39 | 2294 | Hicks, Chris | 00:37:20.39 | 12:01 | Runner | 58 (M) |
40 | 2356 | Shoup, Kristen | 00:38:16.61 | 12:19 | Runner | 51 (F) |
41 | 2264 | Barnett, Sarah | 00:38:36.29 | 12:25 | Runner | 36 (F) |
42 | 2353 | Shenberger, Juanita | 00:38:55.42 | 12:32 | Runner | 54 (F) |
43 | 2338 | Robinson, Ann | 00:39:13.45 | 12:37 | Runner | 74 (F) |
44 | 2349 | Setty, Camille | 00:39:42.13 | 12:47 | Runner | 32 (F) |
45 | 2311 | Liviskie, Howard | 00:39:55.05 | 12:51 | Runner | 49 (M) |
46 | 2318 | McDonald, Grace | 00:41:41.99 | 13:25 | Runner | 6 (F) |
47 | 2346 | Schaffer, Kim | 00:41:43.25 | 13:26 | Runner | 57 (F) |
48 | 2331 | Pfahler, Nancy | 00:42:02.11 | 13:32 | Runner | 72 (F) |
49 | 2387 | Kitzler, David | 00:43:05.99 | 13:52 | Runner | 72 (M) |
50 | 2328 | Pasheilich, Ian | 00:43:13.42 | 13:55 | Runner | 30 (M) |
51 | 2296 | Hoffer, Ashley | 00:43:20.45 | 13:57 | Runner | 31 (F) |
52 | 2269 | Bistline, Erin | 00:44:51.93 | 14:26 | Runner | 40 (F) |
53 | 2344 | Rush, Shelbey | 00:48:04.50 | 15:28 | Runner | 17 (F) |
54 | 2332 | Renninger, Devyn | 00:48:36.47 | 15:39 | Runner | 30 (F) |
55 | 2355 | Shinabarker, Kelly | 00:48:46.62 | 15:42 | Runner | 54 (F) |
56 | 2281 | Frankhouse, Quinton | 00:50:38.92 | 16:18 | Runner | 17 (M) |
57 | 2279 | Frankhouse, Aiden | 00:50:40.87 | 16:18 | Runner | 19 (M) |
58 | 2282 | Frankhouse, Steve | 00:50:41.26 | 16:19 | Runner | 50 (M) |
59 | 2280 | Frankhouse, Alexa | 00:50:42.47 | 16:19 | Runner | 22 (F) |
60 | 2361 | Snyder, Kent | 00:51:22.33 | 16:32 | Runner | 64 (M) |
61 | 2277 | Dalton, Lara | 00:53:19.01 | 17:10 | Runner | 53 (F) |
62 | 2326 | Olson, Carla | 00:53:19.22 | 17:10 | Runner | 53 (F) |
63 | 2320 | Medders, Gem | 00:54:19.68 | 17:29 | Runner | 3 (F) |
64 | 2337 | Robertson, Jo | 00:54:19.68 | 17:29 | Runner | 57 (F) |
65 | 2325 | Morrow, Kim | 00:54:39.75 | 17:35 | Runner | 42 (F) |
66 | 2369 | Thomas, Heather | 00:54:40.22 | 17:36 | Runner | 35 (F) |
67 | 2266 | Biddle, Bethany | 00:55:41.83 | 17:55 | Runner | 52 (F) |
68 | 2262 | Ashcraft, Larraine | 00:55:41.83 | 17:55 | Runner | 74 (F) |
69 | 2368 | Keller, Tyler | 00:55:51.70 | 17:59 | Runner | 23 (F) |
70 | 2302 | Hughes, Hannah | 00:55:51.86 | 17:59 | Runner | 23 (F) |
71 | 2271 | Burggraf, Scott | 00:56:36.43 | 18:13 | Runner | 49 (M) |
72 | 2384 | Hutchinson, Melissa | 00:57:05.75 | 18:22 | Runner | 39 (F) |
73 | 2273 | Catron, Cathy | 00:57:11.06 | 18:24 | Runner | 58 (F) |
74 | 2340 | Roose, Ronny | 00:58:22.56 | 18:47 | Runner | 42 (M) |
75 | 2339 | Roose, Jaquelyn | 00:58:23.44 | 18:48 | Runner | 39 (F) |
76 | 2283 | Frasz, Elaine | 00:58:58.91 | 18:59 | Runner | 43 (F) |
77 | 2365 | Stevick, Kathy | 00:59:53.44 | 19:16 | Runner | 69 (F) |
78 | 2278 | Fisher, Camryn | 01:01:23.18 | 19:45 | Runner | 24 (F) |
79 | 2385 | Warner, Bri | 01:01:25.33 | 19:46 | Runner | 24 (F) |
80 | 2297 | Hoffer, Kylie | 01:01:29.11 | 19:47 | Runner | 22 (F) |
81 | 2293 | Haskin, Brenna | 01:01:30.10 | 19:48 | Runner | 43 (F) |
82 | 2289 | Gates, Scott | 01:01:32.41 | 19:48 | Runner | 50 (M) |
83 | 2288 | Gates, Missy | 01:01:33.06 | 19:49 | Runner | 49 (F) |
84 | 2312 | Liviskie, Isabella | 01:01:42.06 | 19:52 | Runner | 15 (F) |
85 | 2336 | Rinehart, Kelli | 01:03:15.79 | 20:21 | Runner | 54 (F) |
86 | 2284 | Friend, Kathleen | 01:03:18.88 | 20:22 | Runner | 74 (F) |
87 | 2313 | Liviskie, Kirsten | 01:05:32.69 | 21:06 | Runner | 24 (F) |
88 | 2314 | Liviskie, Lauren | 01:05:44.47 | 21:09 | Runner | 23 (F) |
89 | 2373 | Watson, Kimberly | 01:07:30.72 | 21:44 | Runner | 61 (F) |
90 | 2322 | Miller, Dan | 01:07:31.41 | 21:44 | Runner | 61 (M) |
91 | 2276 | Cooley, Jamie | 01:08:17.82 | 21:59 | Runner | 36 (F) |
92 | 2292 | Hall, Whitley | 01:08:17.96 | 21:59 | Runner | 12 (F) |
93 | 2319 | Medders, Cam | 01:09:08.10 | 22:15 | Runner | 5 (M) |
94 | 2272 | Canfield, Kurt | 01:09:08.99 | 22:15 | Runner | 58 (M) |
95 | 2321 | Medders, Lindsey | 01:09:09.25 | 22:15 | Runner | 40 (F) |
96 | 2287 | Gargasz, Sheri | 01:10:22.64 | 22:39 | Runner | 49 (F) |
97 | 2348 | Sell, Stephenie | 01:10:22.64 | 22:39 | Runner | 55 (F) |
98 | 2388 | Stanfield, Amanda | 01:11:13.38 | 22:55 | Runner | 49 (F) |
99 | 2372 | Voytko, Elizabeth | 01:11:16.43 | 22:56 | Runner | 32 (F) |
100 | 2363 | Staicer, Brenda | 01:11:19.09 | 22:57 | Runner | 60 (F) |
101 | 2334 | Ridenour, Jeanie | 01:12:48.00 | 23:26 | Runner | 35 (F) |
102 | 2299 | Hogan, Candi | 01:12:48.11 | 23:26 | Runner | 39 (F) |
103 | 2301 | Howe, Keri | 01:12:48.29 | 23:26 | Runner | 40 (F) |
104 | 2275 | Conley, Matthew | 01:12:55.30 | 23:28 | Runner | 41 (M) |
105 | 2379 | Wite, Charles | 01:13:33.86 | 23:40 | Runner | 40 (M) |
106 | 2378 | West, Melissa | 01:13:34.06 | 23:41 | Runner | 41 (F) |
107 | 2290 | Goddwil, Matthew | 01:13:35.93 | 23:41 | Runner | 41 (M) |
108 | 2380 | Wlson, Nicole | 01:13:37.15 | 23:42 | Runner | 41 (F) |
109 | 2367 | Taska, Trevor | 01:14:31.27 | 23:59 | Runner | 21 (M) |
110 | 2306 | Kouns, Olivia | 01:14:31.98 | 23:59 | Runner | 20 (F) |
111 | 2329 | Pasheilich, Jennifer | 01:21:22.56 | 26:11 | Runner | 50 (F) |
112 | 2360 | Smith, Yvonne | 01:21:25.03 | 26:12 | Runner | 50 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 2323 | Mitchell, Abigail | 00:22:27.60 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 2263 | Baldy, Tristan | 00:22:37.24 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 2343 | Rush, Isabel | 00:31:37.51 |
2 | 2342 | Rose, Mya | 00:32:40.15 |
3 | 2308 | Lammers, Olivia | 00:36:50.78 |
4 | 2318 | McDonald, Grace | 00:41:41.99 |
5 | 2320 | Medders, Gem | 00:54:19.68 |
6 | 2292 | Hall, Whitley | 01:08:17.96 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 2344 | Rush, Shelbey | 00:48:04.50 |
2 | 2312 | Liviskie, Isabella | 01:01:42.06 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 2386 | Gates, Basil | 00:22:28.26 |
2 | 2265 | Bechtel, Ally | 00:27:16.09 |
3 | 2280 | Frankhouse, Alexa | 00:50:42.47 |
4 | 2368 | Keller, Tyler | 00:55:51.70 |
5 | 2302 | Hughes, Hannah | 00:55:51.86 |
6 | 2278 | Fisher, Camryn | 01:01:23.18 |
7 | 2385 | Warner, Bri | 01:01:25.33 |
8 | 2297 | Hoffer, Kylie | 01:01:29.11 |
9 | 2313 | Liviskie, Kirsten | 01:05:32.69 |
10 | 2314 | Liviskie, Lauren | 01:05:44.47 |
11 | 2306 | Kouns, Olivia | 01:14:31.98 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 2330 | Perkins, Jackey | 00:25:44.99 |
2 | 2307 | Lammers, Erin | 00:26:18.55 |
3 | 2267 | Billotte, Ashley | 00:30:53.74 |
4 | 2317 | Marshall, Kayla | 00:31:02.46 |
5 | 2264 | Barnett, Sarah | 00:38:36.29 |
6 | 2349 | Setty, Camille | 00:39:42.13 |
7 | 2296 | Hoffer, Ashley | 00:43:20.45 |
8 | 2332 | Renninger, Devyn | 00:48:36.47 |
9 | 2369 | Thomas, Heather | 00:54:40.22 |
10 | 2384 | Hutchinson, Melissa | 00:57:05.75 |
11 | 2339 | Roose, Jaquelyn | 00:58:23.44 |
12 | 2276 | Cooley, Jamie | 01:08:17.82 |
13 | 2372 | Voytko, Elizabeth | 01:11:16.43 |
14 | 2334 | Ridenour, Jeanie | 01:12:48.00 |
15 | 2299 | Hogan, Candi | 01:12:48.11 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 2341 | Rose, Marlana | 00:33:14.42 |
2 | 2370 | Thomas, Serena | 00:33:18.63 |
3 | 2291 | Groscost, Alicia | 00:34:13.48 |
4 | 2269 | Bistline, Erin | 00:44:51.93 |
5 | 2325 | Morrow, Kim | 00:54:39.75 |
6 | 2283 | Frasz, Elaine | 00:58:58.91 |
7 | 2293 | Haskin, Brenna | 01:01:30.10 |
8 | 2288 | Gates, Missy | 01:01:33.06 |
9 | 2321 | Medders, Lindsey | 01:09:09.25 |
10 | 2287 | Gargasz, Sheri | 01:10:22.64 |
11 | 2388 | Stanfield, Amanda | 01:11:13.38 |
12 | 2301 | Howe, Keri | 01:12:48.29 |
13 | 2378 | West, Melissa | 01:13:34.06 |
14 | 2380 | Wlson, Nicole | 01:13:37.15 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 2316 | Mabry, Pam | 00:25:59.15 |
2 | 2285 | Funk, Tamara | 00:32:37.53 |
3 | 2310 | Lang, Susan | 00:37:02.96 |
4 | 2356 | Shoup, Kristen | 00:38:16.61 |
5 | 2353 | Shenberger, Juanita | 00:38:55.42 |
6 | 2346 | Schaffer, Kim | 00:41:43.25 |
7 | 2355 | Shinabarker, Kelly | 00:48:46.62 |
8 | 2277 | Dalton, Lara | 00:53:19.01 |
9 | 2326 | Olson, Carla | 00:53:19.22 |
10 | 2337 | Robertson, Jo | 00:54:19.68 |
11 | 2266 | Biddle, Bethany | 00:55:41.83 |
12 | 2273 | Catron, Cathy | 00:57:11.06 |
13 | 2336 | Rinehart, Kelli | 01:03:15.79 |
14 | 2348 | Sell, Stephenie | 01:10:22.64 |
15 | 2329 | Pasheilich, Jennifer | 01:21:22.56 |
16 | 2360 | Smith, Yvonne | 01:21:25.03 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 2347 | Scheidler, Melissa | 00:27:09.85 |
2 | 2300 | Hoover, Marsha | 00:36:43.14 |
3 | 2345 | Sanderson, Heidi | 00:37:01.67 |
4 | 2365 | Stevick, Kathy | 00:59:53.44 |
5 | 2373 | Watson, Kimberly | 01:07:30.72 |
6 | 2363 | Staicer, Brenda | 01:11:19.09 |
Female 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 2338 | Robinson, Ann | 00:39:13.45 |
2 | 2331 | Pfahler, Nancy | 00:42:02.11 |
3 | 2262 | Ashcraft, Larraine | 00:55:41.83 |
4 | 2284 | Friend, Kathleen | 01:03:18.88 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 2309 | Lammers, Sawyer | 00:33:50.36 |
2 | 2319 | Medders, Cam | 01:09:08.10 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 2281 | Frankhouse, Quinton | 00:50:38.92 |
2 | 2279 | Frankhouse, Aiden | 00:50:40.87 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 2315 | Liviskie Jr, Howard | 00:27:07.27 |
2 | 2274 | Clark, John | 00:35:47.48 |
3 | 2367 | Taska, Trevor | 01:14:31.27 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 2335 | Rietschlin, Tim | 00:23:19.82 |
2 | 2383 | Wade, Mathew | 00:24:06.59 |
3 | 2350 | Shaffer, Andrew | 00:25:19.25 |
4 | 2371 | Van Meter, Jay | 00:36:57.99 |
5 | 2328 | Pasheilich, Ian | 00:43:13.42 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 2268 | Bischoff, Mark | 00:28:39.65 |
2 | 2375 | Weirich, Kevin | 00:33:29.23 |
3 | 2311 | Liviskie, Howard | 00:39:55.05 |
4 | 2271 | Burggraf, Scott | 00:56:36.43 |
5 | 2340 | Roose, Ronny | 00:58:22.56 |
6 | 2275 | Conley, Matthew | 01:12:55.30 |
7 | 2379 | Wite, Charles | 01:13:33.86 |
8 | 2290 | Goddwil, Matthew | 01:13:35.93 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 2304 | Jenkins, Roderick | 00:24:39.76 |
2 | 2354 | Shenberger, Robert | 00:26:22.74 |
3 | 2286 | Gargasz, Greg | 00:28:52.49 |
4 | 2389 | Stanfield, Matthew | 00:31:14.51 |
5 | 2303 | Jenkins, Rick | 00:34:16.26 |
6 | 2294 | Hicks, Chris | 00:37:20.39 |
7 | 2282 | Frankhouse, Steve | 00:50:41.26 |
8 | 2289 | Gates, Scott | 01:01:32.41 |
9 | 2272 | Canfield, Kurt | 01:09:08.99 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 2366 | Talarico, Dave | 00:27:41.80 |
2 | 2270 | Borgelt, Gary | 00:30:49.41 |
3 | 2359 | Smith, John | 00:35:47.79 |
4 | 2361 | Snyder, Kent | 00:51:22.33 |
5 | 2322 | Miller, Dan | 01:07:31.41 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 2298 | Hoffman, Art | 00:35:52.53 |
2 | 2387 | Kitzler, David | 00:43:05.99 |