Blueberry Festival 5K - August 20 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 729 | Mccarron, Emma | 16:48.63 | 5:24 | Runner | 26 (F) |
2 | 704 | Bichsel, Mike | 19:54.60 | 6:24 | Runner | 44 (M) |
3 | 710 | Fulwider, Jon | 21:04.88 | 6:47 | Runner | 45 (M) |
4 | 29 | Arnold, Mark | 21:22.52 | 6:53 | Runner | 57 (M) |
5 | 543 | Hammock, Trent | 21:50.80 | 7:02 | Runner | 55 (M) |
6 | 726 | Mcgowan, Michael | 22:07.74 | 7:07 | Runner | 44 (M) |
7 | 343 | Shenberger, Rob | 22:11.11 | 7:08 | Runner | 45 (M) |
8 | 727 | Heestand, Doug | 22:36.92 | 7:16 | Runner | 60 (M) |
9 | 596 | Mottayaw, Amanda | 23:42.46 | 7:38 | Runner | 30 (F) |
10 | 249 | Hunt, Andrew | 23:46.87 | 7:39 | Runner | 22 (M) |
11 | 250 | Hunt, Todd | 23:51.74 | 7:41 | Runner | 51 (M) |
12 | 243 | Marx, Dave | 24:07.25 | 7:46 | Runner | 58 (M) |
13 | 156 | Stine, Adam | 24:18.15 | 7:49 | Runner | 32 (M) |
14 | 389 | Myers, Randy | 24:22.39 | 7:51 | Runner | 62 (M) |
15 | 149 | Bett, Steven | 24:26.17 | 7:52 | Runner | 62 (M) |
16 | 612 | Gross, Doug | 24:37.12 | 7:55 | Runner | 48 (M) |
17 | 492 | Carr, Jessica | 24:57.42 | 8:02 | Runner | 32 (F) |
18 | 715 | Kitzler, Sean | 25:07.56 | 8:05 | Runner | 37 (M) |
19 | 369 | Goetz, Michelle | 25:30.47 | 8:12 | Runner | 35 (F) |
20 | 531 | Wuchich, Bob | 25:55.48 | 8:21 | Runner | 57 (M) |
21 | 361 | Taylor, Sabrina | 25:59.24 | 8:22 | Runner | 39 (F) |
22 | 703 | Bichsel, Patrick | 26:10.03 | 8:25 | Runner | 14 (M) |
23 | 716 | Korbas, Ashley | 26:12.30 | 8:26 | Runner | 33 (F) |
24 | 351 | Krebs, Barb | 26:20.05 | 8:29 | Runner | 33 (F) |
25 | 697 | Carter, John | 26:21.87 | 8:29 | Runner | 56 (M) |
26 | 731 | Hill, Valerie | 26:25.29 | 8:30 | Runner | 53 (F) |
27 | 718 | Cons, Candice | 26:52.72 | 8:39 | Runner | 28 (F) |
28 | 696 | Andrews, Jud | 27:10.13 | 8:45 | Runner | 35 (M) |
29 | 728 | Crider, Timothy | 27:10.34 | 8:45 | Runner | 39 (M) |
30 | 359 | Cummins, Charles | 27:11.65 | 8:45 | Runner | 10 (M) |
31 | 714 | Mueller, Shirley | 27:17.92 | 8:47 | Runner | 32 (F) |
32 | 730 | Beveridge, Kyle | 27:19.49 | 8:48 | Runner | 61 (M) |
33 | 724 | Spayde, Rick | 27:20.50 | 8:48 | Runner | 65 (M) |
34 | 42 | Worthington, Paul | 27:29.55 | 8:51 | Runner | 47 (M) |
35 | 533 | Eyster, Chase | 27:30.20 | 8:51 | Runner | 55 (M) |
36 | 532 | Wuchich, Diane | 27:33.15 | 8:52 | Runner | 51 (F) |
37 | 719 | Reynolds, Gary | 27:58.41 | 9:00 | Runner | 69 (M) |
38 | 576 | Howard, Bryan | 28:00.10 | 9:01 | Runner | 48 (M) |
39 | 354 | Thomas, Gina | 28:00.95 | 9:01 | Runner | 46 (F) |
40 | 332 | Krauss, Donald | 28:05.57 | 9:02 | Runner | 55 (M) |
41 | 107 | Wright, Kassandra | 28:23.46 | 9:08 | Runner | 22 (F) |
42 | 104 | Robinson, Seth | 28:24.10 | 9:08 | Runner | 23 (M) |
43 | 103 | Smith, Cary | 28:28.09 | 9:10 | Runner | 48 (M) |
44 | 546 | Robinson, Keith | 28:30.77 | 9:10 | Runner | 61 (M) |
45 | 346 | Bood, Jeff | 28:31.17 | 9:11 | Runner | 52 (M) |
46 | 610 | Shade, Dara | 28:33.11 | 9:11 | Runner | 35 (F) |
47 | 196 | Burns, Ashley | 28:33.76 | 9:11 | Runner | 31 (F) |
48 | 345 | Reece, Kim | 28:40.88 | 9:14 | Runner | 54 (F) |
49 | 707 | Mcquillen, Todd | 28:45.70 | 9:15 | Runner | 43 (M) |
50 | 563 | Arbaugh, Jay | 28:47.35 | 9:16 | Runner | 47 (M) |
51 | 252 | Yetzer, Michael | 28:47.74 | 9:16 | Runner | 35 (M) |
52 | 713 | Hoffman, Art | 28:49.19 | 9:17 | Runner | 74 (M) |
53 | 257 | English, Rebecca | 29:05.04 | 9:22 | Runner | 37 (F) |
54 | 711 | Wise, Staci | 29:06.28 | 9:22 | Runner | 44 (F) |
55 | 349 | Galbraith, Susanne | 29:19.78 | 9:26 | Runner | 33 (F) |
56 | 23 | Dove, Tim | 29:22.90 | 9:27 | Runner | 38 (M) |
57 | 357 | Smith, Ashley | 29:25.26 | 9:28 | Runner | 29 (F) |
58 | 320 | Brooks, Amanda | 29:26.16 | 9:28 | Runner | 34 (F) |
59 | 717 | Belardo, Billy | 29:40.04 | 9:33 | Runner | 37 (M) |
60 | 493 | Duffner, Mindy | 30:03.17 | 9:40 | Runner | 63 (F) |
61 | 559 | Sanderson, Heidi | 30:06.93 | 9:41 | Runner | 60 (F) |
62 | 723 | Clemons, Nakisha | 30:25.66 | 9:47 | Runner | 28 (F) |
63 | 466 | Jones, Chris | 30:25.94 | 9:47 | Runner | 51 (M) |
64 | 467 | Swain, Heather | 30:26.13 | 9:48 | Runner | 39 (F) |
65 | 725 | Wendt, Adam | 30:42.35 | 9:53 | Runner | 43 (M) |
66 | 702 | Bichsel, Gavin | 30:46.04 | 9:54 | Runner | 11 (M) |
67 | 100 | Stine, Jason | 30:49.82 | 9:55 | Runner | 39 (M) |
68 | 524 | Stine, Brandon | 30:50.83 | 9:55 | Runner | 37 (M) |
69 | 565 | Biglin, Jena | 30:51.45 | 9:56 | Runner | 22 (F) |
70 | 631 | Reece, Abram | 31:14.32 | 10:03 | Runner | 32 (M) |
71 | 648 | Wilson Reece, Amanda | 31:40.86 | 10:12 | Runner | 31 (F) |
72 | 308 | Kaschube, Christopher | 31:44.21 | 10:13 | Runner | 39 (M) |
73 | 530 | Faust, Linda | 32:14.63 | 10:22 | Runner | 70 (F) |
74 | 699 | Moore, Larry | 32:26.06 | 10:26 | Runner | 67 (M) |
75 | 517 | Earnshaw, Jim | 32:41.57 | 10:31 | Runner | 68 (M) |
76 | 721 | Stone, James | 32:52.40 | 10:35 | Runner | 48 (M) |
77 | 331 | Hostetler, Meaghan | 33:14.12 | 10:42 | Runner | 34 (F) |
78 | 609 | Osgar, Tiffany | 33:18.57 | 10:43 | Runner | 43 (F) |
79 | 342 | Yuhas, Ronald | 33:43.21 | 10:51 | Runner | 51 (M) |
80 | 358 | Cummins, Esme | 34:04.98 | 10:58 | Runner | 12 (F) |
81 | 496 | Cummins, Steve | 34:06.30 | 10:59 | Runner | 52 (M) |
82 | 352 | Krebs, Tyson | 34:24.35 | 11:04 | Runner | 34 (M) |
83 | 611 | Evans, Shelbi | 34:27.53 | 11:05 | Runner | 25 (F) |
84 | 411 | Power, Brooke | 35:05.83 | 11:18 | Runner | 32 (F) |
85 | 179 | Stine, Laura | 35:21.75 | 11:23 | Runner | 34 (F) |
86 | 463 | Brant, Jacob | 36:15.69 | 11:40 | Runner | 12 (M) |
87 | 465 | Brant, Jason | 36:16.39 | 11:40 | Runner | 44 (M) |
88 | 523 | Starkey, Jim | 36:26.42 | 11:44 | Runner | 32 (M) |
89 | 567 | Jameson, Jim | 36:27.81 | 11:44 | Runner | 33 (M) |
90 | 709 | Fike, Scott | 36:34.79 | 11:46 | Runner | 42 (M) |
91 | 504 | Mapp, Corisa | 36:35.01 | 11:47 | Runner | 40 (F) |
92 | 251 | Robinson, Ann | 36:44.07 | 11:49 | Runner | 67 (F) |
93 | 708 | Mcquillen, Mary | 36:46.97 | 11:50 | Runner | 41 (F) |
94 | 613 | Anonymous, Mister | 36:56.44 | 11:53 | Runner | 40 (M) |
95 | 516 | Reed, Jasmin | 36:57.65 | 11:54 | Runner | 40 (F) |
96 | 347 | Bood, Kim | 37:03.49 | 11:56 | Runner | 49 (F) |
97 | 341 | Shenberger, Juanita | 38:25.56 | 12:22 | Runner | 48 (F) |
98 | 293 | Kaschube, Angela | 38:39.40 | 12:26 | Runner | 40 (F) |
99 | 247 | Overholt, Julie | 40:01.87 | 12:53 | Runner | 46 (F) |
100 | 698 | Calhoun, John | 40:30.56 | 13:02 | Runner | 58 (M) |
101 | 330 | Wolf, Ruth | 40:57.62 | 13:11 | Runner | 64 (F) |
102 | 712 | Luther, Makayla | 40:59.50 | 13:11 | Runner | 15 (F) |
103 | 701 | Minning, Sherry | 41:09.65 | 13:15 | Runner | 48 (F) |
104 | 700 | Sevits, Brandi | 41:10.82 | 13:15 | Runner | 33 (F) |
105 | 705 | Tesca, Olivia | 42:05.41 | 13:33 | Runner | 24 (F) |
106 | 390 | Kingsley, Greg | 42:14.07 | 13:36 | Runner | 41 (M) |
107 | 595 | Howard, Diane | 42:33.08 | 13:42 | Runner | 48 (F) |
108 | 706 | Cains, Samantha | 45:03.84 | 14:30 | Runner | 34 (F) |
109 | 720 | Freer, Diana | 46:20.88 | 14:55 | Runner | 59 (F) |
110 | 722 | Kemph, Marilyn | 46:21.21 | 14:55 | Runner | 58 (F) |
111 | 529 | Sharp, William | 47:18.14 | 15:13 | Runner | 68 (M) |
112 | 309 | Jones, Tanya | 47:21.31 | 15:14 | Runner | 37 (F) |
113 | 200 | Gorman, Debbie | 48:34.52 | 15:38 | Runner | 58 (F) |
114 | 34 | Zoll, Cassie | 48:34.85 | 15:38 | Runner | 37 (F) |
115 | 32 | Zoll, Andrew | 48:35.74 | 15:38 | Runner | 15 (M) |
116 | 410 | Picking, Peggy | 49:28.57 | 15:55 | Runner | 58 (F) |
117 | 399 | Picking, David | 49:30.93 | 15:56 | Runner | 59 (M) |
118 | 148 | Wesselman, Sharon | 50:04.75 | 16:07 | Runner | 35 (F) |
119 | 143 | May, Chris | 50:13.79 | 16:10 | Runner | 35 (M) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 729 | Mccarron, Emma | 16:48.63 |
2 | 596 | Mottayaw, Amanda | 23:42.46 |
3 | 492 | Carr, Jessica | 24:57.42 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 704 | Bichsel, Mike | 19:54.60 |
2 | 710 | Fulwider, Jon | 21:04.88 |
3 | 29 | Arnold, Mark | 21:22.52 |
F 12 & under
Division Place | Bib # | Name | Time |
---|
1 | 358 | Cummins, Esme | 34:04.98 |
F 13-15
Division Place | Bib # | Name | Time |
---|
1 | 712 | Luther, Makayla | 40:59.50 |
F 20-24
Division Place | Bib # | Name | Time |
---|
1 | 107 | Wright, Kassandra | 28:23.46 |
2 | 565 | Biglin, Jena | 30:51.45 |
3 | 611 | Evans, Shelbi | 34:27.53 |
4 | 705 | Tesca, Olivia | 42:05.41 |
F 25-29
Division Place | Bib # | Name | Time |
---|
1 | 718 | Cons, Candice | 26:52.72 |
2 | 357 | Smith, Ashley | 29:25.26 |
3 | 723 | Clemons, Nakisha | 30:25.66 |
F 30-34
Division Place | Bib # | Name | Time |
---|
1 | 369 | Goetz, Michelle | 25:30.47 |
2 | 716 | Korbas, Ashley | 26:12.30 |
3 | 351 | Krebs, Barb | 26:20.05 |
4 | 714 | Mueller, Shirley | 27:17.92 |
5 | 196 | Burns, Ashley | 28:33.76 |
6 | 349 | Galbraith, Susanne | 29:19.78 |
7 | 320 | Brooks, Amanda | 29:26.16 |
8 | 648 | Wilson Reece, Amanda | 31:40.86 |
9 | 331 | Hostetler, Meaghan | 33:14.12 |
10 | 411 | Power, Brooke | 35:05.83 |
11 | 179 | Stine, Laura | 35:21.75 |
12 | 700 | Sevits, Brandi | 41:10.82 |
13 | 706 | Cains, Samantha | 45:03.84 |
F 35-39
Division Place | Bib # | Name | Time |
---|
1 | 361 | Taylor, Sabrina | 25:59.24 |
2 | 610 | Shade, Dara | 28:33.11 |
3 | 257 | English, Rebecca | 29:05.04 |
4 | 467 | Swain, Heather | 30:26.13 |
5 | 504 | Mapp, Corisa | 36:35.01 |
6 | 516 | Reed, Jasmin | 36:57.65 |
7 | 293 | Kaschube, Angela | 38:39.40 |
8 | 309 | Jones, Tanya | 47:21.31 |
9 | 34 | Zoll, Cassie | 48:34.85 |
10 | 148 | Wesselman, Sharon | 50:04.75 |
F 40-44
Division Place | Bib # | Name | Time |
---|
1 | 711 | Wise, Staci | 29:06.28 |
2 | 609 | Osgar, Tiffany | 33:18.57 |
3 | 708 | Mcquillen, Mary | 36:46.97 |
F 45-49
Division Place | Bib # | Name | Time |
---|
1 | 354 | Thomas, Gina | 28:00.95 |
2 | 347 | Bood, Kim | 37:03.49 |
3 | 341 | Shenberger, Juanita | 38:25.56 |
4 | 247 | Overholt, Julie | 40:01.87 |
5 | 701 | Minning, Sherry | 41:09.65 |
6 | 595 | Howard, Diane | 42:33.08 |
F 50-54
Division Place | Bib # | Name | Time |
---|
1 | 731 | Hill, Valerie | 26:25.29 |
2 | 532 | Wuchich, Diane | 27:33.15 |
3 | 345 | Reece, Kim | 28:40.88 |
F 55-59
Division Place | Bib # | Name | Time |
---|
1 | 559 | Sanderson, Heidi | 30:06.93 |
2 | 720 | Freer, Diana | 46:20.88 |
3 | 722 | Kemph, Marilyn | 46:21.21 |
4 | 200 | Gorman, Debbie | 48:34.52 |
5 | 410 | Picking, Peggy | 49:28.57 |
F 60-69
Division Place | Bib # | Name | Time |
---|
1 | 493 | Duffner, Mindy | 30:03.17 |
2 | 251 | Robinson, Ann | 36:44.07 |
3 | 330 | Wolf, Ruth | 40:57.62 |
F 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 530 | Faust, Linda | 32:14.63 |
M 12 & under
Division Place | Bib # | Name | Time |
---|
1 | 359 | Cummins, Charles | 27:11.65 |
2 | 702 | Bichsel, Gavin | 30:46.04 |
3 | 463 | Brant, Jacob | 36:15.69 |
M 13-15
Division Place | Bib # | Name | Time |
---|
1 | 703 | Bichsel, Patrick | 26:10.03 |
2 | 32 | Zoll, Andrew | 48:35.74 |
M 20-24
Division Place | Bib # | Name | Time |
---|
1 | 249 | Hunt, Andrew | 23:46.87 |
2 | 104 | Robinson, Seth | 28:24.10 |
M 30-34
Division Place | Bib # | Name | Time |
---|
1 | 156 | Stine, Adam | 24:18.15 |
2 | 696 | Andrews, Jud | 27:10.13 |
3 | 631 | Reece, Abram | 31:14.32 |
4 | 352 | Krebs, Tyson | 34:24.35 |
5 | 523 | Starkey, Jim | 36:26.42 |
6 | 567 | Jameson, Jim | 36:27.81 |
7 | 143 | May, Chris | 50:13.79 |
M 35-39
Division Place | Bib # | Name | Time |
---|
1 | 715 | Kitzler, Sean | 25:07.56 |
2 | 728 | Crider, Timothy | 27:10.34 |
3 | 252 | Yetzer, Michael | 28:47.74 |
4 | 23 | Dove, Tim | 29:22.90 |
5 | 717 | Belardo, Billy | 29:40.04 |
6 | 100 | Stine, Jason | 30:49.82 |
7 | 524 | Stine, Brandon | 30:50.83 |
8 | 308 | Kaschube, Christopher | 31:44.21 |
9 | 613 | Anonymous, Mister | 36:56.44 |
M 40-44
Division Place | Bib # | Name | Time |
---|
1 | 726 | Mcgowan, Michael | 22:07.74 |
2 | 707 | Mcquillen, Todd | 28:45.70 |
3 | 725 | Wendt, Adam | 30:42.35 |
4 | 465 | Brant, Jason | 36:16.39 |
5 | 709 | Fike, Scott | 36:34.79 |
6 | 390 | Kingsley, Greg | 42:14.07 |
M 45-49
Division Place | Bib # | Name | Time |
---|
1 | 343 | Shenberger, Rob | 22:11.11 |
2 | 612 | Gross, Doug | 24:37.12 |
3 | 42 | Worthington, Paul | 27:29.55 |
4 | 576 | Howard, Bryan | 28:00.10 |
5 | 103 | Smith, Cary | 28:28.09 |
6 | 563 | Arbaugh, Jay | 28:47.35 |
7 | 721 | Stone, James | 32:52.40 |
M 50-54
Division Place | Bib # | Name | Time |
---|
1 | 543 | Hammock, Trent | 21:50.80 |
2 | 250 | Hunt, Todd | 23:51.74 |
3 | 332 | Krauss, Donald | 28:05.57 |
4 | 346 | Bood, Jeff | 28:31.17 |
5 | 466 | Jones, Chris | 30:25.94 |
6 | 342 | Yuhas, Ronald | 33:43.21 |
7 | 496 | Cummins, Steve | 34:06.30 |
M 55-59
Division Place | Bib # | Name | Time |
---|
1 | 727 | Heestand, Doug | 22:36.92 |
2 | 243 | Marx, Dave | 24:07.25 |
3 | 531 | Wuchich, Bob | 25:55.48 |
4 | 697 | Carter, John | 26:21.87 |
5 | 533 | Eyster, Chase | 27:30.20 |
6 | 698 | Calhoun, John | 40:30.56 |
7 | 399 | Picking, David | 49:30.93 |
M 60-69
Division Place | Bib # | Name | Time |
---|
1 | 389 | Myers, Randy | 24:22.39 |
2 | 149 | Bett, Steven | 24:26.17 |
3 | 730 | Beveridge, Kyle | 27:19.49 |
4 | 724 | Spayde, Rick | 27:20.50 |
5 | 719 | Reynolds, Gary | 27:58.41 |
6 | 546 | Robinson, Keith | 28:30.77 |
7 | 699 | Moore, Larry | 32:26.06 |
8 | 517 | Earnshaw, Jim | 32:41.57 |
9 | 529 | Sharp, William | 47:18.14 |
M 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 713 | Hoffman, Art | 28:49.19 |