Lifesaver 10K - December 9 2023
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 2409 | Lehman, Ryan | 00:40:43.44 | 6:33 | 10K Run (no walkers) | 17 (M) |
2 | 2405 | Kirkbride, Stuart | 00:42:26.30 | 6:50 | 10K Run (no walkers) | 23 (M) |
3 | 2420 | Bonfiglio, Joshua | 00:42:26.45 | 6:50 | Runner | 17 (M) |
4 | 2410 | Linkowski, Liam | 00:49:03.30 | 7:54 | 10K Run (no walkers) | 23 (M) |
5 | 2400 | Davies, Dianna | 00:51:18.56 | 8:15 | 10K Run (no walkers) | 63 (F) |
6 | 2393 | Alt, Teresa | 00:54:13.20 | 8:44 | 10K Run (no walkers) | 49 (F) |
7 | 572 | Ford, Tom | 00:54:53.21 | 8:50 | Runner | 62 (M) |
8 | 2421 | Kelly, David | 00:55:50.12 | 8:59 | Runner | 67 (M) |
9 | 2407 | Krebs, Julie | 00:56:02.99 | 9:01 | 10K Run (no walkers) | 32 (F) |
10 | 2399 | Cyrus, Amber | 00:56:03.62 | 9:01 | 10K Run (no walkers) | 45 (F) |
11 | 2422 | Smith, Dylan | 00:56:30.10 | 9:06 | Runner | 28 (M) |
12 | 2418 | Swain, Gordon | 00:58:43.42 | 9:27 | 10K Run (no walkers) | 59 (M) |
13 | 2411 | Mabry, Pam | 00:58:53.97 | 9:29 | 10K Run (no walkers) | 55 (F) |
14 | 2397 | Coffy, Jacob | 00:59:52.03 | 9:38 | 10K Run (no walkers) | 26 (M) |
15 | 2394 | Anderson, Brittany | 01:00:06.82 | 9:40 | 10K Run (no walkers) | 41 (F) |
16 | 2423 | Young, Seth | 01:00:25.86 | 9:43 | 10K Run (no walkers) | 36 (M) |
17 | 2406 | Korosec, Emily | 01:01:00.83 | 9:49 | 10K Run (no walkers) | 34 (F) |
18 | 2401 | Gniazdowski, Paula | 01:01:08.74 | 9:50 | 10K Run (no walkers) | 64 (F) |
19 | 2396 | Catherwood, Hayley | 01:01:29.46 | 9:54 | 10K Run (no walkers) | 32 (F) |
20 | 2413 | Miller, William | 01:02:19.97 | 10:02 | 10K Run (no walkers) | 59 (M) |
21 | 2419 | White, Mid | 01:03:02.95 | 10:09 | 10K Run (no walkers) | 61 (F) |
22 | 2416 | Saravanan, Vidhyut Guruv | 01:05:46.82 | 10:35 | 10K Run (no walkers) | 9 (M) |
23 | 2417 | Selvaraj, Saravanan | 01:05:48.13 | 10:35 | 10K Run (no walkers) | 38 (M) |
24 | 2395 | Carr, Jessica | 01:06:21.36 | 10:41 | 10K Run (no walkers) | 39 (F) |
25 | 2415 | Parker, Katrin | 01:06:30.10 | 10:42 | 10K Run (no walkers) | 17 (F) |
26 | 2424 | Hockenberry, Lydia | 01:07:56.40 | 10:56 | Runner | 29 (F) |
27 | 2425 | Bett, Steven | 01:09:15.22 | 11:09 | Runner | 0 (M) |
28 | 2402 | Haynes, Deborah | 01:14:06.34 | 11:56 | 10K Run (no walkers) | 64 (F) |
29 | 2414 | Oney, Hannah | 01:19:08.67 | 12:44 | 10K Run (no walkers) | 25 (F) |
30 | 2403 | Holsinger, Amy | 01:21:27.14 | 13:06 | 10K Run (no walkers) | 46 (F) |
31 | 2398 | Crider, Jason | 01:21:28.13 | 13:07 | 10K Run (no walkers) | 44 (M) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 2400 | Davies, Dianna | 00:51:18.56 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 2409 | Lehman, Ryan | 00:40:43.44 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 2415 | Parker, Katrin | 01:06:30.10 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 2424 | Hockenberry, Lydia | 01:07:56.40 |
2 | 2414 | Oney, Hannah | 01:19:08.67 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 2407 | Krebs, Julie | 00:56:02.99 |
2 | 2406 | Korosec, Emily | 01:01:00.83 |
3 | 2396 | Catherwood, Hayley | 01:01:29.46 |
4 | 2395 | Carr, Jessica | 01:06:21.36 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 2393 | Alt, Teresa | 00:54:13.20 |
2 | 2399 | Cyrus, Amber | 00:56:03.62 |
3 | 2394 | Anderson, Brittany | 01:00:06.82 |
4 | 2403 | Holsinger, Amy | 01:21:27.14 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 2411 | Mabry, Pam | 00:58:53.97 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 2401 | Gniazdowski, Paula | 01:01:08.74 |
2 | 2419 | White, Mid | 01:03:02.95 |
3 | 2402 | Haynes, Deborah | 01:14:06.34 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 2416 | Saravanan, Vidhyut Guruv | 01:05:46.82 |
2 | 2425 | Bett, Steven | 01:09:15.22 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 2420 | Bonfiglio, Joshua | 00:42:26.45 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 2405 | Kirkbride, Stuart | 00:42:26.30 |
2 | 2410 | Linkowski, Liam | 00:49:03.30 |
3 | 2422 | Smith, Dylan | 00:56:30.10 |
4 | 2397 | Coffy, Jacob | 00:59:52.03 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 2423 | Young, Seth | 01:00:25.86 |
2 | 2417 | Selvaraj, Saravanan | 01:05:48.13 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 2398 | Crider, Jason | 01:21:28.13 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 2418 | Swain, Gordon | 00:58:43.42 |
2 | 2413 | Miller, William | 01:02:19.97 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 572 | Ford, Tom | 00:54:53.21 |
2 | 2421 | Kelly, David | 00:55:50.12 |