Lifesaver 5K - December 7 2024
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 2271 | Hicks, Joseph | 00:19:23.37 | 6:14 | Runner | 43 (M) |
2 | 2279 | Mcdaniel, Hudson | 00:24:39.52 | 7:56 | Runner | 25 (M) |
3 | 2278 | Lehman, Kate | 00:24:40.87 | 7:56 | Runner | 17 (F) |
4 | 2269 | Hershner, Gwen | 00:25:47.34 | 8:18 | Runner | 15 (F) |
5 | 2299 | Finely, Micah | 00:26:40.81 | 8:35 | Runner | 16 (M) |
6 | 2262 | Geary, Raycene | 00:27:30.82 | 8:51 | Runner | 39 (F) |
7 | 2253 | Boyd, Poby | 00:27:40.56 | 8:54 | Runner | 28 (M) |
8 | 2268 | Hershner, Andrea | 00:27:47.85 | 8:57 | Runner | 42 (F) |
9 | 2297 | Berrier, Layne | 00:28:31.04 | 9:11 | Runner | 25 (M) |
10 | 2272 | Hunt, Kay | 00:28:34.13 | 9:12 | Runner | 58 (F) |
11 | 2286 | Sattelmaier, Rebekah | 00:30:26.18 | 9:48 | Runner | 24 (F) |
12 | 2302 | Parnisari, Bob | 00:30:47.12 | 9:54 | Runner | 64 (M) |
13 | 2261 | Fitzgerald, Zoe | 00:31:10.09 | 10:02 | Runner | 28 (F) |
14 | 2300 | Bargahiser, Amy | 00:31:15.47 | 10:04 | Runner | 64 (F) |
15 | 2281 | Peters, Lee | 00:32:10.35 | 10:21 | Runner | 59 (M) |
16 | 2291 | Stevens, Tammy | 00:32:35.85 | 10:29 | Runner | 58 (F) |
17 | 2254 | Carr, Jessica | 00:33:27.70 | 10:46 | Runner | 40 (F) |
18 | 2277 | Kruman, Michael | 00:33:55.01 | 10:55 | Runner | 45 (M) |
19 | 2301 | Planter, Mike | 00:34:37.60 | 11:09 | Runner | 76 (M) |
20 | 2275 | Kiem, Mila | 00:34:54.90 | 11:14 | Runner | 7 (F) |
21 | 2273 | Kiem, Ellie | 00:34:55.54 | 11:14 | Runner | 11 (F) |
22 | 2274 | Kiem, Eva | 00:35:12.91 | 11:20 | Runner | 36 (F) |
23 | 2259 | Feesler, Doug | 00:37:40.77 | 12:07 | Runner | 66 (M) |
24 | 2285 | Sanderson, Heidi | 00:39:39.95 | 12:46 | Runner | 68 (F) |
25 | 2287 | Schlabach, Abel | 00:42:28.44 | 13:40 | Runner | 8 (M) |
26 | 2288 | Schlabach, Becky | 00:42:59.32 | 13:50 | Runner | 37 (F) |
27 | 2289 | Schlabach, Jackson | 00:43:00.50 | 13:50 | Runner | 6 (M) |
28 | 2295 | Wengerd, Greg | 00:43:01.18 | 13:51 | Runner | 40 (M) |
29 | 2303 | Robinson, Ann | 00:44:22.80 | 14:17 | Runner | 75 (F) |
30 | 2296 | Wright, Isabel | 00:44:27.40 | 14:18 | Runner | 64 (F) |
31 | 2260 | Finley, Cameron | 00:45:55.58 | 14:47 | Runner | 24 (M) |
32 | 2255 | Chittenden, Bob | 00:46:48.26 | 15:04 | Runner | 81 (M) |
33 | 2258 | Crone, Margaret | 00:47:40.68 | 15:21 | Runner | 46 (F) |
34 | 2264 | Glasgo, Zach | 00:50:15.70 | 16:10 | Runner | 19 (M) |
35 | 2276 | Kollar, Katheryn | 00:52:29.78 | 16:54 | Runner | 60 (F) |
36 | 2263 | Gezzar, Marianne | 00:52:53.52 | 17:01 | Runner | 66 (F) |
37 | 2267 | Hanson, Michael | 00:52:54.04 | 17:02 | Runner | 70 (M) |
38 | 2257 | Crist, Jennifer | 00:53:42.66 | 17:17 | Runner | 59 (F) |
39 | 2252 | Angelas, Debbie | 00:53:43.01 | 17:17 | Runner | 66 (F) |
40 | 2265 | Hanlon, Emma | 00:58:56.07 | 18:58 | Runner | 13 (F) |
41 | 2266 | Hanlon, Oliver | 00:58:56.24 | 18:58 | Runner | 8 (M) |
42 | 2293 | Ute, Sam | 00:59:30.08 | 19:09 | Runner | 47 (M) |
43 | 2298 | Finley, Chad | 00:59:30.48 | 19:09 | Runner | 46 (M) |
44 | 2280 | Otto, Amanda | 01:00:21.56 | 19:25 | Runner | 40 (F) |
45 | 2290 | Sell, Stephenie | 01:04:28.90 | 20:45 | Runner | 57 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 2278 | Lehman, Kate | 00:24:40.87 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 2271 | Hicks, Joseph | 00:19:23.37 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 2275 | Kiem, Mila | 00:34:54.90 |
2 | 2273 | Kiem, Ellie | 00:34:55.54 |
3 | 2265 | Hanlon, Emma | 00:58:56.07 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 2269 | Hershner, Gwen | 00:25:47.34 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 2286 | Sattelmaier, Rebekah | 00:30:26.18 |
2 | 2261 | Fitzgerald, Zoe | 00:31:10.09 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 2262 | Geary, Raycene | 00:27:30.82 |
2 | 2274 | Kiem, Eva | 00:35:12.91 |
3 | 2288 | Schlabach, Becky | 00:42:59.32 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 2268 | Hershner, Andrea | 00:27:47.85 |
2 | 2254 | Carr, Jessica | 00:33:27.70 |
3 | 2258 | Crone, Margaret | 00:47:40.68 |
4 | 2280 | Otto, Amanda | 01:00:21.56 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 2272 | Hunt, Kay | 00:28:34.13 |
2 | 2291 | Stevens, Tammy | 00:32:35.85 |
3 | 2257 | Crist, Jennifer | 00:53:42.66 |
4 | 2290 | Sell, Stephenie | 01:04:28.90 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 2300 | Bargahiser, Amy | 00:31:15.47 |
2 | 2285 | Sanderson, Heidi | 00:39:39.95 |
3 | 2296 | Wright, Isabel | 00:44:27.40 |
4 | 2276 | Kollar, Katheryn | 00:52:29.78 |
5 | 2263 | Gezzar, Marianne | 00:52:53.52 |
6 | 2252 | Angelas, Debbie | 00:53:43.01 |
Female 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 2303 | Robinson, Ann | 00:44:22.80 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 2287 | Schlabach, Abel | 00:42:28.44 |
2 | 2289 | Schlabach, Jackson | 00:43:00.50 |
3 | 2266 | Hanlon, Oliver | 00:58:56.24 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 2299 | Finely, Micah | 00:26:40.81 |
2 | 2264 | Glasgo, Zach | 00:50:15.70 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 2279 | Mcdaniel, Hudson | 00:24:39.52 |
2 | 2253 | Boyd, Poby | 00:27:40.56 |
3 | 2297 | Berrier, Layne | 00:28:31.04 |
4 | 2260 | Finley, Cameron | 00:45:55.58 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 2277 | Kruman, Michael | 00:33:55.01 |
2 | 2295 | Wengerd, Greg | 00:43:01.18 |
3 | 2293 | Ute, Sam | 00:59:30.08 |
4 | 2298 | Finley, Chad | 00:59:30.48 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 2281 | Peters, Lee | 00:32:10.35 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 2302 | Parnisari, Bob | 00:30:47.12 |
2 | 2259 | Feesler, Doug | 00:37:40.77 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 2301 | Planter, Mike | 00:34:37.60 |
2 | 2255 | Chittenden, Bob | 00:46:48.26 |
3 | 2267 | Hanson, Michael | 00:52:54.04 |