Oak Harbor Apple Run 5K - October 9 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 494 | Such, Joel | 17:12.09 | 5:32 | Runner | 19 (M) |
2 | 456 | Eckert, Colton | 18:27.89 | 5:56 | Runner | 17 (M) |
3 | 444 | Lieske, Brad | 18:53.22 | 6:05 | Runner | 51 (M) |
4 | 489 | Mooney, Sean | 19:57.95 | 6:25 | Runner | 36 (M) |
5 | 480 | Overmyer, Pierce | 20:01.19 | 6:27 | Runner | 15 (M) |
6 | 360 | Gerber, Derek | 20:03.47 | 6:27 | Runner | 33 (M) |
7 | 431 | Leach, Ryan | 20:13.31 | 6:30 | Runner | 35 (M) |
8 | 469 | Miller, Wyatt | 20:26.95 | 6:35 | Runner | 15 (M) |
9 | 463 | Schiller, Todd | 20:40.90 | 6:39 | Runner | 55 (M) |
10 | 455 | Woodward, Connor | 20:44.29 | 6:40 | Runner | 16 (M) |
11 | 454 | Willis, Dan | 20:49.70 | 6:42 | Runner | 49 (M) |
12 | 479 | Bogannam, Peter | 20:59.90 | 6:45 | Runner | 38 (M) |
13 | 337 | Barrett, Christopher | 21:01.24 | 6:46 | Runner | 28 (M) |
14 | 441 | Sherman, Eli | 21:13.32 | 6:50 | Runner | 14 (M) |
15 | 426 | Duquette, Dale | 21:13.98 | 6:50 | Runner | 50 (M) |
16 | 464 | Harp, Laura | 21:58.30 | 7:04 | Runner | 37 (F) |
17 | 350 | Davies, Thomas | 22:01.95 | 7:05 | Runner | 36 (M) |
18 | 354 | Dewitz, Matthew | 22:16.26 | 7:10 | Runner | 15 (M) |
19 | 462 | Collins, Jim | 22:22.12 | 7:12 | Runner | 45 (M) |
20 | 448 | Miller, Owen | 22:24.32 | 7:13 | Runner | 12 (M) |
21 | 460 | Lang, Scott | 22:30.30 | 7:15 | Runner | 47 (M) |
22 | 378 | Ibarra, Elijah | 22:52.38 | 7:22 | Runner | 13 (M) |
23 | 438 | Roberts, Ben | 22:52.81 | 7:22 | Runner | 8 (M) |
24 | 457 | Eoff, Abigail | 22:55.82 | 7:23 | Runner | 18 (F) |
25 | 440 | Roberts, Brandon | 23:02.12 | 7:25 | Runner | 41 (M) |
26 | 436 | Overmyer, Judson | 23:05.62 | 7:26 | Runner | 12 (M) |
27 | 453 | Rahm, William | 23:07.17 | 7:26 | Runner | 12 (M) |
28 | 472 | Steward, Anthony | 23:25.96 | 7:32 | Runner | 39 (M) |
29 | 407 | Rollo, Ethan | 23:57.79 | 7:43 | Runner | 16 (M) |
30 | 474 | Snyder, Don | 24:32.30 | 7:54 | Runner | 61 (M) |
31 | 483 | Mckissoctz, David | 24:34.95 | 7:54 | Runner | 56 (M) |
32 | 471 | Chura, Lisa | 24:38.45 | 7:56 | Runner | 53 (F) |
33 | 451 | Buhro, Hayden | 24:43.94 | 7:57 | Runner | 12 (M) |
34 | 361 | Gerber, Gregg | 24:44.37 | 7:58 | Runner | 72 (M) |
35 | 428 | Hasselbach, Andrea | 24:46.07 | 7:58 | Runner | 27 (F) |
36 | 414 | Thompson, Erica | 24:54.11 | 8:01 | Runner | 29 (F) |
37 | 355 | Dewitz, Nicholas | 25:00.99 | 8:03 | Runner | 13 (M) |
38 | 356 | Dewitz, Noah | 25:04.96 | 8:04 | Runner | 13 (M) |
39 | 371 | Harvey, Caitlyn | 25:05.36 | 8:04 | Runner | 24 (F) |
40 | 348 | Czapor, David | 25:21.73 | 8:10 | Runner | 58 (M) |
41 | 362 | Gerber, Len | 25:58.82 | 8:21 | Runner | 62 (M) |
42 | 476 | Lickert, Matthew | 26:12.24 | 8:26 | Runner | 11 (M) |
43 | 477 | Lichert, Mike | 26:12.76 | 8:26 | Runner | 13 (M) |
44 | 368 | Gschwind, Xavier | 26:12.97 | 8:26 | Runner | 16 (M) |
45 | 413 | Stevenson, Clayton | 26:30.34 | 8:32 | Runner | 11 (M) |
46 | 492 | Willoughby, Callie | 26:34.93 | 8:33 | Runner | 24 (F) |
47 | 374 | Helle, Kori | 26:40.88 | 8:35 | Runner | 13 (F) |
48 | 498 | Priesman, Sherry | 26:41.32 | 8:35 | Runner | 51 (F) |
49 | 377 | Hoiles, Matt | 26:42.31 | 8:36 | Runner | 48 (M) |
50 | 376 | Hoeft, Kristi | 26:45.19 | 8:37 | Runner | 42 (F) |
51 | 434 | Mcarthur, Michael | 26:46.90 | 8:37 | Runner | 41 (M) |
52 | 437 | Roberts, Bella | 26:52.06 | 8:39 | Runner | 14 (F) |
53 | 439 | Roberts, Brad | 26:52.09 | 8:39 | Runner | 63 (M) |
54 | 449 | Miller, Bodee | 26:52.96 | 8:39 | Runner | 10 (M) |
55 | 430 | Leach, Amber | 26:53.13 | 8:39 | Runner | 29 (F) |
56 | 338 | Barron, Nathan | 26:53.62 | 8:39 | Runner | 37 (M) |
57 | 458 | Schneider, Alexis | 26:54.81 | 8:39 | Runner | 25 (F) |
58 | 487 | Stierwall, Tom | 26:56.46 | 8:40 | Runner | 67 (M) |
59 | 493 | Dibling, John | 27:11.61 | 8:45 | Runner | 65 (M) |
60 | 347 | Chaney, Liz | 27:14.98 | 8:46 | Runner | 23 (F) |
61 | 395 | Lafountain, Gregory | 27:51.79 | 8:58 | Runner | 24 (M) |
62 | 459 | Schneider, Chris | 28:00.30 | 9:01 | Runner | 52 (F) |
63 | 397 | Lytle, Thomas | 28:02.77 | 9:01 | Runner | 66 (M) |
64 | 333 | (Sixteen) Xvi, Pineapple | 28:15.02 | 9:06 | Runner | 50 (M) |
65 | 351 | Demaison, Brad | 28:58.39 | 9:19 | Runner | 64 (M) |
66 | 490 | Mooney, Molly | 29:03.23 | 9:21 | Runner | 23 (F) |
67 | 488 | Mooney, Kevin | 29:09.38 | 9:23 | Runner | 63 (M) |
68 | 401 | Meinke, Valerie | 29:45.13 | 9:35 | Runner | 46 (F) |
69 | 344 | Byrne, Gregory | 29:51.36 | 9:36 | Runner | 41 (M) |
70 | 443 | Winke, Charles | 30:27.29 | 9:48 | Runner | 63 (M) |
71 | 465 | Chapman, Naomi | 30:38.07 | 9:52 | Runner | 40 (F) |
72 | 482 | Lajti, Karson | 30:43.33 | 9:53 | Runner | 12 (M) |
73 | 481 | Lajti, Karter | 30:43.55 | 9:53 | Runner | 12 (M) |
74 | 475 | Pollauf, Abigal | 30:48.61 | 9:55 | Runner | 14 (F) |
75 | 406 | Pollauf, Bryan | 30:48.82 | 9:55 | Runner | 46 (M) |
76 | 495 | Mcglothlin, Carrie | 31:01.42 | 9:59 | Runner | 41 (F) |
77 | 389 | Knoll, Leland | 31:10.54 | 10:02 | Runner | 11 (M) |
78 | 450 | Miller, Barbara | 31:24.85 | 10:06 | Runner | 48 (F) |
79 | 422 | Bondy, Russell | 31:31.85 | 10:09 | Runner | 65 (M) |
80 | 445 | Lieske, Lukas | 31:33.71 | 10:09 | Runner | 12 (M) |
81 | 402 | Mendoza, Caesar | 31:48.43 | 10:14 | Runner | 45 (M) |
82 | 499 | Campbell, Merrka | 32:04.53 | 10:19 | Runner | 45 (F) |
83 | 400 | Mccoy, J.D. | 32:07.45 | 10:20 | Runner | 59 (M) |
84 | 468 | Weirich, Alex | 32:08.82 | 10:21 | Runner | 23 (F) |
85 | 467 | Weirich, Jill | 32:09.42 | 10:21 | Runner | 47 (F) |
86 | 398 | May, Robert | 32:10.08 | 10:21 | Runner | 66 (M) |
87 | 346 | Chaney, Deb | 32:24.77 | 10:26 | Runner | 45 (F) |
88 | 427 | Freeman, Nina | 32:31.82 | 10:28 | Runner | 11 (F) |
89 | 446 | Krieger, Robert | 33:31.90 | 10:47 | Runner | 75 (M) |
90 | 466 | Winters, Patrick | 33:40.36 | 10:50 | Runner | 61 (M) |
91 | 411 | Smith, Alison | 33:50.50 | 10:53 | Runner | 38 (F) |
92 | 404 | Merckens, Linda | 35:39.79 | 11:28 | Runner | 60 (F) |
93 | 442 | Welfle, Nancy | 35:42.03 | 11:29 | Runner | 64 (F) |
94 | 484 | Short, Marlin | 35:52.07 | 11:33 | Runner | 69 (M) |
95 | 415 | Tluczek, Madison | 36:26.92 | 11:44 | Runner | 21 (F) |
96 | 340 | Brown, Andrew | 36:27.87 | 11:44 | Runner | 21 (M) |
97 | 496 | Hickey, Colleen | 37:04.11 | 11:56 | Runner | 51 (F) |
98 | 416 | Toml, Jerome | 37:37.83 | 12:06 | Runner | 75 (M) |
99 | 375 | Hill, Krystle | 38:00.36 | 12:14 | Runner | 32 (F) |
100 | 357 | Eckel, Jr. Paul | 38:12.43 | 12:18 | Runner | 62 (M) |
101 | 380 | Jacobs, Marya | 38:32.69 | 12:24 | Runner | 57 (F) |
102 | 423 | Conn, Amanda | 39:22.35 | 12:40 | Runner | 47 (F) |
103 | 353 | Dewitz, Heather | 39:50.50 | 12:49 | Runner | 45 (F) |
104 | 358 | Eckel, Kathy | 40:22.21 | 13:00 | Runner | 60 (F) |
105 | 478 | Stoner, Rylynn | 40:31.02 | 13:02 | Runner | 37 (F) |
106 | 486 | Petree, Ryleigh | 40:32.61 | 13:03 | Runner | 14 (M) |
107 | 461 | Ohlemacher, Adam | 40:36.62 | 13:04 | Runner | 29 (M) |
108 | 394 | Kowalski, Jessica | 41:04.00 | 13:13 | Runner | 25 (F) |
109 | 372 | Haycox, Alyssa | 41:11.94 | 13:15 | Runner | 14 (F) |
110 | 373 | Haycox, Doris | 41:14.39 | 13:16 | Runner | 38 (F) |
111 | 399 | Mcclune, Jacqueline | 41:20.29 | 13:18 | Runner | 23 (F) |
112 | 470 | Peters, Rachelle | 41:21.65 | 13:19 | Runner | 33 (F) |
113 | 388 | Knoll, Landon | 41:29.94 | 13:21 | Runner | 11 (M) |
114 | 491 | Rhoades, Sierra | 42:06.77 | 13:33 | Runner | 30 (F) |
115 | 447 | Stoner, Karyl | 42:24.94 | 13:39 | Runner | 57 (F) |
116 | 405 | Myers, Tammy | 42:25.33 | 13:39 | Runner | 41 (F) |
117 | 452 | Zelk, Sarah | 42:34.59 | 13:42 | Runner | 27 (F) |
118 | 386 | Knoll, Adam | 43:43.36 | 14:04 | Runner | 36 (M) |
119 | 382 | Jess, Emily | 43:45.73 | 14:05 | Runner | 16 (F) |
120 | 385 | Jess, Noah | 43:49.04 | 14:06 | Runner | 10 (M) |
121 | 366 | Gschwind, Joe | 43:57.14 | 14:09 | Runner | 40 (M) |
122 | 396 | Laplant, Katie | 44:38.45 | 14:22 | Runner | 28 (F) |
123 | 418 | Winer, Iris | 44:39.31 | 14:22 | Runner | 53 (F) |
124 | 384 | Jess, Lucas | 45:15.52 | 14:34 | Runner | 35 (M) |
125 | 365 | Gnepper, Roy | 45:16.50 | 14:34 | Runner | 65 (M) |
126 | 485 | Petree, Michael | 45:22.58 | 14:36 | Runner | 68 (M) |
127 | 417 | Tusen, Gary | 45:26.36 | 14:37 | Runner | 69 (M) |
128 | 403 | Mendoza, Chanda | 45:29.16 | 14:38 | Runner | 42 (F) |
129 | 341 | Brownson, Alison | 45:30.19 | 14:39 | Runner | 43 (F) |
130 | 473 | Ulicki, Alice | 45:32.12 | 14:39 | Runner | 60 (F) |
131 | 367 | Gschwind, Judy | 45:36.14 | 14:41 | Runner | 72 (F) |
132 | 392 | Konieczny, Julia | 45:45.28 | 14:44 | Runner | 24 (F) |
133 | 390 | Konieczny, Faith | 45:45.72 | 14:44 | Runner | 19 (F) |
134 | 345 | Casselman, Abbott | 46:06.25 | 14:50 | Runner | 69 (M) |
135 | 391 | Konieczny, John | 46:08.96 | 14:51 | Runner | 53 (M) |
136 | 393 | Konieczny, Kathleen | 46:09.14 | 14:51 | Runner | 50 (F) |
137 | 424 | Davis, Haley | 46:09.97 | 14:51 | Runner | 15 (F) |
138 | 497 | Greener, Liv | 46:10.76 | 14:52 | Runner | 39 (F) |
139 | 387 | Knoll, Gail | 46:30.00 | 14:58 | Runner | 61 (F) |
140 | 364 | Gluth, Carter | 46:54.85 | 15:06 | Runner | 14 (M) |
141 | 339 | Blacka, Christine | 47:18.90 | 15:13 | Runner | 50 (F) |
142 | 359 | Galichon, Karen | 47:19.31 | 15:14 | Runner | 46 (F) |
143 | 412 | Smith, Kimberly | 47:36.28 | 15:19 | Runner | 59 (F) |
144 | 363 | Gerber, Sylvia | 50:49.60 | 16:21 | Runner | 64 (F) |
145 | 501 | Bloomfield, Leonard | 50:53.28 | 16:23 | Runner | 67 (M) |
146 | 500 | Bond, John | 55:32.81 | 17:52 | Runner | 56 (M) |
147 | 409 | Setzler, Pat | 55:33.69 | 17:53 | Runner | 60 (F) |
148 | 408 | Setzler, David | 55:35.13 | 17:53 | Runner | 60 (M) |
149 | 383 | Jess, Kimberly | 1:00:12.29 | 19:23 | Runner | 36 (F) |
150 | 370 | Haar, Linda | 1:04:36.49 | 20:48 | Runner | 45 (F) |
151 | 425 | Davis, Kristina | 1:04:38.53 | 20:48 | Runner | 36 (F) |
152 | 369 | Haar, Austin | 1:04:38.92 | 20:48 | Runner | 22 (M) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 464 | Harp, Laura | 21:58.30 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 494 | Such, Joel | 17:12.09 |
Master Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 444 | Lieske, Brad | 18:53.22 |
Master Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 471 | Chura, Lisa | 24:38.45 |
Grand Master Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 463 | Schiller, Todd | 20:40.90 |
Grand Master Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 498 | Priesman, Sherry | 26:41.32 |
Female 10 & under
Division Place | Bib # | Name | Time |
---|
1 | 427 | Freeman, Nina | 32:31.82 |
Female 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 374 | Helle, Kori | 26:40.88 |
2 | 437 | Roberts, Bella | 26:52.06 |
3 | 475 | Pollauf, Abigal | 30:48.61 |
4 | 372 | Haycox, Alyssa | 41:11.94 |
5 | 424 | Davis, Haley | 46:09.97 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 457 | Eoff, Abigail | 22:55.82 |
2 | 382 | Jess, Emily | 43:45.73 |
3 | 390 | Konieczny, Faith | 45:45.72 |
Female 20 - 24
Division Place | Bib # | Name | Time |
---|
1 | 371 | Harvey, Caitlyn | 25:05.36 |
2 | 492 | Willoughby, Callie | 26:34.93 |
3 | 458 | Schneider, Alexis | 26:54.81 |
4 | 347 | Chaney, Liz | 27:14.98 |
5 | 490 | Mooney, Molly | 29:03.23 |
6 | 468 | Weirich, Alex | 32:08.82 |
7 | 415 | Tluczek, Madison | 36:26.92 |
8 | 399 | Mcclune, Jacqueline | 41:20.29 |
9 | 392 | Konieczny, Julia | 45:45.28 |
Female 25 - 29
Division Place | Bib # | Name | Time |
---|
1 | 428 | Hasselbach, Andrea | 24:46.07 |
2 | 414 | Thompson, Erica | 24:54.11 |
3 | 430 | Leach, Amber | 26:53.13 |
4 | 394 | Kowalski, Jessica | 41:04.00 |
5 | 491 | Rhoades, Sierra | 42:06.77 |
6 | 452 | Zelk, Sarah | 42:34.59 |
7 | 396 | Laplant, Katie | 44:38.45 |
Female 30 - 34
Division Place | Bib # | Name | Time |
---|
1 | 375 | Hill, Krystle | 38:00.36 |
2 | 470 | Peters, Rachelle | 41:21.65 |
Female 35 - 39
Division Place | Bib # | Name | Time |
---|
1 | 465 | Chapman, Naomi | 30:38.07 |
2 | 411 | Smith, Alison | 33:50.50 |
3 | 478 | Stoner, Rylynn | 40:31.02 |
4 | 373 | Haycox, Doris | 41:14.39 |
5 | 497 | Greener, Liv | 46:10.76 |
6 | 383 | Jess, Kimberly | 1:00:12.29 |
7 | 425 | Davis, Kristina | 1:04:38.53 |
Female 40 - 44
Division Place | Bib # | Name | Time |
---|
1 | 376 | Hoeft, Kristi | 26:45.19 |
2 | 495 | Mcglothlin, Carrie | 31:01.42 |
3 | 499 | Campbell, Merrka | 32:04.53 |
4 | 346 | Chaney, Deb | 32:24.77 |
5 | 353 | Dewitz, Heather | 39:50.50 |
6 | 405 | Myers, Tammy | 42:25.33 |
7 | 403 | Mendoza, Chanda | 45:29.16 |
8 | 341 | Brownson, Alison | 45:30.19 |
9 | 370 | Haar, Linda | 1:04:36.49 |
Female 45 - 49
Division Place | Bib # | Name | Time |
---|
1 | 401 | Meinke, Valerie | 29:45.13 |
2 | 450 | Miller, Barbara | 31:24.85 |
3 | 467 | Weirich, Jill | 32:09.42 |
4 | 423 | Conn, Amanda | 39:22.35 |
5 | 393 | Konieczny, Kathleen | 46:09.14 |
6 | 339 | Blacka, Christine | 47:18.90 |
7 | 359 | Galichon, Karen | 47:19.31 |
Female 50 - 54
Division Place | Bib # | Name | Time |
---|
1 | 459 | Schneider, Chris | 28:00.30 |
2 | 496 | Hickey, Colleen | 37:04.11 |
3 | 418 | Winer, Iris | 44:39.31 |
Female 55 - 59
Division Place | Bib # | Name | Time |
---|
1 | 404 | Merckens, Linda | 35:39.79 |
2 | 380 | Jacobs, Marya | 38:32.69 |
3 | 358 | Eckel, Kathy | 40:22.21 |
4 | 447 | Stoner, Karyl | 42:24.94 |
5 | 473 | Ulicki, Alice | 45:32.12 |
6 | 412 | Smith, Kimberly | 47:36.28 |
7 | 409 | Setzler, Pat | 55:33.69 |
Female 60 - 64
Division Place | Bib # | Name | Time |
---|
1 | 442 | Welfle, Nancy | 35:42.03 |
2 | 387 | Knoll, Gail | 46:30.00 |
3 | 363 | Gerber, Sylvia | 50:49.60 |
Female 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 367 | Gschwind, Judy | 45:36.14 |
Male 10 & under
Division Place | Bib # | Name | Time |
---|
1 | 438 | Roberts, Ben | 22:52.81 |
2 | 476 | Lickert, Matthew | 26:12.24 |
3 | 413 | Stevenson, Clayton | 26:30.34 |
4 | 449 | Miller, Bodee | 26:52.96 |
5 | 389 | Knoll, Leland | 31:10.54 |
6 | 388 | Knoll, Landon | 41:29.94 |
7 | 385 | Jess, Noah | 43:49.04 |
Male 11 - 14
Division Place | Bib # | Name | Time |
---|
1 | 480 | Overmyer, Pierce | 20:01.19 |
2 | 469 | Miller, Wyatt | 20:26.95 |
3 | 441 | Sherman, Eli | 21:13.32 |
4 | 354 | Dewitz, Matthew | 22:16.26 |
5 | 448 | Miller, Owen | 22:24.32 |
6 | 378 | Ibarra, Elijah | 22:52.38 |
7 | 436 | Overmyer, Judson | 23:05.62 |
8 | 453 | Rahm, William | 23:07.17 |
9 | 451 | Buhro, Hayden | 24:43.94 |
10 | 355 | Dewitz, Nicholas | 25:00.99 |
11 | 356 | Dewitz, Noah | 25:04.96 |
12 | 477 | Lichert, Mike | 26:12.76 |
13 | 482 | Lajti, Karson | 30:43.33 |
14 | 481 | Lajti, Karter | 30:43.55 |
15 | 445 | Lieske, Lukas | 31:33.71 |
16 | 486 | Petree, Ryleigh | 40:32.61 |
17 | 364 | Gluth, Carter | 46:54.85 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 456 | Eckert, Colton | 18:27.89 |
2 | 455 | Woodward, Connor | 20:44.29 |
3 | 407 | Rollo, Ethan | 23:57.79 |
4 | 368 | Gschwind, Xavier | 26:12.97 |
Male 20 - 24
Division Place | Bib # | Name | Time |
---|
1 | 395 | Lafountain, Gregory | 27:51.79 |
2 | 340 | Brown, Andrew | 36:27.87 |
3 | 369 | Haar, Austin | 1:04:38.92 |
Male 25 - 29
Division Place | Bib # | Name | Time |
---|
1 | 337 | Barrett, Christopher | 21:01.24 |
2 | 461 | Ohlemacher, Adam | 40:36.62 |
Male 30 - 34
Division Place | Bib # | Name | Time |
---|
1 | 360 | Gerber, Derek | 20:03.47 |
2 | 431 | Leach, Ryan | 20:13.31 |
3 | 384 | Jess, Lucas | 45:15.52 |
Male 35 - 39
Division Place | Bib # | Name | Time |
---|
1 | 489 | Mooney, Sean | 19:57.95 |
2 | 479 | Bogannam, Peter | 20:59.90 |
3 | 350 | Davies, Thomas | 22:01.95 |
4 | 472 | Steward, Anthony | 23:25.96 |
5 | 338 | Barron, Nathan | 26:53.62 |
6 | 386 | Knoll, Adam | 43:43.36 |
7 | 366 | Gschwind, Joe | 43:57.14 |
Male 40 - 44
Division Place | Bib # | Name | Time |
---|
1 | 462 | Collins, Jim | 22:22.12 |
2 | 440 | Roberts, Brandon | 23:02.12 |
3 | 434 | Mcarthur, Michael | 26:46.90 |
4 | 344 | Byrne, Gregory | 29:51.36 |
5 | 402 | Mendoza, Caesar | 31:48.43 |
Male 45 - 49
Division Place | Bib # | Name | Time |
---|
1 | 454 | Willis, Dan | 20:49.70 |
2 | 426 | Duquette, Dale | 21:13.98 |
3 | 460 | Lang, Scott | 22:30.30 |
4 | 377 | Hoiles, Matt | 26:42.31 |
5 | 333 | (Sixteen) Xvi, Pineapple | 28:15.02 |
6 | 406 | Pollauf, Bryan | 30:48.82 |
Male 50 - 54
Division Place | Bib # | Name | Time |
---|
1 | 391 | Konieczny, John | 46:08.96 |
Male 55 - 59
Division Place | Bib # | Name | Time |
---|
1 | 483 | Mckissoctz, David | 24:34.95 |
2 | 348 | Czapor, David | 25:21.73 |
3 | 400 | Mccoy, J.D. | 32:07.45 |
4 | 500 | Bond, John | 55:32.81 |
5 | 408 | Setzler, David | 55:35.13 |
Male 60 - 64
Division Place | Bib # | Name | Time |
---|
1 | 474 | Snyder, Don | 24:32.30 |
2 | 362 | Gerber, Len | 25:58.82 |
3 | 439 | Roberts, Brad | 26:52.09 |
4 | 493 | Dibling, John | 27:11.61 |
5 | 351 | Demaison, Brad | 28:58.39 |
6 | 488 | Mooney, Kevin | 29:09.38 |
7 | 443 | Winke, Charles | 30:27.29 |
8 | 422 | Bondy, Russell | 31:31.85 |
9 | 466 | Winters, Patrick | 33:40.36 |
10 | 357 | Eckel, Jr. Paul | 38:12.43 |
11 | 365 | Gnepper, Roy | 45:16.50 |
Male 65 - 69
Division Place | Bib # | Name | Time |
---|
1 | 487 | Stierwall, Tom | 26:56.46 |
2 | 397 | Lytle, Thomas | 28:02.77 |
3 | 398 | May, Robert | 32:10.08 |
4 | 484 | Short, Marlin | 35:52.07 |
5 | 485 | Petree, Michael | 45:22.58 |
6 | 417 | Tusen, Gary | 45:26.36 |
7 | 345 | Casselman, Abbott | 46:06.25 |
8 | 501 | Bloomfield, Leonard | 50:53.28 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 361 | Gerber, Gregg | 24:44.37 |
2 | 446 | Krieger, Robert | 33:31.90 |
3 | 416 | Toml, Jerome | 37:37.83 |