Lifesaver 5K - December 10 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 49 | Atwell, Emily | 21:55.51 | 7:03 | Runner | 15 (F) |
2 | 199 | Delangel, Amy | 23:03.08 | 7:25 | Runner | 15 (F) |
3 | 251 | Smith, Allie | 23:53.88 | 7:41 | Runner | 17 (F) |
4 | 202 | Demrovsky, Katrina | 24:51.72 | 8:00 | Runner | 28 (F) |
5 | 107 | Carns, Brent | 24:55.24 | 8:01 | Runner | 42 (M) |
6 | 276 | Payne, William | 25:01.60 | 8:03 | Runner | 12 (M) |
7 | 194 | Corbin, Terrance | 25:02.61 | 8:03 | Runner | 11 (M) |
8 | 92 | Berrier, Layne | 25:07.51 | 8:05 | Runner | 18 (M) |
9 | 204 | Eyster, Chase | 26:28.91 | 8:31 | Runner | 55 (M) |
10 | 232 | Miller, William | 26:39.11 | 8:35 | Runner | 52 (M) |
11 | 249 | Sipe, Josh | 27:06.61 | 8:43 | Runner | 17 (M) |
12 | 196 | Davis, Leslie | 27:21.45 | 8:48 | Runner | 45 (F) |
13 | 122 | Casey, Max | 27:22.02 | 8:49 | Runner | 13 (M) |
14 | 252 | Smith, Leah | 27:32.68 | 8:52 | Runner | 15 (F) |
15 | 93 | Berrier, Mason | 28:56.64 | 9:19 | Runner | 15 (M) |
16 | 254 | Smith, Tim | 29:05.39 | 9:22 | Runner | 45 (M) |
17 | 222 | Kochenderfer, John | 29:07.23 | 9:22 | Runner | 51 (M) |
18 | 223 | Kochenderfer, Tracey | 29:15.06 | 9:25 | Runner | 53 (F) |
19 | 94 | Beveridge, Lyle | 29:28.92 | 9:29 | Runner | 70 (M) |
20 | 253 | Smith, Rachel | 29:30.11 | 9:30 | Runner | 44 (F) |
21 | 135 | Clark, Ed | 29:48.06 | 9:35 | Runner | 61 (M) |
22 | 221 | Huntington, Jim | 29:54.38 | 9:37 | Runner | 62 (M) |
23 | 273 | Hoffman, Art | 29:58.28 | 9:39 | Runner | 74 (M) |
24 | 262 | Webel, Emily | 30:00.43 | 9:39 | Runner | 42 (F) |
25 | 243 | Sanderson, Heidi | 30:23.83 | 9:47 | Runner | 61 (F) |
26 | 50 | Atwell, Jacob | 30:31.09 | 9:49 | Runner | 13 (M) |
27 | 267 | White, Rosie | 30:41.66 | 9:53 | Runner | 23 (F) |
28 | 52 | Atwell, Joshua | 31:35.53 | 10:10 | Runner | 10 (M) |
29 | 57 | Atwell, Philip | 32:11.69 | 10:22 | Runner | 40 (M) |
30 | 234 | Moore, Angie | 32:18.24 | 10:24 | Runner | 39 (F) |
31 | 206 | Feesler, Doug | 32:22.14 | 10:25 | Runner | 58 (M) |
32 | 270 | Wurster, Sarah | 32:42.23 | 10:32 | Runner | 37 (F) |
33 | 228 | Mccombs, Teresa | 32:45.93 | 10:32 | Runner | 54 (F) |
34 | 278 | Missler, Dawn | 33:33.16 | 10:48 | Runner | 45 (F) |
35 | 195 | Crone, Margaret | 34:11.27 | 11:00 | Runner | 38 (F) |
36 | 274 | Shenberter, Juanita | 34:28.61 | 11:06 | Runner | 48 (F) |
37 | 275 | Cuthbertson, Derek | 34:54.54 | 11:14 | Runner | 46 (M) |
38 | 63 | Atwell, Wendy | 34:56.31 | 11:15 | Runner | 42 (F) |
39 | 258 | Stewart, Loni | 35:29.38 | 11:25 | Runner | 64 (F) |
40 | 277 | Webel, Heidi | 36:33.46 | 11:46 | Runner | 12 (F) |
41 | 263 | Webel, Leah | 36:34.84 | 11:46 | Runner | 13 (F) |
42 | 214 | Hayhurst, Kayla | 38:18.55 | 12:20 | Runner | 21 (F) |
43 | 266 | White, Lance | 42:12.98 | 13:35 | Runner | 63 (M) |
44 | 272 | Calhoun, John | 42:18.23 | 13:37 | Runner | 58 (M) |
45 | 123 | Chandler-White, June | 42:36.46 | 13:43 | Runner | 51 (F) |
46 | 235 | Niebel, Elwyn | 43:34.58 | 14:01 | Runner | 70 (M) |
47 | 171 | Cook, Teresa | 44:14.56 | 14:14 | Runner | 61 (F) |
48 | 246 | Schuck, Larry | 45:42.09 | 14:43 | Runner | 67 (M) |
49 | 198 | Debelak, Carolyn | 45:44.73 | 14:43 | Runner | 31 (F) |
50 | 271 | Yaho, Linda | 45:46.33 | 14:44 | Runner | 63 (F) |
51 | 220 | Huntington, Audrey | 49:00.84 | 15:46 | Runner | 57 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 49 | Atwell, Emily | 21:55.51 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 107 | Carns, Brent | 24:55.24 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 199 | Delangel, Amy | 23:03.08 |
2 | 252 | Smith, Leah | 27:32.68 |
3 | 277 | Webel, Heidi | 36:33.46 |
4 | 263 | Webel, Leah | 36:34.84 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 251 | Smith, Allie | 23:53.88 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 202 | Demrovsky, Katrina | 24:51.72 |
2 | 267 | White, Rosie | 30:41.66 |
3 | 214 | Hayhurst, Kayla | 38:18.55 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 234 | Moore, Angie | 32:18.24 |
2 | 270 | Wurster, Sarah | 32:42.23 |
3 | 195 | Crone, Margaret | 34:11.27 |
4 | 198 | Debelak, Carolyn | 45:44.73 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 196 | Davis, Leslie | 27:21.45 |
2 | 253 | Smith, Rachel | 29:30.11 |
3 | 262 | Webel, Emily | 30:00.43 |
4 | 278 | Missler, Dawn | 33:33.16 |
5 | 274 | Shenberter, Juanita | 34:28.61 |
6 | 63 | Atwell, Wendy | 34:56.31 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 223 | Kochenderfer, Tracey | 29:15.06 |
2 | 228 | Mccombs, Teresa | 32:45.93 |
3 | 123 | Chandler-White, June | 42:36.46 |
4 | 220 | Huntington, Audrey | 49:00.84 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 243 | Sanderson, Heidi | 30:23.83 |
2 | 258 | Stewart, Loni | 35:29.38 |
3 | 171 | Cook, Teresa | 44:14.56 |
4 | 271 | Yaho, Linda | 45:46.33 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 276 | Payne, William | 25:01.60 |
2 | 194 | Corbin, Terrance | 25:02.61 |
3 | 122 | Casey, Max | 27:22.02 |
4 | 93 | Berrier, Mason | 28:56.64 |
5 | 50 | Atwell, Jacob | 30:31.09 |
6 | 52 | Atwell, Joshua | 31:35.53 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 92 | Berrier, Layne | 25:07.51 |
2 | 249 | Sipe, Josh | 27:06.61 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 254 | Smith, Tim | 29:05.39 |
2 | 57 | Atwell, Philip | 32:11.69 |
3 | 275 | Cuthbertson, Derek | 34:54.54 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 204 | Eyster, Chase | 26:28.91 |
2 | 232 | Miller, William | 26:39.11 |
3 | 222 | Kochenderfer, John | 29:07.23 |
4 | 206 | Feesler, Doug | 32:22.14 |
5 | 272 | Calhoun, John | 42:18.23 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 135 | Clark, Ed | 29:48.06 |
2 | 221 | Huntington, Jim | 29:54.38 |
3 | 266 | White, Lance | 42:12.98 |
4 | 246 | Schuck, Larry | 45:42.09 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 94 | Beveridge, Lyle | 29:28.92 |
2 | 273 | Hoffman, Art | 29:58.28 |
3 | 235 | Niebel, Elwyn | 43:34.58 |