Lifesaver 10K - December 10 2016
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 968 | Martin, Brian | 43:01.29 | 6:55 | Runner | 52 (M) |
2 | 960 | Webel, Erwin | 43:25.02 | 6:59 | Runner | 42 (M) |
3 | 962 | Miller, Vern | 46:35.51 | 7:30 | Runner | 43 (M) |
4 | 969 | Shenberger, Rob | 47:15.85 | 7:36 | Runner | 46 (M) |
5 | 951 | King, Al | 47:27.65 | 7:38 | Runner | 57 (M) |
6 | 971 | Parnisari, Bob | 47:53.78 | 7:42 | Runner | 57 (M) |
7 | 944 | Baumann, David | 48:40.40 | 7:50 | Runner | 50 (M) |
8 | 961 | White, Jackie | 49:08.84 | 7:54 | Runner | 22 (F) |
9 | 970 | Davies, Diane | 49:44.50 | 8:00 | Runner | 57 (F) |
10 | 954 | Kuhn, Mathew | 51:13.74 | 8:15 | Runner | 40 (M) |
11 | 947 | Cyrus, Amber | 51:17.06 | 8:15 | Runner | 38 (F) |
12 | 948 | Del Angel, Marcos | 51:26.03 | 8:17 | Runner | 42 (M) |
13 | 967 | Ryan, Kevin | 52:21.86 | 8:25 | Runner | 55 (M) |
14 | 943 | Bargahiser, Amy | 52:52.52 | 8:30 | Runner | 57 (F) |
15 | 942 | Alt - Corbin, Teresa | 52:57.63 | 8:31 | Runner | 43 (F) |
16 | 952 | Kline, Brad | 54:55.02 | 8:50 | Runner | 41 (M) |
17 | 959 | Vickers, Amy | 54:56.50 | 8:50 | Runner | 40 (F) |
18 | 950 | Hawkins, Shay | 55:01.84 | 8:51 | Runner | 37 (F) |
19 | 955 | Lovra, Jennifer | 56:15.38 | 9:03 | Runner | 42 (F) |
20 | 945 | Cook, Brad | 57:37.58 | 9:16 | Runner | 60 (M) |
21 | 964 | Yoder, Kari | 58:01.24 | 9:20 | Runner | 18 (F) |
22 | 953 | Kreuz, Sandy | 58:46.56 | 9:27 | Runner | 55 (F) |
23 | 966 | Miller, Elissabeth | 59:12.16 | 9:32 | Runner | 16 (F) |
24 | 965 | Miller, Sarah | 59:12.60 | 9:32 | Runner | 16 (F) |
25 | 963 | Miller, Brenda | 59:42.54 | 9:36 | Runner | 18 (F) |
26 | 946 | Crider, Aubrey | 1:00:36.26 | 9:45 | Runner | 31 (F) |
27 | 957 | Shafer, Terri | 1:02:04.07 | 9:59 | Runner | 49 (F) |
28 | 973 | Free, Marie | 1:02:04.73 | 9:59 | Runner | 55 (F) |
29 | 972 | Burgett, Tricia | 1:38:06.02 | 15:47 | Runner | 46 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 961 | White, Jackie | 49:08.84 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 968 | Martin, Brian | 43:01.29 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 964 | Yoder, Kari | 58:01.24 |
2 | 966 | Miller, Elissabeth | 59:12.16 |
3 | 965 | Miller, Sarah | 59:12.60 |
4 | 963 | Miller, Brenda | 59:42.54 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 947 | Cyrus, Amber | 51:17.06 |
2 | 950 | Hawkins, Shay | 55:01.84 |
3 | 946 | Crider, Aubrey | 1:00:36.26 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 942 | Alt - Corbin, Teresa | 52:57.63 |
2 | 959 | Vickers, Amy | 54:56.50 |
3 | 955 | Lovra, Jennifer | 56:15.38 |
4 | 957 | Shafer, Terri | 1:02:04.07 |
5 | 972 | Burgett, Tricia | 1:38:06.02 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 970 | Davies, Diane | 49:44.50 |
2 | 943 | Bargahiser, Amy | 52:52.52 |
3 | 953 | Kreuz, Sandy | 58:46.56 |
4 | 973 | Free, Marie | 1:02:04.73 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 954 | Kuhn, Mathew | 51:13.74 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 960 | Webel, Erwin | 43:25.02 |
2 | 962 | Miller, Vern | 46:35.51 |
3 | 969 | Shenberger, Rob | 47:15.85 |
4 | 948 | Del Angel, Marcos | 51:26.03 |
5 | 952 | Kline, Brad | 54:55.02 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 951 | King, Al | 47:27.65 |
2 | 971 | Parnisari, Bob | 47:53.78 |
3 | 944 | Baumann, David | 48:40.40 |
4 | 967 | Ryan, Kevin | 52:21.86 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 945 | Cook, Brad | 57:37.58 |