Bunny Buster 5K - April 15 2017
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 236 | Weibel, Hannah | 00:19:58.38 | 6:26 | Runner | 26 (F) |
2 | 334 | Weidinger, Beau | 00:19:59.18 | 6:26 | Runner | 35 (M) |
3 | 86 | Huff, Brock | 00:20:17.27 | 6:32 | Runner | 14 (M) |
4 | 324 | French, Brian | 00:21:15.35 | 6:50 | Runner | 38 (M) |
5 | 132 | Szklarz, Jack | 00:21:20.06 | 6:52 | Runner | 14 (M) |
6 | 333 | Manges, Joe | 00:21:59.34 | 7:05 | Runner | 13 (M) |
7 | 130 | Szklarz, Greg | 00:22:15.78 | 7:10 | Runner | 64 (M) |
8 | 337 | Jeron, Daniel | 00:22:37.80 | 7:17 | Runner | 33 (M) |
9 | 64 | Mottayaw, Amanda | 00:22:47.94 | 7:20 | Runner | 30 (F) |
10 | 271 | Ray, Jacob | 00:23:01.49 | 7:24 | Runner | 24 (M) |
11 | 330 | Bett, Steven | 00:23:14.80 | 7:29 | Runner | 62 (M) |
12 | 135 | Carr, Jessica | 00:23:43.88 | 7:38 | Runner | 32 (F) |
13 | 235 | Shehan, Patrick | 00:24:19.19 | 7:50 | Runner | 25 (M) |
14 | 141 | Mahoney, Annie | 00:24:30.04 | 7:53 | Runner | 35 (F) |
15 | 296 | Tuggle, Sharon | 00:24:41.05 | 7:57 | Runner | 58 (F) |
16 | 292 | Hawkey, Michael | 00:24:53.13 | 8:01 | Runner | 32 (M) |
17 | 327 | Tuggle, Gabrielle | 00:25:09.16 | 8:06 | Runner | 23 (F) |
18 | 278 | Bundy, Megan | 00:25:18.08 | 8:09 | Runner | 25 (F) |
19 | 54 | Eyster, Chase | 00:25:20.28 | 8:09 | Runner | 56 (M) |
20 | 291 | Hawkey, Kaitlin | 00:25:27.78 | 8:11 | Runner | 30 (F) |
21 | 4 | Hiller, Stacey | 00:26:06.49 | 8:24 | Runner | 44 (F) |
22 | 293 | Owens, Elizabeth | 00:26:09.42 | 8:25 | Runner | 36 (F) |
23 | 280 | Hutchens, Marianne | 00:26:11.86 | 8:26 | Runner | 38 (F) |
24 | 329 | Bishop, Holly | 00:26:14.44 | 8:27 | Runner | 35 (F) |
25 | 143 | Shafer, Josie | 00:26:25.75 | 8:30 | Runner | 38 (F) |
26 | 286 | Dobush, James | 00:26:30.34 | 8:32 | Runner | 32 (M) |
27 | 298 | Owens, Noah | 00:27:06.45 | 8:43 | Runner | 10 (M) |
28 | 146 | Gingrich, Fred | 00:27:09.99 | 8:44 | Runner | 47 (M) |
29 | 339 | Stofer, Andrew | 00:27:14.10 | 8:46 | Runner | 31 (M) |
30 | 247 | Webb, Terrence | 00:27:17.54 | 8:47 | Runner | 52 (M) |
31 | 148 | Karl, Tonya | 00:27:23.57 | 8:49 | Runner | 41 (F) |
32 | 289 | Spence, Kelly | 00:27:25.27 | 8:49 | Runner | 57 (F) |
33 | 70 | Huff, Ginger | 00:27:34.00 | 8:52 | Runner | 45 (F) |
34 | 246 | Stofer, Amy | 00:27:35.89 | 8:53 | Runner | 27 (F) |
35 | 131 | Williams, Mary | 00:27:46.66 | 8:56 | Runner | 48 (F) |
36 | 305 | Gilman, Thom | 00:27:59.38 | 9:00 | Runner | 38 (M) |
37 | 273 | Chance, Stephanie | 00:28:03.53 | 9:02 | Runner | 37 (F) |
38 | 242 | Conwell, Ashley | 00:28:21.66 | 9:07 | Runner | 27 (F) |
39 | 240 | Lamb, Roy | 00:28:25.24 | 9:09 | Runner | 8 (M) |
40 | 182 | Patterson, Amanda | 00:28:43.66 | 9:15 | Runner | 21 (F) |
41 | 185 | Patterson, Sarah | 00:28:44.51 | 9:15 | Runner | 25 (F) |
42 | 144 | Goon, James | 00:28:47.47 | 9:16 | Runner | 67 (M) |
43 | 325 | Hockenberry, Tonda | 00:28:48.38 | 9:16 | Runner | 52 (F) |
44 | 239 | Lamb, Jed | 00:29:19.25 | 9:26 | Runner | 36 (M) |
45 | 237 | Sanderson, Heidi | 00:29:22.24 | 9:27 | Runner | 60 (F) |
46 | 238 | Lamb, Tami | 00:29:27.04 | 9:29 | Runner | 35 (F) |
47 | 299 | Swain, Julia | 00:29:30.63 | 9:30 | Runner | 39 (F) |
48 | 279 | Buzzard, Steve | 00:29:31.89 | 9:30 | Runner | 53 (M) |
49 | 133 | Markel, Tami | 00:30:11.56 | 9:43 | Runner | 49 (F) |
50 | 134 | Bowman, Nikki | 00:30:11.81 | 9:43 | Runner | 24 (F) |
51 | 49 | Gintz, Loren | 00:30:17.80 | 9:45 | Runner | 50 (M) |
52 | 35 | Flory, Brittani | 00:30:18.28 | 9:45 | Runner | 25 (F) |
53 | 67 | Duffner, Mindy | 00:30:46.97 | 9:54 | Runner | 63 (F) |
54 | 294 | Harbaugh, Kerry | 00:30:55.45 | 9:57 | Runner | 36 (F) |
55 | 281 | Mailloux, Megan | 00:30:55.89 | 9:57 | Runner | 28 (F) |
56 | 150 | Moore, Jeff | 00:31:29.28 | 10:08 | Runner | 62 (M) |
57 | 336 | Mailloux, Jason | 00:31:34.98 | 10:10 | Runner | 33 (M) |
58 | 248 | Everett, Marilyn | 00:31:56.86 | 10:17 | Runner | 53 (F) |
59 | 328 | Sulser, Ken | 00:32:24.72 | 10:26 | Runner | 61 (M) |
60 | 323 | Burchfield, Michelle | 00:32:26.78 | 10:26 | Runner | 51 (F) |
61 | 284 | Bolin, Maggie | 00:32:55.73 | 10:36 | Runner | 23 (F) |
62 | 234 | Parsons, Jordan | 00:33:07.94 | 10:40 | Runner | 30 (M) |
63 | 249 | Ajian, Robert | 00:33:18.03 | 10:43 | Runner | 44 (M) |
64 | 290 | Johnson, Tierney | 00:33:34.74 | 10:48 | Runner | 22 (F) |
65 | 241 | Sheffield, Daren | 00:33:49.18 | 10:53 | Runner | 37 (M) |
66 | 245 | Homan, Jenny | 00:34:35.07 | 11:08 | Runner | 20 (F) |
67 | 244 | Homan, Sue | 00:34:36.61 | 11:08 | Runner | 50 (F) |
68 | 276 | Guy, Mackenzie | 00:34:54.72 | 11:14 | Runner | 20 (F) |
69 | 275 | Guy, Jerry | 00:34:55.17 | 11:14 | Runner | 47 (M) |
70 | 136 | Shriver, Tina | 00:36:08.72 | 11:38 | Runner | 51 (F) |
71 | 270 | Newcomer, Mike | 00:36:10.20 | 11:38 | Runner | 54 (M) |
72 | 137 | Allis, Amanda | 00:36:11.84 | 11:39 | Runner | 35 (F) |
73 | 300 | Swain, Megan | 00:36:17.91 | 11:41 | Runner | 7 (F) |
74 | 100 | Quinn, Jessica | 00:36:27.04 | 11:44 | Runner | 37 (F) |
75 | 56 | Owens, Julia | 00:37:00.24 | 11:55 | Runner | 28 (F) |
76 | 250 | Cottrell, Kellee | 00:38:53.74 | 12:31 | Runner | 36 (F) |
77 | 285 | Boli, Starr | 00:40:05.84 | 12:54 | Runner | 31 (F) |
78 | 138 | McNaull, Rebecca | 00:40:18.97 | 12:58 | Runner | 30 (F) |
79 | 283 | Calhoun, John | 00:40:40.30 | 13:05 | Runner | 57 (M) |
80 | 269 | Emser, John | 00:40:45.66 | 13:07 | Runner | 55 (M) |
81 | 142 | Sarno, Jenna | 00:42:01.75 | 13:31 | Runner | 31 (F) |
82 | 58 | Owens, Andrew | 00:43:38.80 | 14:03 | Runner | 33 (M) |
83 | 332 | Warnes, Harold | 00:44:20.90 | 14:16 | Runner | 72 (M) |
84 | 243 | Risner, Sandy | 00:45:03.54 | 14:30 | Runner | 62 (F) |
85 | 129 | Watson, Nathan | 00:46:07.98 | 14:51 | Runner | 7 (M) |
86 | 115 | Watson, Susan | 00:46:08.23 | 14:51 | Runner | 46 (F) |
87 | 282 | Rubach, Kathleen | 00:46:17.11 | 14:54 | Runner | 62 (F) |
88 | 304 | Rowe, Valerie | 00:47:04.73 | 15:09 | Runner | 53 (F) |
89 | 335 | Raymond, Mike | 00:47:06.18 | 15:10 | Runner | 58 (M) |
90 | 295 | Raymond, Jennie | 00:47:12.01 | 15:12 | Runner | 58 (F) |
91 | 288 | Barrick, Jennifer | 00:47:46.13 | 15:22 | Runner | 52 (F) |
92 | 297 | Wilson, Whitney | 00:50:19.52 | 16:12 | Runner | 29 (F) |
93 | 53 | Klish, Liz | 00:50:20.22 | 16:12 | Runner | 30 (F) |
94 | 139 | Usher, Jody | 00:53:06.63 | 17:05 | Runner | 60 (F) |
95 | 140 | Schroeder, Alyse | 00:53:08.32 | 17:06 | Runner | 29 (F) |
96 | 277 | Guy, Logan | 00:53:36.09 | 17:15 | Runner | 16 (M) |
97 | 274 | Guy, Michelle | 00:53:41.48 | 17:17 | Runner | 47 (F) |
98 | 338 | Whisler, Russ | 00:55:05.96 | 17:44 | Runner | 58 (M) |
99 | 197 | Dilgard, Jennifer | 00:56:27.73 | 18:10 | Runner | 48 (F) |
100 | 145 | Goon, Beverly | 00:56:40.60 | 18:14 | Runner | 66 (F) |
101 | 272 | Smith, Joanna | 01:01:03.39 | 19:39 | Runner | 42 (F) |
102 | 331 | Warnes, Gail | 01:01:04.64 | 19:39 | Runner | 67 (F) |
103 | 322 | Funk, Nancy | 01:05:47.93 | 21:10 | Runner | 55 (F) |
104 | 326 | Armstrong, Marlene | 01:05:53.21 | 21:12 | Runner | 63 (F) |
Overall Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 236 | Weibel, Hannah | 00:19:58.38 |
Overall Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 334 | Weidinger, Beau | 00:19:59.18 |
Female 13 & under
Division Place | Bib # | Name | Time |
---|
1 | 300 | Swain, Megan | 00:36:17.91 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 327 | Tuggle, Gabrielle | 00:25:09.16 |
2 | 278 | Bundy, Megan | 00:25:18.08 |
3 | 246 | Stofer, Amy | 00:27:35.89 |
4 | 242 | Conwell, Ashley | 00:28:21.66 |
5 | 182 | Patterson, Amanda | 00:28:43.66 |
6 | 185 | Patterson, Sarah | 00:28:44.51 |
7 | 134 | Bowman, Nikki | 00:30:11.81 |
8 | 35 | Flory, Brittani | 00:30:18.28 |
9 | 281 | Mailloux, Megan | 00:30:55.89 |
10 | 284 | Bolin, Maggie | 00:32:55.73 |
11 | 290 | Johnson, Tierney | 00:33:34.74 |
12 | 245 | Homan, Jenny | 00:34:35.07 |
13 | 276 | Guy, Mackenzie | 00:34:54.72 |
14 | 56 | Owens, Julia | 00:37:00.24 |
15 | 297 | Wilson, Whitney | 00:50:19.52 |
16 | 140 | Schroeder, Alyse | 00:53:08.32 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 64 | Mottayaw, Amanda | 00:22:47.94 |
2 | 135 | Carr, Jessica | 00:23:43.88 |
3 | 141 | Mahoney, Annie | 00:24:30.04 |
4 | 291 | Hawkey, Kaitlin | 00:25:27.78 |
5 | 293 | Owens, Elizabeth | 00:26:09.42 |
6 | 280 | Hutchens, Marianne | 00:26:11.86 |
7 | 329 | Bishop, Holly | 00:26:14.44 |
8 | 143 | Shafer, Josie | 00:26:25.75 |
9 | 273 | Chance, Stephanie | 00:28:03.53 |
10 | 238 | Lamb, Tami | 00:29:27.04 |
11 | 299 | Swain, Julia | 00:29:30.63 |
12 | 294 | Harbaugh, Kerry | 00:30:55.45 |
13 | 137 | Allis, Amanda | 00:36:11.84 |
14 | 100 | Quinn, Jessica | 00:36:27.04 |
15 | 250 | Cottrell, Kellee | 00:38:53.74 |
16 | 285 | Boli, Starr | 00:40:05.84 |
17 | 138 | McNaull, Rebecca | 00:40:18.97 |
18 | 142 | Sarno, Jenna | 00:42:01.75 |
19 | 53 | Klish, Liz | 00:50:20.22 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 4 | Hiller, Stacey | 00:26:06.49 |
2 | 148 | Karl, Tonya | 00:27:23.57 |
3 | 70 | Huff, Ginger | 00:27:34.00 |
4 | 131 | Williams, Mary | 00:27:46.66 |
5 | 133 | Markel, Tami | 00:30:11.56 |
6 | 115 | Watson, Susan | 00:46:08.23 |
7 | 274 | Guy, Michelle | 00:53:41.48 |
8 | 197 | Dilgard, Jennifer | 00:56:27.73 |
9 | 272 | Smith, Joanna | 01:01:03.39 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 296 | Tuggle, Sharon | 00:24:41.05 |
2 | 289 | Spence, Kelly | 00:27:25.27 |
3 | 325 | Hockenberry, Tonda | 00:28:48.38 |
4 | 248 | Everett, Marilyn | 00:31:56.86 |
5 | 323 | Burchfield, Michelle | 00:32:26.78 |
6 | 244 | Homan, Sue | 00:34:36.61 |
7 | 136 | Shriver, Tina | 00:36:08.72 |
8 | 304 | Rowe, Valerie | 00:47:04.73 |
9 | 295 | Raymond, Jennie | 00:47:12.01 |
10 | 288 | Barrick, Jennifer | 00:47:46.13 |
11 | 322 | Funk, Nancy | 01:05:47.93 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 237 | Sanderson, Heidi | 00:29:22.24 |
2 | 67 | Duffner, Mindy | 00:30:46.97 |
3 | 243 | Risner, Sandy | 00:45:03.54 |
4 | 282 | Rubach, Kathleen | 00:46:17.11 |
5 | 139 | Usher, Jody | 00:53:06.63 |
6 | 145 | Goon, Beverly | 00:56:40.60 |
7 | 331 | Warnes, Gail | 01:01:04.64 |
8 | 326 | Armstrong, Marlene | 01:05:53.21 |
Male 13 & under
Division Place | Bib # | Name | Time |
---|
1 | 333 | Manges, Joe | 00:21:59.34 |
2 | 298 | Owens, Noah | 00:27:06.45 |
3 | 240 | Lamb, Roy | 00:28:25.24 |
4 | 129 | Watson, Nathan | 00:46:07.98 |
Male 14 - 19
Division Place | Bib # | Name | Time |
---|
1 | 86 | Huff, Brock | 00:20:17.27 |
2 | 132 | Szklarz, Jack | 00:21:20.06 |
3 | 277 | Guy, Logan | 00:53:36.09 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 271 | Ray, Jacob | 00:23:01.49 |
2 | 235 | Shehan, Patrick | 00:24:19.19 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 324 | French, Brian | 00:21:15.35 |
2 | 337 | Jeron, Daniel | 00:22:37.80 |
3 | 292 | Hawkey, Michael | 00:24:53.13 |
4 | 286 | Dobush, James | 00:26:30.34 |
5 | 339 | Stofer, Andrew | 00:27:14.10 |
6 | 305 | Gilman, Thom | 00:27:59.38 |
7 | 239 | Lamb, Jed | 00:29:19.25 |
8 | 336 | Mailloux, Jason | 00:31:34.98 |
9 | 234 | Parsons, Jordan | 00:33:07.94 |
10 | 241 | Sheffield, Daren | 00:33:49.18 |
11 | 58 | Owens, Andrew | 00:43:38.80 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 146 | Gingrich, Fred | 00:27:09.99 |
2 | 249 | Ajian, Robert | 00:33:18.03 |
3 | 275 | Guy, Jerry | 00:34:55.17 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 54 | Eyster, Chase | 00:25:20.28 |
2 | 247 | Webb, Terrence | 00:27:17.54 |
3 | 279 | Buzzard, Steve | 00:29:31.89 |
4 | 49 | Gintz, Loren | 00:30:17.80 |
5 | 270 | Newcomer, Mike | 00:36:10.20 |
6 | 283 | Calhoun, John | 00:40:40.30 |
7 | 269 | Emser, John | 00:40:45.66 |
8 | 335 | Raymond, Mike | 00:47:06.18 |
9 | 338 | Whisler, Russ | 00:55:05.96 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 130 | Szklarz, Greg | 00:22:15.78 |
2 | 330 | Bett, Steven | 00:23:14.80 |
3 | 144 | Goon, James | 00:28:47.47 |
4 | 150 | Moore, Jeff | 00:31:29.28 |
5 | 328 | Sulser, Ken | 00:32:24.72 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 332 | Warnes, Harold | 00:44:20.90 |