Millersburg Rotary Club 10K - May 20 2017
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 192 | Yoder, Joe | 00:40:48.03 | 6:34 | Runner | 25 (M) |
2 | 191 | Yoder, Delbert | 00:42:09.37 | 6:47 | Runner | 36 (M) |
3 | 186 | Mullet, Kendrick | 00:42:18.63 | 6:48 | Runner | 36 (M) |
4 | 174 | Miller, Jana | 00:45:50.46 | 7:23 | Runner | 24 (F) |
5 | 184 | Miller, Jordan | 00:47:05.66 | 7:35 | Runner | 29 (M) |
6 | 193 | Yoder, Manny | 00:47:46.63 | 7:41 | Runner | 25 (M) |
7 | 189 | Miller, David | 00:49:30.02 | 7:58 | Runner | 20 (M) |
8 | 170 | Hovey, Kimberly | 00:53:41.04 | 8:38 | Runner | 42 (F) |
9 | 173 | McKelvey, Lisa | 00:54:38.69 | 8:48 | Runner | 42 (F) |
10 | 187 | Kurtz, Lisa | 00:54:59.22 | 8:51 | Runner | 47 (F) |
11 | 180 | Hunter, Karen | 00:55:43.19 | 8:58 | Runner | 54 (F) |
12 | 168 | Hiller, Stacey | 00:55:49.63 | 8:59 | Runner | 44 (F) |
13 | 182 | Frank, Manfred | 00:56:22.61 | 9:04 | Runner | 45 (M) |
14 | 171 | Patton, Phil | 00:56:47.18 | 9:08 | Runner | 59 (M) |
15 | 190 | Rumbaugh, Tom | 00:57:13.20 | 9:12 | Runner | 56 (M) |
16 | 183 | Bailey, Jim | 00:57:37.82 | 9:16 | Runner | 49 (M) |
17 | 176 | Stafford, Joy | 00:58:35.38 | 9:26 | Runner | 53 (F) |
18 | 188 | Miller, Alivin | 01:00:45.36 | 9:47 | Runner | 48 (M) |
19 | 179 | Carter, Terri | 01:02:26.86 | 10:03 | Runner | 61 (F) |
20 | 181 | Jamison, Kendall | 01:05:54.18 | 10:36 | Runner | 49 (M) |
21 | 172 | Rogers, Alison | 01:07:26.50 | 10:51 | Runner | 31 (F) |
22 | 177 | Porr, Jessica | 01:09:28.61 | 11:11 | Runner | 17 (F) |
23 | 178 | Miller, Julie | 01:09:43.09 | 11:13 | Runner | 44 (F) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 174 | Miller, Jana | 00:45:50.46 |
2 | 170 | Hovey, Kimberly | 00:53:41.04 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 192 | Yoder, Joe | 00:40:48.03 |
2 | 191 | Yoder, Delbert | 00:42:09.37 |
Masters Male Winner
Division Place | Bib # | Name | Time |
---|
1 | 182 | Frank, Manfred | 00:56:22.61 |
Masters Female Winner
Division Place | Bib # | Name | Time |
---|
1 | 173 | McKelvey, Lisa | 00:54:38.69 |
Female 19 & under
Division Place | Bib # | Name | Time |
---|
1 | 177 | Porr, Jessica | 01:09:28.61 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 172 | Rogers, Alison | 01:07:26.50 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 187 | Kurtz, Lisa | 00:54:59.22 |
2 | 168 | Hiller, Stacey | 00:55:49.63 |
3 | 178 | Miller, Julie | 01:09:43.09 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 180 | Hunter, Karen | 00:55:43.19 |
2 | 176 | Stafford, Joy | 00:58:35.38 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 179 | Carter, Terri | 01:02:26.86 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 184 | Miller, Jordan | 00:47:05.66 |
2 | 193 | Yoder, Manny | 00:47:46.63 |
3 | 189 | Miller, David | 00:49:30.02 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 186 | Mullet, Kendrick | 00:42:18.63 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 183 | Bailey, Jim | 00:57:37.82 |
2 | 188 | Miller, Alivin | 01:00:45.36 |
3 | 181 | Jamison, Kendall | 01:05:54.18 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 171 | Patton, Phil | 00:56:47.18 |
2 | 190 | Rumbaugh, Tom | 00:57:13.20 |