Shelby YMCA - A Run to Remember 5K - May 29 2017
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 915 | McCarron, Grace | 00:19:01.28 | 6:07 | Runner | 29 (F) |
2 | 913 | McCarron, Emma | 00:19:01.81 | 6:07 | Runner | 27 (F) |
3 | 909 | Grove, Chloe | 00:21:09.98 | 6:48 | Runner | 19 (F) |
4 | 869 | Hartman, Adam | 00:23:07.36 | 7:26 | Runner | 13 (M) |
5 | 878 | McManis, Aiden | 00:23:49.23 | 7:40 | Runner | 10 (M) |
6 | 895 | Sulser, Sheba | 00:24:12.99 | 7:47 | Runner | 13 (F) |
7 | 856 | Bishop, Holly | 00:24:37.47 | 7:55 | Runner | 35 (F) |
8 | 859 | Bundy, Megan | 00:24:45.72 | 7:58 | Runner | 25 (F) |
9 | 860 | Bundy, Paul | 00:25:01.50 | 8:03 | Runner | 50 (M) |
10 | 890 | Scheidler, Melissa | 00:25:36.25 | 8:14 | Runner | 59 (F) |
11 | 876 | Mack, Keeley | 00:26:57.85 | 8:40 | Runner | 14 (F) |
12 | 883 | Nelson, Brenna | 00:27:25.73 | 8:49 | Runner | 10 (F) |
13 | 886 | Philpott, Amanda | 00:27:37.17 | 8:53 | Runner | 27 (F) |
14 | 867 | Golden, Adrianne | 00:28:12.34 | 9:05 | Runner | 29 (F) |
15 | 861 | Caris, Candice | 00:28:25.45 | 9:09 | Runner | 27 (F) |
16 | 864 | Combs, Lance | 00:28:29.92 | 9:10 | Runner | 47 (M) |
17 | 855 | Beveridge, Lyle | 00:28:34.82 | 9:12 | Runner | 71 (M) |
18 | 863 | Combs, Brandi | 00:28:43.18 | 9:15 | Runner | 40 (F) |
19 | 857 | Booth, Melinda | 00:28:52.43 | 9:17 | Runner | 30 (F) |
20 | 910 | Niese, Roger | 00:29:04.45 | 9:21 | Runner | 53 (M) |
21 | 902 | Alexander, Tom | 00:29:06.19 | 9:22 | Runner | 57 (M) |
22 | 875 | Lookabaugh, John | 00:29:10.91 | 9:23 | Runner | 45 (M) |
23 | 911 | Van Wagner, Kourtney | 00:29:32.27 | 9:30 | Runner | 17 (F) |
24 | 880 | Miller, Niki | 00:30:00.75 | 9:39 | Runner | 35 (F) |
25 | 853 | Adams, Brenda | 00:30:37.87 | 9:51 | Runner | 39 (F) |
26 | 894 | Sulser, Ken | 00:31:13.37 | 10:03 | Runner | 61 (M) |
27 | 882 | Morris, Victor | 00:31:15.37 | 10:04 | Runner | 65 (M) |
28 | 901 | Rall, Kevin | 00:32:31.08 | 10:28 | Runner | 42 (M) |
29 | 900 | Wright, Delbert | 00:33:00.20 | 10:37 | Runner | 70 (M) |
30 | 854 | Argo, Lynne | 00:33:29.83 | 10:47 | Runner | 54 (F) |
31 | 899 | Waldruff, Heather | 00:33:30.03 | 10:47 | Runner | 40 (F) |
32 | 887 | Prise, Garrett | 00:33:54.24 | 10:55 | Runner | 23 (M) |
33 | 865 | Del angel, Abby | 00:34:09.15 | 11:00 | Runner | 12 (F) |
34 | 898 | Vermillion, Christine | 00:34:30.94 | 11:06 | Runner | 36 (F) |
35 | 897 | Trainer, Wanda | 00:34:48.92 | 11:12 | Runner | 54 (F) |
36 | 862 | Carney, Kelly | 00:35:10.12 | 11:19 | Runner | 49 (F) |
37 | 908 | Sutter, Morgan | 00:35:56.75 | 11:34 | Runner | 19 (F) |
38 | 912 | McCarron, Denise | 00:37:21.22 | 12:01 | Runner | 53 (F) |
39 | 866 | England, Beth | 00:37:39.90 | 12:07 | Runner | 47 (F) |
40 | 893 | Sifferlin, Brandy | 00:38:37.97 | 12:26 | Runner | 22 (F) |
41 | 888 | Reed, Nicole | 00:38:38.66 | 12:26 | Runner | 22 (F) |
42 | 881 | Morris, Becky | 00:39:07.58 | 12:35 | Runner | 65 (F) |
43 | 877 | McKinney, Marlene | 00:39:58.39 | 12:52 | Runner | 53 (F) |
44 | 907 | Parsons, Landon | 00:42:27.70 | 13:40 | Runner | 7 (M) |
45 | 904 | Parsons, Amanda | 00:42:29.58 | 13:40 | Runner | 32 (F) |
46 | 914 | McCarron, Henry | 00:43:34.49 | 14:01 | Runner | 5 (M) |
47 | 906 | Parsons, Sophia | 00:44:30.78 | 14:19 | Runner | 9 (F) |
48 | 905 | Parsons, Tim | 00:44:31.85 | 14:20 | Runner | 36 (M) |
49 | 892 | Sharp, William | 00:46:33.18 | 14:59 | Runner | 68 (M) |
50 | 903 | Metzger, Kim | 00:47:41.66 | 15:21 | Runner | 52 (F) |
51 | 858 | Briggs, Michelle | 00:56:31.29 | 18:11 | Runner | 43 (F) |
52 | 884 | Nelson, JoAnn | 00:56:34.51 | 18:12 | Runner | 53 (F) |
53 | 872 | Johnson, Laney | 00:56:37.35 | 18:13 | Runner | 26 (F) |
54 | 873 | Johnson, Mason | 00:56:37.61 | 18:13 | Runner | 28 (M) |
55 | 885 | Nelson, Jordan | 00:56:38.55 | 18:14 | Runner | 27 (M) |
56 | 874 | Leber, Jacob | 00:56:39.10 | 18:14 | Runner | 25 (M) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 915 | McCarron, Grace | 00:19:01.28 |
2 | 913 | McCarron, Emma | 00:19:01.81 |
3 | 909 | Grove, Chloe | 00:21:09.98 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 869 | Hartman, Adam | 00:23:07.36 |
2 | 878 | McManis, Aiden | 00:23:49.23 |
3 | 860 | Bundy, Paul | 00:25:01.50 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 895 | Sulser, Sheba | 00:24:12.99 |
2 | 876 | Mack, Keeley | 00:26:57.85 |
3 | 883 | Nelson, Brenna | 00:27:25.73 |
4 | 865 | Del angel, Abby | 00:34:09.15 |
5 | 906 | Parsons, Sophia | 00:44:30.78 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 911 | Van Wagner, Kourtney | 00:29:32.27 |
2 | 908 | Sutter, Morgan | 00:35:56.75 |
Female 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 859 | Bundy, Megan | 00:24:45.72 |
2 | 886 | Philpott, Amanda | 00:27:37.17 |
3 | 867 | Golden, Adrianne | 00:28:12.34 |
4 | 861 | Caris, Candice | 00:28:25.45 |
5 | 893 | Sifferlin, Brandy | 00:38:37.97 |
6 | 888 | Reed, Nicole | 00:38:38.66 |
7 | 872 | Johnson, Laney | 00:56:37.35 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 856 | Bishop, Holly | 00:24:37.47 |
2 | 857 | Booth, Melinda | 00:28:52.43 |
3 | 880 | Miller, Niki | 00:30:00.75 |
4 | 853 | Adams, Brenda | 00:30:37.87 |
5 | 898 | Vermillion, Christine | 00:34:30.94 |
6 | 904 | Parsons, Amanda | 00:42:29.58 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 863 | Combs, Brandi | 00:28:43.18 |
2 | 899 | Waldruff, Heather | 00:33:30.03 |
3 | 862 | Carney, Kelly | 00:35:10.12 |
4 | 866 | England, Beth | 00:37:39.90 |
5 | 858 | Briggs, Michelle | 00:56:31.29 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 890 | Scheidler, Melissa | 00:25:36.25 |
2 | 854 | Argo, Lynne | 00:33:29.83 |
3 | 897 | Trainer, Wanda | 00:34:48.92 |
4 | 912 | McCarron, Denise | 00:37:21.22 |
5 | 877 | McKinney, Marlene | 00:39:58.39 |
6 | 903 | Metzger, Kim | 00:47:41.66 |
7 | 884 | Nelson, JoAnn | 00:56:34.51 |
Female 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 881 | Morris, Becky | 00:39:07.58 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 907 | Parsons, Landon | 00:42:27.70 |
2 | 914 | McCarron, Henry | 00:43:34.49 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 887 | Prise, Garrett | 00:33:54.24 |
2 | 873 | Johnson, Mason | 00:56:37.61 |
3 | 885 | Nelson, Jordan | 00:56:38.55 |
4 | 874 | Leber, Jacob | 00:56:39.10 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 905 | Parsons, Tim | 00:44:31.85 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 864 | Combs, Lance | 00:28:29.92 |
2 | 875 | Lookabaugh, John | 00:29:10.91 |
3 | 901 | Rall, Kevin | 00:32:31.08 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 910 | Niese, Roger | 00:29:04.45 |
2 | 902 | Alexander, Tom | 00:29:06.19 |
Male 60 & over
Division Place | Bib # | Name | Time |
---|
1 | 855 | Beveridge, Lyle | 00:28:34.82 |
2 | 894 | Sulser, Ken | 00:31:13.37 |
3 | 882 | Morris, Victor | 00:31:15.37 |
4 | 900 | Wright, Delbert | 00:33:00.20 |
5 | 892 | Sharp, William | 00:46:33.18 |