Ontario Liberty 5K Run - June 29 2024
Overall
Place | Bib # | Name | Time | Pace | Type | Age(Sex) |
---|
1 | 1224 | Gonzalez, Taye | 00:16:16.30 | 5:15 | Runner | 19 (M) |
2 | 1151 | Morrison, Dean | 00:17:50.30 | 5:45 | Runner | 17 (M) |
3 | 1194 | Hershberger, Liam | 00:19:35.79 | 6:19 | Runner | 13 (M) |
4 | 1159 | Satterfield, Caleb | 00:20:19.90 | 6:33 | Runner | 28 (M) |
5 | 1156 | Price, Lydia | 00:20:55.44 | 6:45 | Runner | 16 (F) |
6 | 1207 | Gabriel, Holden | 00:20:58.45 | 6:46 | Runner | 20 (M) |
7 | 1152 | Morrison, Ian | 00:21:06.83 | 6:48 | Runner | 14 (M) |
8 | 1136 | Will, Anna | 00:21:16.59 | 6:52 | Runner | 15 (F) |
9 | 1157 | Them, Meagan | 00:21:20.41 | 6:53 | Runner | 18 (F) |
10 | 1231 | Meyers, Caden | 00:21:47.13 | 7:02 | Runner | 15 (M) |
11 | 1127 | Orewiler, Ashley | 00:22:04.73 | 7:07 | Runner | 35 (F) |
12 | 1205 | Boyd, Marsalis | 00:22:24.37 | 7:14 | Runner | 27 (M) |
13 | 1148 | Cline, Nick | 00:22:33.37 | 7:16 | Runner | 44 (M) |
14 | 1133 | Seymour, Jake | 00:22:52.57 | 7:23 | Runner | 16 (M) |
15 | 1216 | Sesco, Logan | 00:22:57.67 | 7:24 | Runner | 13 (M) |
16 | 1213 | Thomas, Kevin | 00:23:11.47 | 7:29 | Runner | 49 (M) |
17 | 1155 | Price, Leah | 00:23:18.70 | 7:31 | Runner | 16 (F) |
18 | 1199 | Scheibe, Anthony | 00:23:28.64 | 7:34 | Runner | 16 (M) |
19 | 1181 | Hunt, Owen | 00:23:32.31 | 7:35 | Runner | 14 (M) |
20 | 1141 | Trent, Xavier | 00:23:54.65 | 7:43 | Runner | 15 (M) |
21 | 1131 | Dunn, Gavin | 00:23:54.82 | 7:43 | Runner | 17 (M) |
22 | 1172 | Chitwood, Xander | 00:23:57.51 | 7:44 | Runner | 16 (M) |
23 | 1142 | May, Chris | 00:24:01.86 | 7:45 | Runner | 42 (M) |
24 | 1144 | Ghazoul, Robbie | 00:24:08.09 | 7:47 | Runner | 34 (M) |
25 | 1212 | Drozda, Aston | 00:24:12.04 | 7:48 | Runner | 16 (M) |
26 | 1215 | Zehe, Ava | 00:24:16.71 | 7:50 | Runner | 14 (F) |
27 | 1203 | Bias, Grason | 00:24:56.53 | 8:03 | Runner | 18 (M) |
28 | 1206 | Poland, Nick | 00:25:00.28 | 8:04 | Runner | 32 (M) |
29 | 1186 | Figueroa, Angela | 00:25:16.86 | 8:09 | Runner | 15 (F) |
30 | 1164 | Fittante, Eliana | 00:25:24.86 | 8:12 | Runner | 14 (F) |
31 | 1163 | Spencer, Kenneth | 00:25:25.63 | 8:12 | Runner | 31 (M) |
32 | 1180 | Buttil, Jackson | 00:25:37.60 | 8:16 | Runner | 13 (M) |
33 | 1183 | DeWees, Blake | 00:25:55.87 | 8:22 | Runner | 16 (M) |
34 | 1177 | Palmer, Jacob | 00:26:06.45 | 8:25 | Runner | 16 (M) |
35 | 1160 | Thitoff, Ray | 00:26:30.74 | 8:33 | Runner | 56 (M) |
36 | 1229 | Smith, Carson | 00:26:38.40 | 8:35 | Runner | 15 (M) |
37 | 1193 | Hershberger, Nicole | 00:27:06.64 | 8:45 | Runner | 46 (F) |
38 | 1149 | Shaffer, Tony | 00:27:15.50 | 8:47 | Runner | 44 (M) |
39 | 1196 | Hout, Walker | 00:27:18.32 | 8:48 | Runner | 7 (M) |
40 | 1198 | Gates, Tyler | 00:27:47.02 | 8:58 | Runner | 32 (M) |
41 | 1165 | Lammers, Erin | 00:27:49.11 | 8:58 | Runner | 31 (F) |
42 | 1175 | Schneider, Braxton | 00:27:57.87 | 9:01 | Runner | 12 (M) |
43 | 1214 | Unger, Tomes | 00:28:04.07 | 9:03 | Runner | 16 (M) |
44 | 1232 | Ross, Journey | 00:28:13.30 | 9:06 | Runner | 16 (F) |
45 | 1226 | Dawson, Connor | 00:28:14.16 | 9:06 | Runner | 15 (M) |
46 | 1138 | Wilkerson, Mason | 00:28:26.21 | 9:10 | Runner | 14 (M) |
47 | 1171 | Givens, Ellie | 00:28:26.45 | 9:10 | Runner | 16 (F) |
48 | 1147 | Robinson, Kassi | 00:28:48.88 | 9:17 | Runner | 30 (F) |
49 | 1204 | Roth, Carter | 00:28:53.38 | 9:19 | Runner | 18 (M) |
50 | 1154 | Combs, Brittany | 00:28:53.42 | 9:19 | Runner | 33 (F) |
51 | 1192 | Winningham, Timo | 00:28:54.64 | 9:19 | Runner | 15 (M) |
52 | 1189 | Flannery, Erin | 00:28:57.19 | 9:20 | Runner | 34 (F) |
53 | 1143 | Ghazoul, Lindsey | 00:28:58.69 | 9:21 | Runner | 36 (F) |
54 | 1162 | Smith, Ron | 00:29:06.23 | 9:23 | Runner | 71 (M) |
55 | 1219 | Garrett, Allen | 00:29:11.46 | 9:25 | Runner | 35 (M) |
56 | 1153 | Morrison, Hudson | 00:29:33.23 | 9:32 | Runner | 11 (M) |
57 | 1197 | Gates, Alexis | 00:29:41.43 | 9:35 | Runner | 30 (F) |
58 | 1200 | Clemens, Baylee | 00:29:42.42 | 9:35 | Runner | 31 (F) |
59 | 1161 | Whatman, Bethany | 00:29:47.65 | 9:36 | Runner | 34 (F) |
60 | 1210 | Shaw, Claire | 00:30:07.18 | 9:43 | Runner | 17 (F) |
61 | 1201 | Clemens, Kirby | 00:30:19.18 | 9:47 | Runner | 32 (M) |
62 | 1217 | Garland, Gorman | 00:30:20.58 | 9:47 | Runner | 53 (M) |
63 | 1139 | Mcclain, Brittany | 00:30:28.61 | 9:50 | Runner | 38 (F) |
64 | 1187 | Sapp, Molly | 00:30:37.55 | 9:53 | Runner | 12 (F) |
65 | 1178 | Metzger, Derek | 00:30:38.34 | 9:53 | Runner | 42 (M) |
66 | 1184 | DeWees, Bryce | 00:30:39.47 | 9:53 | Runner | 13 (M) |
67 | 1208 | Gabriel, Ryan | 00:30:48.90 | 9:56 | Runner | 42 (M) |
68 | 1209 | Spencer, Nathan | 00:30:50.30 | 9:57 | Runner | 19 (M) |
69 | 1158 | Pelphrey, Hudsyn | 00:31:01.97 | 10:00 | Runner | 12 (F) |
70 | 1182 | Williams, Roger | 00:31:07.15 | 10:02 | Runner | 60 (M) |
71 | 1211 | Freytag, Samantha | 00:31:27.62 | 10:09 | Runner | 15 (F) |
72 | 1128 | Jimison, Robert | 00:33:04.59 | 10:40 | Runner | 29 (M) |
73 | 1195 | Hout, Janna | 00:34:20.17 | 11:05 | Runner | 40 (F) |
74 | 1176 | Allen, Casey | 00:34:23.23 | 11:05 | Runner | 31 (F) |
75 | 1126 | Clark, John | 00:34:24.43 | 11:06 | Runner | 23 (M) |
76 | 1221 | Mottayaw, Harper | 00:34:44.53 | 11:12 | Runner | 10 (F) |
77 | 1223 | Mottayaw, Amanda | 00:34:46.66 | 11:13 | Runner | 37 (F) |
78 | 1140 | Wood, Sheri | 00:34:48.57 | 11:14 | Runner | 52 (F) |
79 | 1174 | Jellison, Xander | 00:34:54.37 | 11:15 | Runner | 17 (M) |
80 | 1137 | Wilkerson, Reese | 00:35:07.01 | 11:20 | Runner | 16 (M) |
81 | 1222 | Mottayaw, Tatum | 00:35:07.66 | 11:20 | Runner | 15 (F) |
82 | 1130 | Rose, Mya | 00:35:43.58 | 11:31 | Runner | 12 (F) |
83 | 1129 | Rose, Marlana | 00:35:44.20 | 11:32 | Runner | 49 (F) |
84 | 1132 | Tanner, Ryan | 00:36:02.96 | 11:37 | Runner | 48 (M) |
85 | 1150 | Shaffer, Zoey | 00:36:08.66 | 11:39 | Runner | 13 (F) |
86 | 1202 | Saltzgiver, Anna | 00:36:09.55 | 11:40 | Runner | 15 (F) |
87 | 1179 | Metzger, Parker | 00:37:06.67 | 11:58 | Runner | 13 (M) |
88 | 1169 | Homan, Herb | 00:38:06.80 | 12:17 | Runner | 56 (M) |
89 | 1170 | Homan, Paul | 00:38:06.80 | 12:17 | Runner | 27 (M) |
90 | 1190 | Mabry, Maddie | 00:38:34.72 | 12:26 | Runner | 16 (F) |
91 | 1228 | Spackey, Trinity | 00:39:32.34 | 12:45 | Runner | 15 (F) |
92 | 1173 | Chitwood, Lily | 00:39:59.98 | 12:54 | Runner | 15 (F) |
93 | 1145 | Watson, Braedon | 00:40:02.93 | 12:55 | Runner | 15 (M) |
94 | 1191 | Fender, Alexandria | 00:40:22.49 | 13:01 | Runner | 15 (F) |
95 | 1230 | Russell, Lori | 00:41:14.04 | 13:18 | Runner | 61 (F) |
96 | 1168 | Lammers, Sawyer | 00:42:40.22 | 13:46 | Runner | 7 (M) |
97 | 1218 | Brandt, Bruce | 00:43:19.74 | 13:58 | Runner | 79 (M) |
98 | 1225 | Anshutz, Ryan | 00:43:22.78 | 13:59 | Runner | 40 (M) |
99 | 1167 | Lammers, Olivia | 00:43:35.73 | 14:04 | Runner | 9 (F) |
100 | 1227 | Bohland, Rick | 00:43:59.43 | 14:11 | Runner | 65 (M) |
101 | 1220 | Sesco, Michelle | 00:44:40.47 | 14:25 | Runner | 42 (F) |
Overall Female Winners
Division Place | Bib # | Name | Time |
---|
1 | 1156 | Price, Lydia | 00:20:55.44 |
2 | 1136 | Will, Anna | 00:21:16.59 |
3 | 1157 | Them, Meagan | 00:21:20.41 |
Overall Male Winners
Division Place | Bib # | Name | Time |
---|
1 | 1224 | Gonzalez, Taye | 00:16:16.30 |
2 | 1151 | Morrison, Dean | 00:17:50.30 |
3 | 1194 | Hershberger, Liam | 00:19:35.79 |
Female 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 1215 | Zehe, Ava | 00:24:16.71 |
2 | 1164 | Fittante, Eliana | 00:25:24.86 |
3 | 1187 | Sapp, Molly | 00:30:37.55 |
4 | 1158 | Pelphrey, Hudsyn | 00:31:01.97 |
5 | 1221 | Mottayaw, Harper | 00:34:44.53 |
6 | 1130 | Rose, Mya | 00:35:43.58 |
7 | 1150 | Shaffer, Zoey | 00:36:08.66 |
8 | 1167 | Lammers, Olivia | 00:43:35.73 |
Female 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 1155 | Price, Leah | 00:23:18.70 |
2 | 1186 | Figueroa, Angela | 00:25:16.86 |
3 | 1232 | Ross, Journey | 00:28:13.30 |
4 | 1171 | Givens, Ellie | 00:28:26.45 |
5 | 1210 | Shaw, Claire | 00:30:07.18 |
6 | 1211 | Freytag, Samantha | 00:31:27.62 |
7 | 1222 | Mottayaw, Tatum | 00:35:07.66 |
8 | 1202 | Saltzgiver, Anna | 00:36:09.55 |
9 | 1190 | Mabry, Maddie | 00:38:34.72 |
10 | 1228 | Spackey, Trinity | 00:39:32.34 |
11 | 1173 | Chitwood, Lily | 00:39:59.98 |
12 | 1191 | Fender, Alexandria | 00:40:22.49 |
Female 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 1127 | Orewiler, Ashley | 00:22:04.73 |
2 | 1165 | Lammers, Erin | 00:27:49.11 |
3 | 1147 | Robinson, Kassi | 00:28:48.88 |
4 | 1154 | Combs, Brittany | 00:28:53.42 |
5 | 1189 | Flannery, Erin | 00:28:57.19 |
6 | 1143 | Ghazoul, Lindsey | 00:28:58.69 |
7 | 1197 | Gates, Alexis | 00:29:41.43 |
8 | 1200 | Clemens, Baylee | 00:29:42.42 |
9 | 1161 | Whatman, Bethany | 00:29:47.65 |
10 | 1139 | Mcclain, Brittany | 00:30:28.61 |
11 | 1176 | Allen, Casey | 00:34:23.23 |
12 | 1223 | Mottayaw, Amanda | 00:34:46.66 |
Female 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 1193 | Hershberger, Nicole | 00:27:06.64 |
2 | 1195 | Hout, Janna | 00:34:20.17 |
3 | 1129 | Rose, Marlana | 00:35:44.20 |
4 | 1220 | Sesco, Michelle | 00:44:40.47 |
Female 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 1140 | Wood, Sheri | 00:34:48.57 |
Female 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 1230 | Russell, Lori | 00:41:14.04 |
Male 14 & under
Division Place | Bib # | Name | Time |
---|
1 | 1152 | Morrison, Ian | 00:21:06.83 |
2 | 1216 | Sesco, Logan | 00:22:57.67 |
3 | 1181 | Hunt, Owen | 00:23:32.31 |
4 | 1180 | Buttil, Jackson | 00:25:37.60 |
5 | 1196 | Hout, Walker | 00:27:18.32 |
6 | 1175 | Schneider, Braxton | 00:27:57.87 |
7 | 1138 | Wilkerson, Mason | 00:28:26.21 |
8 | 1153 | Morrison, Hudson | 00:29:33.23 |
9 | 1184 | DeWees, Bryce | 00:30:39.47 |
10 | 1179 | Metzger, Parker | 00:37:06.67 |
11 | 1168 | Lammers, Sawyer | 00:42:40.22 |
Male 15 - 19
Division Place | Bib # | Name | Time |
---|
1 | 1231 | Meyers, Caden | 00:21:47.13 |
2 | 1133 | Seymour, Jake | 00:22:52.57 |
3 | 1199 | Scheibe, Anthony | 00:23:28.64 |
4 | 1141 | Trent, Xavier | 00:23:54.65 |
5 | 1131 | Dunn, Gavin | 00:23:54.82 |
6 | 1172 | Chitwood, Xander | 00:23:57.51 |
7 | 1212 | Drozda, Aston | 00:24:12.04 |
8 | 1203 | Bias, Grason | 00:24:56.53 |
9 | 1183 | DeWees, Blake | 00:25:55.87 |
10 | 1177 | Palmer, Jacob | 00:26:06.45 |
11 | 1229 | Smith, Carson | 00:26:38.40 |
12 | 1214 | Unger, Tomes | 00:28:04.07 |
13 | 1226 | Dawson, Connor | 00:28:14.16 |
14 | 1204 | Roth, Carter | 00:28:53.38 |
15 | 1192 | Winningham, Timo | 00:28:54.64 |
16 | 1209 | Spencer, Nathan | 00:30:50.30 |
17 | 1174 | Jellison, Xander | 00:34:54.37 |
18 | 1137 | Wilkerson, Reese | 00:35:07.01 |
19 | 1145 | Watson, Braedon | 00:40:02.93 |
Male 20 - 29
Division Place | Bib # | Name | Time |
---|
1 | 1159 | Satterfield, Caleb | 00:20:19.90 |
2 | 1207 | Gabriel, Holden | 00:20:58.45 |
3 | 1205 | Boyd, Marsalis | 00:22:24.37 |
4 | 1128 | Jimison, Robert | 00:33:04.59 |
5 | 1126 | Clark, John | 00:34:24.43 |
6 | 1170 | Homan, Paul | 00:38:06.80 |
Male 30 - 39
Division Place | Bib # | Name | Time |
---|
1 | 1144 | Ghazoul, Robbie | 00:24:08.09 |
2 | 1206 | Poland, Nick | 00:25:00.28 |
3 | 1163 | Spencer, Kenneth | 00:25:25.63 |
4 | 1198 | Gates, Tyler | 00:27:47.02 |
5 | 1219 | Garrett, Allen | 00:29:11.46 |
6 | 1201 | Clemens, Kirby | 00:30:19.18 |
Male 40 - 49
Division Place | Bib # | Name | Time |
---|
1 | 1148 | Cline, Nick | 00:22:33.37 |
2 | 1213 | Thomas, Kevin | 00:23:11.47 |
3 | 1142 | May, Chris | 00:24:01.86 |
4 | 1149 | Shaffer, Tony | 00:27:15.50 |
5 | 1178 | Metzger, Derek | 00:30:38.34 |
6 | 1208 | Gabriel, Ryan | 00:30:48.90 |
7 | 1132 | Tanner, Ryan | 00:36:02.96 |
8 | 1225 | Anshutz, Ryan | 00:43:22.78 |
Male 50 - 59
Division Place | Bib # | Name | Time |
---|
1 | 1160 | Thitoff, Ray | 00:26:30.74 |
2 | 1217 | Garland, Gorman | 00:30:20.58 |
3 | 1169 | Homan, Herb | 00:38:06.80 |
Male 60 - 69
Division Place | Bib # | Name | Time |
---|
1 | 1182 | Williams, Roger | 00:31:07.15 |
2 | 1227 | Bohland, Rick | 00:43:59.43 |
Male 70 & over
Division Place | Bib # | Name | Time |
---|
1 | 1162 | Smith, Ron | 00:29:06.23 |
2 | 1218 | Brandt, Bruce | 00:43:19.74 |